INDIA CARBON LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Shillong on Jun 12, 1961.
Current Status of India Carbon Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 10,00,00,000 (Ten Crore Indian Rupees) and Paid Up Capital of ₹ 2,65,00,000 (Two Crore And Sixtyfive Lakh Indian Rupees).
There are 11 Directors associated with India Carbon Limited. They are: Hemant Kumar Khaitan, Manoj Mohanka, Shaurya Veer Himatsingka, Gordon Kenneth Mcintosh, Soumendra Mohan Basu, Rakesh Himatsingka, Sunirmal Talukdar, Susmita Ghose, Mark Russell Jones, Tony William Grimes and Alvaro Martinez Emilio.
There are 3 Signatories associated with India Carbon Limited. They are: Bhaskar Rakshit, Shaurya Veer Himatsingka and Vinod Kumar Agarwal.
As per the records of Ministry of Corporate Affairs (MCA), India Carbon Limited's last Annual General Meeting (AGM) was held on Sep 27, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of India Carbon Limited is L23101AS1961PLC001173 and its Registration Number is 001173. Its Registered Address and Contact Email are 'NOONMATI, GUWAHATI, AS 781020 IN' and compliance@indiacarbonltd.com respectively.
The information shown is as on Feb 4, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L23101AS1961PLC001173 |
---|---|
Company Name | INDIA CARBON LIMITED |
Company Status | Active |
Date of Incorporation | Jun 12, 1961 |
RoC | RoC-Shillong |
Registration Number | 001173 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 10,00,00,000 (Ten Crore Indian Rupees) |
Paid Up Capital | ₹ 2,65,00,000 (Two Crore And Sixtyfive Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 27, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
HEMANT KUMAR KHAITAN | 0XX2XX4X | Jul 15, 1996 | - | View Director Details |
MANOJ MOHANKA | 0XX2XX9X | Jun 29, 2006 | - | View Director Details |
SHAURYA VEER HIMATSINGKA | 0XX0XX0X | Feb 1, 2007 | - | View Director Details |
GORDON KENNETH MCINTOSH | 0XX4XX3X | Jun 29, 2007 | - | View Director Details |
SOUMENDRA MOHAN BASU | 0XX2XX0X | Jan 13, 2009 | - | View Director Details |
RAKESH HIMATSINGKA | 0XX3XX5X | Apr 1, 2011 | - | View Director Details |
SUNIRMAL TALUKDAR | 0XX2XX0X | Nov 12, 2014 | - | View Director Details |
SUSMITA GHOSE | 0XX3XX5X | Nov 9, 2015 | - | View Director Details |
MARK RUSSELL JONES | 0XX3XX9X | Nov 11, 2016 | - | View Director Details |
TONY WILLIAM GRIMES | 0XX9XX2X | Nov 11, 2016 | - | View Director Details |
ALVARO MARTINEZ EMILIO | 0XX7XX2X | Feb 13, 2019 | - | View Director Details |
BHASKAR RAKSHIT | AXXPXX0XXH | Jun 15, 2015 | - | View Signatory Details |
SHAURYA VEER HIMATSINGKA | AXXPXX8XXJ | Aug 8, 2016 | - | View Signatory Details |
VINOD KUMAR AGARWAL | AXXPXX9XXR | May 16, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 102,78,00,000 (One Hundred Two Crore And Seventyeight Lakh Indian Rupees) | Jan 30, 2010 | Jan 13, 2011 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Aug 11, 2005 | Aug 2, 2006 | CLOSED |
₹ 3,75,00,000 (Three Crore And Seventyfive Lakh Indian Rupees) | Movable property (not being pledge) | Jan 15, 2011 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 13, 2008 | - | OPEN |
₹ 38,61,640 (Thirtyeight Lakh, Sixtyone Thousand, Six Hundred And Forty Indian Rupees) | Movable property (not being pledge) | Nov 25, 2010 | - | OPEN |
₹ 40,10,000 (Forty Lakh And Ten Thousand Indian Rupees) | Movable property (not being pledge) | May 28, 2011 | - | OPEN |
₹ 4,85,00,000 (Four Crore And Eightyfive Lakh Indian Rupees) | Feb 9, 2005 | - | OPEN | |
₹ 4,95,00,000 (Four Crore And Ninetyfive Lakh Indian Rupees) | Immovable property or any interest therein | Mar 24, 2005 | Jul 20, 2009 | OPEN |
₹ 99,03,00,000 (Ninetynine Crore And Three Lakh Indian Rupees) | Aug 13, 2009 | Apr 13, 2012 | OPEN | |
₹ 95,23,000 (Ninetyfive Lakh And Twentythree Thousand Indian Rupees) | Immovable property or any interest therein | Oct 25, 2016 | - | CLOSED |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jul 16, 2005 | Mar 27, 2019 | OPEN |
The information shown is as on Feb 4, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'INDIA CARBON LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "INDIA CARBON LIMITED" in your websites (or) blogs.
Copy URL below: