IND SWIFT LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chandigarh on Jun 6, 1986.
Current Status of Ind Swift Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 40,00,00,000 (Forty Crore Indian Rupees) and Paid Up Capital of ₹ 10,83,29,306 (Ten Crore, Eightythree Lakh, Twentynine Thousand, Three Hundred And Six Indian Rupees).
There are 12 Directors associated with Ind Swift Limited. They are: Gopal Munjal, Vikrant Rai Mehta, Himanshu Jain, Sanjeev Rai Mehta, Navrattan Munjal, Rishav Mehta, Sri Prakash Sharma, Vinay Arora, Subhash Chander Galhotra, Anoop Michra, Jatendar Kumar Kakkar and Jagvir Singh Ahluwalia.
There are 2 Signatories associated with Ind Swift Limited. They are: Arun Seth and Amrender Kumar Yadav.
As per the records of Ministry of Corporate Affairs (MCA), Ind Swift Limited's last Annual General Meeting (AGM) was held on Sep 11, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Ind Swift Limited is L24230CH1986PLC006897 and its Registration Number is 006897. Its Registered Address and Contact Email are '781INDUSTRIAL AREA PHASE II CHANDIGARH CH 160002 IN' and companysec@indswift.com respectively.
The information shown is as on Dec 28, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24230CH1986PLC006897 |
---|---|
Company Name | IND SWIFT LIMITED |
Company Status | Active |
Date of Incorporation | Jun 6, 1986 |
RoC | RoC-Chandigarh |
Registration Number | 006897 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 40,00,00,000 (Forty Crore Indian Rupees) |
Paid Up Capital | ₹ 10,83,29,306 (Ten Crore, Eightythree Lakh, Twentynine Thousand, Three Hundred And Six Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 11, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
GOPAL MUNJAL | 0XX0XX9X | Dec 11, 1986 | - | View Director Details |
VIKRANT RAI MEHTA | 0XX1XX5X | Sep 30, 1993 | - | View Director Details |
HIMANSHU JAIN | 0XX1XX3X | Jul 31, 2003 | - | View Director Details |
SANJEEV RAI MEHTA | 0XX0XX6X | Nov 30, 2006 | - | View Director Details |
NAVRATTAN MUNJAL | 0XX1XX9X | Dec 11, 2006 | - | View Director Details |
RISHAV MEHTA | 0XX2XX6X | Mar 23, 2010 | - | View Director Details |
SRI PRAKASH SHARMA | 0XX7XX1X | Nov 7, 2012 | - | View Director Details |
VINAY ARORA | 0XX3XX2X | Mar 7, 2014 | - | View Director Details |
SUBHASH CHANDER GALHOTRA | 0XX0XX1X | Dec 31, 2016 | - | View Director Details |
ANOOP MICHRA | 0XX1XX0X | May 6, 2017 | - | View Director Details |
JATENDAR KUMAR KAKKAR | 0XX1XX9X | May 13, 2017 | - | View Director Details |
JAGVIR SINGH AHLUWALIA | 0XX3XX4X | Aug 29, 2017 | - | View Director Details |
ARUN SETH | AXXPXX2XXL | Feb 13, 2015 | - | View Signatory Details |
Amrender Kumar Yadav | AXXPXX2XXP | Aug 2, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Mar 26, 2009 | - | CLOSED | |
₹ 3,00,000 (Three Lakh Indian Rupees) | Book debts | Jul 16, 1992 | Mar 7, 1995 | CLOSED |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Immovable property or any interest therein | Aug 31, 2006 | - | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Immovable property or any interest therein | Feb 20, 2003 | Jun 3, 2004 | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Jul 21, 2005 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Aug 30, 2011 | Jun 30, 2014 | OPEN | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 20, 2003 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Mar 18, 2008 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 16, 2009 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 24, 2011 | - | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Dec 3, 2004 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | May 16, 2006 | - | CLOSED | |
₹ 3,00,000 (Three Lakh Indian Rupees) | Book debts | Jul 23, 1992 | Jul 16, 1992 | CLOSED |
₹ 48,00,000 (Fortyeight Lakh Indian Rupees) | Jan 8, 1998 | - | CLOSED | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Nov 2, 2001 | - | CLOSED | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 24, 2009 | - | OPEN |
₹ 5,93,00,000 (Five Crore And Ninetythree Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 22, 2005 | - | CLOSED |
₹ 1,28,500 (One Lakh, Twentyeight Thousand And Five Hundred Indian Rupees) | Immovable property or any interest therein | Feb 9, 1993 | - | CLOSED |
₹ 4,82,50,000 (Four Crore, Eightytwo Lakh And Fifty Thousand Indian Rupees) | Sep 30, 2002 | Sep 30, 2002 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 29, 2008 | - | CLOSED |
₹ 9,57,00,000 (Nine Crore And Fiftyseven Lakh Indian Rupees) | Feb 22, 2005 | - | CLOSED | |
₹ 32,00,000 (Thirtytwo Lakh Indian Rupees) | Jun 15, 1984 | Jun 13, 1997 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein | Oct 29, 2009 | - | OPEN |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Feb 22, 2005 | - | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 26, 2006 | - | CLOSED |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Feb 10, 2005 | - | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein | Dec 14, 1999 | Apr 28, 2000 | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Dec 14, 2004 | - | CLOSED | |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Jun 25, 2005 | - | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 14, 2012 | - | OPEN |
₹ 83,00,00,000 (Eightythree Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 18, 2005 | - | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Apr 2, 2003 | - | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Nov 2, 2001 | - | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Nov 2, 2001 | - | CLOSED | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 17, 2011 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 31, 2004 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 29, 2008 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Apr 12, 2003 | - | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein | Jul 30, 2011 | - | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein | Feb 10, 2005 | Jun 13, 2011 | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Aug 30, 2011 | Jun 30, 2014 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Sep 19, 2007 | - | CLOSED |
₹ 464,00,00,000 (Four Hundred Sixtyfour Crore Indian Rupees) | Sep 10, 2002 | Dec 6, 2011 | CLOSED | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Movable property (not being pledge) | Jul 30, 2007 | - | CLOSED |
₹ 6,17,700 (Six Lakh, Seventeen Thousand And Seven Hundred Indian Rupees) | Immovable property or any interest therein | Mar 30, 1992 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Sep 27, 2007 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Jun 29, 2007 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Nov 21, 2008 | - | CLOSED |
₹ 4,00,000 (Four Lakh Indian Rupees) | Nov 18, 2004 | - | OPEN | |
₹ 18,00,000 (Eighteen Lakh Indian Rupees) | Mar 27, 1991 | Jul 22, 1993 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Feb 19, 2010 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 1, 2012 | Mar 23, 2016 | OPEN |
₹ 78,91,00,000 (Seventyeight Crore And Ninetyone Lakh Indian Rupees) | Apr 28, 2000 | Aug 10, 2009 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 14, 2009 | Mar 23, 2016 | OPEN |
₹ 150,77,00,000 (One Hundred Fifty Crore And Seventyseven Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jan 19, 2013 | Mar 31, 2016 | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 10, 2011 | Mar 31, 2016 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Jul 29, 2010 | Mar 31, 2016 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Oct 30, 2009 | Mar 31, 2016 | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 22, 2011 | Mar 31, 2016 | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Jun 10, 2009 | Mar 30, 2017 | OPEN |
₹ 21,45,00,000 (Twentyone Crore And Fortyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 13, 1991 | Mar 30, 2017 | OPEN |
₹ 4,10,00,000 (Four Crore And Ten Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 25, 1992 | Mar 30, 2017 | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 10, 2012 | Mar 31, 2017 | OPEN |
₹ 434,53,00,000 (Four Hundred Thirtyfour Crore And Fiftythree Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 9, 2011 | Mar 30, 2017 | OPEN |
₹ 190,70,00,000 (One Hundred Ninety Crore And Seventy Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Apr 25, 1992 | Mar 30, 2017 | OPEN |
₹ 100,95,00,000 (One Hundred Crore And Ninetyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Raw material work in progress and finished goods | Jul 18, 2005 | Mar 30, 2017 | OPEN |
₹ 184,00,00,000 (One Hundred Eightyfour Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 8, 2007 | Mar 30, 2017 | OPEN |
₹ 1,002,87,00,000 (One Thousand Two Crore And Eightyseven Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 28, 2013 | Mar 30, 2017 | OPEN |
₹ 40,60,00,000 (Forty Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jun 10, 2009 | Mar 30, 2017 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Feb 10, 2012 | Mar 30, 2017 | OPEN |
₹ 976,86,00,000 (Nine Hundred Seventysix Crore And Eightysix Lakh Indian Rupees) | Immovable property or any interest therein | Jun 29, 2007 | Mar 30, 2017 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 24, 2010 | Mar 21, 2018 | OPEN |
₹ 30,35,00,000 (Thirty Crore And Thirtyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | May 19, 2006 | Mar 21, 2018 | OPEN |
₹ 893,25,00,000 (Eight Hundred Ninetythree Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jan 10, 2003 | Mar 21, 2018 | OPEN |
₹ 976,86,00,000 (Nine Hundred Seventysix Crore And Eightysix Lakh Indian Rupees) | Immovable property or any interest therein | Jan 29, 2013 | Aug 30, 2018 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Oct 25, 2004 | Aug 30, 2018 | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Personal guarantee of director | Nov 11, 2009 | Aug 30, 2018 | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | FIXED DEPOSIT/ CASH DEPOSIT | Sep 30, 2019 | - | OPEN |
The information shown is as on Dec 28, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'IND SWIFT LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "IND SWIFT LIMITED" in your websites (or) blogs.
Copy URL below: