IND SWIFT LABORATORIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chandigarh on Jan 4, 1995.
Current Status of Ind Swift Laboratories Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 60,00,00,000 (Sixty Crore Indian Rupees) and Paid Up Capital of ₹ 59,08,68,600 (Fiftynine Crore, Eight Lakh, Sixtyeight Thousand And Six Hundred Indian Rupees).
There are 6 Directors associated with Ind Swift Laboratories Limited. They are: Himanshu Jain, Navrattan Munjal, Rishav Mehta, Prabhat Khurana, Sri Prakash Sharma and Neerja Chathley.
There are 2 Signatories associated with Ind Swift Laboratories Limited. They are: Pardeep Verma and Gagan Aggarwal.
As per the records of Ministry of Corporate Affairs (MCA), Ind Swift Laboratories Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Ind Swift Laboratories Limited is L24232CH1995PLC015553 and its Registration Number is 015553. Its Registered Address and Contact Email are 'SCO 850, SHIVALIK ENCLAVE, NAC, MANIMAJRA CHANDIGARH CH 160101 IN' and pardeep.verma@indswiftlabs.com respectively.
The information shown is as on Jan 29, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24232CH1995PLC015553 |
---|---|
Company Name | IND SWIFT LABORATORIES LIMITED |
Company Status | Active |
Date of Incorporation | Jan 4, 1995 |
RoC | RoC-Chandigarh |
Registration Number | 015553 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 60,00,00,000 (Sixty Crore Indian Rupees) |
Paid Up Capital | ₹ 59,08,68,600 (Fiftynine Crore, Eight Lakh, Sixtyeight Thousand And Six Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
HIMANSHU JAIN | 0XX1XX3X | Jan 4, 1995 | - | View Director Details |
NAVRATTAN MUNJAL | 0XX1XX9X | Jan 4, 1995 | - | View Director Details |
RISHAV MEHTA | 0XX2XX6X | Mar 23, 2010 | - | View Director Details |
PRABHAT KHURANA | 0XX8XX9X | Mar 25, 2015 | - | View Director Details |
SRI PRAKASH SHARMA | 0XX7XX1X | Jul 5, 2017 | - | View Director Details |
NEERJA CHATHLEY | 0XX4XX7X | May 10, 2019 | - | View Director Details |
PARDEEP VERMA | AXXPXX3XXB | Aug 1, 1999 | - | View Signatory Details |
Gagan Aggarwal | AXXPXX7XXG | Sep 29, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Nov 24, 2011 | Mar 31, 2015 | OPEN | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 4, 2008 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jun 28, 2007 | Jun 23, 2008 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Oct 24, 2007 | Jun 23, 2008 | OPEN | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | May 4, 2010 | Dec 30, 2015 | OPEN | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Sep 28, 2011 | - | CLOSED |
₹ 18,50,00,000 (Eighteen Crore And Fifty Lakh Indian Rupees) | Oct 17, 2006 | Apr 4, 2009 | CLOSED | |
₹ 1,70,00,000 (One Crore And Seventy Lakh Indian Rupees) | Immovable property or any interest therein | Mar 18, 1998 | Aug 7, 2003 | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Jan 22, 2005 | Aug 29, 2005 | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 6, 2001 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Jun 30, 2011 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jul 31, 2008 | Jan 12, 2009 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Dec 31, 2004 | - | CLOSED | |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 7, 2012 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Mar 14, 2006 | Aug 28, 2007 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Feb 19, 2010 | - | CLOSED |
₹ 1,20,00,000 (One Crore And Twenty Lakh Indian Rupees) | Sep 28, 2004 | - | OPEN | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Oct 21, 2004 | Oct 16, 2006 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jun 16, 2007 | - | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jun 16, 2009 | Mar 31, 2015 | OPEN | |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Nov 28, 2003 | Apr 16, 2004 | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Nov 16, 2004 | - | CLOSED |
₹ 12,50,000 (Twelve Lakh And Fifty Thousand Indian Rupees) | Jan 7, 2005 | Aug 29, 2005 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 26, 2008 | - | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 3, 2003 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | May 28, 2005 | Apr 4, 2009 | CLOSED | |
₹ 19,91,00,000 (Nineteen Crore And Ninetyone Lakh Indian Rupees) | Goodwill; Book debts; Floating charge; Movable property (not being pledge) | Aug 27, 2011 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Mar 11, 2004 | Oct 5, 2004 | CLOSED | |
₹ 12,50,000 (Twelve Lakh And Fifty Thousand Indian Rupees) | Dec 24, 2003 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Dec 31, 2004 | Apr 4, 2009 | CLOSED | |
₹ 25,05,00,000 (Twentyfive Crore And Five Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 19, 2008 | - | OPEN |
₹ 5,50,00,000 (Five Crore And Fifty Lakh Indian Rupees) | Mar 31, 2012 | - | CLOSED | |
₹ 12,50,00,000 (Twelve Crore And Fifty Lakh Indian Rupees) | Oct 13, 2010 | Apr 18, 2011 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Mar 10, 2007 | - | CLOSED | |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Mar 14, 2006 | Apr 4, 2009 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Oct 3, 2011 | Apr 17, 2013 | OPEN | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Feb 21, 2011 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 6, 2009 | Mar 23, 2016 | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Aug 19, 2009 | - | OPEN |
₹ 8,25,00,000 (Eight Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 27, 2005 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Oct 28, 2005 | Aug 28, 2007 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jan 27, 2005 | Aug 28, 2007 | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 14, 2004 | - | CLOSED |
₹ 2,70,00,000 (Two Crore And Seventy Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 27, 2002 | - | OPEN |
₹ 22,50,00,000 (Twentytwo Crore And Fifty Lakh Indian Rupees) | Mar 4, 2010 | Sep 8, 2010 | OPEN | |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Jun 10, 2009 | Dec 27, 2011 | OPEN | |
₹ 16,70,00,000 (Sixteen Crore And Seventy Lakh Indian Rupees) | Jan 15, 2005 | Apr 2, 2009 | CLOSED | |
₹ 14,30,00,000 (Fourteen Crore And Thirty Lakh Indian Rupees) | Jun 27, 2005 | Aug 25, 2007 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Feb 24, 2010 | - | CLOSED | |
₹ 17,00,00,000 (Seventeen Crore Indian Rupees) | Mar 28, 2006 | Apr 2, 2009 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Oct 5, 2004 | Aug 28, 2007 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jul 31, 2008 | Apr 4, 2009 | CLOSED | |
₹ 5,50,00,000 (Five Crore And Fifty Lakh Indian Rupees) | Nov 21, 2001 | May 30, 2005 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Dec 2, 2005 | Apr 11, 2006 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 17, 2006 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Sep 28, 2007 | Apr 4, 2009 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Jun 19, 2008 | Jan 12, 2009 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jun 16, 2007 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | May 31, 1996 | Aug 7, 2003 | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 4, 2012 | Mar 31, 2016 | OPEN |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 30, 2009 | Mar 31, 2016 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Nov 13, 2010 | Mar 30, 2016 | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Sep 11, 2003 | - | DELETED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | May 1, 2008 | Sep 30, 2016 | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Dec 11, 2009 | Sep 30, 2016 | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein | Mar 24, 2011 | Sep 30, 2016 | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Apr 17, 2013 | - | CLOSED |
₹ 1,171,82,00,000 (One Thousand One Hundred Seventyone Crore And Eightytwo Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 4, 2013 | Apr 10, 2018 | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Jan 10, 2011 | Sep 30, 2014 | CLOSED | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 22, 2002 | - | CLOSED |
₹ 10,50,00,000 (Ten Crore And Fifty Lakh Indian Rupees) | Book debts | May 25, 2011 | - | CLOSED |
₹ 79,00,00,000 (Seventynine Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jan 6, 2000 | Jun 1, 2006 | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Sep 11, 2008 | Apr 4, 2009 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Jun 29, 2010 | Mar 18, 2011 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Oct 27, 2005 | Aug 28, 2007 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Nov 22, 2010 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Sep 2, 2009 | Sep 8, 2010 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Sep 26, 2007 | Apr 4, 2009 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | May 25, 2011 | Apr 17, 2013 | CLOSED | |
₹ 25,50,00,000 (Twentyfive Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 23, 1999 | Jan 24, 2006 | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Aug 13, 2008 | Sep 30, 2014 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jul 16, 2009 | Sep 30, 2014 | CLOSED | |
₹ 543,38,00,000 (Five Hundred Fortythree Crore And Thirtyeight Lakh Indian Rupees) | Feb 4, 2000 | Oct 13, 2011 | CLOSED | |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Mar 23, 1999 | Mar 10, 2010 | CLOSED | |
₹ 399,71,00,000 (Three Hundred Ninetynine Crore And Seventyone Lakh Indian Rupees) | Oct 10, 2000 | Dec 27, 2012 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jul 1, 2010 | Mar 18, 2011 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | May 9, 2011 | Apr 17, 2013 | CLOSED | |
₹ 424,50,00,000 (Four Hundred Twentyfour Crore And Fifty Lakh Indian Rupees) | as more specifically mentioned in the Deed of Hypo | Sep 5, 2018 | - | OPEN |
₹ 91,02,00,000 (Ninetyone Crore And Two Lakh Indian Rupees) | Nov 25, 2010 | Jul 26, 2011 | CLOSED | |
₹ 75,44,07,385 (Seventyfive Crore, Fortyfour Lakh, Seven Thousand, Three Hundred And Eightyfive Indian Rupees) | As more specifically mentioned in Deed of Hypothec | Sep 5, 2018 | - | OPEN |
₹ 808,83,00,000 (Eight Hundred Eight Crore And Eightythree Lakh Indian Rupees) | Immovable property or any interest therein | Jun 21, 2019 | Nov 18, 2019 | OPEN |
₹ 95,00,00,000 (Ninetyfive Crore Indian Rupees) | Aug 25, 2009 | Sep 18, 2009 | CLOSED |
The information shown is as on Jan 29, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'IND SWIFT LABORATORIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "IND SWIFT LABORATORIES LIMITED" in your websites (or) blogs.
Copy URL below: