IMP POWERS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Ahmedabad on Mar 24, 1961.
Current Status of Imp Powers Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 34,00,00,000 (Thirtyfour Crore Indian Rupees) and Paid Up Capital of ₹ 8,63,87,630 (Eight Crore, Sixtythree Lakh, Eightyseven Thousand, Six Hundred And Thirty Indian Rupees).
There are 7 Directors associated with Imp Powers Limited. They are: Ramniwas Ramdayal Dhoot, Ajay Ramniwas Dhoot, Aditya Ramniwas Dhoot, Ramdas Trimbak Rajguroo, Prashant Jagannath Pandit, Praveen Saxena and Dipali Suryakumar Pitale.
There are 2 Signatories associated with Imp Powers Limited. They are: Bakul Kantilal Desai and Vibhav Sanjay Ranade.
As per the records of Ministry of Corporate Affairs (MCA), Imp Powers Limited's last Annual General Meeting (AGM) was held on Sep 27, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Imp Powers Limited is L31300DN1961PLC000232 and its Registration Number is 000232. Its Registered Address and Contact Email are 'SURVEY NO. 263/3/2/2, SAYLI VILLAGE UMAR KUIN ROAD SILVASSA (U. T. ) DADRA & NAGAR HAVELI SILVASSA DN 396230 IN' and cs@imp-powers.com respectively.
The information shown is as on Feb 22, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L31300DN1961PLC000232 |
---|---|
Company Name | IMP POWERS LIMITED |
Company Status | Active |
Date of Incorporation | Mar 24, 1961 |
RoC | RoC-Ahmedabad |
Registration Number | 000232 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 34,00,00,000 (Thirtyfour Crore Indian Rupees) |
Paid Up Capital | ₹ 8,63,87,630 (Eight Crore, Sixtythree Lakh, Eightyseven Thousand, Six Hundred And Thirty Indian Rupees) |
Number of Members | 2,385 (Two Thousand, Three Hundred And Eightyfive) |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 27, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAMNIWAS RAMDAYAL DHOOT | 0XX1XX9X | Aug 16, 1962 | - | View Director Details |
AJAY RAMNIWAS DHOOT | 0XX1XX2X | May 14, 1982 | - | View Director Details |
ADITYA RAMNIWAS DHOOT | 0XX5XX2X | Nov 28, 1986 | - | View Director Details |
RAMDAS TRIMBAK RAJGUROO | 0XX0XX2X | Jul 30, 2005 | - | View Director Details |
PRASHANT JAGANNATH PANDIT | 0XX7XX7X | Jul 30, 2005 | - | View Director Details |
PRAVEEN SAXENA | 0XX9XX6X | May 27, 2016 | - | View Director Details |
DIPALI SURYAKUMAR PITALE | 0XX6XX5X | Sep 28, 2019 | - | View Director Details |
BAKUL KANTILAL DESAI | AXXPXX6XXN | Jul 1, 2016 | - | View Signatory Details |
VIBHAV SANJAY RANADE | AXXPXX0XXJ | Mar 28, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 43,75,00,000 (Fortythree Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 17, 2011 | - | OPEN |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 24, 2010 | - | OPEN |
₹ 16,76,00,000 (Sixteen Crore And Seventysix Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Apr 28, 2015 | - | OPEN |
₹ 42,02,00,000 (Fortytwo Crore And Two Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 17, 2011 | - | CLOSED |
₹ 9,50,00,000 (Nine Crore And Fifty Lakh Indian Rupees) | Aug 13, 2014 | Mar 3, 2015 | OPEN | |
₹ 8,06,00,000 (Eight Crore And Six Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 17, 2012 | - | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 10, 2011 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Aug 25, 2009 | Sep 14, 2010 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | May 30, 2009 | Sep 14, 2010 | CLOSED | |
₹ 12,29,00,000 (Twelve Crore And Twentynine Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Apr 28, 2015 | - | OPEN |
₹ 70,60,00,000 (Seventy Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Apr 11, 2014 | - | OPEN |
₹ 40,50,00,000 (Forty Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 16, 2013 | - | OPEN |
₹ 7,81,00,000 (Seven Crore And Eightyone Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 25, 2008 | - | OPEN |
₹ 2,34,00,000 (Two Crore And Thirtyfour Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 14, 2009 | - | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Movable property (not being pledge) | Nov 28, 2006 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 9, 2011 | - | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 10, 2012 | - | OPEN |
₹ 3,53,00,000 (Three Crore And Fiftythree Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Apr 6, 2011 | - | OPEN |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 22, 2007 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Aug 4, 2009 | Sep 14, 2010 | OPEN | |
₹ 2,19,00,000 (Two Crore And Nineteen Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jul 3, 2014 | - | OPEN |
₹ 8,85,33,000 (Eight Crore, Eightyfive Lakh And Thirtythree Thousand Indian Rupees) | Immovable property or any interest therein | Mar 27, 2006 | - | OPEN |
₹ 8,29,00,000 (Eight Crore And Twentynine Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 3, 2009 | - | OPEN |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Movable property (not being pledge) | Feb 4, 2013 | - | OPEN |
₹ 52,75,000 (Fiftytwo Lakh And Seventyfive Thousand Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 31, 2013 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Oct 15, 1999 | Sep 14, 2010 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Mar 27, 2006 | Sep 14, 2010 | OPEN | |
₹ 7,90,000 (Seven Lakh And Ninety Thousand Indian Rupees) | Movable property (not being pledge) | Jun 28, 2007 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Aug 28, 2013 | Dec 4, 2014 | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 5, 2013 | - | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 11, 2012 | - | OPEN |
₹ 48,35,00,000 (Fortyeight Crore And Thirtyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 30, 2015 | - | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 6, 2010 | - | CLOSED |
₹ 1,66,00,000 (One Crore And Sixtysix Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Apr 4, 2009 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Dec 2, 1998 | Sep 14, 2010 | OPEN | |
₹ 1,75,00,000 (One Crore And Seventyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 19, 2012 | - | CLOSED |
₹ 29,75,00,000 (Twentynine Crore And Seventyfive Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 12, 2008 | - | OPEN |
₹ 2,63,00,000 (Two Crore And Sixtythree Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 17, 2007 | - | OPEN |
₹ 5,28,00,000 (Five Crore And Twentyeight Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 26, 2013 | - | OPEN |
₹ 52,14,00,000 (Fiftytwo Crore And Fourteen Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 21, 2013 | - | OPEN |
₹ 57,50,00,000 (Fiftyseven Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 17, 2012 | - | OPEN |
₹ 66,00,000 (Sixtysix Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Apr 23, 2009 | - | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts; Movable property (not being pledge) | May 11, 2009 | - | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 25, 2010 | - | CLOSED |
₹ 8,47,00,000 (Eight Crore And Fortyseven Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | May 23, 2015 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 1, 2010 | - | OPEN |
₹ 18,09,00,000 (Eighteen Crore And Nine Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 18, 2009 | - | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Aug 6, 2011 | - | OPEN |
₹ 66,53,44,000 (Sixtysix Crore, Fiftythree Lakh And Fortyfour Thousand Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 11, 2013 | - | OPEN |
₹ 360,84,46,000 (Three Hundred Sixty Crore, Eightyfour Lakh And Fortysix Thousand Indian Rupees) | Nov 7, 1997 | Jun 25, 2015 | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Aug 4, 2018 | - | OPEN |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Immovable property or any interest therein | Oct 29, 2016 | Aug 4, 2018 | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts; Movable property (not being pledge); Current assets, stocks | Dec 19, 2018 | - | OPEN |
The information shown is as on Feb 22, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'IMP POWERS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "IMP POWERS LIMITED" in your websites (or) blogs.
Copy URL below: