HUBTOWN LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Mumbai on Feb 16, 1989.
Current Status of Hubtown Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) and Paid Up Capital of ₹ 72,73,58,710 (Seventytwo Crore, Seventythree Lakh, Fiftyeight Thousand, Seven Hundred And Ten Indian Rupees).
There are 6 Directors associated with Hubtown Limited. They are: Hemant Mahipatray Shah, Vyomesh Mahipatray Shah, Abhijit Datta, Priti Kamlesh Shah, Sunil Chandrakant Shah and Mahesh Ambalal Kuvadia.
There are 2 Signatories associated with Hubtown Limited. They are: Sunil Mago and Amit Kiritkumar Vyas.
As per the records of Ministry of Corporate Affairs (MCA), Hubtown Limited's last Annual General Meeting (AGM) was held on Sep 25, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Hubtown Limited is L45200MH1989PLC050688 and its Registration Number is 050688. Its Registered Address and Contact Email are 'Plaza Panchsheel, "A" Wing, 5th Floor, Hughes Road, Behind Dharam Palace, Grant Road (West), Mumbai Mumbai City MH 400007 IN' and madhavi.degaonkar@hubtown.co.in respectively.
The information shown is as on Dec 26, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L45200MH1989PLC050688 |
---|---|
Company Name | HUBTOWN LIMITED |
Company Status | Active |
Date of Incorporation | Feb 16, 1989 |
RoC | RoC-Mumbai |
Registration Number | 050688 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 72,73,58,710 (Seventytwo Crore, Seventythree Lakh, Fiftyeight Thousand, Seven Hundred And Ten Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 25, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
HEMANT MAHIPATRAY SHAH | 0XX0XX5X | Feb 16, 1989 | - | View Director Details |
VYOMESH MAHIPATRAY SHAH | 0XX0XX9X | Nov 30, 2006 | - | View Director Details |
ABHIJIT DATTA | 0XX9XX2X | May 16, 2011 | - | View Director Details |
PRITI KAMLESH SHAH | 0XX8XX3X | Aug 14, 2014 | - | View Director Details |
SUNIL CHANDRAKANT SHAH | 0XX4XX4X | Aug 14, 2014 | - | View Director Details |
MAHESH AMBALAL KUVADIA | 0XX9XX4X | Jun 12, 2019 | - | View Director Details |
SUNIL MAGO | AXXPXX9XXK | Jul 5, 2019 | - | View Signatory Details |
AMIT KIRITKUMAR VYAS | AXXPXX4XXF | Sep 24, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 10,50,00,000 (Ten Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jun 14, 2004 | - | CLOSED |
₹ 18,10,00,000 (Eighteen Crore And Ten Lakh Indian Rupees) | Immovable property or any interest therein | Dec 3, 2009 | - | OPEN |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Dec 1, 2009 | - | OPEN |
₹ 3,48,00,000 (Three Crore And Fortyeight Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 13, 2003 | Nov 13, 2003 | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Apr 13, 2007 | Jun 27, 2007 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Oct 5, 2007 | - | CLOSED |
₹ 117,00,00,000 (One Hundred Seventeen Crore Indian Rupees) | Dec 30, 2011 | Mar 27, 2015 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Jan 16, 2013 | Nov 10, 2014 | OPEN | |
₹ 7,18,00,000 (Seven Crore And Eighteen Lakh Indian Rupees) | Immovable property or any interest therein | Jan 6, 2007 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Sep 11, 2009 | Jun 21, 2010 | OPEN | |
₹ 160,00,00,000 (One Hundred Sixty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Nov 28, 2006 | - | CLOSED |
₹ 29,00,00,000 (Twentynine Crore Indian Rupees) | Immovable property or any interest therein | Mar 30, 2012 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | May 29, 2013 | - | OPEN |
- | Immovable property or any interest therein | Feb 6, 2004 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Mar 25, 2010 | - | CLOSED |
₹ 14,50,00,000 (Fourteen Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 10, 2004 | - | CLOSED |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 19, 2009 | - | CLOSED |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Immovable property or any interest therein | Dec 23, 2011 | - | CLOSED |
₹ 24,75,00,000 (Twentyfour Crore And Seventyfive Lakh Indian Rupees) | May 31, 2007 | - | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Apr 30, 2015 | Sep 24, 2015 | OPEN | |
₹ 62,50,00,000 (Sixtytwo Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Oct 18, 2014 | - | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 14, 2003 | May 19, 2003 | CLOSED |
₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) | Immovable property or any interest therein | Sep 14, 2010 | - | OPEN |
₹ 95,00,00,000 (Ninetyfive Crore Indian Rupees) | Oct 21, 2003 | Sep 4, 2015 | OPEN | |
₹ 10,50,00,000 (Ten Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jun 14, 2004 | - | CLOSED |
₹ 14,50,00,000 (Fourteen Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Nov 21, 2012 | - | CLOSED |
₹ 155,00,00,000 (One Hundred Fiftyfive Crore Indian Rupees) | Jun 25, 2014 | - | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Jun 17, 2011 | - | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Apr 30, 2013 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Sep 12, 2012 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | May 13, 2010 | Mar 11, 2013 | CLOSED | |
₹ 155,00,00,000 (One Hundred Fiftyfive Crore Indian Rupees) | Jun 25, 2014 | - | CLOSED | |
- | Immovable property or any interest therein | Jan 30, 2004 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Apr 30, 2015 | Sep 24, 2015 | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Mar 15, 2007 | - | CLOSED |
₹ 9,45,00,000 (Nine Crore And Fortyfive Lakh Indian Rupees) | Sep 11, 2003 | Nov 5, 2003 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Aug 31, 2009 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Mar 8, 2004 | Oct 6, 2007 | CLOSED | |
₹ 45,50,00,000 (Fortyfive Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Sep 28, 2012 | - | OPEN |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Immovable property or any interest therein | Apr 3, 2006 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Jul 31, 2008 | - | CLOSED |
₹ 45,50,00,000 (Fortyfive Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | May 16, 2006 | - | CLOSED |
₹ 240,00,00,000 (Two Hundred Forty Crore Indian Rupees) | May 3, 2010 | Sep 12, 2011 | CLOSED | |
₹ 13,00,00,000 (Thirteen Crore Indian Rupees) | Book debts | May 16, 2006 | Mar 21, 2012 | CLOSED |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Nov 7, 2013 | Jun 30, 2014 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Apr 5, 2008 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Jun 27, 2015 | - | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Oct 4, 2012 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Sep 30, 2014 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Mar 8, 2004 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Uncalled Share Capital; Immovable property or any interest therein; Goodwill; Book debts; Book debts; Movable property (not being pledge); Copyright | Dec 29, 2014 | - | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein | Jun 17, 2011 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Feb 24, 2011 | Feb 5, 2015 | OPEN |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Immovable property or any interest therein | Sep 28, 2007 | - | CLOSED |
₹ 6,35,00,000 (Six Crore And Thirtyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 13, 2002 | Nov 13, 2003 | CLOSED |
₹ 101,00,00,000 (One Hundred One Crore Indian Rupees) | Immovable property or any interest therein | Oct 30, 2008 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Aug 27, 2010 | Dec 27, 2011 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | May 24, 2010 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Apr 9, 2009 | Oct 23, 2012 | CLOSED | |
₹ 25,70,00,000 (Twentyfive Crore And Seventy Lakh Indian Rupees) | Immovable property or any interest therein | Nov 6, 2004 | Feb 5, 2007 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Jun 21, 2010 | - | OPEN |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Dec 7, 2015 | - | OPEN | |
₹ 21,00,00,000 (Twentyone Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Nov 18, 2006 | - | CLOSED |
₹ 47,50,00,000 (Fortyseven Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jul 13, 2012 | - | OPEN |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Apr 28, 2006 | - | CLOSED | |
₹ 160,00,00,000 (One Hundred Sixty Crore Indian Rupees) | Immovable property or any interest therein | Jun 13, 2008 | - | CLOSED |
₹ 24,75,00,000 (Twentyfour Crore And Seventyfive Lakh Indian Rupees) | May 31, 2007 | Apr 23, 2008 | CLOSED | |
₹ 30,87,00,000 (Thirty Crore And Eightyseven Lakh Indian Rupees) | Jul 31, 2007 | Sep 24, 2009 | CLOSED | |
₹ 26,00,00,000 (Twentysix Crore Indian Rupees) | Immovable property or any interest therein | Mar 18, 2010 | - | CLOSED |
₹ 568,50,00,000 (Five Hundred Sixtyeight Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jan 19, 2010 | - | OPEN |
₹ 323,08,00,000 (Three Hundred Twentythree Crore And Eight Lakh Indian Rupees) | Mar 9, 2009 | Jun 10, 2010 | CLOSED | |
₹ 418,50,00,000 (Four Hundred Eighteen Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Dec 1, 2009 | - | OPEN |
₹ 568,50,00,000 (Five Hundred Sixtyeight Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Dec 9, 2009 | - | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Nov 15, 2016 | - | OPEN | |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Immovable property or any interest therein | Mar 29, 2014 | Mar 31, 2017 | OPEN |
₹ 466,18,00,000 (Four Hundred Sixtysix Crore And Eighteen Lakh Indian Rupees) | Immovable property or any interest therein; Escrow of Future Lease Rentals | Sep 8, 2010 | Mar 31, 2017 | OPEN |
₹ 125,75,00,000 (One Hundred Twentyfive Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; As per Registered Mortgage dated 28.07.2017 | Feb 3, 2017 | Jul 28, 2017 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Sep 24, 2012 | - | CLOSED |
₹ 149,00,00,000 (One Hundred Fortynine Crore Indian Rupees) | Immovable property or any interest therein | Mar 20, 2013 | - | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Immovable property or any interest therein | Sep 24, 2013 | - | CLOSED |
₹ 800,00,00,000 (Eight Hundred Crore Indian Rupees) | Pledge of Shares | Dec 26, 2017 | - | OPEN |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Immovable property or any interest therein | Nov 27, 2012 | - | CLOSED |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | As per attached Pledge/Charge Agreement | Sep 21, 2018 | - | OPEN |
₹ 502,00,00,000 (Five Hundred Two Crore Indian Rupees) | As per attached Pledge/Charge Agreement | Sep 21, 2018 | - | OPEN |
₹ 149,00,00,000 (One Hundred Fortynine Crore Indian Rupees) | Immovable property or any interest therein; As per Attached Deed of Mortgage | Dec 30, 2017 | - | CLOSED |
₹ 170,00,00,000 (One Hundred Seventy Crore Indian Rupees) | Book debts; As per attached Deed of Hypothecation | Sep 4, 2018 | - | OPEN |
₹ 35,10,00,000 (Thirtyfive Crore And Ten Lakh Indian Rupees) | Immovable property or any interest therein | Aug 16, 2012 | Dec 10, 2018 | OPEN |
₹ 29,50,00,000 (Twentynine Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Pledge of Shares | Apr 18, 2017 | Jun 6, 2019 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Pledge of Shares | Apr 18, 2017 | Jun 6, 2019 | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | As per attached Pledge/Charge Agreement | Feb 25, 2019 | - | OPEN |
The information shown is as on Dec 26, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'HUBTOWN LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "HUBTOWN LIMITED" in your websites (or) blogs.
Copy URL below: