HOTRUNNER AND MOULD EQUIPMENTS PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Pune on Dec 26, 2018.
Current Status of Hotrunner And Mould Equipments Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 1,00,000 (One Lakh Indian Rupees) and Paid Up Capital of ₹ 1,00,000 (One Lakh Indian Rupees).
There are 2 Directors associated with Hotrunner And Mould Equipments Private Limited. They are: Balaji and Hemadri Krishnaiah Tenneti.
Corporate Identification Number (CIN) of Hotrunner And Mould Equipments Private Limited is U28998PN2018PTC181016 and its Registration Number is 181016. Its Registered Address is 'BUNGLOW NO. L 14, DAFFODILS, SOMATANE GNO 320/321/322/323/1,TAL:MAVAL PUNE Pune MH 410106 IN'.
The information shown is as on Feb 19, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U28998PN2018PTC181016 |
---|---|
Company Name | HOTRUNNER AND MOULD EQUIPMENTS PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Dec 26, 2018 |
RoC | RoC-Pune |
Registration Number | 181016 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 1,00,000 (One Lakh Indian Rupees) |
Paid Up Capital | ₹ 1,00,000 (One Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Registered Address | BUNGLOW NO. L 14, DAFFODILS, SOMATANE GNO 320/321/322/323/1,TAL:MAVAL PUNE Pune MH 410106 IN |
---|---|
xxtxxlxxnx@gxxix.cxx Recently Registered Company; Email hidden. |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
BALAJI | 0XX7XX9X | Dec 26, 2018 | - | View Director Details |
HEMADRI KRISHNAIAH TENNETI | 0XX5XX5X | Dec 26, 2018 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
No Charges found for "HOTRUNNER AND MOULD EQUIPMENTS PRIVATE LIMITED". |
The information shown is as on Feb 19, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'HOTRUNNER AND MOULD EQUIPMENTS PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
SWASWAYAM UDYOAG SAMUH PRIVATE LIMITED | U01110MH2019PTC321418 | Feb 19, 2019 | Active | RoC-Mumbai | |
SLANGO ECOMMERCE (OPC) PRIVATE LIMITED | U74999KA2019OPC121420 | Feb 13, 2019 | Active | RoC-Bangalore | |
ALLADI SPICE FOODS PRIVATE LIMITED | U93090TG2019PTC130364 | Feb 7, 2019 | Active | RoC-Hyderabad | |
PAIZO SPORTS AND PHYSICAL EDUCATION PRIVATE LIMITED | U74993TG2019PTC130095 | Jan 28, 2019 | Active | RoC-Hyderabad | |
EGGXTRA AGRO PRIVATE LIMITED | U74999BR2019PTC040847 | Feb 4, 2019 | Active | RoC-Patna | |
QUID TECHNO SERVICES (OPC) PRIVATE LIMITED | U74999DL2019OPC345848 | Feb 12, 2019 | Active | RoC-Delhi |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "HOTRUNNER AND MOULD EQUIPMENTS PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: