HINDUSTHAN NATIONAL GLASS & INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Kolkata on Feb 23, 1946.
Current Status of Hindusthan National Glass & Industries Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 511,50,00,000 (Five Hundred Eleven Crore And Fifty Lakh Indian Rupees) and Paid Up Capital of ₹ 17,91,07,130 (Seventeen Crore, Ninetyone Lakh, Seven Thousand, One Hundred And Thirty Indian Rupees).
There are 6 Directors associated with Hindusthan National Glass & Industries Limited. They are: Mukul Somany, Sanjay Somany, Ratna Kumar Daga, Dipankar Chatterji, Rita Bhimani and Amal Chandra Saha.
There are 2 Signatories associated with Hindusthan National Glass & Industries Limited. They are: Bimal Kumar Garodia and Lalit Lohia.
As per the records of Ministry of Corporate Affairs (MCA), Hindusthan National Glass & Industries Limited's last Annual General Meeting (AGM) was held on Sep 18, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Hindusthan National Glass & Industries Limited is L26109WB1946PLC013294 and its Registration Number is 013294. Its Registered Address and Contact Email are '2 RED CROSS PLACE KOLKATA WB 700001 IN' and llohia@hngil.com respectively.
The information shown is as on Dec 31, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L26109WB1946PLC013294 |
---|---|
Company Name | HINDUSTHAN NATIONAL GLASS & INDUSTRIES LIMITED |
Company Status | Active |
Date of Incorporation | Feb 23, 1946 |
RoC | RoC-Kolkata |
Registration Number | 013294 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 511,50,00,000 (Five Hundred Eleven Crore And Fifty Lakh Indian Rupees) |
Paid Up Capital | ₹ 17,91,07,130 (Seventeen Crore, Ninetyone Lakh, Seven Thousand, One Hundred And Thirty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 18, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
MUKUL SOMANY | 0XX2XX2X | Jul 23, 1992 | - | View Director Details |
SANJAY SOMANY | 0XX2XX3X | Mar 27, 1993 | - | View Director Details |
RATNA KUMAR DAGA | 0XX2XX4X | Nov 25, 1997 | - | View Director Details |
DIPANKAR CHATTERJI | 0XX3XX5X | Jun 10, 2002 | - | View Director Details |
RITA BHIMANI | 0XX0XX6X | Mar 3, 2015 | - | View Director Details |
AMAL CHANDRA SAHA | 0XX4XX4X | Apr 26, 2019 | - | View Director Details |
BIMAL KUMAR GARODIA | AXXPXX4XXM | May 20, 2014 | - | View Signatory Details |
LALIT LOHIA | AXXPXX3XXG | Feb 5, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 23,25,00,000 (Twentythree Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Jul 31, 2008 | - | CLOSED |
₹ 12,25,000 (Twelve Lakh And Twentyfive Thousand Indian Rupees) | Movable property (not being pledge) | May 20, 2009 | - | OPEN |
₹ 13,68,00,000 (Thirteen Crore And Sixtyeight Lakh Indian Rupees) | Movable property (not being pledge) | Dec 5, 2003 | - | CLOSED |
₹ 22,50,00,000 (Twentytwo Crore And Fifty Lakh Indian Rupees) | Nov 15, 2006 | Jul 19, 2007 | CLOSED | |
₹ 12,25,000 (Twelve Lakh And Twentyfive Thousand Indian Rupees) | Movable property (not being pledge) | May 20, 2009 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Nov 8, 2004 | Sep 17, 2009 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 24, 2010 | - | CLOSED |
₹ 45,75,00,000 (Fortyfive Crore And Seventyfive Lakh Indian Rupees) | Jan 10, 2004 | Nov 25, 2008 | CLOSED | |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Sep 17, 2009 | Jun 26, 2010 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Feb 20, 2012 | - | OPEN | |
₹ 32,50,00,000 (Thirtytwo Crore And Fifty Lakh Indian Rupees) | Mar 27, 2015 | Dec 7, 2015 | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts | Sep 6, 2004 | Mar 31, 2005 | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Apr 23, 2012 | - | OPEN |
₹ 17,00,00,000 (Seventeen Crore Indian Rupees) | Immovable property or any interest therein | Dec 7, 2015 | - | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Sep 17, 2009 | - | CLOSED |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Feb 17, 2010 | Feb 11, 2012 | OPEN | |
₹ 496,00,00,000 (Four Hundred Ninetysix Crore Indian Rupees) | Mar 28, 2015 | Dec 7, 2015 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 27, 2013 | - | CLOSED |
₹ 12,25,000 (Twelve Lakh And Twentyfive Thousand Indian Rupees) | Movable property (not being pledge) | May 20, 2009 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Feb 11, 2012 | - | OPEN |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Sep 14, 2003 | Sep 17, 2009 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Apr 21, 2012 | - | OPEN | |
₹ 204,00,00,000 (Two Hundred Four Crore Indian Rupees) | Feb 11, 2012 | Feb 20, 2012 | OPEN | |
₹ 6,55,000 (Six Lakh And Fiftyfive Thousand Indian Rupees) | Movable property (not being pledge) | Nov 30, 2011 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Mar 20, 2008 | Feb 11, 2012 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Oct 18, 2011 | Feb 11, 2012 | CLOSED | |
₹ 110,00,00,000 (One Hundred Ten Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 22, 2012 | - | CLOSED |
₹ 48,00,00,000 (Fortyeight Crore Indian Rupees) | Immovable property or any interest therein | Mar 30, 2006 | Nov 10, 2006 | OPEN |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Oct 29, 2002 | Aug 3, 2006 | CLOSED | |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Book debts | Sep 27, 2003 | Jul 11, 2006 | OPEN |
₹ 12,20,00,000 (Twelve Crore And Twenty Lakh Indian Rupees) | Book debts | May 7, 2001 | Mar 31, 2005 | CLOSED |
₹ 6,55,000 (Six Lakh And Fiftyfive Thousand Indian Rupees) | Movable property (not being pledge) | Nov 30, 2011 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Nov 5, 2011 | Jul 9, 2014 | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Sep 16, 2009 | Sep 17, 2009 | CLOSED |
₹ 12,25,000 (Twelve Lakh And Twentyfive Thousand Indian Rupees) | Movable property (not being pledge) | May 20, 2009 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Apr 11, 2011 | Jul 9, 2014 | OPEN | |
₹ 15,50,00,000 (Fifteen Crore And Fifty Lakh Indian Rupees) | Oct 30, 2006 | Jul 19, 2007 | CLOSED | |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Dec 4, 2013 | Jul 9, 2014 | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Jul 2, 2002 | Jan 31, 2003 | CLOSED |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Jun 6, 2001 | Jan 31, 2003 | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Mar 23, 2009 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Mar 27, 1998 | Mar 31, 2005 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Mar 28, 2014 | Jul 9, 2014 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 10, 2012 | - | CLOSED |
₹ 22,50,00,000 (Twentytwo Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Sep 17, 2009 | - | CLOSED |
₹ 11,10,00,000 (Eleven Crore And Ten Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Apr 21, 2012 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Oct 20, 2005 | Mar 30, 2006 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 31, 2012 | - | CLOSED |
₹ 31,25,00,000 (Thirtyone Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Dec 7, 2015 | - | OPEN |
₹ 115,00,00,000 (One Hundred Fifteen Crore Indian Rupees) | Oct 3, 2012 | Nov 30, 2012 | OPEN | |
₹ 12,25,000 (Twelve Lakh And Twentyfive Thousand Indian Rupees) | Movable property (not being pledge) | May 20, 2009 | - | OPEN |
₹ 130,00,00,000 (One Hundred Thirty Crore Indian Rupees) | Nov 21, 2012 | Jul 9, 2014 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Mar 30, 2009 | Jul 9, 2014 | CLOSED | |
₹ 61,00,00,000 (Sixtyone Crore Indian Rupees) | Immovable property or any interest therein | Nov 25, 2008 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Mar 27, 2015 | Dec 7, 2015 | OPEN | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Oct 20, 2005 | Mar 30, 2006 | OPEN | |
₹ 15,50,00,000 (Fifteen Crore And Fifty Lakh Indian Rupees) | Sep 16, 2004 | Jul 19, 2007 | CLOSED | |
₹ 9,15,00,000 (Nine Crore And Fifteen Lakh Indian Rupees) | Dec 4, 2004 | - | CLOSED | |
₹ 30,50,00,000 (Thirty Crore And Fifty Lakh Indian Rupees) | Jun 15, 2007 | Nov 25, 2008 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Nov 5, 2011 | Jul 9, 2014 | OPEN | |
₹ 31,25,00,000 (Thirtyone Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Aug 24, 2015 | - | OPEN |
₹ 45,83,33,350 (Fortyfive Crore, Eightythree Lakh, Thirtythree Thousand, Three Hundred And Fifty Indian Rupees) | Nov 14, 2011 | Dec 7, 2015 | OPEN | |
₹ 77,43,00,000 (Seventyseven Crore And Fortythree Lakh Indian Rupees) | Jun 5, 2009 | Feb 11, 2012 | CLOSED | |
₹ 112,50,00,000 (One Hundred Twelve Crore And Fifty Lakh Indian Rupees) | Mar 31, 2015 | Dec 7, 2015 | OPEN | |
₹ 152,50,00,000 (One Hundred Fiftytwo Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 23, 2008 | - | CLOSED |
₹ 152,50,00,000 (One Hundred Fiftytwo Crore And Fifty Lakh Indian Rupees) | Book debts | Mar 9, 2002 | Nov 25, 2008 | CLOSED |
₹ 585,00,00,000 (Five Hundred Eightyfive Crore Indian Rupees) | May 2, 2011 | Oct 31, 2012 | CLOSED | |
₹ 450,00,00,000 (Four Hundred Fifty Crore Indian Rupees) | May 10, 2011 | Jul 9, 2014 | OPEN | |
₹ 45,83,33,350 (Fortyfive Crore, Eightythree Lakh, Thirtythree Thousand, Three Hundred And Fifty Indian Rupees) | Jun 17, 2011 | Dec 7, 2015 | OPEN | |
₹ 12,25,000 (Twelve Lakh And Twentyfive Thousand Indian Rupees) | Movable property (not being pledge) | May 20, 2009 | - | CLOSED |
₹ 12,25,000 (Twelve Lakh And Twentyfive Thousand Indian Rupees) | Movable property (not being pledge) | May 20, 2009 | - | CLOSED |
₹ 11,35,000 (Eleven Lakh And Thirtyfive Thousand Indian Rupees) | Movable property (not being pledge) | Oct 25, 2008 | - | CLOSED |
₹ 11,40,000 (Eleven Lakh And Forty Thousand Indian Rupees) | Movable property (not being pledge) | Oct 25, 2008 | - | CLOSED |
₹ 61,50,000 (Sixtyone Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Sep 14, 2009 | - | CLOSED |
₹ 11,77,000 (Eleven Lakh And Seventyseven Thousand Indian Rupees) | Movable property (not being pledge) | Mar 7, 2009 | - | CLOSED |
₹ 12,20,000 (Twelve Lakh And Twenty Thousand Indian Rupees) | Movable property (not being pledge) | Jul 1, 2009 | - | CLOSED |
₹ 12,30,000 (Twelve Lakh And Thirty Thousand Indian Rupees) | Movable property (not being pledge) | Aug 25, 2009 | - | CLOSED |
₹ 11,90,000 (Eleven Lakh And Ninety Thousand Indian Rupees) | Movable property (not being pledge) | Aug 15, 2008 | - | CLOSED |
₹ 12,20,000 (Twelve Lakh And Twenty Thousand Indian Rupees) | Movable property (not being pledge) | Jul 1, 2009 | - | CLOSED |
₹ 12,30,000 (Twelve Lakh And Thirty Thousand Indian Rupees) | Movable property (not being pledge) | Aug 25, 2009 | - | CLOSED |
₹ 12,20,000 (Twelve Lakh And Twenty Thousand Indian Rupees) | Movable property (not being pledge) | Jul 1, 2009 | - | CLOSED |
₹ 12,25,000 (Twelve Lakh And Twentyfive Thousand Indian Rupees) | Movable property (not being pledge) | May 20, 2009 | - | CLOSED |
₹ 52,20,000 (Fiftytwo Lakh And Twenty Thousand Indian Rupees) | Movable property (not being pledge) | Jun 30, 2010 | - | CLOSED |
₹ 12,20,000 (Twelve Lakh And Twenty Thousand Indian Rupees) | Movable property (not being pledge) | Jul 1, 2009 | - | CLOSED |
₹ 11,77,000 (Eleven Lakh And Seventyseven Thousand Indian Rupees) | Movable property (not being pledge) | Mar 7, 2009 | - | CLOSED |
₹ 41,88,000 (Fortyone Lakh And Eightyeight Thousand Indian Rupees) | Movable property (not being pledge) | Feb 2, 2011 | - | CLOSED |
₹ 11,77,000 (Eleven Lakh And Seventyseven Thousand Indian Rupees) | Movable property (not being pledge) | Mar 7, 2009 | - | CLOSED |
₹ 10,53,000 (Ten Lakh And Fiftythree Thousand Indian Rupees) | Movable property (not being pledge) | Oct 3, 2009 | - | CLOSED |
₹ 2,47,00,000 (Two Crore And Fortyseven Lakh Indian Rupees) | Movable property (not being pledge) | Dec 17, 2010 | - | CLOSED |
₹ 11,80,000 (Eleven Lakh And Eighty Thousand Indian Rupees) | Movable property (not being pledge) | Jul 31, 2008 | - | CLOSED |
₹ 11,77,000 (Eleven Lakh And Seventyseven Thousand Indian Rupees) | Movable property (not being pledge) | Mar 7, 2009 | - | CLOSED |
₹ 11,35,000 (Eleven Lakh And Thirtyfive Thousand Indian Rupees) | Movable property (not being pledge) | Oct 25, 2008 | - | CLOSED |
₹ 26,10,000 (Twentysix Lakh And Ten Thousand Indian Rupees) | Movable property (not being pledge) | May 31, 2010 | - | CLOSED |
₹ 12,30,000 (Twelve Lakh And Thirty Thousand Indian Rupees) | Movable property (not being pledge) | Aug 25, 2009 | - | CLOSED |
₹ 90,90,000 (Ninety Lakh And Ninety Thousand Indian Rupees) | Movable property (not being pledge) | May 11, 2011 | - | CLOSED |
₹ 11,35,000 (Eleven Lakh And Thirtyfive Thousand Indian Rupees) | Movable property (not being pledge) | Oct 25, 2008 | - | CLOSED |
₹ 47,40,000 (Fortyseven Lakh And Forty Thousand Indian Rupees) | Movable property (not being pledge) | May 1, 2012 | - | CLOSED |
₹ 11,77,000 (Eleven Lakh And Seventyseven Thousand Indian Rupees) | Movable property (not being pledge) | Mar 7, 2009 | - | CLOSED |
₹ 13,05,000 (Thirteen Lakh And Five Thousand Indian Rupees) | Movable property (not being pledge) | Jun 5, 2010 | - | CLOSED |
₹ 10,15,000 (Ten Lakh And Fifteen Thousand Indian Rupees) | Movable property (not being pledge) | Jul 31, 2008 | - | CLOSED |
₹ 11,80,000 (Eleven Lakh And Eighty Thousand Indian Rupees) | Movable property (not being pledge) | Jul 31, 2008 | - | CLOSED |
₹ 12,40,000 (Twelve Lakh And Forty Thousand Indian Rupees) | Movable property (not being pledge) | Nov 19, 2009 | - | CLOSED |
₹ 12,25,000 (Twelve Lakh And Twentyfive Thousand Indian Rupees) | Movable property (not being pledge) | May 20, 2009 | - | CLOSED |
₹ 62,00,000 (Sixtytwo Lakh Indian Rupees) | Movable property (not being pledge) | Mar 6, 2012 | - | CLOSED |
₹ 11,77,000 (Eleven Lakh And Seventyseven Thousand Indian Rupees) | Movable property (not being pledge) | Mar 7, 2009 | - | CLOSED |
₹ 12,20,000 (Twelve Lakh And Twenty Thousand Indian Rupees) | Movable property (not being pledge) | Jul 1, 2009 | - | CLOSED |
₹ 12,30,000 (Twelve Lakh And Thirty Thousand Indian Rupees) | Movable property (not being pledge) | Aug 25, 2009 | - | CLOSED |
₹ 12,30,000 (Twelve Lakh And Thirty Thousand Indian Rupees) | Movable property (not being pledge) | Aug 25, 2009 | - | CLOSED |
₹ 10,53,000 (Ten Lakh And Fiftythree Thousand Indian Rupees) | Movable property (not being pledge) | Oct 3, 2009 | - | CLOSED |
₹ 39,60,000 (Thirtynine Lakh And Sixty Thousand Indian Rupees) | Movable property (not being pledge) | Jun 30, 2010 | - | CLOSED |
₹ 15,40,000 (Fifteen Lakh And Forty Thousand Indian Rupees) | Movable property (not being pledge) | Sep 27, 2011 | - | CLOSED |
₹ 1,23,50,000 (One Crore, Twentythree Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Dec 17, 2010 | - | CLOSED |
₹ 18,10,000 (Eighteen Lakh And Ten Thousand Indian Rupees) | Movable property (not being pledge) | Sep 20, 2009 | - | CLOSED |
₹ 18,10,000 (Eighteen Lakh And Ten Thousand Indian Rupees) | Movable property (not being pledge) | Sep 20, 2009 | - | CLOSED |
₹ 6,55,000 (Six Lakh And Fiftyfive Thousand Indian Rupees) | Movable property (not being pledge) | Nov 30, 2011 | - | CLOSED |
₹ 18,10,000 (Eighteen Lakh And Ten Thousand Indian Rupees) | Movable property (not being pledge) | Sep 20, 2009 | - | CLOSED |
₹ 1,25,80,000 (One Crore, Twentyfive Lakh And Eighty Thousand Indian Rupees) | Movable property (not being pledge) | Nov 30, 2011 | - | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Apr 27, 2004 | Mar 30, 2006 | CLOSED | |
₹ 1,87,80,000 (One Crore, Eightyseven Lakh And Eighty Thousand Indian Rupees) | Movable property (not being pledge) | Sep 27, 2011 | - | CLOSED |
₹ 1,08,60,000 (One Crore, Eight Lakh And Sixty Thousand Indian Rupees) | Movable property (not being pledge) | Dec 7, 2010 | - | CLOSED |
₹ 1,28,70,000 (One Crore, Twentyeight Lakh And Seventy Thousand Indian Rupees) | Movable property (not being pledge) | Feb 15, 2010 | - | CLOSED |
₹ 13,00,00,000 (Thirteen Crore Indian Rupees) | Aug 11, 2003 | Mar 30, 2006 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | May 12, 2004 | Nov 10, 2006 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 23, 2012 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Mar 20, 2008 | Mar 22, 2017 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 22, 2010 | Mar 22, 2017 | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 18, 2011 | Mar 22, 2017 | OPEN |
₹ 124,00,00,000 (One Hundred Twentyfour Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Sep 10, 2011 | Mar 22, 2017 | OPEN |
₹ 1,030,00,00,000 (One Thousand Thirty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Jun 1, 2009 | Mar 22, 2017 | OPEN |
₹ 14,00,00,000 (Fourteen Crore Indian Rupees) | Floating charge | May 15, 2019 | - | OPEN |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Fixed Deposit | Jul 31, 2018 | - | CLOSED |
The information shown is as on Dec 31, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'HINDUSTHAN NATIONAL GLASS & INDUSTRIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "HINDUSTHAN NATIONAL GLASS & INDUSTRIES LIMITED" in your websites (or) blogs.
Copy URL below: