HINDUSTAN PAPER CORPORATION LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Delhi on May 29, 1970.
Current Status of Hindustan Paper Corporation Limited is Active.
It is a Union Govt company with an Authorized Capital of ₹ 1,136,67,78,000 (One Thousand One Hundred Thirtysix Crore, Sixtyseven Lakh And Seventyeight Thousand Indian Rupees) and Paid Up Capital of ₹ 835,30,43,000 (Eight Hundred Thirtyfive Crore, Thirty Lakh And Fortythree Thousand Indian Rupees).
There are 5 Directors associated with Hindustan Paper Corporation Limited. They are: Palash Goswami, Ritu Pande, Nyshadham Sivanand, Ravindra Kumar and Anand Narhari Sonsale.
As per the records of Ministry of Corporate Affairs (MCA), Hindustan Paper Corporation Limited's last Annual General Meeting (AGM) was held on Dec 14, 2017, and the date of lastest Balance Sheet is Mar 31, 2016.
Corporate Identification Number (CIN) of Hindustan Paper Corporation Limited is U74899DL1970GOI005301 and its Registration Number is 005301. Its Registered Address and Contact Email are 'SOUTH TOWER 4TH FLOORSCOPE MINAR COMPLEX LAXMI NAGAR DIST CENTRE NEW DELHI DL 110092 IN' and companysecretary.hpc@gmail.com respectively.
The information shown is as on Dec 26, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U74899DL1970GOI005301 |
---|---|
Company Name | HINDUSTAN PAPER CORPORATION LIMITED |
Company Status | Active |
Date of Incorporation | May 29, 1970 |
RoC | RoC-Delhi |
Registration Number | 005301 |
Company Category | Company limited by Shares |
Company Sub-Category | Union Govt company |
Class of Company | Private |
Authorized Capital | ₹ 1,136,67,78,000 (One Thousand One Hundred Thirtysix Crore, Sixtyseven Lakh And Seventyeight Thousand Indian Rupees) |
Paid Up Capital | ₹ 835,30,43,000 (Eight Hundred Thirtyfive Crore, Thirty Lakh And Fortythree Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Dec 14, 2017 |
Date of Latest Balance Sheet | Mar 31, 2016 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
PALASH GOSWAMI | 0XX1XX0X | Nov 5, 2014 | - | View Director Details |
RITU PANDE | 0XX8XX3X | Dec 13, 2017 | - | View Director Details |
NYSHADHAM SIVANAND | 0XX5XX8X | Dec 13, 2017 | - | View Director Details |
RAVINDRA KUMAR | 0XX0XX6X | Jun 6, 2018 | - | View Director Details |
ANAND NARHARI SONSALE | 0XX8XX9X | Dec 1, 2018 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 1,00,00,000 (One Crore Indian Rupees) | Sep 28, 1987 | Dec 16, 1988 | CLOSED | |
₹ 12,41,00,000 (Twelve Crore And Fortyone Lakh Indian Rupees) | Jul 16, 1992 | May 6, 1994 | CLOSED | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Movable property (not being pledge) | Aug 7, 2012 | - | CLOSED |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 23, 2015 | - | OPEN |
₹ 65,76,00,000 (Sixtyfive Crore And Seventysix Lakh Indian Rupees) | Mar 1, 2002 | - | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 23, 2004 | - | CLOSED |
₹ 8,50,00,000 (Eight Crore And Fifty Lakh Indian Rupees) | Aug 5, 1995 | Oct 30, 1986 | CLOSED | |
₹ 8,50,00,000 (Eight Crore And Fifty Lakh Indian Rupees) | Aug 5, 1985 | - | CLOSED | |
₹ 130,00,00,000 (One Hundred Thirty Crore Indian Rupees) | Sep 8, 2012 | Mar 24, 2014 | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts | Sep 15, 1987 | Dec 16, 1988 | CLOSED |
₹ 241,60,00,000 (Two Hundred Fortyone Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein | Dec 31, 2014 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Oct 30, 1986 | Jan 6, 1988 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 23, 2013 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Sep 21, 1982 | - | CLOSED | |
₹ 131,60,00,000 (One Hundred Thirtyone Crore And Sixty Lakh Indian Rupees) | Mar 1, 2011 | Dec 26, 2013 | CLOSED | |
₹ 261,60,00,000 (Two Hundred Sixtyone Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 3, 2014 | - | OPEN |
₹ 95,00,00,000 (Ninetyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Dec 31, 2014 | - | OPEN |
The information shown is as on Dec 26, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'HINDUSTAN PAPER CORPORATION LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "HINDUSTAN PAPER CORPORATION LIMITED" in your websites (or) blogs.
Copy URL below: