HINDUSTAN MEDIA VENTURES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Patna on Jul 9, 1918.
Current Status of Hindustan Media Ventures Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 87,00,00,000 (Eightyseven Crore Indian Rupees) and Paid Up Capital of ₹ 73,67,15,480 (Seventythree Crore, Sixtyseven Lakh, Fifteen Thousand, Four Hundred And Eighty Indian Rupees).
There are 8 Directors associated with Hindustan Media Ventures Limited. They are: Shobhana Bhartia, Ajay Kumar Relan, Ashwani Windlass, Priyavrat Bhartia, Shamit Bhartia, Mukesh Aghi, Praveen Someshwar and Savitri Kunadi.
There are 3 Signatories associated with Hindustan Media Ventures Limited. They are: Tridib Kumar Barat, Sandeep Gulati and Samudra Bhattacharya.
As per the records of Ministry of Corporate Affairs (MCA), Hindustan Media Ventures Limited's last Annual General Meeting (AGM) was held on Sep 18, 2018, and the date of lastest Balance Sheet is Mar 31, 2018.
Corporate Identification Number (CIN) of Hindustan Media Ventures Limited is L21090BR1918PLC000013 and its Registration Number is 000013. Its Registered Address and Contact Email are 'BUDH MARG, P.S.-KOTWALI PATNA BR 800001 IN' and tridib.barat@livehindustan.com respectively.
The information shown is as on Dec 29, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L21090BR1918PLC000013 |
---|---|
Company Name | HINDUSTAN MEDIA VENTURES LIMITED |
Company Status | Active |
Date of Incorporation | Jul 9, 1918 |
RoC | RoC-Patna |
Registration Number | 000013 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 87,00,00,000 (Eightyseven Crore Indian Rupees) |
Paid Up Capital | ₹ 73,67,15,480 (Seventythree Crore, Sixtyseven Lakh, Fifteen Thousand, Four Hundred And Eighty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 18, 2018 |
Date of Latest Balance Sheet | Mar 31, 2018 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SHOBHANA BHARTIA | 0XX2XX4X | Jan 6, 2010 | - | View Director Details |
AJAY KUMAR RELAN | 0XX0XX3X | Feb 22, 2010 | - | View Director Details |
ASHWANI WINDLASS | 0XX4XX8X | Feb 22, 2010 | - | View Director Details |
PRIYAVRAT BHARTIA | 0XX2XX0X | Aug 27, 2010 | - | View Director Details |
SHAMIT BHARTIA | 0XX2XX2X | Dec 19, 2011 | - | View Director Details |
MUKESH AGHI | 0XX9XX0X | Jun 21, 2015 | - | View Director Details |
PRAVEEN SOMESHWAR | 0XX0XX5X | Aug 1, 2018 | - | View Director Details |
SAVITRI KUNADI | 0XX5XX0X | May 9, 2019 | - | View Director Details |
TRIDIB KUMAR BARAT | AXXPXX6XXN | Jan 6, 2010 | - | View Signatory Details |
SANDEEP GULATI | AXXPXX1XXK | Jan 11, 2018 | - | View Signatory Details |
Samudra Bhattacharya | AXXPXX2XXR | Nov 1, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 2,40,000 (Two Lakh And Forty Thousand Indian Rupees) | Aug 21, 1984 | - | CLOSED | |
₹ 5,00,000 (Five Lakh Indian Rupees) | Sep 27, 1985 | - | CLOSED | |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Sep 1, 2010 | May 3, 2013 | OPEN | |
₹ 1,00,000 (One Lakh Indian Rupees) | Aug 3, 1973 | - | CLOSED | |
₹ 4,00,000 (Four Lakh Indian Rupees) | Aug 21, 1984 | Sep 27, 1985 | CLOSED | |
₹ 135,00,00,000 (One Hundred Thirtyfive Crore Indian Rupees) | Movable property (not being pledge) | Dec 30, 2009 | - | CLOSED |
₹ 8,00,000 (Eight Lakh Indian Rupees) | Jun 21, 1967 | Aug 1, 1976 | CLOSED | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Sep 15, 2010 | May 22, 2013 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Pledge on Units of Mutual Funds | Feb 15, 2017 | Jun 26, 2019 | OPEN |
₹ 69,63,43,000 (Sixtynine Crore, Sixtythree Lakh And Fortythree Thousand Indian Rupees) | Pledge on units of Debt Mutual Funds | Aug 23, 2018 | Aug 1, 2019 | OPEN |
The information shown is as on Dec 29, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'HINDUSTAN MEDIA VENTURES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "HINDUSTAN MEDIA VENTURES LIMITED" in your websites (or) blogs.
Copy URL below: