HILLTOP HIRISE PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Kolkata on Dec 28, 2010.
Current Status of Hilltop Hirise Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 2,75,00,000 (Two Crore And Seventyfive Lakh Indian Rupees) and Paid Up Capital of ₹ 2,50,27,140 (Two Crore, Fifty Lakh, Twentyseven Thousand, One Hundred And Forty Indian Rupees).
There are 2 Directors associated with Hilltop Hirise Private Limited. They are: Aloke Agarwalla and Navin Kumar Tulsyan.
As per the records of Ministry of Corporate Affairs (MCA), Hilltop Hirise Private Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Hilltop Hirise Private Limited is U70109WB2010PTC156260 and its Registration Number is 156260. Its Registered Address and Contact Email are '405, PS CONTINENTAL, 4TH fLOOR 83/2/1, TOPSIA ROAD (SOUTH) KOLKATA Kolkata WB 700046 IN' and abhay.hhpl@gmail.com respectively.
The information shown is as on Jan 1, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U70109WB2010PTC156260 |
---|---|
Company Name | HILLTOP HIRISE PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Dec 28, 2010 |
RoC | RoC-Kolkata |
Registration Number | 156260 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 2,75,00,000 (Two Crore And Seventyfive Lakh Indian Rupees) |
Paid Up Capital | ₹ 2,50,27,140 (Two Crore, Fifty Lakh, Twentyseven Thousand, One Hundred And Forty Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
ALOKE AGARWALLA | 0XX9XX6X | Dec 16, 2014 | - | View Director Details |
NAVIN KUMAR TULSYAN | 0XX0XX1X | Dec 16, 2014 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 2,62,00,000 (Two Crore And Sixtytwo Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 28, 2016 | - | OPEN |
₹ 2,33,32,500 (Two Crore, Thirtythree Lakh, Thirtytwo Thousand And Five Hundred Indian Rupees) | Movable property (not being pledge) | Feb 12, 2016 | - | OPEN |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Apr 21, 2015 | - | OPEN | |
₹ 2,97,94,200 (Two Crore, Ninetyseven Lakh, Ninetyfour Thousand And Two Hundred Indian Rupees) | Movable property (not being pledge) | Jan 1, 2016 | - | OPEN |
₹ 77,77,500 (Seventyseven Lakh, Seventyseven Thousand And Five Hundred Indian Rupees) | Movable property (not being pledge) | Feb 5, 2016 | - | OPEN |
₹ 40,30,00,000 (Forty Crore And Thirty Lakh Indian Rupees) | Motor Vehicle (Hypothecation); Book debts; Floating charge; Movable property (not being pledge); All current and specific fix assets of Company | Mar 31, 2015 | Dec 18, 2017 | OPEN |
₹ 3,61,99,000 (Three Crore, Sixtyone Lakh And Ninetynine Thousand Indian Rupees) | Movable property (not being pledge) | Jan 24, 2018 | - | OPEN |
₹ 2,06,48,448 (Two Crore, Six Lakh, Fortyeight Thousand, Four Hundred And Fortyeight Indian Rupees) | Movable property (not being pledge) | Jan 30, 2018 | - | OPEN |
₹ 1,67,08,000 (One Crore, Sixtyseven Lakh And Eight Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Apr 30, 2018 | - | OPEN |
₹ 1,37,00,000 (One Crore And Thirtyseven Lakh Indian Rupees) | Movable property (not being pledge) | Jul 5, 2018 | - | OPEN |
₹ 5,80,00,000 (Five Crore And Eighty Lakh Indian Rupees) | Movable property (not being pledge) | Aug 30, 2018 | - | OPEN |
₹ 29,30,000 (Twentynine Lakh And Thirty Thousand Indian Rupees) | Movable property (not being pledge) | Dec 13, 2018 | - | OPEN |
₹ 1,91,00,000 (One Crore And Ninetyone Lakh Indian Rupees) | Movable property (not being pledge) | Dec 29, 2018 | - | OPEN |
₹ 1,61,42,400 (One Crore, Sixtyone Lakh, Fortytwo Thousand And Four Hundred Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Nov 26, 2018 | - | OPEN |
₹ 1,91,00,000 (One Crore And Ninetyone Lakh Indian Rupees) | Movable property (not being pledge) | Jan 5, 2019 | - | OPEN |
₹ 2,10,81,600 (Two Crore, Ten Lakh, Eightyone Thousand And Six Hundred Indian Rupees) | Movable property (not being pledge) | Aug 5, 2018 | - | OPEN |
₹ 3,16,22,400 (Three Crore, Sixteen Lakh, Twentytwo Thousand And Four Hundred Indian Rupees) | Movable property (not being pledge) | Aug 5, 2018 | - | OPEN |
₹ 71,53,617 (Seventyone Lakh, Fiftythree Thousand, Six Hundred And Seventeen Indian Rupees) | Movable property (not being pledge) | Jan 30, 2015 | - | CLOSED |
₹ 1,30,31,928 (One Crore, Thirty Lakh, Thirtyone Thousand, Nine Hundred And Twentyeight Indian Rupees) | Movable property (not being pledge) | Jan 30, 2015 | - | CLOSED |
₹ 1,86,08,600 (One Crore, Eightysix Lakh, Eight Thousand And Six Hundred Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 29, 2018 | - | OPEN |
₹ 1,39,00,000 (One Crore And Thirtynine Lakh Indian Rupees) | Movable property (not being pledge) | Feb 14, 2015 | - | CLOSED |
₹ 2,58,00,000 (Two Crore And Fiftyeight Lakh Indian Rupees) | Movable property (not being pledge) | Mar 25, 2015 | - | CLOSED |
₹ 1,39,00,000 (One Crore And Thirtynine Lakh Indian Rupees) | Movable property (not being pledge) | Jan 31, 2015 | - | CLOSED |
₹ 1,05,00,000 (One Crore And Five Lakh Indian Rupees) | Movable property (not being pledge) | Mar 30, 2015 | - | CLOSED |
₹ 1,39,00,000 (One Crore And Thirtynine Lakh Indian Rupees) | Movable property (not being pledge) | Jan 31, 2015 | - | CLOSED |
₹ 1,39,00,000 (One Crore And Thirtynine Lakh Indian Rupees) | Movable property (not being pledge) | Feb 25, 2015 | - | CLOSED |
₹ 69,50,000 (Sixtynine Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Feb 14, 2015 | - | CLOSED |
₹ 69,50,000 (Sixtynine Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Feb 25, 2015 | - | CLOSED |
₹ 44,12,300 (Fortyfour Lakh, Twelve Thousand And Three Hundred Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 16, 2016 | - | CLOSED |
₹ 1,39,00,000 (One Crore And Thirtynine Lakh Indian Rupees) | Movable property (not being pledge) | Jan 28, 2015 | - | CLOSED |
₹ 1,39,00,000 (One Crore And Thirtynine Lakh Indian Rupees) | Movable property (not being pledge) | Mar 13, 2015 | - | CLOSED |
₹ 3,10,66,000 (Three Crore, Ten Lakh And Sixtysix Thousand Indian Rupees) | Motor Vehicle (Hypothecation); Excavator | May 18, 2016 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Dec 31, 2015 | - | CLOSED | |
₹ 4,25,00,000 (Four Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | May 30, 2015 | - | CLOSED |
₹ 1,16,00,000 (One Crore And Sixteen Lakh Indian Rupees) | Sep 30, 2015 | - | CLOSED | |
₹ 2,67,23,520 (Two Crore, Sixtyseven Lakh, Twentythree Thousand, Five Hundred And Twenty Indian Rupees) | Mar 20, 2015 | - | CLOSED | |
₹ 2,67,07,584 (Two Crore, Sixtyseven Lakh, Seven Thousand, Five Hundred And Eightyfour Indian Rupees) | Sep 29, 2015 | - | CLOSED | |
₹ 1,31,37,600 (One Crore, Thirtyone Lakh, Thirtyseven Thousand And Six Hundred Indian Rupees) | Movable property (not being pledge) | Dec 31, 2015 | - | CLOSED |
₹ 68,24,800 (Sixtyeight Lakh, Twentyfour Thousand And Eight Hundred Indian Rupees) | Movable property (not being pledge) | Dec 31, 2015 | - | CLOSED |
₹ 68,24,800 (Sixtyeight Lakh, Twentyfour Thousand And Eight Hundred Indian Rupees) | Movable property (not being pledge) | Dec 31, 2015 | - | CLOSED |
₹ 68,24,800 (Sixtyeight Lakh, Twentyfour Thousand And Eight Hundred Indian Rupees) | Movable property (not being pledge) | Dec 31, 2015 | - | CLOSED |
₹ 1,13,72,549 (One Crore, Thirteen Lakh, Seventytwo Thousand, Five Hundred And Fortynine Indian Rupees) | Movable property (not being pledge) | Dec 31, 2015 | - | CLOSED |
₹ 2,22,52,800 (Two Crore, Twentytwo Lakh, Fiftytwo Thousand And Eight Hundred Indian Rupees) | Motor Vehicle (Hypothecation) | May 31, 2018 | - | CLOSED |
₹ 1,91,57,926 (One Crore, Ninetyone Lakh, Fiftyseven Thousand, Nine Hundred And Twentysix Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 18, 2017 | - | CLOSED |
₹ 1,67,00,000 (One Crore And Sixtyseven Lakh Indian Rupees) | Movable property (not being pledge) | Dec 30, 2017 | - | CLOSED |
₹ 4,52,33,920 (Four Crore, Fiftytwo Lakh, Thirtythree Thousand, Nine Hundred And Twenty Indian Rupees) | Motor Vehicle (Hypothecation) | Nov 19, 2019 | - | OPEN |
₹ 4,89,70,000 (Four Crore, Eightynine Lakh And Seventy Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Nov 30, 2019 | - | OPEN |
₹ 1,10,00,000 (One Crore And Ten Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 20, 2019 | - | OPEN |
₹ 1,50,65,000 (One Crore, Fifty Lakh And Sixtyfive Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 17, 2019 | - | OPEN |
₹ 1,10,77,632 (One Crore, Ten Lakh, Seventyseven Thousand, Six Hundred And Thirtytwo Indian Rupees) | Construction Equipment Loan | Nov 30, 2019 | - | OPEN |
₹ 3,31,00,000 (Three Crore And Thirtyone Lakh Indian Rupees) | Movable property (not being pledge) | Oct 30, 2019 | - | OPEN |
₹ 1,08,00,000 (One Crore And Eight Lakh Indian Rupees) | Movable property (not being pledge) | Oct 30, 2019 | - | OPEN |
₹ 44,00,00,000 (Fortyfour Crore Indian Rupees) | Book debts; ALL OTHER CURRENT ASSETS AND INVENTORY OF COMPANY. | Sep 26, 2019 | - | OPEN |
₹ 7,62,64,000 (Seven Crore, Sixtytwo Lakh And Sixtyfour Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Oct 30, 2019 | - | OPEN |
₹ 8,35,39,200 (Eight Crore, Thirtyfive Lakh, Thirtynine Thousand And Two Hundred Indian Rupees) | Movable property (not being pledge) | Nov 27, 2019 | - | OPEN |
₹ 2,22,00,000 (Two Crore And Twentytwo Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Nov 26, 2019 | - | OPEN |
₹ 1,13,08,480 (One Crore, Thirteen Lakh, Eight Thousand, Four Hundred And Eighty Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 10, 2019 | - | OPEN |
The information shown is as on Jan 1, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'HILLTOP HIRISE PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "HILLTOP HIRISE PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: