HIKAL LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Mumbai on Jul 8, 1988.
Current Status of Hikal Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) and Paid Up Capital of ₹ 24,66,00,000 (Twentyfour Crore And Sixtysix Lakh Indian Rupees).
There are 10 Directors associated with Hikal Limited. They are: Sugandha Jaidev Hiremath, Babasaheb Neelkanth Kalyani, Prakash Vasantlal Mehta, Shivakumar Kheny, Sameer Jai Hiremath, Unni Kadankote Kannan, Jai Vishwanath Hiremath, Amit Babasaheb Kalyani, Ranjit Gobindram Shahani and Shivani Bhasin.
There is one Signatory (Sham Vinayak Wahalekar) associated with Hikal Limited.
As per the records of Ministry of Corporate Affairs (MCA), Hikal Limited's last Annual General Meeting (AGM) was held on Aug 1, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Hikal Limited is L24200MH1988PTC048028 and its Registration Number is 048028. Its Registered Address and Contact Email are '717/718 MAKER CHAMBER v NARIMAN POINT MUMBAI MH 400021 IN' and sham_wahalekar@hikal.com respectively.
The information shown is as on Jan 28, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24200MH1988PTC048028 |
---|---|
Company Name | HIKAL LIMITED |
Company Status | Active |
Date of Incorporation | Jul 8, 1988 |
RoC | RoC-Mumbai |
Registration Number | 048028 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 24,66,00,000 (Twentyfour Crore And Sixtysix Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 1, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SUGANDHA JAIDEV HIREMATH | 0XX6XX3X | Feb 5, 1992 | - | View Director Details |
BABASAHEB NEELKANTH KALYANI | 0XX8XX8X | Feb 5, 1992 | - | View Director Details |
PRAKASH VASANTLAL MEHTA | 0XX0XX6X | Jun 1, 1994 | - | View Director Details |
SHIVAKUMAR KHENY | 0XX8XX6X | Aug 13, 1996 | - | View Director Details |
SAMEER JAI HIREMATH | 0XX6XX2X | May 26, 1999 | - | View Director Details |
UNNI KADANKOTE KANNAN | 0XX2XX5X | May 12, 2000 | - | View Director Details |
JAI VISHWANATH HIREMATH | 0XX6XX0X | Jul 1, 2008 | - | View Director Details |
AMIT BABASAHEB KALYANI | 0XX8XX3X | Feb 9, 2012 | - | View Director Details |
RANJIT GOBINDRAM SHAHANI | 0XX0XX4X | Feb 8, 2018 | - | View Director Details |
SHIVANI BHASIN | 0XX9XX0X | Aug 1, 2019 | - | View Director Details |
SHAM VINAYAK WAHALEKAR | AXXPXX9XXA | Apr 2, 2014 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Dec 17, 2007 | Mar 27, 2009 | CLOSED | |
- | Jun 16, 2000 | - | CLOSED | |
₹ 17,00,00,000 (Seventeen Crore Indian Rupees) | Dec 17, 2007 | Feb 9, 2010 | CLOSED | |
- | Jul 25, 2000 | - | CLOSED | |
₹ 11,00,00,000 (Eleven Crore Indian Rupees) | Jul 13, 1999 | Jul 15, 2000 | CLOSED | |
₹ 9,90,000 (Nine Lakh And Ninety Thousand Indian Rupees) | Apr 9, 1988 | - | OPEN | |
₹ 41,00,00,000 (Fortyone Crore Indian Rupees) | May 15, 2007 | Feb 9, 2010 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Mar 3, 2009 | Feb 9, 2010 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Aug 26, 2014 | Dec 21, 2015 | CLOSED | |
₹ 1,64,00,000 (One Crore And Sixtyfour Lakh Indian Rupees) | Book debts | Feb 12, 1996 | Sep 10, 1996 | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Jul 31, 2014 | Apr 9, 2015 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Oct 13, 2010 | May 6, 2011 | CLOSED | |
₹ 54,30,000 (Fiftyfour Lakh And Thirty Thousand Indian Rupees) | Nov 24, 2004 | - | OPEN | |
₹ 8,62,00,000 (Eight Crore And Sixtytwo Lakh Indian Rupees) | Jan 29, 1998 | Jul 28, 1998 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Apr 3, 2012 | Mar 21, 2013 | CLOSED | |
₹ 1,65,00,000 (One Crore And Sixtyfive Lakh Indian Rupees) | Nov 25, 1994 | - | OPEN | |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Immovable property or any interest therein | Aug 1, 1994 | - | CLOSED |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein | Dec 17, 2007 | - | CLOSED |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Sep 14, 2010 | May 6, 2011 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Feb 27, 2015 | Mar 17, 2015 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein | Jul 25, 2000 | Mar 24, 2003 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Dec 17, 2007 | - | OPEN |
₹ 12,60,00,000 (Twelve Crore And Sixty Lakh Indian Rupees) | Apr 26, 1996 | Sep 10, 1996 | CLOSED | |
₹ 23,00,000 (Twentythree Lakh Indian Rupees) | Aug 29, 2000 | - | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Apr 2, 2009 | - | CLOSED |
₹ 52,36,80,000 (Fiftytwo Crore, Thirtysix Lakh And Eighty Thousand Indian Rupees) | Nov 17, 1997 | May 12, 2006 | CLOSED | |
₹ 3,53,00,000 (Three Crore And Fiftythree Lakh Indian Rupees) | Jul 16, 1990 | Mar 30, 1993 | CLOSED | |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Mar 19, 2008 | Feb 3, 2010 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Feb 28, 2012 | Mar 21, 2013 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Jul 25, 2000 | - | CLOSED | |
₹ 46,00,000 (Fortysix Lakh Indian Rupees) | Immovable property or any interest therein | Nov 14, 1994 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Dec 17, 2007 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Oct 25, 2013 | - | CLOSED |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Jun 16, 2000 | Aug 22, 2003 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Mar 18, 2005 | - | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Aug 29, 1997 | Jul 23, 1998 | OPEN | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Mar 1, 2005 | - | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Dec 17, 2007 | - | CLOSED |
₹ 17,00,000 (Seventeen Lakh Indian Rupees) | Oct 21, 2003 | - | CLOSED | |
₹ 17,50,00,000 (Seventeen Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Dec 17, 2007 | - | CLOSED |
₹ 22,00,00,000 (Twentytwo Crore Indian Rupees) | Mar 28, 2002 | Aug 22, 2003 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 30, 2011 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Jan 25, 2006 | - | CLOSED |
₹ 6,80,00,000 (Six Crore And Eighty Lakh Indian Rupees) | Oct 4, 1993 | Sep 10, 1996 | CLOSED | |
₹ 3,40,000 (Three Lakh And Forty Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 9, 1988 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Sep 25, 2012 | Dec 9, 2014 | CLOSED | |
₹ 14,50,00,000 (Fourteen Crore And Fifty Lakh Indian Rupees) | Aug 26, 2004 | May 12, 2006 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jan 20, 2012 | May 14, 2012 | OPEN | |
₹ 31,00,00,000 (Thirtyone Crore Indian Rupees) | Jan 23, 1996 | Jul 15, 2000 | CLOSED | |
₹ 9,80,00,000 (Nine Crore And Eighty Lakh Indian Rupees) | Feb 12, 1996 | Sep 10, 1996 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Apr 30, 2002 | - | CLOSED | |
- | Sep 26, 2003 | - | CLOSED | |
₹ 52,36,80,000 (Fiftytwo Crore, Thirtysix Lakh And Eighty Thousand Indian Rupees) | Nov 17, 1997 | Sep 14, 2004 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Jul 17, 2009 | Feb 9, 2010 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Jun 3, 1999 | - | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | May 11, 2007 | Dec 17, 2007 | CLOSED | |
₹ 50,60,00,000 (Fifty Crore And Sixty Lakh Indian Rupees) | Oct 7, 2010 | May 6, 2011 | CLOSED | |
₹ 260,00,00,000 (Two Hundred Sixty Crore Indian Rupees) | Immovable property or any interest therein | Nov 20, 2015 | Apr 11, 2017 | OPEN |
₹ 106,00,00,000 (One Hundred Six Crore Indian Rupees) | Immovable property or any interest therein | Jun 3, 2016 | Apr 11, 2017 | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Mar 25, 2010 | Oct 13, 2010 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Oct 30, 2013 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Feb 27, 2012 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Sep 25, 2009 | - | CLOSED |
₹ 48,00,00,000 (Fortyeight Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Insurance proceeds | Sep 23, 2014 | Apr 6, 2016 | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Insurance Proceeds | Apr 24, 2009 | Apr 6, 2016 | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Aug 26, 2019 | - | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Sep 5, 2018 | Dec 13, 2019 | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein | Dec 13, 2019 | - | OPEN |
₹ 385,00,00,000 (Three Hundred Eightyfive Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Jan 31, 2007 | Dec 13, 2019 | OPEN |
The information shown is as on Jan 28, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'HIKAL LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "HIKAL LIMITED" in your websites (or) blogs.
Copy URL below: