HATSUN AGRO PRODUCT LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chennai on Mar 4, 1986.
Current Status of Hatsun Agro Product Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 30,00,00,000 (Thirty Crore Indian Rupees) and Paid Up Capital of ₹ 15,98,09,222 (Fifteen Crore, Ninetyeight Lakh, Nine Thousand, Two Hundred And Twentytwo Indian Rupees).
There are 9 Directors associated with Hatsun Agro Product Limited. They are: Raja Ganesan Chandramogan, Panchapagesan Vaidyanathan, Chandramogan Sathyan, Balasubramanian Thenamuthan, Balaji Nagabushanam Tammineedi, Chalini Madhivanan, Karuppiah Somasundaram Thanarajan, Subramanian Suriyanarayanan and Sathyanarayanan Dorairaj.
There are 2 Signatories associated with Hatsun Agro Product Limited. They are: Hariharan Ramachandran and Gopalan Somasundaram.
As per the records of Ministry of Corporate Affairs (MCA), Hatsun Agro Product Limited's last Annual General Meeting (AGM) was held on Aug 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Hatsun Agro Product Limited is L15499TN1986PLC012747 and its Registration Number is 012747. Its Registered Address and Contact Email are 'DOMAINE, DOOR NO.1/20A RAJIV GANDHI SALAI (OMR), KARAPAKKAM CHENNAI Kancheepuram TN 600097 IN' and secretarial@hatsun.com respectively.
The information shown is as on Jan 29, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L15499TN1986PLC012747 |
---|---|
Company Name | HATSUN AGRO PRODUCT LIMITED |
Company Status | Active |
Date of Incorporation | Mar 4, 1986 |
RoC | RoC-Chennai |
Registration Number | 012747 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 30,00,00,000 (Thirty Crore Indian Rupees) |
Paid Up Capital | ₹ 15,98,09,222 (Fifteen Crore, Ninetyeight Lakh, Nine Thousand, Two Hundred And Twentytwo Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAJA GANESAN CHANDRAMOGAN | 0XX1XX8X | Mar 4, 1986 | - | View Director Details |
PANCHAPAGESAN VAIDYANATHAN | 0XX2XX0X | Mar 29, 1999 | - | View Director Details |
CHANDRAMOGAN SATHYAN | 0XX1XX3X | Jun 14, 2001 | - | View Director Details |
BALASUBRAMANIAN THENAMUTHAN | 0XX9XX3X | Jan 23, 2014 | - | View Director Details |
BALAJI NAGABUSHANAM TAMMINEEDI | 0XX2XX3X | Sep 23, 2014 | - | View Director Details |
CHALINI MADHIVANAN | 0XX8XX9X | Sep 23, 2014 | - | View Director Details |
KARUPPIAH SOMASUNDARAM THANARAJAN | 0XX1XX8X | Jan 18, 2017 | - | View Director Details |
SUBRAMANIAN SURIYANARAYANAN | 0XX4XX7X | Jan 24, 2019 | - | View Director Details |
SATHYANARAYANAN DORAIRAJ | 0XX8XX3X | Jun 21, 2019 | - | View Director Details |
HARIHARAN RAMACHANDRAN | AXXPXX6XXJ | Feb 11, 2015 | - | View Signatory Details |
GOPALAN SOMASUNDARAM | AXXPXX9XXC | Mar 30, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Jan 12, 2007 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Aug 17, 2004 | - | CLOSED | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Movable property (not being pledge) | Aug 3, 2007 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Movable property (not being pledge) | Feb 2, 2011 | - | OPEN |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Dec 20, 2000 | - | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Movable property (not being pledge) | Apr 11, 2007 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Jun 3, 2014 | Jul 31, 2014 | OPEN | |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Oct 9, 2007 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Dec 27, 2013 | Mar 21, 2014 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Dec 16, 2013 | Apr 16, 2014 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Jun 4, 2008 | Feb 6, 2009 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 6, 2007 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Dec 27, 2007 | Feb 1, 2012 | CLOSED | |
₹ 72,67,710 (Seventytwo Lakh, Sixtyseven Thousand, Seven Hundred And Ten Indian Rupees) | Movable property (not being pledge) | Dec 4, 2007 | - | CLOSED |
₹ 14,80,40,000 (Fourteen Crore, Eighty Lakh And Forty Thousand Indian Rupees) | Immovable property or any interest therein | Feb 11, 2002 | Feb 12, 2002 | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Movable property (not being pledge) | Jul 9, 2009 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Sep 27, 2007 | May 14, 2015 | OPEN | |
₹ 1,31,41,921 (One Crore, Thirtyone Lakh, Fortyone Thousand, Nine Hundred And Twentyone Indian Rupees) | Movable property (not being pledge) | Oct 31, 2007 | - | CLOSED |
₹ 3,19,00,000 (Three Crore And Nineteen Lakh Indian Rupees) | Movable property (not being pledge) | May 30, 2008 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 29, 2006 | - | CLOSED |
₹ 90,08,469 (Ninety Lakh, Eight Thousand, Four Hundred And Sixtynine Indian Rupees) | Movable property (not being pledge) | Dec 26, 2007 | - | CLOSED |
₹ 41,75,000 (Fortyone Lakh And Seventyfive Thousand Indian Rupees) | Immovable property or any interest therein | Mar 27, 1992 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Apr 21, 2012 | - | CLOSED |
₹ 1,15,25,639 (One Crore, Fifteen Lakh, Twentyfive Thousand, Six Hundred And Thirtynine Indian Rupees) | Movable property (not being pledge) | Jul 30, 2007 | - | CLOSED |
₹ 85,76,000 (Eightyfive Lakh And Seventysix Thousand Indian Rupees) | Movable property (not being pledge) | Aug 21, 2007 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Sep 29, 2010 | Oct 1, 2010 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Dec 16, 2013 | Apr 16, 2014 | CLOSED | |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Mar 21, 2011 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Aug 17, 2004 | Sep 14, 2005 | CLOSED | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 11, 2007 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Movable property (not being pledge) | Jan 27, 2009 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | May 2, 2014 | - | CLOSED |
₹ 61,30,235 (Sixtyone Lakh, Thirty Thousand, Two Hundred And Thirtyfive Indian Rupees) | Movable property (not being pledge) | Nov 25, 2007 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Sep 14, 2005 | Nov 29, 2006 | CLOSED | |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Mar 19, 2003 | Jul 9, 2004 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Feb 28, 2005 | Mar 18, 2005 | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Movable property (not being pledge) | Dec 4, 2009 | - | CLOSED |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Movable property (not being pledge) | Feb 2, 2011 | - | CLOSED |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Feb 17, 2009 | Jun 10, 2009 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Sep 29, 1998 | Nov 7, 1998 | CLOSED | |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Movable property (not being pledge) | Jun 24, 2010 | - | CLOSED |
₹ 2,00,000 (Two Lakh Indian Rupees) | Jan 2, 1987 | - | CLOSED | |
₹ 1,83,81,660 (One Crore, Eightythree Lakh, Eightyone Thousand, Six Hundred And Sixty Indian Rupees) | Movable property (not being pledge) | Nov 13, 2007 | - | CLOSED |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 16, 2008 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Movable property (not being pledge) | Mar 15, 2010 | - | CLOSED |
₹ 1,01,33,000 (One Crore, One Lakh And Thirtythree Thousand Indian Rupees) | Movable property (not being pledge) | Aug 3, 2007 | - | CLOSED |
₹ 1,33,35,657 (One Crore, Thirtythree Lakh, Thirtyfive Thousand, Six Hundred And Fiftyseven Indian Rupees) | Movable property (not being pledge) | Nov 30, 2007 | - | CLOSED |
₹ 11,00,000 (Eleven Lakh Indian Rupees) | Movable property (not being pledge) | Mar 14, 2007 | - | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Dec 18, 2009 | Jun 19, 2015 | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jun 14, 2001 | - | CLOSED |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Feb 9, 2011 | - | OPEN |
₹ 11,00,00,000 (Eleven Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 30, 2009 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Aug 27, 2007 | Sep 11, 2009 | CLOSED | |
₹ 8,50,00,000 (Eight Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jul 6, 2004 | Jul 14, 2004 | CLOSED |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Movable property (not being pledge) | Mar 21, 2006 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Jan 18, 2006 | Feb 4, 2009 | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Movable property (not being pledge) | Jul 30, 2007 | - | CLOSED |
₹ 5,40,00,000 (Five Crore And Forty Lakh Indian Rupees) | Movable property (not being pledge) | Apr 14, 2008 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Nov 15, 2005 | - | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Movable property (not being pledge) | Aug 4, 2011 | - | CLOSED |
₹ 21,10,00,000 (Twentyone Crore And Ten Lakh Indian Rupees) | Nov 27, 2002 | Dec 12, 2002 | CLOSED | |
₹ 43,20,80,000 (Fortythree Crore, Twenty Lakh And Eighty Thousand Indian Rupees) | Nov 22, 2012 | Mar 15, 2013 | CLOSED | |
₹ 1,41,00,000 (One Crore And Fortyone Lakh Indian Rupees) | Movable property (not being pledge) | Jul 22, 2008 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 6, 2007 | - | CLOSED |
₹ 77,000 (Seventyseven Thousand Indian Rupees) | May 25, 1990 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 27, 2008 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Sep 14, 2010 | Jun 8, 2011 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 23, 2014 | Aug 2, 2016 | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Aug 11, 2016 | - | OPEN |
₹ 79,00,00,000 (Seventynine Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 1, 2012 | Aug 19, 2016 | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Jul 3, 2014 | Nov 3, 2014 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Dec 26, 2016 | Feb 17, 2017 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Oct 19, 2016 | Feb 17, 2017 | OPEN |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Movable property (not being pledge) | Jul 20, 2016 | - | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 27, 2012 | Feb 27, 2017 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Dec 26, 2016 | Feb 17, 2017 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 3, 2017 | - | OPEN |
₹ 302,00,00,000 (Three Hundred Two Crore Indian Rupees) | Book debts; Movable property (not being pledge); IBACO Fixed Assets | May 3, 2004 | Mar 30, 2017 | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Feb 28, 2017 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Sep 29, 2016 | - | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Oct 14, 2016 | Jul 14, 2017 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 30, 2016 | Aug 30, 2017 | OPEN |
₹ 16,50,00,000 (Sixteen Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Jun 28, 2017 | - | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Movable property (not being pledge) | Dec 22, 2017 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Feb 22, 2018 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Feb 22, 2018 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Apr 26, 2018 | - | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 3, 2018 | May 4, 2018 | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Movable property (not being pledge) | Nov 2, 2015 | Jul 27, 2018 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 14, 2018 | Aug 23, 2018 | OPEN |
₹ 136,00,00,000 (One Hundred Thirtysix Crore Indian Rupees) | Movable property (not being pledge) | Jan 30, 2017 | - | CLOSED |
₹ 8,88,88,889 (Eight Crore, Eightyeight Lakh, Eightyeight Thousand, Eight Hundred And Eightynine Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 26, 2012 | Mar 16, 2017 | CLOSED |
₹ 7,81,25,000 (Seven Crore, Eightyone Lakh And Twentyfive Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 23, 2013 | Mar 16, 2017 | CLOSED |
₹ 22,50,00,000 (Twentytwo Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 11, 2015 | Mar 16, 2017 | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Jan 5, 2018 | Jul 27, 2018 | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Movable property (not being pledge) | Dec 20, 2018 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Nov 8, 2018 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Nov 8, 2018 | - | OPEN |
₹ 44,00,00,000 (Fortyfour Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 31, 2018 | - | OPEN |
₹ 49,76,00,000 (Fortynine Crore And Seventysix Lakh Indian Rupees) | Jan 7, 2014 | Aug 27, 2014 | CLOSED | |
₹ 37,50,00,000 (Thirtyseven Crore And Fifty Lakh Indian Rupees) | Nov 27, 2013 | Aug 27, 2014 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Movable property (not being pledge) | Jul 20, 2017 | Feb 22, 2019 | OPEN |
₹ 6,25,00,000 (Six Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Oct 8, 2014 | Feb 22, 2019 | OPEN |
₹ 11,25,00,000 (Eleven Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Mar 17, 2017 | Feb 22, 2019 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Feb 22, 2019 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Nov 8, 2018 | Jun 26, 2019 | OPEN |
₹ 80,75,00,000 (Eighty Crore And Seventyfive Lakh Indian Rupees) | Movable property (not being pledge); Movable Fixed Assets | Jan 8, 2014 | Jun 29, 2019 | OPEN |
₹ 188,00,00,000 (One Hundred Eightyeight Crore Indian Rupees) | Movable property (not being pledge); Moveable fixed assets including PLM | Dec 13, 2017 | Jul 22, 2019 | OPEN |
₹ 140,00,00,000 (One Hundred Forty Crore Indian Rupees) | Movable property (not being pledge); Identified moveable fixed assets as per DOH | Oct 28, 2015 | Nov 12, 2019 | OPEN |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Movable property (not being pledge); Plant & Machinery, Movable Assets | Nov 21, 2019 | - | OPEN |
₹ 140,00,00,000 (One Hundred Forty Crore Indian Rupees) | Movable property (not being pledge); Identified moveable fixed assets as per DOH | Aug 26, 2016 | Nov 12, 2019 | OPEN |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Movable property (not being pledge); Plant & Machinery | Dec 24, 2019 | - | OPEN |
The information shown is as on Jan 29, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'HATSUN AGRO PRODUCT LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "HATSUN AGRO PRODUCT LIMITED" in your websites (or) blogs.
Copy URL below: