HARRISONS MALAYALAM LTD is a Public Company limited by Shares. It is registered with Registrar of Companies, Ernakulam on Jan 5, 1978.
Current Status of Harrisons Malayalam Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 30,00,00,000 (Thirty Crore Indian Rupees) and Paid Up Capital of ₹ 18,45,54,050 (Eighteen Crore, Fortyfive Lakh, Fiftyfour Thousand And Fifty Indian Rupees).
There are 8 Directors associated with Harrisons Malayalam Ltd. They are: Golam Momen, Jyoteendra Mansukhlal Kothary, Padmanabhapanicker Rajagopalan, Kaushik Roy, Venkitraman Anand, Kusum Dadoo, Cherian Manamel George and Vinayaraghavan Corattiyil.
There are 3 Signatories associated with Harrisons Malayalam Ltd. They are: Velayudhan Nair Venugopal, Ananthapadmanaban Ravi and Binu Thomas.
As per the records of Ministry of Corporate Affairs (MCA), Harrisons Malayalam Ltd's last Annual General Meeting (AGM) was held on Sep 6, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Harrisons Malayalam Ltd is L01119KL1978PLC002947 and its Registration Number is 002947. Its Registered Address and Contact Email are '24/1624 BRISTOW ROADWILLINGDON ISLAND COCHIN ERNAKULAM KL 682003 IN' and hmlcorp@harrisonsmalayalam.com respectively.
The information shown is as on Jan 30, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L01119KL1978PLC002947 |
---|---|
Company Name | HARRISONS MALAYALAM LTD |
Company Status | Active |
Date of Incorporation | Jan 5, 1978 |
RoC | RoC-Ernakulam |
Registration Number | 002947 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 30,00,00,000 (Thirty Crore Indian Rupees) |
Paid Up Capital | ₹ 18,45,54,050 (Eighteen Crore, Fortyfive Lakh, Fiftyfour Thousand And Fifty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 6, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
GOLAM MOMEN | 0XX0XX6X | Sep 22, 2003 | - | View Director Details |
JYOTEENDRA MANSUKHLAL KOTHARY | 0XX1XX5X | May 30, 2013 | - | View Director Details |
PADMANABHAPANICKER RAJAGOPALAN | 0XX1XX6X | May 30, 2013 | - | View Director Details |
KAUSHIK ROY | 0XX1XX8X | Feb 16, 2015 | - | View Director Details |
VENKITRAMAN ANAND | 0XX4XX3X | Sep 26, 2018 | - | View Director Details |
KUSUM DADOO | 0XX6XX2X | Feb 13, 2019 | - | View Director Details |
CHERIAN MANAMEL GEORGE | 0XX1XX2X | Feb 13, 2019 | - | View Director Details |
VINAYARAGHAVAN CORATTIYIL | 0XX5XX6X | Nov 11, 2019 | - | View Director Details |
VELAYUDHAN NAIR VENUGOPAL | AXXPXX9XXG | Aug 14, 2012 | - | View Signatory Details |
ANANTHAPADMANABAN RAVI | AXXPXX9XXA | Apr 8, 2016 | - | View Signatory Details |
BINU THOMAS | AXXPXX7XXP | Jun 1, 2017 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 20,08,109 (Twenty Lakh, Eight Thousand, One Hundred And Nine Indian Rupees) | Nov 7, 2014 | - | OPEN | |
₹ 7,68,000 (Seven Lakh And Sixtyeight Thousand Indian Rupees) | Aug 11, 2009 | - | CLOSED | |
₹ 9,42,096 (Nine Lakh, Fortytwo Thousand And Ninetysix Indian Rupees) | Nov 2, 2009 | - | CLOSED | |
₹ 4,49,696 (Four Lakh, Fortynine Thousand, Six Hundred And Ninetysix Indian Rupees) | Jul 21, 2009 | - | CLOSED | |
₹ 4,84,469 (Four Lakh, Eightyfour Thousand, Four Hundred And Sixtynine Indian Rupees) | Movable property (not being pledge) | Jun 3, 2015 | - | OPEN |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Immovable property or any interest therein | Feb 26, 2002 | - | CLOSED |
₹ 15,94,080 (Fifteen Lakh, Ninetyfour Thousand And Eighty Indian Rupees) | Sep 2, 2009 | - | CLOSED | |
₹ 8,93,155 (Eight Lakh, Ninetythree Thousand, One Hundred And Fiftyfive Indian Rupees) | Aug 21, 2009 | - | CLOSED | |
₹ 29,50,00,000 (Twentynine Crore And Fifty Lakh Indian Rupees) | Mar 25, 1996 | Mar 1, 2001 | CLOSED | |
₹ 6,07,00,000 (Six Crore And Seven Lakh Indian Rupees) | Book debts | Mar 16, 1998 | - | CLOSED |
₹ 4,60,320 (Four Lakh, Sixty Thousand, Three Hundred And Twenty Indian Rupees) | Apr 4, 2012 | - | OPEN | |
₹ 4,80,962 (Four Lakh, Eighty Thousand, Nine Hundred And Sixtytwo Indian Rupees) | May 10, 2012 | - | OPEN | |
₹ 3,43,801 (Three Lakh, Fortythree Thousand, Eight Hundred And One Indian Rupees) | Jan 10, 2012 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Mar 26, 2008 | - | CLOSED |
₹ 4,16,000 (Four Lakh And Sixteen Thousand Indian Rupees) | Mar 22, 1984 | - | OPEN | |
₹ 10,45,632 (Ten Lakh, Fortyfive Thousand, Six Hundred And Thirtytwo Indian Rupees) | Jun 26, 2009 | - | CLOSED | |
₹ 7,42,524 (Seven Lakh, Fortytwo Thousand, Five Hundred And Twentyfour Indian Rupees) | Jul 26, 2013 | - | OPEN | |
₹ 3,47,520 (Three Lakh, Fortyseven Thousand, Five Hundred And Twenty Indian Rupees) | Aug 23, 2005 | - | OPEN | |
₹ 40,60,000 (Forty Lakh And Sixty Thousand Indian Rupees) | Immovable property or any interest therein | Apr 7, 1988 | Mar 8, 1984 | CLOSED |
₹ 3,43,700 (Three Lakh, Fortythree Thousand And Seven Hundred Indian Rupees) | Aug 16, 2010 | - | CLOSED | |
₹ 4,77,360 (Four Lakh, Seventyseven Thousand, Three Hundred And Sixty Indian Rupees) | Nov 27, 2009 | - | CLOSED | |
₹ 7,66,895 (Seven Lakh, Sixtysix Thousand, Eight Hundred And Ninetyfive Indian Rupees) | Mar 15, 2013 | - | OPEN | |
₹ 7,64,091 (Seven Lakh, Sixtyfour Thousand And Ninetyone Indian Rupees) | Apr 18, 2013 | - | OPEN | |
₹ 4,30,559 (Four Lakh, Thirty Thousand, Five Hundred And Fiftynine Indian Rupees) | Jun 10, 2013 | - | OPEN | |
₹ 3,47,520 (Three Lakh, Fortyseven Thousand, Five Hundred And Twenty Indian Rupees) | Jul 30, 2005 | - | OPEN | |
₹ 7,68,000 (Seven Lakh And Sixtyeight Thousand Indian Rupees) | Aug 11, 2009 | - | CLOSED | |
₹ 9,14,335 (Nine Lakh, Fourteen Thousand, Three Hundred And Thirtyfive Indian Rupees) | Apr 1, 2014 | - | OPEN | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Nov 23, 1999 | - | CLOSED | |
₹ 3,65,380 (Three Lakh, Sixtyfive Thousand, Three Hundred And Eighty Indian Rupees) | Feb 14, 2013 | - | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Feb 18, 1999 | - | CLOSED | |
₹ 3,69,840 (Three Lakh, Sixtynine Thousand, Eight Hundred And Forty Indian Rupees) | Feb 17, 2012 | - | CLOSED | |
₹ 4,42,750 (Four Lakh, Fortytwo Thousand, Seven Hundred And Fifty Indian Rupees) | Aug 16, 2010 | - | CLOSED | |
₹ 3,50,861 (Three Lakh, Fifty Thousand, Eight Hundred And Sixtyone Indian Rupees) | Jan 7, 2014 | - | OPEN | |
₹ 4,60,320 (Four Lakh, Sixty Thousand, Three Hundred And Twenty Indian Rupees) | Apr 4, 2012 | - | CLOSED | |
₹ 3,65,380 (Three Lakh, Sixtyfive Thousand, Three Hundred And Eighty Indian Rupees) | Feb 14, 2013 | - | OPEN | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein | Feb 14, 2014 | - | OPEN |
₹ 40,60,000 (Forty Lakh And Sixty Thousand Indian Rupees) | Immovable property or any interest therein; Book debts | Apr 7, 1985 | Sep 20, 1988 | CLOSED |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Immovable property or any interest therein | Nov 8, 2012 | - | OPEN |
₹ 4,80,962 (Four Lakh, Eighty Thousand, Nine Hundred And Sixtytwo Indian Rupees) | May 10, 2012 | - | OPEN | |
- | Dec 6, 1999 | - | CLOSED | |
₹ 4,80,960 (Four Lakh, Eighty Thousand, Nine Hundred And Sixty Indian Rupees) | Apr 19, 2012 | - | CLOSED | |
₹ 5,56,801 (Five Lakh, Fiftysix Thousand, Eight Hundred And One Indian Rupees) | Mar 27, 2013 | - | OPEN | |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Immovable property or any interest therein | Jul 15, 2005 | - | CLOSED |
₹ 3,36,420 (Three Lakh, Thirtysix Thousand, Four Hundred And Twenty Indian Rupees) | Dec 20, 2011 | - | CLOSED | |
₹ 4,80,960 (Four Lakh, Eighty Thousand, Nine Hundred And Sixty Indian Rupees) | Apr 19, 2012 | - | CLOSED | |
₹ 7,64,091 (Seven Lakh, Sixtyfour Thousand And Ninetyone Indian Rupees) | Apr 18, 2013 | - | OPEN | |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Immovable property or any interest therein | Mar 1, 1988 | Sep 20, 1988 | CLOSED |
₹ 4,20,960 (Four Lakh, Twenty Thousand, Nine Hundred And Sixty Indian Rupees) | Jul 24, 2012 | - | OPEN | |
- | Jun 8, 1999 | - | CLOSED | |
₹ 4,01,726 (Four Lakh, One Thousand, Seven Hundred And Twentysix Indian Rupees) | Apr 3, 2013 | - | OPEN | |
₹ 4,87,787 (Four Lakh, Eightyseven Thousand, Seven Hundred And Eightyseven Indian Rupees) | Aug 24, 2015 | - | OPEN | |
₹ 4,88,800 (Four Lakh, Eightyeight Thousand And Eight Hundred Indian Rupees) | Feb 18, 2010 | - | CLOSED | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Jun 6, 2008 | - | CLOSED | |
₹ 1,35,00,000 (One Crore And Thirtyfive Lakh Indian Rupees) | Jul 14, 1994 | - | CLOSED | |
₹ 14,55,070 (Fourteen Lakh, Fiftyfive Thousand And Seventy Indian Rupees) | Oct 7, 2009 | - | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Mar 26, 2008 | - | CLOSED |
₹ 14,33,075 (Fourteen Lakh, Thirtythree Thousand And Seventyfive Indian Rupees) | Feb 1, 2013 | - | OPEN | |
₹ 19,00,000 (Nineteen Lakh Indian Rupees) | Nov 12, 2004 | - | CLOSED | |
₹ 6,98,641 (Six Lakh, Ninetyeight Thousand, Six Hundred And Fortyone Indian Rupees) | Dec 20, 2011 | - | CLOSED | |
₹ 7,42,524 (Seven Lakh, Fortytwo Thousand, Five Hundred And Twentyfour Indian Rupees) | Jul 26, 2013 | - | OPEN | |
₹ 4,71,911 (Four Lakh, Seventyone Thousand, Nine Hundred And Eleven Indian Rupees) | Mar 28, 2014 | - | OPEN | |
₹ 17,08,224 (Seventeen Lakh, Eight Thousand, Two Hundred And Twentyfour Indian Rupees) | Jul 16, 2009 | - | CLOSED | |
₹ 15,67,202 (Fifteen Lakh, Sixtyseven Thousand, Two Hundred And Two Indian Rupees) | Jan 20, 2012 | - | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Jun 8, 2000 | Feb 2, 2006 | CLOSED | |
₹ 20,92,800 (Twenty Lakh, Ninetytwo Thousand And Eight Hundred Indian Rupees) | May 28, 2009 | - | CLOSED | |
₹ 9,14,335 (Nine Lakh, Fourteen Thousand, Three Hundred And Thirtyfive Indian Rupees) | Apr 1, 2014 | - | OPEN | |
₹ 22,74,480 (Twentytwo Lakh, Seventyfour Thousand, Four Hundred And Eighty Indian Rupees) | Dec 9, 2009 | - | CLOSED | |
₹ 20,79,671 (Twenty Lakh, Seventynine Thousand, Six Hundred And Seventyone Indian Rupees) | Movable property (not being pledge) | Jun 19, 2015 | - | OPEN |
₹ 7,75,200 (Seven Lakh, Seventyfive Thousand And Two Hundred Indian Rupees) | Mar 28, 2012 | - | CLOSED | |
₹ 4,90,560 (Four Lakh, Ninety Thousand, Five Hundred And Sixty Indian Rupees) | Apr 11, 2006 | - | CLOSED | |
₹ 39,12,000 (Thirtynine Lakh And Twelve Thousand Indian Rupees) | May 7, 2009 | - | CLOSED | |
₹ 4,94,440 (Four Lakh, Ninetyfour Thousand, Four Hundred And Forty Indian Rupees) | Aug 4, 2010 | - | CLOSED | |
₹ 3,50,406 (Three Lakh, Fifty Thousand, Four Hundred And Six Indian Rupees) | Jan 23, 2014 | - | OPEN | |
₹ 48,75,00,000 (Fortyeight Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein | Feb 8, 2006 | - | CLOSED |
₹ 1,75,00,000 (One Crore And Seventyfive Lakh Indian Rupees) | May 31, 1989 | - | OPEN | |
₹ 4,79,041 (Four Lakh, Seventynine Thousand And Fortyone Indian Rupees) | Dec 20, 2011 | - | CLOSED | |
₹ 10,50,00,000 (Ten Crore And Fifty Lakh Indian Rupees) | Jul 4, 1998 | - | CLOSED | |
₹ 3,43,440 (Three Lakh, Fortythree Thousand, Four Hundred And Forty Indian Rupees) | Dec 21, 2011 | - | CLOSED | |
₹ 5,02,660 (Five Lakh, Two Thousand, Six Hundred And Sixty Indian Rupees) | Jun 4, 2010 | - | CLOSED | |
₹ 15,94,080 (Fifteen Lakh, Ninetyfour Thousand And Eighty Indian Rupees) | Sep 2, 2009 | - | CLOSED | |
₹ 20,73,600 (Twenty Lakh, Seventythree Thousand And Six Hundred Indian Rupees) | Jul 27, 2009 | - | CLOSED | |
₹ 18,56,00,000 (Eighteen Crore And Fiftysix Lakh Indian Rupees) | Dec 15, 2009 | Jan 1, 2010 | CLOSED | |
₹ 58,00,00,000 (Fiftyeight Crore Indian Rupees) | Jul 18, 2008 | Nov 4, 2009 | CLOSED | |
₹ 5,40,881 (Five Lakh, Forty Thousand, Eight Hundred And Eightyone Indian Rupees) | Movable property (not being pledge) | Sep 28, 2015 | - | OPEN |
₹ 9,42,096 (Nine Lakh, Fortytwo Thousand And Ninetysix Indian Rupees) | Nov 2, 2009 | - | CLOSED | |
₹ 4,80,962 (Four Lakh, Eighty Thousand, Nine Hundred And Sixtytwo Indian Rupees) | May 10, 2012 | - | OPEN | |
₹ 4,89,600 (Four Lakh, Eightynine Thousand And Six Hundred Indian Rupees) | Jun 15, 2010 | - | CLOSED | |
₹ 4,21,848 (Four Lakh, Twentyone Thousand, Eight Hundred And Fortyeight Indian Rupees) | Mar 28, 2014 | - | OPEN | |
₹ 4,80,962 (Four Lakh, Eighty Thousand, Nine Hundred And Sixtytwo Indian Rupees) | May 10, 2012 | - | OPEN | |
₹ 8,66,001 (Eight Lakh, Sixtysix Thousand And One Indian Rupees) | Feb 25, 2013 | - | OPEN | |
₹ 5,74,760 (Five Lakh, Seventyfour Thousand, Seven Hundred And Sixty Indian Rupees) | Aug 7, 2015 | - | OPEN | |
₹ 14,38,173 (Fourteen Lakh, Thirtyeight Thousand, One Hundred And Seventythree Indian Rupees) | Nov 21, 2014 | - | OPEN | |
- | Sep 29, 1999 | Dec 1, 1999 | CLOSED | |
₹ 23,66,000 (Twentythree Lakh And Sixtysix Thousand Indian Rupees) | Oct 13, 2009 | - | CLOSED | |
₹ 9,79,200 (Nine Lakh, Seventynine Thousand And Two Hundred Indian Rupees) | Feb 11, 2010 | - | CLOSED | |
₹ 7,42,524 (Seven Lakh, Fortytwo Thousand, Five Hundred And Twentyfour Indian Rupees) | Jul 26, 2013 | - | OPEN | |
₹ 5,66,350 (Five Lakh, Sixtysix Thousand, Three Hundred And Fifty Indian Rupees) | Nov 15, 2010 | - | CLOSED | |
₹ 8,93,155 (Eight Lakh, Ninetythree Thousand, One Hundred And Fiftyfive Indian Rupees) | Aug 21, 2009 | - | CLOSED | |
₹ 7,75,200 (Seven Lakh, Seventyfive Thousand And Two Hundred Indian Rupees) | Mar 28, 2012 | - | CLOSED | |
₹ 7,64,00,000 (Seven Crore And Sixtyfour Lakh Indian Rupees) | Immovable property or any interest therein | Jan 14, 2002 | - | CLOSED |
₹ 10,29,000 (Ten Lakh And Twentynine Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jul 25, 2016 | - | OPEN |
₹ 10,02,124 (Ten Lakh, Two Thousand, One Hundred And Twentyfour Indian Rupees) | Oct 12, 2012 | - | CLOSED | |
₹ 20,26,349 (Twenty Lakh, Twentysix Thousand, Three Hundred And Fortynine Indian Rupees) | Movable property (not being pledge) | Apr 13, 2017 | - | OPEN |
₹ 8,66,300 (Eight Lakh, Sixtysix Thousand And Three Hundred Indian Rupees) | Jul 26, 2013 | - | CLOSED | |
₹ 3,37,358 (Three Lakh, Thirtyseven Thousand, Three Hundred And Fiftyeight Indian Rupees) | Jul 12, 2013 | - | CLOSED | |
₹ 5,25,961 (Five Lakh, Twentyfive Thousand, Nine Hundred And Sixtyone Indian Rupees) | Jul 30, 2013 | - | CLOSED | |
₹ 20,45,831 (Twenty Lakh, Fortyfive Thousand, Eight Hundred And Thirtyone Indian Rupees) | Movable property (not being pledge) | Jul 14, 2017 | - | OPEN |
₹ 4,76,298 (Four Lakh, Seventysix Thousand, Two Hundred And Ninetyeight Indian Rupees) | Movable property (not being pledge) | Oct 4, 2017 | - | OPEN |
₹ 5,41,533 (Five Lakh, Fortyone Thousand, Five Hundred And Thirtythree Indian Rupees) | Movable property (not being pledge) | Jul 14, 2017 | - | OPEN |
₹ 26,44,253 (Twentysix Lakh, Fortyfour Thousand, Two Hundred And Fiftythree Indian Rupees) | Movable property (not being pledge) | Oct 23, 2017 | - | OPEN |
₹ 8,42,487 (Eight Lakh, Fortytwo Thousand, Four Hundred And Eightyseven Indian Rupees) | Movable property (not being pledge) | Oct 24, 2017 | - | OPEN |
₹ 4,20,997 (Four Lakh, Twenty Thousand, Nine Hundred And Ninetyseven Indian Rupees) | Movable property (not being pledge) | Nov 13, 2017 | - | OPEN |
₹ 5,48,302 (Five Lakh, Fortyeight Thousand, Three Hundred And Two Indian Rupees) | Movable property (not being pledge) | Mar 29, 2018 | - | OPEN |
₹ 25,28,035 (Twentyfive Lakh, Twentyeight Thousand And Thirtyfive Indian Rupees) | Movable property (not being pledge) | Apr 19, 2018 | - | OPEN |
₹ 20,50,104 (Twenty Lakh, Fifty Thousand, One Hundred And Four Indian Rupees) | Movable property (not being pledge) | May 24, 2018 | - | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein | Jun 13, 2018 | - | OPEN |
₹ 11,32,718 (Eleven Lakh, Thirtytwo Thousand, Seven Hundred And Eighteen Indian Rupees) | Motor Vehicle (Hypothecation) | May 24, 2018 | - | OPEN |
₹ 44,69,380 (Fortyfour Lakh, Sixtynine Thousand, Three Hundred And Eighty Indian Rupees) | Movable property (not being pledge) | Mar 29, 2018 | - | OPEN |
₹ 13,99,602 (Thirteen Lakh, Ninetynine Thousand, Six Hundred And Two Indian Rupees) | Movable property (not being pledge) | Mar 29, 2018 | - | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein | Sep 13, 2018 | - | OPEN |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Immovable property or any interest therein | Jun 22, 2011 | - | CLOSED |
₹ 41,26,00,000 (Fortyone Crore And Twentysix Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 2, 2005 | Oct 24, 2018 | OPEN |
₹ 7,40,326 (Seven Lakh, Forty Thousand, Three Hundred And Twentysix Indian Rupees) | Aug 20, 2014 | - | CLOSED | |
₹ 7,44,012 (Seven Lakh, Fortyfour Thousand And Twelve Indian Rupees) | Mar 6, 2014 | - | CLOSED | |
₹ 7,77,179 (Seven Lakh, Seventyseven Thousand, One Hundred And Seventynine Indian Rupees) | Dec 6, 2013 | - | CLOSED | |
₹ 68,21,900 (Sixtyeight Lakh, Twentyone Thousand And Nine Hundred Indian Rupees) | Mar 22, 2013 | - | CLOSED | |
₹ 3,92,215 (Three Lakh, Ninetytwo Thousand, Two Hundred And Fifteen Indian Rupees) | Dec 26, 2013 | - | CLOSED | |
₹ 33,40,688 (Thirtythree Lakh, Forty Thousand, Six Hundred And Eightyeight Indian Rupees) | LOAN | Dec 10, 2015 | - | CLOSED |
₹ 12,11,362 (Twelve Lakh, Eleven Thousand, Three Hundred And Sixtytwo Indian Rupees) | May 25, 2015 | - | CLOSED | |
₹ 11,04,648 (Eleven Lakh, Four Thousand, Six Hundred And Fortyeight Indian Rupees) | Movable property (not being pledge) | Dec 11, 2015 | - | CLOSED |
₹ 3,32,334 (Three Lakh, Thirtytwo Thousand, Three Hundred And Thirtyfour Indian Rupees) | Jan 6, 2014 | - | CLOSED | |
₹ 7,41,199 (Seven Lakh, Fortyone Thousand, One Hundred And Ninetynine Indian Rupees) | May 2, 2014 | - | CLOSED | |
₹ 1,62,34,635 (One Crore, Sixtytwo Lakh, Thirtyfour Thousand, Six Hundred And Thirtyfive Indian Rupees) | Dec 13, 2012 | - | CLOSED | |
₹ 99,59,025 (Ninetynine Lakh, Fiftynine Thousand And Twentyfive Indian Rupees) | Dec 6, 2012 | - | CLOSED |
The information shown is as on Jan 30, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'HARRISONS MALAYALAM LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "HARRISONS MALAYALAM LTD" in your websites (or) blogs.
Copy URL below: