HARIYALI AGRI-VISION PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Kanpur on Mar 28, 2012.
Current Status of Hariyali Agri-Vision Private Limited is Strike Off.
It is a Non-govt company with an Authorized Capital of ₹ 2,00,000 (Two Lakh Indian Rupees) and Paid Up Capital of ₹ 2,00,000 (Two Lakh Indian Rupees).
There are 2 Directors associated with Hariyali Agri-Vision Private Limited. They are: Nagesh Kumar Raghuvanshi and Ramkrishna Sahu.
Corporate Identification Number (CIN) of Hariyali Agri-Vision Private Limited is U01403UP2012PTC049599 and its Registration Number is 049599. Its Registered Address and Contact Email are 'B-69, INDIRA NAGAR LUCKNOW Lucknow UP 226016 IN' and shachihemcs@gmail.com respectively.
The information shown is as on Jan 1, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U01403UP2012PTC049599 |
---|---|
Company Name | HARIYALI AGRI-VISION PRIVATE LIMITED |
Company Status | Strike Off |
Date of Incorporation | Mar 28, 2012 |
RoC | RoC-Kanpur |
Registration Number | 049599 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 2,00,000 (Two Lakh Indian Rupees) |
Paid Up Capital | ₹ 2,00,000 (Two Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
NAGESH KUMAR RAGHUVANSHI | 0XX9XX7X | Mar 28, 2012 | - | View Director Details |
RAMKRISHNA SAHU | 0XX0XX7X | Mar 28, 2012 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
No Charges found for "HARIYALI AGRI-VISION PRIVATE LIMITED". |
The information shown is as on Jan 1, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'HARIYALI AGRI-VISION PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
REALHELP MARKETING PRIVATE LIMITED | U52399UP2019PTC113529 | Feb 12, 2019 | Active | RoC-Kanpur | |
RUBELLA AGRO FOODS LLP | AAO-3070 | Feb 18, 2019 | Active | RoC-Mumbai | |
GUIN AQUA INDUSTRIES PRIVATE LIMITED | U15135WB2019PTC230269 | Feb 7, 2019 | Active | RoC-Kolkata | |
SPS LAPTOP PARTS INDIA PRIVATE LIMITED | U74999DL2019PTC345590 | Feb 7, 2019 | Active | RoC-Delhi | |
LPASUPAAY CONSULTANCY LLP | AAO-1220 | Jan 24, 2019 | Active | RoC-Delhi | |
PROJJAL CONSTRUCTION AND DEVELOPER PRIVATE LIMITED | U45400WB2019PTC230045 | Jan 25, 2019 | Active | RoC-Kolkata |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "HARIYALI AGRI-VISION PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: