GROUP PHARMACEUTICALS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Mumbai on Jul 24, 1980.
Current Status of Group Pharmaceuticals Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 5,00,00,000 (Five Crore Indian Rupees) and Paid Up Capital of ₹ 2,53,67,900 (Two Crore, Fiftythree Lakh, Sixtyseven Thousand And Nine Hundred Indian Rupees).
There are 6 Directors associated with Group Pharmaceuticals Limited. They are: Gopal Singh, Ranganathan Raghunathan Naranamangalam, Ann Valerie Sunil Attavar, Sunil Attavar Cajaten, Chirag Bipinchandra Vora and Krishnan V.
As per the records of Ministry of Corporate Affairs (MCA), Group Pharmaceuticals Limited's last Annual General Meeting (AGM) was held on Sep 27, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Group Pharmaceuticals Limited is U24239MH1980PLC022889 and its Registration Number is 022889. Its Registered Address and Contact Email are 'W-46 (B) M I D CTARAPUR INDUSTRIAL AREA THANE MH 401506 IN' and rpanchal@grouppharma.in respectively.
The information shown is as on Jan 28, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U24239MH1980PLC022889 |
---|---|
Company Name | GROUP PHARMACEUTICALS LIMITED |
Company Status | Active |
Date of Incorporation | Jul 24, 1980 |
RoC | RoC-Mumbai |
Registration Number | 022889 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 5,00,00,000 (Five Crore Indian Rupees) |
Paid Up Capital | ₹ 2,53,67,900 (Two Crore, Fiftythree Lakh, Sixtyseven Thousand And Nine Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 27, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
GOPAL SINGH | 0XX9XX2X | Dec 6, 1982 | - | View Director Details |
RANGANATHAN RAGHUNATHAN NARANAMANGALAM | 0XX5XX7X | Jun 24, 2005 | - | View Director Details |
ANN VALERIE SUNIL ATTAVAR | 0XX9XX9X | Sep 15, 2008 | - | View Director Details |
SUNIL ATTAVAR CAJATEN | 0XX9XX4X | Sep 15, 2011 | - | View Director Details |
CHIRAG BIPINCHANDRA VORA | 0XX1XX0X | Apr 4, 2019 | - | View Director Details |
KRISHNAN V | 0XX4XX5X | Jul 4, 2019 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 5,50,00,000 (Five Crore And Fifty Lakh Indian Rupees) | Mar 27, 2002 | - | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Aug 22, 1995 | Aug 4, 2001 | OPEN | |
- | Jan 22, 1991 | - | CLOSED | |
- | Immovable property or any interest therein | Jan 17, 1985 | - | CLOSED |
- | Book debts | Feb 16, 1999 | - | CLOSED |
₹ 2,13,55,000 (Two Crore, Thirteen Lakh And Fiftyfive Thousand Indian Rupees) | Immovable property or any interest therein | May 10, 1990 | - | OPEN |
₹ 17,00,000 (Seventeen Lakh Indian Rupees) | Nov 19, 1984 | Aug 4, 2001 | OPEN | |
₹ 2,13,55,000 (Two Crore, Thirteen Lakh And Fiftyfive Thousand Indian Rupees) | Immovable property or any interest therein | Dec 31, 1992 | Sep 15, 1995 | OPEN |
- | Jul 12, 1999 | - | CLOSED | |
₹ 1,25,55,000 (One Crore, Twentyfive Lakh And Fiftyfive Thousand Indian Rupees) | Book debts | May 10, 1990 | Nov 2, 1996 | OPEN |
- | Aug 4, 2001 | - | CLOSED | |
- | Nov 2, 1996 | - | CLOSED | |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Book debts | Feb 23, 1998 | Aug 4, 2001 | OPEN |
- | Nov 27, 1984 | - | CLOSED | |
₹ 17,00,000 (Seventeen Lakh Indian Rupees) | Nov 19, 1994 | Jul 12, 1999 | OPEN | |
- | Jan 27, 1993 | - | CLOSED | |
₹ 16,25,00,000 (Sixteen Crore And Twentyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge); CURRENT AND FIXED ASSETS | Mar 4, 2005 | Jul 5, 2017 | OPEN |
The information shown is as on Jan 28, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'GROUP PHARMACEUTICALS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "GROUP PHARMACEUTICALS LIMITED" in your websites (or) blogs.
Copy URL below: