GREENPLY INDUSTRIES LTD is a Public Company limited by Shares. It is registered with Registrar of Companies, Shillong on Nov 28, 1990.
Current Status of Greenply Industries Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 21,00,00,000 (Twentyone Crore Indian Rupees) and Paid Up Capital of ₹ 12,26,27,395 (Twelve Crore, Twentysix Lakh, Twentyseven Thousand, Three Hundred And Ninetyfive Indian Rupees).
There are 7 Directors associated with Greenply Industries Ltd. They are: Susil Kumar Pal, Vinod Kumar Kothari, Anupam Kumar Mukerji, Sonali Bhagwati Dalal, Upendra Nath Challu, Sanidhya Mittal and Rajesh Mittal.
There are 2 Signatories associated with Greenply Industries Ltd. They are: Kaushal Kumar Agarwal and Mukesh Agarwal.
As per the records of Ministry of Corporate Affairs (MCA), Greenply Industries Ltd's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Greenply Industries Ltd is L20211AS1990PLC003484 and its Registration Number is 003484. Its Registered Address and Contact Email are 'MAKUM ROAD TINSUKIA AS 786125 IN' and kaushal@greenply.com respectively.
The information shown is as on Jan 28, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L20211AS1990PLC003484 |
---|---|
Company Name | GREENPLY INDUSTRIES LTD |
Company Status | Active |
Date of Incorporation | Nov 28, 1990 |
RoC | RoC-Shillong |
Registration Number | 003484 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 21,00,00,000 (Twentyone Crore Indian Rupees) |
Paid Up Capital | ₹ 12,26,27,395 (Twelve Crore, Twentysix Lakh, Twentyseven Thousand, Three Hundred And Ninetyfive Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SUSIL KUMAR PAL | 0XX6XX2X | Dec 6, 2005 | - | View Director Details |
VINOD KUMAR KOTHARI | 0XX5XX5X | May 31, 2006 | - | View Director Details |
ANUPAM KUMAR MUKERJI | 0XX9XX7X | Aug 8, 2006 | - | View Director Details |
SONALI BHAGWATI DALAL | 0XX0XX2X | Jul 11, 2007 | - | View Director Details |
UPENDRA NATH CHALLU | 0XX1XX6X | Aug 31, 2012 | - | View Director Details |
SANIDHYA MITTAL | 0XX7XX9X | Feb 7, 2018 | - | View Director Details |
RAJESH MITTAL | 0XX4XX0X | Aug 14, 2019 | - | View Director Details |
KAUSHAL KUMAR AGARWAL | AXXPXX1XXR | Jul 17, 2002 | - | View Signatory Details |
MUKESH AGARWAL | AXXPXX7XXA | Aug 14, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts | Nov 7, 2005 | Oct 26, 2009 | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Aug 28, 2008 | - | CLOSED |
₹ 7,96,000 (Seven Lakh And Ninetysix Thousand Indian Rupees) | Mar 16, 2010 | - | OPEN | |
₹ 4,75,000 (Four Lakh And Seventyfive Thousand Indian Rupees) | Sep 1, 2010 | - | OPEN | |
₹ 5,50,000 (Five Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Jan 7, 2011 | - | OPEN |
₹ 3,67,000 (Three Lakh And Sixtyseven Thousand Indian Rupees) | Sep 2, 2010 | - | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Sep 19, 2005 | - | CLOSED |
₹ 14,90,00,000 (Fourteen Crore And Ninety Lakh Indian Rupees) | Sep 11, 1996 | Apr 30, 2004 | OPEN | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Jan 13, 2003 | Apr 16, 2004 | OPEN | |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Sep 16, 2003 | - | OPEN | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts | Dec 29, 2000 | Feb 6, 2001 | OPEN |
₹ 2,80,00,000 (Two Crore And Eighty Lakh Indian Rupees) | Oct 20, 2001 | Mar 7, 2003 | OPEN | |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Aug 4, 2003 | - | OPEN | |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jan 12, 2005 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Nov 12, 2008 | Oct 26, 2009 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Feb 5, 2010 | Oct 19, 2010 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Mar 23, 2011 | Jan 23, 2015 | CLOSED | |
₹ 6,30,355 (Six Lakh, Thirty Thousand, Three Hundred And Fiftyfive Indian Rupees) | Movable property (not being pledge) | Oct 25, 2011 | - | OPEN |
₹ 4,70,00,000 (Four Crore And Seventy Lakh Indian Rupees) | Nov 30, 2002 | Mar 8, 2003 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts | Jun 1, 1998 | Feb 6, 2001 | OPEN |
₹ 53,00,00,000 (Fiftythree Crore Indian Rupees) | Nov 23, 2001 | Oct 9, 2002 | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Mar 8, 2004 | - | CLOSED | |
₹ 6,00,000 (Six Lakh Indian Rupees) | Movable property (not being pledge) | Mar 28, 2013 | - | OPEN |
₹ 74,90,000 (Seventyfour Lakh And Ninety Thousand Indian Rupees) | Nov 15, 2014 | - | OPEN | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Jan 4, 1996 | - | OPEN | |
₹ 5,25,00,000 (Five Crore And Twentyfive Lakh Indian Rupees) | May 18, 2004 | - | CLOSED | |
₹ 3,54,000 (Three Lakh And Fiftyfour Thousand Indian Rupees) | Oct 6, 2010 | - | OPEN | |
₹ 12,00,000 (Twelve Lakh Indian Rupees) | Jul 23, 2012 | - | OPEN | |
₹ 69,20,00,000 (Sixtynine Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein | Feb 21, 2008 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts | Aug 8, 2006 | - | CLOSED |
₹ 6,20,000 (Six Lakh And Twenty Thousand Indian Rupees) | Sep 11, 2012 | - | OPEN | |
₹ 1,06,00,000 (One Crore And Six Lakh Indian Rupees) | Movable property (not being pledge) | Apr 4, 2013 | - | OPEN |
₹ 10,80,00,000 (Ten Crore And Eighty Lakh Indian Rupees) | Book debts | Jan 24, 2001 | Feb 19, 2002 | OPEN |
₹ 85,00,00,000 (Eightyfive Crore Indian Rupees) | Feb 21, 2008 | Jun 4, 2010 | OPEN | |
₹ 11,25,000 (Eleven Lakh And Twentyfive Thousand Indian Rupees) | Sep 12, 2014 | - | OPEN | |
₹ 25,55,00,000 (Twentyfive Crore And Fiftyfive Lakh Indian Rupees) | Book debts | Apr 19, 2004 | May 20, 2004 | OPEN |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Nov 1, 1995 | - | OPEN |
₹ 22,50,00,000 (Twentytwo Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 7, 2005 | - | CLOSED |
₹ 9,40,00,000 (Nine Crore And Forty Lakh Indian Rupees) | Book debts | Mar 26, 2002 | Aug 6, 2003 | CLOSED |
₹ 5,00,000 (Five Lakh Indian Rupees) | Movable property (not being pledge) | Sep 24, 2009 | - | OPEN |
₹ 58,80,00,000 (Fiftyeight Crore And Eighty Lakh Indian Rupees) | Oct 15, 2008 | Oct 26, 2009 | CLOSED | |
₹ 35,11,000 (Thirtyfive Lakh And Eleven Thousand Indian Rupees) | Dec 12, 2012 | - | OPEN | |
₹ 26,00,00,000 (Twentysix Crore Indian Rupees) | Jul 27, 2010 | Oct 19, 2010 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Jan 29, 2010 | - | CLOSED |
₹ 3,15,00,000 (Three Crore And Fifteen Lakh Indian Rupees) | Sep 10, 1998 | Sep 10, 1999 | OPEN | |
₹ 6,80,000 (Six Lakh And Eighty Thousand Indian Rupees) | Jan 25, 2002 | - | OPEN | |
₹ 22,50,00,000 (Twentytwo Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 7, 2005 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | May 5, 2000 | Jun 5, 2000 | CLOSED | |
₹ 6,55,00,000 (Six Crore And Fiftyfive Lakh Indian Rupees) | Sep 27, 2001 | Sep 1, 2003 | OPEN | |
₹ 10,54,000 (Ten Lakh And Fiftyfour Thousand Indian Rupees) | Sep 13, 2010 | - | OPEN | |
₹ 4,83,247 (Four Lakh, Eightythree Thousand, Two Hundred And Fortyseven Indian Rupees) | Movable property (not being pledge) | Jan 5, 2012 | - | OPEN |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Sep 16, 2003 | - | CLOSED | |
₹ 14,00,00,000 (Fourteen Crore Indian Rupees) | Aug 5, 2006 | Sep 8, 2008 | CLOSED | |
₹ 18,70,00,000 (Eighteen Crore And Seventy Lakh Indian Rupees) | Oct 26, 2009 | Jul 27, 2010 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 19, 2007 | - | OPEN |
₹ 6,26,000 (Six Lakh And Twentysix Thousand Indian Rupees) | Movable property (not being pledge) | Jul 12, 2013 | - | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Mar 10, 2008 | Oct 26, 2009 | CLOSED | |
₹ 7,40,00,000 (Seven Crore And Forty Lakh Indian Rupees) | Jun 21, 2002 | Jun 2, 2004 | OPEN | |
₹ 7,09,462 (Seven Lakh, Nine Thousand, Four Hundred And Sixtytwo Indian Rupees) | Movable property (not being pledge) | Oct 31, 2011 | - | OPEN |
₹ 6,50,000 (Six Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Jun 24, 2013 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | May 22, 2001 | Aug 21, 2001 | CLOSED | |
₹ 5,80,000 (Five Lakh And Eighty Thousand Indian Rupees) | Movable property (not being pledge) | Nov 30, 2012 | - | OPEN |
₹ 36,50,00,000 (Thirtysix Crore And Fifty Lakh Indian Rupees) | Dec 26, 2003 | - | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Aug 28, 2008 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Jun 22, 2002 | Sep 22, 2003 | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Jan 2, 2006 | - | CLOSED | |
₹ 3,75,00,000 (Three Crore And Seventyfive Lakh Indian Rupees) | Oct 17, 2001 | Feb 7, 2003 | OPEN | |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Sep 9, 2001 | - | OPEN | |
₹ 91,00,000 (Ninetyone Lakh Indian Rupees) | Mar 15, 2012 | - | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Nov 25, 2005 | May 3, 2007 | CLOSED | |
₹ 14,90,00,000 (Fourteen Crore And Ninety Lakh Indian Rupees) | Sep 11, 1996 | Apr 28, 2001 | OPEN | |
₹ 20,75,00,000 (Twenty Crore And Seventyfive Lakh Indian Rupees) | Jun 15, 1996 | Aug 12, 1999 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Jun 13, 2005 | May 3, 2007 | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Aug 26, 2015 | - | OPEN | |
₹ 5,25,00,000 (Five Crore And Twentyfive Lakh Indian Rupees) | May 18, 2004 | Jun 29, 2005 | CLOSED | |
₹ 4,43,000 (Four Lakh And Fortythree Thousand Indian Rupees) | Nov 8, 2010 | - | OPEN | |
₹ 148,80,00,000 (One Hundred Fortyeight Crore And Eighty Lakh Indian Rupees) | May 3, 2007 | Aug 28, 2008 | OPEN | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Sep 20, 1991 | Mar 23, 1995 | OPEN | |
₹ 6,80,000 (Six Lakh And Eighty Thousand Indian Rupees) | Jan 25, 2002 | - | OPEN | |
₹ 5,00,000 (Five Lakh Indian Rupees) | Movable property (not being pledge) | Jun 22, 2013 | - | OPEN |
₹ 25,50,00,000 (Twentyfive Crore And Fifty Lakh Indian Rupees) | Feb 5, 2002 | Jun 4, 2002 | OPEN | |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Mar 13, 2007 | Oct 26, 2009 | CLOSED | |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Apr 25, 2010 | Jul 1, 2010 | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Book debts | Nov 14, 2000 | - | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Nov 14, 2005 | - | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Jan 28, 2002 | Mar 12, 2002 | OPEN | |
₹ 3,75,00,000 (Three Crore And Seventyfive Lakh Indian Rupees) | Oct 17, 2001 | Feb 7, 2003 | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Jul 28, 2005 | May 3, 2007 | CLOSED |
₹ 4,75,00,000 (Four Crore And Seventyfive Lakh Indian Rupees) | Movable property (not being pledge) | Sep 4, 2013 | - | OPEN |
₹ 95,00,000 (Ninetyfive Lakh Indian Rupees) | Movable property (not being pledge) | Nov 25, 2010 | - | CLOSED |
₹ 5,75,000 (Five Lakh And Seventyfive Thousand Indian Rupees) | Movable property (not being pledge) | Mar 28, 2013 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Sep 26, 2012 | Jan 23, 2015 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Nov 11, 2005 | - | OPEN |
₹ 12,85,00,000 (Twelve Crore And Eightyfive Lakh Indian Rupees) | Sep 8, 1998 | May 8, 2000 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jul 30, 2007 | Oct 26, 2009 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Dec 16, 2008 | Oct 26, 2009 | CLOSED | |
₹ 2,20,00,000 (Two Crore And Twenty Lakh Indian Rupees) | Apr 21, 2015 | - | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | May 22, 2001 | Jun 26, 2001 | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jan 13, 2003 | Apr 16, 2004 | CLOSED |
₹ 32,10,00,000 (Thirtytwo Crore And Ten Lakh Indian Rupees) | Book debts | Sep 13, 2002 | Feb 24, 2007 | CLOSED |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Book debts | Sep 26, 2000 | - | OPEN |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Jul 5, 2012 | - | OPEN | |
₹ 5,32,292 (Five Lakh, Thirtytwo Thousand, Two Hundred And Ninetytwo Indian Rupees) | Movable property (not being pledge) | Jan 5, 2012 | - | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Nov 30, 2010 | Aug 31, 2012 | CLOSED | |
₹ 3,13,000 (Three Lakh And Thirteen Thousand Indian Rupees) | Sep 6, 2010 | - | OPEN | |
₹ 6,40,000 (Six Lakh And Forty Thousand Indian Rupees) | Movable property (not being pledge) | Jul 10, 2013 | - | OPEN |
₹ 5,25,00,000 (Five Crore And Twentyfive Lakh Indian Rupees) | Book debts | May 18, 2004 | - | CLOSED |
₹ 5,28,00,000 (Five Crore And Twentyeight Lakh Indian Rupees) | Apr 4, 1995 | Feb 4, 1997 | OPEN | |
₹ 26,00,00,000 (Twentysix Crore Indian Rupees) | May 4, 2011 | Sep 23, 2011 | OPEN | |
₹ 3,75,00,000 (Three Crore And Seventyfive Lakh Indian Rupees) | Sep 27, 2001 | Sep 1, 2003 | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Book debts | Jan 3, 2000 | - | CLOSED |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Aug 9, 2001 | - | OPEN | |
₹ 77,90,000 (Seventyseven Lakh And Ninety Thousand Indian Rupees) | Sep 29, 2015 | - | OPEN | |
₹ 6,10,000 (Six Lakh And Ten Thousand Indian Rupees) | Movable property (not being pledge) | Jun 26, 2013 | - | OPEN |
₹ 67,20,000 (Sixtyseven Lakh And Twenty Thousand Indian Rupees) | Nov 25, 2014 | - | OPEN | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Feb 5, 2011 | May 15, 2013 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 19, 2012 | - | CLOSED |
₹ 5,75,000 (Five Lakh And Seventyfive Thousand Indian Rupees) | Movable property (not being pledge) | May 2, 2013 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts | Apr 6, 1999 | Feb 6, 2001 | OPEN |
₹ 5,49,000 (Five Lakh And Fortynine Thousand Indian Rupees) | Movable property (not being pledge) | Dec 29, 2012 | - | OPEN |
₹ 14,00,00,000 (Fourteen Crore Indian Rupees) | Book debts | Aug 5, 2006 | Sep 8, 2008 | CLOSED |
₹ 4,00,000 (Four Lakh Indian Rupees) | Mar 5, 2010 | - | OPEN | |
₹ 1,07,25,000 (One Crore, Seven Lakh And Twentyfive Thousand Indian Rupees) | Immovable property or any interest therein | Oct 23, 1996 | Dec 25, 1996 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 25, 2010 | - | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Oct 15, 2005 | - | CLOSED | |
₹ 1,80,00,000 (One Crore And Eighty Lakh Indian Rupees) | Sep 20, 1991 | Mar 23, 1995 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Nov 16, 2010 | Jan 23, 2015 | CLOSED | |
₹ 3,99,000 (Three Lakh And Ninetynine Thousand Indian Rupees) | Mar 27, 2010 | - | OPEN | |
₹ 15,42,00,000 (Fifteen Crore And Fortytwo Lakh Indian Rupees) | Immovable property or any interest therein | Feb 21, 2008 | - | CLOSED |
₹ 37,95,000 (Thirtyseven Lakh And Ninetyfive Thousand Indian Rupees) | Sep 19, 1991 | - | OPEN | |
₹ 5,40,00,000 (Five Crore And Forty Lakh Indian Rupees) | Book debts | Mar 8, 2003 | May 26, 2003 | OPEN |
₹ 2,30,00,000 (Two Crore And Thirty Lakh Indian Rupees) | Book debts | Nov 17, 1992 | Mar 3, 1993 | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Aug 28, 2008 | - | CLOSED |
₹ 6,21,477 (Six Lakh, Twentyone Thousand, Four Hundred And Seventyseven Indian Rupees) | Movable property (not being pledge) | Oct 31, 2011 | - | OPEN |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Movable property (not being pledge) | Dec 13, 2013 | - | OPEN |
₹ 7,40,00,000 (Seven Crore And Forty Lakh Indian Rupees) | Jun 21, 2002 | - | OPEN | |
₹ 2,80,00,000 (Two Crore And Eighty Lakh Indian Rupees) | Oct 20, 2001 | Mar 7, 2003 | OPEN | |
₹ 5,00,000 (Five Lakh Indian Rupees) | Movable property (not being pledge) | Sep 24, 2009 | - | CLOSED |
₹ 160,00,00,000 (One Hundred Sixty Crore Indian Rupees) | Feb 12, 2007 | Feb 27, 2009 | OPEN | |
₹ 6,20,000 (Six Lakh And Twenty Thousand Indian Rupees) | Movable property (not being pledge) | May 25, 2013 | - | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Aug 25, 2009 | Jan 23, 2015 | CLOSED | |
₹ 6,70,00,000 (Six Crore And Seventy Lakh Indian Rupees) | Mar 17, 2006 | Feb 21, 2008 | CLOSED | |
₹ 5,70,000 (Five Lakh And Seventy Thousand Indian Rupees) | Movable property (not being pledge) | Jul 10, 2013 | - | OPEN |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Sep 29, 1991 | - | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts | Aug 16, 2003 | - | OPEN |
₹ 27,00,000 (Twentyseven Lakh Indian Rupees) | Movable property (not being pledge) | Sep 20, 2009 | - | CLOSED |
₹ 7,31,000 (Seven Lakh And Thirtyone Thousand Indian Rupees) | Aug 28, 2014 | - | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Nov 2, 1999 | - | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Jan 2, 2006 | Oct 26, 2009 | CLOSED | |
₹ 5,30,000 (Five Lakh And Thirty Thousand Indian Rupees) | Movable property (not being pledge) | Sep 30, 2011 | - | OPEN |
₹ 4,05,00,000 (Four Crore And Five Lakh Indian Rupees) | Jun 15, 2002 | Sep 23, 2005 | OPEN | |
₹ 6,20,000 (Six Lakh And Twenty Thousand Indian Rupees) | Movable property (not being pledge) | Apr 21, 2009 | - | OPEN |
₹ 3,75,000 (Three Lakh And Seventyfive Thousand Indian Rupees) | Mar 6, 2010 | - | OPEN | |
₹ 7,30,000 (Seven Lakh And Thirty Thousand Indian Rupees) | Jul 5, 2012 | - | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Jan 8, 2010 | Jul 24, 2014 | CLOSED | |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Dec 8, 2003 | Feb 21, 2008 | CLOSED | |
₹ 1,55,00,000 (One Crore And Fiftyfive Lakh Indian Rupees) | Mar 22, 2001 | Jun 22, 2002 | OPEN | |
₹ 5,40,00,000 (Five Crore And Forty Lakh Indian Rupees) | Mar 8, 2003 | Mar 8, 2003 | OPEN | |
₹ 36,35,00,000 (Thirtysix Crore And Thirtyfive Lakh Indian Rupees) | Aug 28, 2008 | Mar 3, 2009 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts | Oct 11, 2004 | - | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 8, 2008 | - | CLOSED |
₹ 4,05,00,000 (Four Crore And Five Lakh Indian Rupees) | Jun 15, 2002 | May 25, 2004 | OPEN | |
₹ 5,35,729 (Five Lakh, Thirtyfive Thousand, Seven Hundred And Twentynine Indian Rupees) | Movable property (not being pledge) | Jan 5, 2012 | - | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Aug 28, 2008 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jan 8, 2010 | Jul 24, 2014 | CLOSED | |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Aug 4, 2003 | - | OPEN | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Book debts | Sep 7, 1995 | - | OPEN |
₹ 10,80,000 (Ten Lakh And Eighty Thousand Indian Rupees) | Movable property (not being pledge) | Mar 12, 2013 | - | OPEN |
₹ 7,85,00,000 (Seven Crore And Eightyfive Lakh Indian Rupees) | Nov 23, 1994 | Dec 18, 1995 | OPEN | |
₹ 77,00,00,000 (Seventyseven Crore Indian Rupees) | Nov 11, 2005 | - | OPEN | |
₹ 5,49,318 (Five Lakh, Fortynine Thousand, Three Hundred And Eighteen Indian Rupees) | Movable property (not being pledge) | Jan 5, 2012 | - | OPEN |
₹ 5,80,000 (Five Lakh And Eighty Thousand Indian Rupees) | Movable property (not being pledge) | Mar 30, 2013 | - | OPEN |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Jul 31, 2009 | - | CLOSED | |
₹ 9,00,000 (Nine Lakh Indian Rupees) | Movable property (not being pledge) | Feb 23, 2013 | - | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein | Dec 20, 2000 | - | OPEN |
₹ 34,20,00,000 (Thirtyfour Crore And Twenty Lakh Indian Rupees) | Sep 3, 2008 | Jan 23, 2015 | CLOSED | |
₹ 67,00,000 (Sixtyseven Lakh Indian Rupees) | Movable property (not being pledge) | Jan 5, 2010 | - | OPEN |
₹ 2,38,00,000 (Two Crore And Thirtyeight Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Apr 26, 2016 | - | OPEN |
₹ 74,00,000 (Seventyfour Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Sep 14, 2016 | - | OPEN |
₹ 131,90,00,000 (One Hundred Thirtyone Crore And Ninety Lakh Indian Rupees) | Feb 21, 2008 | Feb 19, 2009 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Nov 11, 2013 | Jan 23, 2015 | CLOSED | |
₹ 37,20,00,000 (Thirtyseven Crore And Twenty Lakh Indian Rupees) | Jul 23, 2013 | Jul 25, 2014 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Feb 22, 2014 | - | CLOSED |
₹ 333,84,78,000 (Three Hundred Thirtythree Crore, Eightyfour Lakh And Seventyeight Thousand Indian Rupees) | As per Annexure-I of the attached document. | Sep 15, 2016 | - | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 21, 2013 | - | CLOSED |
₹ 8,50,00,000 (Eight Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | May 15, 2009 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Apr 15, 2010 | Oct 21, 2013 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 21, 2011 | - | CLOSED |
₹ 217,00,00,000 (Two Hundred Seventeen Crore Indian Rupees) | Nov 23, 2005 | Jan 17, 2014 | CLOSED | |
₹ 29,84,000 (Twentynine Lakh And Eightyfour Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 22, 2017 | - | OPEN |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 21, 2013 | - | CLOSED |
₹ 39,00,00,000 (Thirtynine Crore Indian Rupees) | Feb 27, 2009 | Dec 19, 2013 | CLOSED | |
₹ 31,00,00,000 (Thirtyone Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); All other Current and Moveable Fixed Assets. | Dec 29, 2012 | Nov 3, 2016 | CLOSED |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Book debts | Feb 22, 2006 | Nov 27, 2013 | CLOSED |
₹ 18,50,00,000 (Eighteen Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 8, 2015 | - | CLOSED |
₹ 54,03,500 (Fiftyfour Lakh, Three Thousand And Five Hundred Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 7, 2017 | - | OPEN |
₹ 10,64,000 (Ten Lakh And Sixtyfour Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | May 27, 2017 | - | OPEN |
