GREENLAND DAIRY FARM & AGRO INDIA LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chennai on Jun 5, 2013.
Current Status of Greenland Dairy Farm & Agro India Limited is Strike Off.
It is a Non-govt company with an Authorized Capital of ₹ 5,00,000 (Five Lakh Indian Rupees) and Paid Up Capital of ₹ 5,00,000 (Five Lakh Indian Rupees).
There are 3 Directors associated with Greenland Dairy Farm & Agro India Limited. They are: Jothivenkatachalam Kowsalya, Murugesan Nanthakumar and Chandrababu Kollindla.
Corporate Identification Number (CIN) of Greenland Dairy Farm & Agro India Limited is U01403TN2013PLC091504 and its Registration Number is 091504. Its Registered Address and Contact Email are 'NO.19, 10TH EAST MAIN ROAD GANDHI NAGAR, KATPADI VELLORE Vellore TN 632006 IN' and jkowsalya72@gmail.com respectively.
The information shown is as on Feb 3, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U01403TN2013PLC091504 |
---|---|
Company Name | GREENLAND DAIRY FARM & AGRO INDIA LIMITED |
Company Status | Strike Off |
Date of Incorporation | Jun 5, 2013 |
RoC | RoC-Chennai |
Registration Number | 091504 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 5,00,000 (Five Lakh Indian Rupees) |
Paid Up Capital | ₹ 5,00,000 (Five Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
JOTHIVENKATACHALAM KOWSALYA | 0XX9XX2X | Jun 5, 2013 | - | View Director Details |
MURUGESAN NANTHAKUMAR | 0XX9XX2X | Jun 5, 2013 | - | View Director Details |
CHANDRABABU KOLLINDLA | 0XX9XX3X | Jun 5, 2013 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
No Charges found for "GREENLAND DAIRY FARM & AGRO INDIA LIMITED". |
The information shown is as on Feb 3, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'GREENLAND DAIRY FARM & AGRO INDIA LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
EDGELOOP TECHSOL PRIVATE LIMITED | U31109TG2019PTC130189 | Jan 31, 2019 | Active | RoC-Hyderabad | |
ARROW POWER COMPONENTS PRIVATE LIMITED | U51909DL2019PTC345029 | Jan 25, 2019 | Active | RoC-Delhi | |
CANLIV HEALTHCARE PRIVATE LIMITED | U85100DL2019PTC345209 | Jan 30, 2019 | Active | RoC-Delhi | |
NAVTARK SOLUTIONS PRIVATE LIMITED | U72900MP2019PTC047838 | Feb 18, 2019 | Active | RoC-Gwalior | |
RAA-MEE KRITI (OPC) PRIVATE LIMITED | U93000PN2019OPC181580 | Jan 22, 2019 | Active | RoC-Pune | |
FAST TRACK GROWTH PRIVATE LIMITED | U74999TG2019PTC130579 | Feb 14, 2019 | Active | RoC-Hyderabad |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "GREENLAND DAIRY FARM & AGRO INDIA LIMITED" in your websites (or) blogs.
Copy URL below: