GRANULES INDIA LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Hyderabad on Mar 18, 1991.
Current Status of Granules India Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 50,50,00,000 (Fifty Crore And Fifty Lakh Indian Rupees) and Paid Up Capital of ₹ 25,42,47,562 (Twentyfive Crore, Fortytwo Lakh, Fortyseven Thousand, Five Hundred And Sixtytwo Indian Rupees).
There are 8 Directors associated with Granules India Limited. They are: Chigurupati Krishna Prasad, Arun Rao Akinepally, Harsha Chigurupati, Umadevi Chigurupati, Basava Sankar Rao Kolli, Arun Sawhney, Robert George Cunard and Jyothi Prasad.
There are 2 Signatories associated with Granules India Limited. They are: Chaitanya Tummala and Sandip Neogi.
As per the records of Ministry of Corporate Affairs (MCA), Granules India Limited's last Annual General Meeting (AGM) was held on Aug 29, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Granules India Limited is L24110TG1991PLC012471 and its Registration Number is 012471. Its Registered Address and Contact Email are 'Second Floor, Block III, My Home Hub Madhapur, Cyberabad Hyderabad TG 500081 IN' and chaitanya.tummala@granulesindia.com respectively.
The information shown is as on Jan 26, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24110TG1991PLC012471 |
---|---|
Company Name | GRANULES INDIA LIMITED |
Company Status | Active |
Date of Incorporation | Mar 18, 1991 |
RoC | RoC-Hyderabad |
Registration Number | 012471 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 50,50,00,000 (Fifty Crore And Fifty Lakh Indian Rupees) |
Paid Up Capital | ₹ 25,42,47,562 (Twentyfive Crore, Fortytwo Lakh, Fortyseven Thousand, Five Hundred And Sixtytwo Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 29, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
CHIGURUPATI KRISHNA PRASAD | 0XX2XX8X | Aug 31, 1994 | - | View Director Details |
ARUN RAO AKINEPALLY | 0XX7XX9X | Apr 27, 2010 | - | View Director Details |
HARSHA CHIGURUPATI | 0XX0XX7X | Jul 26, 2010 | - | View Director Details |
UMADEVI CHIGURUPATI | 0XX3XX8X | May 31, 2012 | - | View Director Details |
BASAVA SANKAR RAO KOLLI | 0XX6XX5X | Feb 19, 2013 | - | View Director Details |
ARUN SAWHNEY | 0XX2XX6X | Oct 29, 2018 | - | View Director Details |
ROBERT GEORGE CUNARD | 0XX4XX0X | Jan 29, 2019 | - | View Director Details |
JYOTHI PRASAD | 0XX4XX8X | Apr 1, 2019 | - | View Director Details |
CHAITANYA TUMMALA | AXXPXX4XXA | Jul 28, 2014 | - | View Signatory Details |
SANDIP NEOGI | AXXPXX7XXC | Nov 4, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 14,90,00,000 (Fourteen Crore And Ninety Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 3, 2000 | Apr 23, 2002 | CLOSED |
₹ 10,35,00,000 (Ten Crore And Thirtyfive Lakh Indian Rupees) | Sep 24, 2004 | - | CLOSED | |
₹ 2,00,000 (Two Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 3, 2002 | Oct 30, 2002 | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts | Oct 6, 2004 | Mar 26, 2005 | CLOSED |
₹ 3,75,00,000 (Three Crore And Seventyfive Lakh Indian Rupees) | Dec 13, 1996 | - | CLOSED | |
₹ 25,80,00,000 (Twentyfive Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 24, 2005 | - | CLOSED |
- | Jan 29, 2004 | - | CLOSED | |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 11, 1996 | Jun 9, 1997 | CLOSED |
₹ 1,45,00,000 (One Crore And Fortyfive Lakh Indian Rupees) | Book debts | Jun 8, 2005 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 5, 2004 | - | CLOSED |
₹ 6,35,00,000 (Six Crore And Thirtyfive Lakh Indian Rupees) | Oct 5, 2004 | - | CLOSED | |
₹ 5,95,00,000 (Five Crore And Ninetyfive Lakh Indian Rupees) | Aug 25, 2003 | Mar 30, 2007 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Aug 9, 2003 | - | CLOSED | |
₹ 41,07,00,000 (Fortyone Crore And Seven Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Jul 1, 2006 | Nov 20, 2012 | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Dec 30, 2014 | - | CLOSED |
₹ 8,75,00,000 (Eight Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Apr 15, 2010 | - | CLOSED |
₹ 2,25,00,000 (Two Crore And Twentyfive Lakh Indian Rupees) | Mar 26, 1997 | - | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Jun 22, 2001 | - | CLOSED | |
₹ 4,32,00,000 (Four Crore And Thirtytwo Lakh Indian Rupees) | Feb 4, 2004 | Dec 22, 2007 | CLOSED | |
₹ 52,75,00,000 (Fiftytwo Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Nov 30, 2012 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 21, 2004 | - | CLOSED |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Oct 21, 2008 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Jun 2, 2003 | - | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts | Apr 16, 2005 | - | CLOSED |
₹ 22,75,000 (Twentytwo Lakh And Seventyfive Thousand Indian Rupees) | Immovable property or any interest therein | Mar 31, 1994 | - | CLOSED |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 27, 2002 | Feb 6, 2003 | CLOSED |
₹ 36,00,000 (Thirtysix Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Jul 24, 1992 | - | CLOSED |
₹ 18,50,000 (Eighteen Lakh And Fifty Thousand Indian Rupees) | Mar 2, 1998 | - | CLOSED | |
₹ 10,75,36,000 (Ten Crore, Seventyfive Lakh And Thirtysix Thousand Indian Rupees) | Jan 29, 2004 | - | CLOSED | |
₹ 11,87,00,000 (Eleven Crore And Eightyseven Lakh Indian Rupees) | Immovable property or any interest therein | Mar 17, 2006 | Jul 21, 2006 | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 22, 2005 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 4, 2005 | - | CLOSED |
₹ 2,87,50,000 (Two Crore, Eightyseven Lakh And Fifty Thousand Indian Rupees) | Book debts | Jun 1, 2005 | - | CLOSED |
₹ 4,15,00,000 (Four Crore And Fifteen Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 15, 1998 | Aug 17, 1998 | CLOSED |
₹ 1,40,00,000 (One Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 24, 2005 | - | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 31, 2005 | - | CLOSED |
₹ 5,50,00,000 (Five Crore And Fifty Lakh Indian Rupees) | Jul 4, 2002 | Nov 25, 2003 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Jun 2, 2005 | Jun 2, 2005 | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Nov 15, 1994 | - | CLOSED |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Jul 6, 2002 | Apr 23, 2004 | CLOSED | |
₹ 3,70,00,000 (Three Crore And Seventy Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 2, 1995 | Mar 12, 1996 | CLOSED |
₹ 57,00,000 (Fiftyseven Lakh Indian Rupees) | May 9, 1998 | - | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Sep 7, 2004 | - | CLOSED | |
₹ 8,61,250 (Eight Lakh, Sixtyone Thousand, Two Hundred And Fifty Indian Rupees) | Jan 11, 1995 | - | OPEN | |
₹ 4,15,00,000 (Four Crore And Fifteen Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 15, 1998 | Aug 17, 1998 | CLOSED |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 30, 2001 | Aug 20, 2001 | CLOSED |
₹ 6,42,76,000 (Six Crore, Fortytwo Lakh And Seventysix Thousand Indian Rupees) | Immovable property or any interest therein | Oct 1, 2005 | Aug 29, 2009 | CLOSED |
₹ 52,75,00,000 (Fiftytwo Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Nov 30, 2012 | - | OPEN |
₹ 4,95,81,000 (Four Crore, Ninetyfive Lakh And Eightyone Thousand Indian Rupees) | Book debts | Apr 28, 2004 | Dec 22, 2007 | CLOSED |
₹ 28,36,00,000 (Twentyeight Crore And Thirtysix Lakh Indian Rupees) | Oct 24, 2005 | Aug 29, 2009 | CLOSED | |
₹ 32,00,000 (Thirtytwo Lakh Indian Rupees) | Book debts | Jun 10, 1994 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Nov 12, 2008 | - | CLOSED |
- | Mar 29, 2004 | - | CLOSED | |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Sep 22, 2011 | - | CLOSED |
₹ 3,70,00,000 (Three Crore And Seventy Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 2, 1995 | Mar 12, 1996 | CLOSED |
₹ 1,46,25,000 (One Crore, Fortysix Lakh And Twentyfive Thousand Indian Rupees) | Jun 20, 2005 | - | CLOSED | |
₹ 10,76,00,000 (Ten Crore And Seventysix Lakh Indian Rupees) | Feb 4, 2004 | - | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts | Aug 31, 2004 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Nov 25, 2005 | Dec 22, 2007 | CLOSED | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 22, 2011 | - | CLOSED |
₹ 2,07,45,000 (Two Crore, Seven Lakh And Fortyfive Thousand Indian Rupees) | Movable property (not being pledge) | Dec 27, 2002 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 14, 2012 | - | CLOSED |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Apr 23, 2002 | Dec 22, 2007 | CLOSED | |
₹ 1,77,07,000 (One Crore, Seventyseven Lakh And Seven Thousand Indian Rupees) | Jul 1, 2005 | Dec 22, 2007 | CLOSED | |
₹ 41,97,00,000 (Fortyone Crore And Ninetyseven Lakh Indian Rupees) | Jul 1, 2005 | May 7, 2007 | CLOSED | |
₹ 36,00,00,000 (Thirtysix Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 22, 2007 | - | CLOSED |
₹ 4,91,50,000 (Four Crore, Ninetyone Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 22, 2011 | - | CLOSED |
₹ 164,50,00,000 (One Hundred Sixtyfour Crore And Fifty Lakh Indian Rupees) | Feb 8, 2014 | Dec 3, 2015 | CLOSED | |
₹ 315,00,00,000 (Three Hundred Fifteen Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Second Charge on Current Assets | Oct 10, 2017 | - | OPEN |
₹ 140,00,00,000 (One Hundred Forty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Second Charge on Current Assets | Oct 10, 2017 | - | OPEN |
₹ 696,00,00,000 (Six Hundred Ninetysix Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); The whole of the current assets of the Company | Nov 13, 2002 | Mar 14, 2018 | CLOSED |
₹ 601,55,00,000 (Six Hundred One Crore And Fiftyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); The whole of the current assets of the Company | Jun 11, 2019 | - | OPEN |
The information shown is as on Jan 26, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'GRANULES INDIA LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "GRANULES INDIA LIMITED" in your websites (or) blogs.
Copy URL below: