GOPAL PADDY PRODUCTS PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Uttarakhand on Jun 1, 1995.
Current Status of Gopal Paddy Products Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 20,00,000 (Twenty Lakh Indian Rupees) and Paid Up Capital of ₹ 2,000 (Two Thousand Indian Rupees).
There are no Directors or Signatories associated with Gopal Paddy Products Private Limited.
Corporate Identification Number (CIN) of Gopal Paddy Products Private Limited is U15312UR1995PTC018158 and its Registration Number is 018158. Its Registered Address is 'RUDRAPUR ROADGADARPUR GADARPUR UTTAR PRADESH Nainital UR 263152 IN'.
The information shown is as on Jun 11, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U15312UR1995PTC018158 |
---|---|
Company Name | GOPAL PADDY PRODUCTS PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Jun 1, 1995 |
RoC | RoC-Uttarakhand |
Registration Number | 018158 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 20,00,000 (Twenty Lakh Indian Rupees) |
Paid Up Capital | ₹ 2,000 (Two Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Registered Address | RUDRAPUR ROADGADARPUR GADARPUR UTTAR PRADESH Nainital UR 263152 IN |
---|---|
- |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
No Directors or Signatories found for "GOPAL PADDY PRODUCTS PRIVATE LIMITED". |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Immovable property or any interest therein | Aug 19, 1995 | Sep 22, 1998 | OPEN |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Dec 29, 2001 | - | OPEN |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Aug 19, 1999 | - | OPEN | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Apr 24, 1996 | - | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Dec 29, 2001 | - | OPEN |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Dec 28, 2001 | Feb 22, 2003 | OPEN | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Apr 24, 1996 | - | OPEN | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Feb 26, 1996 | - | OPEN | |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Dec 29, 2001 | - | OPEN |
The information shown is as on Jun 11, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'GOPAL PADDY PRODUCTS PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "GOPAL PADDY PRODUCTS PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: