GOLDEN TOBACCO LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Ahmedabad on Jun 28, 1955.
Current Status of Golden Tobacco Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) and Paid Up Capital of ₹ 17,58,80,000 (Seventeen Crore, Fiftyeight Lakh And Eighty Thousand Indian Rupees).
There are 4 Directors associated with Golden Tobacco Limited. They are: Kokila Panchal, Vinod Shantilal Bhatia, Jaskaran Singh Khurana and Rajnikant Khodabhai Patel.
There is one Signatory (Pawan Kumar Malsaria) associated with Golden Tobacco Limited.
As per the records of Ministry of Corporate Affairs (MCA), Golden Tobacco Limited's last Annual General Meeting (AGM) was held on Dec 27, 2018, and the date of lastest Balance Sheet is Mar 31, 2018.
Corporate Identification Number (CIN) of Golden Tobacco Limited is L16000GJ1955PLC067605 and its Registration Number is 067605. Its Registered Address and Contact Email are 'DARJIPURA, POST - AMALIYA VADODARA GJ 390022 IN' and jaymeen@goldentobacco.in respectively.
The information shown is as on Feb 17, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L16000GJ1955PLC067605 |
---|---|
Company Name | GOLDEN TOBACCO LIMITED |
Company Status | Active |
Date of Incorporation | Jun 28, 1955 |
RoC | RoC-Ahmedabad |
Registration Number | 067605 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 17,58,80,000 (Seventeen Crore, Fiftyeight Lakh And Eighty Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Dec 27, 2018 |
Date of Latest Balance Sheet | Mar 31, 2018 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
KOKILA PANCHAL | 0XX4XX5X | Mar 31, 2015 | - | View Director Details |
VINOD SHANTILAL BHATIA | 0XX3XX0X | Sep 23, 2018 | - | View Director Details |
JASKARAN SINGH KHURANA | 0XX0XX3X | Dec 27, 2018 | - | View Director Details |
RAJNIKANT KHODABHAI PATEL | 0XX6XX8X | Jan 9, 2020 | - | View Director Details |
PAWAN KUMAR MALSARIA | AXXPXX8XXG | Feb 11, 2016 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Sep 18, 1978 | Feb 22, 1984 | CLOSED | |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Apr 12, 1979 | - | CLOSED | |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Apr 18, 1970 | - | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Apr 8, 1989 | - | CLOSED | |
₹ 2,60,00,000 (Two Crore And Sixty Lakh Indian Rupees) | Mar 21, 1989 | - | OPEN | |
₹ 22,00,000 (Twentytwo Lakh Indian Rupees) | Book debts | Aug 31, 1981 | May 29, 1989 | OPEN |
₹ 68,00,000 (Sixtyeight Lakh Indian Rupees) | Jan 8, 1988 | - | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Jan 25, 1996 | Sep 8, 1997 | OPEN | |
₹ 1,04,00,000 (One Crore And Four Lakh Indian Rupees) | Jan 25, 1991 | - | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Jul 29, 1986 | May 22, 1987 | OPEN | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Book debts | Jul 13, 1981 | - | OPEN |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Oct 15, 1990 | Jun 19, 2012 | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Jul 20, 1995 | - | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts | May 3, 1991 | - | OPEN |
₹ 9,50,00,000 (Nine Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jun 28, 2010 | - | OPEN |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | May 7, 1985 | Jan 24, 1990 | OPEN | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Movable property (not being pledge) | Jun 9, 2009 | - | OPEN |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Jun 22, 1987 | - | OPEN | |
₹ 11,33,000 (Eleven Lakh And Thirtythree Thousand Indian Rupees) | Oct 19, 1984 | - | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Feb 11, 1989 | - | OPEN | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Feb 23, 1993 | - | OPEN | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Jul 27, 1993 | - | OPEN | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Book debts | Apr 16, 1990 | - | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Jul 10, 1990 | - | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Jun 1, 1988 | - | CLOSED | |
₹ 2,60,00,000 (Two Crore And Sixty Lakh Indian Rupees) | Jun 20, 1991 | - | OPEN | |
₹ 81,00,000 (Eightyone Lakh Indian Rupees) | Nov 16, 1991 | - | OPEN | |
₹ 2,30,00,000 (Two Crore And Thirty Lakh Indian Rupees) | Apr 3, 1989 | - | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Apr 2, 1980 | Feb 22, 1984 | OPEN | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Mar 9, 1994 | - | OPEN | |
₹ 13,30,000 (Thirteen Lakh And Thirty Thousand Indian Rupees) | Oct 11, 1979 | - | CLOSED | |
₹ 11,95,00,000 (Eleven Crore And Ninetyfive Lakh Indian Rupees) | Immovable property or any interest therein | May 29, 1989 | Apr 10, 2003 | OPEN |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Sep 23, 2009 | - | OPEN |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Sep 23, 2009 | - | OPEN |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Sep 18, 1978 | - | CLOSED | |
₹ 16,00,000 (Sixteen Lakh Indian Rupees) | Movable property (not being pledge) | Nov 11, 2004 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Aug 1, 1989 | Aug 1, 1989 | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Nov 28, 2007 | - | OPEN |
₹ 2,90,000 (Two Lakh And Ninety Thousand Indian Rupees) | Oct 31, 1985 | - | OPEN | |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Jul 29, 1980 | - | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Oct 29, 1986 | - | OPEN | |
₹ 1,75,00,000 (One Crore And Seventyfive Lakh Indian Rupees) | Apr 20, 1989 | - | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Jun 24, 1981 | Nov 12, 1984 | CLOSED | |
₹ 1,75,00,000 (One Crore And Seventyfive Lakh Indian Rupees) | May 23, 1989 | - | OPEN | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 14, 1991 | - | CLOSED |
₹ 43,00,000 (Fortythree Lakh Indian Rupees) | Dec 22, 1987 | - | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | May 6, 1999 | - | OPEN | |
₹ 2,30,00,000 (Two Crore And Thirty Lakh Indian Rupees) | Apr 3, 1989 | - | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Aug 13, 1987 | May 29, 1989 | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Mar 18, 1980 | Feb 22, 1984 | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Aug 13, 1987 | May 29, 1989 | CLOSED | |
₹ 1,04,00,000 (One Crore And Four Lakh Indian Rupees) | Jul 29, 1986 | - | OPEN | |
₹ 12,00,000 (Twelve Lakh Indian Rupees) | Sep 28, 1988 | - | OPEN | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Jul 14, 1970 | - | CLOSED | |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Aug 13, 1987 | Sep 1, 1989 | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Jul 12, 1989 | - | OPEN | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Nov 20, 1991 | - | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Feb 16, 1990 | - | OPEN | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Book debts | May 3, 1973 | - | CLOSED |
₹ 4,11,82,688 (Four Crore, Eleven Lakh, Eightytwo Thousand, Six Hundred And Eightyeight Indian Rupees) | Jul 18, 1974 | - | CLOSED | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Mar 13, 1990 | - | CLOSED | |
₹ 2,30,00,000 (Two Crore And Thirty Lakh Indian Rupees) | Jul 11, 1988 | - | CLOSED | |
₹ 10,92,87,940 (Ten Crore, Ninetytwo Lakh, Eightyseven Thousand, Nine Hundred And Forty Indian Rupees) | Immovable property or any interest therein | May 27, 2008 | - | CLOSED |
₹ 4,48,51,259 (Four Crore, Fortyeight Lakh, Fiftyone Thousand, Two Hundred And Fiftynine Indian Rupees) | Movable property (not being pledge) | Mar 16, 1981 | - | CLOSED |
₹ 4,11,82,688 (Four Crore, Eleven Lakh, Eightytwo Thousand, Six Hundred And Eightyeight Indian Rupees) | Immovable property or any interest therein | Aug 24, 1965 | Jul 16, 1974 | CLOSED |
The information shown is as on Feb 17, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'GOLDEN TOBACCO LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "GOLDEN TOBACCO LIMITED" in your websites (or) blogs.
Copy URL below: