GOALPARA ROLLER FLOUR MILLS LTD is a Public Company limited by Shares. It is registered with Registrar of Companies, Shillong on May 21, 1987.
Current Status of Goalpara Roller Flour Mills Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 50,00,000 (Fifty Lakh Indian Rupees) and Paid Up Capital of ₹ 46,50,700 (Fortysix Lakh, Fifty Thousand And Seven Hundred Indian Rupees).
There are 6 Directors associated with Goalpara Roller Flour Mills Ltd. They are: Ramgopal Harlalka, Ramautar Agarwalla, Nirmal Kumar Jain, Kalicharan Agarwalla, Niraj Harlalka and Ashok Kumar Garodia.
As per the records of Ministry of Corporate Affairs (MCA), Goalpara Roller Flour Mills Ltd's last Annual General Meeting (AGM) was held on Sep 29, 2018, and the date of lastest Balance Sheet is Mar 31, 2018.
Corporate Identification Number (CIN) of Goalpara Roller Flour Mills Ltd is U15311AS1987PLC002701 and its Registration Number is 002701. Its Registered Address and Contact Email are 'AMINGAON, GUWAHATI, AS 781031 IN' and rghharlalka@gmail.com respectively.
The information shown is as on Jul 8, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U15311AS1987PLC002701 |
---|---|
Company Name | GOALPARA ROLLER FLOUR MILLS LTD |
Company Status | Active |
Date of Incorporation | May 21, 1987 |
RoC | RoC-Shillong |
Registration Number | 002701 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 50,00,000 (Fifty Lakh Indian Rupees) |
Paid Up Capital | ₹ 46,50,700 (Fortysix Lakh, Fifty Thousand And Seven Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 29, 2018 |
Date of Latest Balance Sheet | Mar 31, 2018 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAMGOPAL HARLALKA | 0XX7XX0X | May 21, 1987 | - | View Director Details |
RAMAUTAR AGARWALLA | 0XX8XX1X | May 21, 1987 | - | View Director Details |
NIRMAL KUMAR JAIN | 0XX6XX5X | May 21, 1987 | - | View Director Details |
KALICHARAN AGARWALLA | 0XX8XX6X | Sep 25, 1990 | - | View Director Details |
NIRAJ HARLALKA | 0XX7XX6X | May 25, 2015 | - | View Director Details |
ASHOK KUMAR GARODIA | 0XX8XX7X | Mar 26, 2016 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 9,87,815 (Nine Lakh, Eightyseven Thousand, Eight Hundred And Fifteen Indian Rupees) | Apr 11, 1989 | - | OPEN | |
₹ 92,007 (Ninetytwo Thousand And Seven Indian Rupees) | Jun 15, 1999 | - | CLOSED | |
₹ 33,00,000 (Thirtythree Lakh Indian Rupees) | Immovable property or any interest therein | Jan 4, 1988 | - | CLOSED |
₹ 2,28,143 (Two Lakh, Twentyeight Thousand, One Hundred And Fortythree Indian Rupees) | Dec 30, 1989 | - | CLOSED | |
₹ 9,87,815 (Nine Lakh, Eightyseven Thousand, Eight Hundred And Fifteen Indian Rupees) | Apr 11, 1989 | - | CLOSED | |
₹ 3,05,001 (Three Lakh, Five Thousand And One Indian Rupees) | Aug 18, 1988 | - | CLOSED | |
₹ 41,00,000 (Fortyone Lakh Indian Rupees) | Jan 4, 1988 | Sep 13, 2003 | OPEN | |
₹ 82,00,000 (Eightytwo Lakh Indian Rupees) | Immovable property or any interest therein | Jan 2, 1988 | May 8, 1989 | OPEN |
₹ 82,00,000 (Eightytwo Lakh Indian Rupees) | Immovable property or any interest therein | Jan 2, 1988 | May 8, 1989 | OPEN |
₹ 5,21,374 (Five Lakh, Twentyone Thousand, Three Hundred And Seventyfour Indian Rupees) | Nov 13, 1997 | - | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 28, 2008 | - | CLOSED |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Jun 15, 1995 | Feb 15, 2000 | OPEN | |
₹ 3,05,001 (Three Lakh, Five Thousand And One Indian Rupees) | Aug 18, 1988 | - | OPEN | |
₹ 92,007 (Ninetytwo Thousand And Seven Indian Rupees) | Jun 15, 1999 | - | OPEN | |
₹ 4,87,00,000 (Four Crore And Eightyseven Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Hypothecation of stocks,Book Debts etc. | Feb 15, 2000 | Apr 24, 2019 | OPEN |
The information shown is as on Jul 8, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'GOALPARA ROLLER FLOUR MILLS LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "GOALPARA ROLLER FLOUR MILLS LTD" in your websites (or) blogs.
Copy URL below: