GOA CARBON LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Goa on Jun 22, 1967.
Current Status of Goa Carbon Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) and Paid Up Capital of ₹ 9,15,10,520 (Nine Crore, Fifteen Lakh, Ten Thousand, Five Hundred And Twenty Indian Rupees).
There are 7 Directors associated with Goa Carbon Limited. They are: Keki Manchersha Elavia, Shrinivas Vasudeva Dempo, Raman Madhok, Jagmohan Jagdishlal Chhabra, Kiran Dhingra, Rajesh Soiru Dempo and Nagesh Dinkar Pinge.
There are 2 Signatories associated with Goa Carbon Limited. They are: Krishnan Balaraman and Pravin Rajendra Satardekar.
As per the records of Ministry of Corporate Affairs (MCA), Goa Carbon Limited's last Annual General Meeting (AGM) was held on Jul 8, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Goa Carbon Limited is L23109GA1967PLC000076 and its Registration Number is 000076. Its Registered Address and Contact Email are 'DEMPO HOUSECAMPAL PANAJI GOA GA 403001 IN' and pravin@goacarbon.com respectively.
The information shown is as on Feb 16, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L23109GA1967PLC000076 |
---|---|
Company Name | GOA CARBON LIMITED |
Company Status | Active |
Date of Incorporation | Jun 22, 1967 |
RoC | RoC-Goa |
Registration Number | 000076 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 9,15,10,520 (Nine Crore, Fifteen Lakh, Ten Thousand, Five Hundred And Twenty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Jul 8, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
KEKI MANCHERSHA ELAVIA | 0XX0XX4X | Jan 22, 2001 | - | View Director Details |
SHRINIVAS VASUDEVA DEMPO | 0XX4XX1X | Apr 1, 2006 | - | View Director Details |
RAMAN MADHOK | 0XX9XX7X | Jan 28, 2010 | - | View Director Details |
JAGMOHAN JAGDISHLAL CHHABRA | 0XX0XX1X | Apr 9, 2010 | - | View Director Details |
KIRAN DHINGRA | 0XX2XX0X | Mar 16, 2015 | - | View Director Details |
RAJESH SOIRU DEMPO | 0XX4XX0X | Jan 8, 2016 | - | View Director Details |
NAGESH DINKAR PINGE | 0XX6XX0X | May 6, 2019 | - | View Director Details |
KRISHNAN BALARAMAN | AXXPXX4XXJ | Feb 10, 2015 | - | View Signatory Details |
Pravin Rajendra Satardekar | BXXPXX9XXD | Jan 6, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Immovable property or any interest therein | May 26, 1976 | - | OPEN |
₹ 13,50,00,000 (Thirteen Crore And Fifty Lakh Indian Rupees) | Jul 27, 2002 | Oct 4, 2006 | OPEN | |
₹ 85,00,000 (Eightyfive Lakh Indian Rupees) | Immovable property or any interest therein | Jul 29, 1975 | - | OPEN |
₹ 26,00,00,000 (Twentysix Crore Indian Rupees) | Feb 6, 2002 | Sep 12, 2006 | CLOSED | |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Immovable property or any interest therein | May 15, 2004 | Apr 24, 2006 | CLOSED |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | May 15, 2004 | Apr 24, 2006 | CLOSED | |
₹ 1,15,00,000 (One Crore And Fifteen Lakh Indian Rupees) | Immovable property or any interest therein | Dec 7, 1976 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 22, 1989 | Feb 6, 2002 | CLOSED |
₹ 13,50,00,000 (Thirteen Crore And Fifty Lakh Indian Rupees) | Jul 27, 2002 | - | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Feb 24, 2010 | - | OPEN |
₹ 3,90,00,000 (Three Crore And Ninety Lakh Indian Rupees) | Book debts | May 15, 2004 | Apr 24, 2006 | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Aug 5, 2009 | - | CLOSED |
₹ 1,40,00,000 (One Crore And Forty Lakh Indian Rupees) | Book debts | Feb 17, 1989 | Dec 2, 2003 | CLOSED |
₹ 63,30,00,000 (Sixtythree Crore And Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Sep 24, 2005 | - | CLOSED |
₹ 69,62,82,000 (Sixtynine Crore, Sixtytwo Lakh And Eightytwo Thousand Indian Rupees) | Jun 21, 2004 | Jul 19, 2006 | OPEN | |
₹ 210,00,00,000 (Two Hundred Ten Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jun 21, 2004 | Feb 12, 2019 | OPEN |
The information shown is as on Feb 16, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'GOA CARBON LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "GOA CARBON LIMITED" in your websites (or) blogs.
Copy URL below: