GIRDHARILAL SUGAR AND ALLIED INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Gwalior on Oct 27, 1989.
Current Status of Girdharilal Sugar And Allied Industries Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 27,50,00,000 (Twentyseven Crore And Fifty Lakh Indian Rupees) and Paid Up Capital of ₹ 19,16,88,870 (Nineteen Crore, Sixteen Lakh, Eightyeight Thousand, Eight Hundred And Seventy Indian Rupees).
There are 4 Directors associated with Girdharilal Sugar And Allied Industries Limited. They are: Rajesh Agrawal, Ram Gopal Agrawal, Tara Chand Jain and Sandhya Jawahar Choubey.
There are 2 Signatories associated with Girdharilal Sugar And Allied Industries Limited. They are: Rakesh Bhatnagar and Narendra Gupta.
As per the records of Ministry of Corporate Affairs (MCA), Girdharilal Sugar And Allied Industries Limited's last Annual General Meeting (AGM) was held on Sep 27, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Girdharilal Sugar And Allied Industries Limited is L15424MP1989PLC005564 and its Registration Number is 005564. Its Registered Address and Contact Email are '45/47-A,INDUSTRIAL ARIA NO.1 A.B.ROAD DEWAS MP 455001 IN' and preind2002@yahoo.com respectively.
The information shown is as on Feb 4, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L15424MP1989PLC005564 |
---|---|
Company Name | GIRDHARILAL SUGAR AND ALLIED INDUSTRIES LIMITED |
Company Status | Active |
Date of Incorporation | Oct 27, 1989 |
RoC | RoC-Gwalior |
Registration Number | 005564 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 27,50,00,000 (Twentyseven Crore And Fifty Lakh Indian Rupees) |
Paid Up Capital | ₹ 19,16,88,870 (Nineteen Crore, Sixteen Lakh, Eightyeight Thousand, Eight Hundred And Seventy Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 27, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAJESH AGRAWAL | 0XX0XX0X | Feb 8, 1993 | - | View Director Details |
RAM GOPAL AGRAWAL | 0XX5XX3X | Jan 25, 2012 | - | View Director Details |
TARA CHAND JAIN | 0XX3XX9X | Jun 1, 2017 | - | View Director Details |
SANDHYA JAWAHAR CHOUBEY | 0XX6XX5X | May 28, 2019 | - | View Director Details |
RAKESH BHATNAGAR | AXXPXX1XXG | Mar 26, 2019 | - | View Signatory Details |
NARENDRA GUPTA | AXXPXX6XXH | Mar 26, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 2,00,00,000 (Two Crore Indian Rupees) | Movable property (not being pledge) | Mar 18, 1994 | May 7, 1996 | CLOSED |
₹ 10,15,00,000 (Ten Crore And Fifteen Lakh Indian Rupees) | Movable property (not being pledge) | Jan 16, 1995 | Mar 9, 1998 | CLOSED |
₹ 1,82,300 (One Lakh, Eightytwo Thousand And Three Hundred Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 29, 1981 | - | CLOSED |
₹ 1,07,617 (One Lakh, Seven Thousand, Six Hundred And Seventeen Indian Rupees) | Movable property (not being pledge) | Jun 16, 1979 | - | CLOSED |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Sep 3, 1991 | - | CLOSED | |
₹ 4,81,83,300 (Four Crore, Eightyone Lakh, Eightythree Thousand And Three Hundred Indian Rupees) | Oct 4, 1989 | Apr 25, 2007 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 5, 1993 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Mar 1, 1999 | Mar 1, 1999 | CLOSED | |
₹ 1,64,587 (One Lakh, Sixtyfour Thousand, Five Hundred And Eightyseven Indian Rupees) | Mar 30, 1984 | - | OPEN | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 28, 1981 | - | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Nov 5, 1993 | May 7, 1996 | CLOSED | |
₹ 3,04,565 (Three Lakh, Four Thousand, Five Hundred And Sixtyfive Indian Rupees) | Movable property (not being pledge) | Apr 12, 1985 | - | CLOSED |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Movable property (not being pledge) | Jun 15, 1987 | - | CLOSED |
₹ 9,45,000 (Nine Lakh And Fortyfive Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 13, 1979 | - | CLOSED |
₹ 4,78,770 (Four Lakh, Seventyeight Thousand, Seven Hundred And Seventy Indian Rupees) | Movable property (not being pledge) | Aug 12, 1983 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Nov 5, 1993 | Sep 26, 2008 | CLOSED | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | May 7, 1996 | - | CLOSED |
₹ 20,07,88,000 (Twenty Crore, Seven Lakh And Eightyeight Thousand Indian Rupees) | Mar 11, 2014 | May 20, 2014 | OPEN | |
₹ 3,61,65,000 (Three Crore, Sixtyone Lakh And Sixtyfive Thousand Indian Rupees) | May 13, 2002 | May 15, 2006 | CLOSED | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Book debts | Mar 31, 2003 | - | CLOSED |
₹ 5,96,00,000 (Five Crore And Ninetysix Lakh Indian Rupees) | May 13, 2002 | Mar 31, 2003 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | May 13, 2002 | Oct 28, 2004 | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | May 15, 1992 | Jul 20, 1995 | CLOSED | |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | May 15, 1992 | Nov 8, 1993 | CLOSED | |
₹ 5,50,00,000 (Five Crore And Fifty Lakh Indian Rupees) | Dec 9, 1988 | Jan 6, 1989 | CLOSED | |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Jan 6, 1987 | - | CLOSED | |
₹ 14,39,000 (Fourteen Lakh And Thirtynine Thousand Indian Rupees) | Dec 7, 1981 | - | CLOSED | |
₹ 5,50,00,000 (Five Crore And Fifty Lakh Indian Rupees) | Dec 9, 1988 | - | CLOSED |
The information shown is as on Feb 4, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'GIRDHARILAL SUGAR AND ALLIED INDUSTRIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "GIRDHARILAL SUGAR AND ALLIED INDUSTRIES LIMITED" in your websites (or) blogs.
Copy URL below: