GHCL LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Ahmedabad on Oct 14, 1983.
Current Status of Ghcl Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 175,00,00,000 (One Hundred Seventyfive Crore Indian Rupees) and Paid Up Capital of ₹ 98,21,32,860 (Ninetyeight Crore, Twentyone Lakh, Thirtytwo Thousand, Eight Hundred And Sixty Indian Rupees).
There are 10 Directors associated with Ghcl Limited. They are: Sanjay Dalmia, Anurag Dalmia, Ravi Shanker Jalan, Neelabh Dalmia, Raman Chopra, Lavanya Rastogi, Vijay Laxmi Joshi, Manoj Vaish, Arun Kumar Jain and Ravindra Singh.
There are 2 Signatories associated with Ghcl Limited. They are: Bhuwneshwar Prasad Mishra and Raman Chopra.
As per the records of Ministry of Corporate Affairs (MCA), Ghcl Limited's last Annual General Meeting (AGM) was held on May 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Ghcl Limited is L24100GJ1983PLC006513 and its Registration Number is 006513. Its Registered Address and Contact Email are 'GHCL HOUSE OPP PUNJABI HALLNAVRANGPURA AHMEDABAD GJ 380009 IN' and secretarial@ghcl.co.in respectively.
The information shown is as on Feb 25, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24100GJ1983PLC006513 |
---|---|
Company Name | GHCL LIMITED |
Company Status | Active |
Date of Incorporation | Oct 14, 1983 |
RoC | RoC-Ahmedabad |
Registration Number | 006513 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 175,00,00,000 (One Hundred Seventyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 98,21,32,860 (Ninetyeight Crore, Twentyone Lakh, Thirtytwo Thousand, Eight Hundred And Sixty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | May 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SANJAY DALMIA | 0XX0XX9X | Oct 20, 1983 | - | View Director Details |
ANURAG DALMIA | 0XX2XX1X | Apr 19, 1986 | - | View Director Details |
RAVI SHANKER JALAN | 0XX2XX6X | Sep 24, 2002 | - | View Director Details |
NEELABH DALMIA | 0XX2XX6X | Jul 20, 2005 | - | View Director Details |
RAMAN CHOPRA | 0XX5XX9X | Sep 12, 2008 | - | View Director Details |
LAVANYA RASTOGI | 0XX4XX4X | Nov 24, 2014 | - | View Director Details |
VIJAY LAXMI JOSHI | 0XX3XX5X | Apr 20, 2017 | - | View Director Details |
MANOJ VAISH | 0XX5XX8X | Apr 1, 2019 | - | View Director Details |
ARUN KUMAR JAIN | 0XX6XX0X | Apr 1, 2019 | - | View Director Details |
RAVINDRA SINGH | 0XX4XX5X | Apr 1, 2019 | - | View Director Details |
BHUWNESHWAR PRASAD MISHRA | AXXPXX4XXM | Jan 29, 2007 | - | View Signatory Details |
RAMAN CHOPRA | AXXPXX6XXM | Apr 25, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 20,40,00,000 (Twenty Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein | Mar 25, 2008 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Feb 11, 2004 | May 3, 2004 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Mar 21, 2015 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Jul 29, 2011 | - | CLOSED |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Movable property (not being pledge) | Mar 22, 2013 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Jul 29, 2011 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Mar 30, 2013 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Movable property (not being pledge) | Oct 8, 2010 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 5, 1999 | - | CLOSED |
₹ 9,20,00,000 (Nine Crore And Twenty Lakh Indian Rupees) | Movable property (not being pledge) | Mar 24, 2011 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jul 27, 2005 | Oct 16, 2006 | CLOSED | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Movable property (not being pledge) | Mar 13, 2008 | - | CLOSED |
₹ 68,00,00,000 (Sixtyeight Crore Indian Rupees) | Jan 5, 2006 | Sep 24, 2013 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Mar 16, 2005 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Sep 14, 1995 | - | OPEN | |
₹ 8,93,20,000 (Eight Crore, Ninetythree Lakh And Twenty Thousand Indian Rupees) | Book debts | Jan 5, 2006 | - | OPEN |
₹ 9,30,000 (Nine Lakh And Thirty Thousand Indian Rupees) | Dec 23, 2002 | - | OPEN | |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Movable property (not being pledge) | Mar 13, 2015 | - | OPEN |
₹ 27,00,00,000 (Twentyseven Crore Indian Rupees) | Movable property (not being pledge) | Jun 9, 2015 | - | OPEN |
₹ 26,50,00,000 (Twentysix Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Sep 24, 2013 | - | OPEN |
₹ 12,60,00,000 (Twelve Crore And Sixty Lakh Indian Rupees) | Nov 5, 2004 | Mar 23, 2005 | CLOSED | |
₹ 26,50,00,000 (Twentysix Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Nov 16, 2011 | - | OPEN |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Feb 10, 2005 | - | CLOSED | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Movable property (not being pledge) | Jan 24, 1997 | Apr 26, 2001 | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Floating charge | Feb 9, 2009 | - | CLOSED |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Jul 12, 2005 | May 10, 2010 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Jul 5, 1999 | Mar 26, 2003 | CLOSED |
₹ 12,50,00,000 (Twelve Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Apr 2, 2016 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Apr 2, 2016 | - | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 4, 2013 | - | CLOSED |
₹ 390,00,00,000 (Three Hundred Ninety Crore Indian Rupees) | Aug 4, 2006 | May 4, 2015 | OPEN | |
₹ 140,00,00,000 (One Hundred Forty Crore Indian Rupees) | Aug 4, 2006 | - | OPEN | |
₹ 36,00,00,000 (Thirtysix Crore Indian Rupees) | Nov 20, 2006 | May 10, 2010 | CLOSED | |
₹ 27,50,00,000 (Twentyseven Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Nov 22, 2000 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge | Apr 12, 2007 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Sep 16, 2005 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 9, 2006 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Mar 4, 2011 | - | CLOSED |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | May 9, 2002 | - | CLOSED | |
₹ 27,00,00,000 (Twentyseven Crore Indian Rupees) | Movable property (not being pledge) | Nov 16, 2011 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Nov 1, 2003 | May 3, 2004 | CLOSED | |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Jan 29, 2004 | May 4, 2015 | OPEN | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Movable property (not being pledge) | May 28, 2008 | - | CLOSED |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Movable property (not being pledge) | Mar 21, 2015 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Jan 29, 2010 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Movable property (not being pledge) | Jan 4, 2013 | - | OPEN |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Movable property (not being pledge) | Mar 24, 2011 | - | CLOSED |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Nov 28, 2000 | Apr 26, 2001 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jun 10, 2005 | Oct 29, 2015 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Sep 23, 2010 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jan 16, 2002 | Feb 15, 2004 | CLOSED | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Feb 14, 2008 | Dec 2, 2008 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | May 1, 2012 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Movable property (not being pledge) | Sep 2, 2011 | - | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Mar 29, 2014 | - | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | May 20, 2009 | May 3, 2012 | CLOSED | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Dec 6, 1997 | Jan 11, 2005 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | May 17, 2004 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Mar 27, 2006 | - | CLOSED | |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Dec 6, 2003 | - | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Mar 4, 2011 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Dec 1, 2005 | - | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Sep 23, 2010 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge | Dec 2, 2008 | - | CLOSED |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Movable property (not being pledge) | Aug 16, 2001 | Oct 29, 2003 | CLOSED |
₹ 20,54,80,000 (Twenty Crore, Fiftyfour Lakh And Eighty Thousand Indian Rupees) | Aug 23, 2004 | Apr 10, 2007 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Dec 29, 2004 | - | CLOSED | |
₹ 23,00,00,000 (Twentythree Crore Indian Rupees) | Movable property (not being pledge) | Aug 12, 2015 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Nov 12, 2009 | - | CLOSED |
₹ 175,00,00,000 (One Hundred Seventyfive Crore Indian Rupees) | May 23, 2007 | Sep 26, 2012 | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Floating charge | May 28, 2010 | - | CLOSED |
₹ 32,00,00,000 (Thirtytwo Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 29, 2016 | Jul 5, 2016 | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Oct 16, 2006 | May 10, 2010 | CLOSED | |
₹ 275,00,00,000 (Two Hundred Seventyfive Crore Indian Rupees) | Movable property (not being pledge) | Mar 29, 2016 | - | OPEN |
₹ 22,77,15,000 (Twentytwo Crore, Seventyseven Lakh And Fifteen Thousand Indian Rupees) | Mar 25, 2008 | Aug 7, 2009 | CLOSED | |
₹ 120,65,00,000 (One Hundred Twenty Crore And Sixtyfive Lakh Indian Rupees) | Jan 8, 1999 | Nov 26, 2001 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Jun 16, 2014 | - | CLOSED |
₹ 5,50,00,000 (Five Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Dec 2, 2008 | - | CLOSED |
₹ 13,50,00,000 (Thirteen Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Oct 8, 2010 | - | CLOSED |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 19, 2006 | Jul 15, 2016 | CLOSED |
₹ 28,00,00,000 (Twentyeight Crore Indian Rupees) | Movable property (not being pledge) | Jan 6, 2017 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Jan 6, 2017 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Jul 7, 2012 | - | CLOSED |
₹ 11,00,00,000 (Eleven Crore Indian Rupees) | Movable property (not being pledge) | Mar 4, 2017 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Mar 21, 2012 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Mar 29, 2014 | - | CLOSED |
₹ 11,50,00,000 (Eleven Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Oct 8, 2010 | - | CLOSED |
₹ 32,00,00,000 (Thirtytwo Crore Indian Rupees) | Movable property (not being pledge) | Dec 29, 2014 | Mar 29, 2017 | OPEN |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Movable property (not being pledge) | Mar 31, 2015 | Mar 29, 2017 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Dec 12, 2009 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 26, 2014 | Mar 29, 2017 | OPEN |
₹ 26,00,00,000 (Twentysix Crore Indian Rupees) | Movable property (not being pledge) | Jun 28, 2017 | - | OPEN |
₹ 13,00,00,000 (Thirteen Crore Indian Rupees) | Movable property (not being pledge) | Jun 28, 2017 | - | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein | Oct 25, 2011 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Jan 7, 2014 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Movable property (not being pledge) | Dec 2, 2008 | Sep 19, 2017 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 24, 2014 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | May 9, 2013 | Jan 22, 2014 | CLOSED | |
₹ 58,00,00,000 (Fiftyeight Crore Indian Rupees) | Movable property (not being pledge) | Jan 22, 2018 | - | OPEN |
₹ 225,00,00,000 (Two Hundred Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Mar 16, 2018 | - | OPEN |
₹ 7,22,00,000 (Seven Crore And Twentytwo Lakh Indian Rupees) | Mar 25, 1991 | Feb 22, 1993 | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Movable property (not being pledge) | Dec 12, 2009 | - | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Movable property (not being pledge) | Dec 2, 2008 | - | CLOSED |
₹ 43,00,00,000 (Fortythree Crore Indian Rupees) | Movable property (not being pledge) | Nov 22, 2018 | - | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Movable property (not being pledge) | Jan 29, 2019 | - | OPEN |
₹ 14,50,00,000 (Fourteen Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Mar 21, 2015 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Mar 30, 2013 | Jan 22, 2014 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | May 7, 2019 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Dec 12, 2009 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Nov 5, 2014 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Nov 5, 2014 | Jan 6, 2017 | CLOSED |
The information shown is as on Feb 25, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'GHCL LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "GHCL LIMITED" in your websites (or) blogs.
Copy URL below: