GENUS PAPER & BOARDS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Kanpur on Jan 11, 2012.
Current Status of Genus Paper & Boards Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 26,00,00,000 (Twentysix Crore Indian Rupees) and Paid Up Capital of ₹ 25,71,25,940 (Twentyfive Crore, Seventyone Lakh, Twentyfive Thousand, Nine Hundred And Forty Indian Rupees).
There are 10 Directors associated with Genus Paper & Boards Limited. They are: Ishwar Chand Agarwal, Himanshu Aggarwal, Kailash Chandra Agarwal, Rameshwar Pareek, Udit Agarwal, Rajendra Aggarwal, Surya Prakash Sinha, Anu Sharma, Yash Todi and Pradeep Narain Tandon.
There are 2 Signatories associated with Genus Paper & Boards Limited. They are: Sanjay Kumar Agarwal and Anuj Ahluwalia.
As per the records of Ministry of Corporate Affairs (MCA), Genus Paper & Boards Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Genus Paper & Boards Limited is L21098UP2012PLC048300 and its Registration Number is 048300. Its Registered Address and Contact Email are 'Kanth Road Village Aghwanpur Moradabad UP 244001 IN' and cs@genuspaper.com respectively.
The information shown is as on Dec 30, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L21098UP2012PLC048300 |
---|---|
Company Name | GENUS PAPER & BOARDS LIMITED |
Company Status | Active |
Date of Incorporation | Jan 11, 2012 |
RoC | RoC-Kanpur |
Registration Number | 048300 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 26,00,00,000 (Twentysix Crore Indian Rupees) |
Paid Up Capital | ₹ 25,71,25,940 (Twentyfive Crore, Seventyone Lakh, Twentyfive Thousand, Nine Hundred And Forty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
ISHWAR CHAND AGARWAL | 0XX1XX5X | Jan 11, 2012 | - | View Director Details |
HIMANSHU AGGARWAL | 0XX6XX8X | Jan 11, 2012 | - | View Director Details |
KAILASH CHANDRA AGARWAL | 0XX9XX6X | Jan 11, 2012 | - | View Director Details |
RAMESHWAR PAREEK | 0XX1XX2X | Oct 29, 2013 | - | View Director Details |
UDIT AGARWAL | 0XX2XX1X | Oct 29, 2013 | - | View Director Details |
RAJENDRA AGGARWAL | 0XX3XX8X | Apr 30, 2015 | - | View Director Details |
SURYA PRAKASH SINHA | 0XX3XX6X | Oct 12, 2015 | - | View Director Details |
ANU SHARMA | 0XX0XX0X | Oct 12, 2015 | - | View Director Details |
YASH TODI | 0XX3XX0X | Jan 10, 2018 | - | View Director Details |
PRADEEP NARAIN TANDON | 0XX9XX4X | Jun 25, 2019 | - | View Director Details |
SANJAY KUMAR AGARWAL | AXXPXX3XXP | Nov 13, 2014 | - | View Signatory Details |
ANUJ AHLUWALIA | AXXPXX0XXL | Nov 16, 2015 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 28,00,000 (Twentyeight Lakh Indian Rupees) | Dec 24, 2014 | - | OPEN | |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Mar 25, 2014 | - | OPEN |
₹ 35,70,00,000 (Thirtyfive Crore And Seventy Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Mar 5, 2014 | - | CLOSED |
₹ 12,19,000 (Twelve Lakh And Nineteen Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 27, 2016 | - | OPEN |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Mar 4, 2014 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Mar 4, 2014 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Apr 27, 2016 | - | CLOSED |
₹ 8,82,00,000 (Eight Crore And Eightytwo Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 8, 2018 | Dec 18, 2018 | OPEN |
₹ 35,20,00,000 (Thirtyfive Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Hypothecation of Stock and Book Debts | Mar 20, 2014 | Feb 14, 2019 | OPEN |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Hypothecation of Stock and Book Debts | Mar 25, 2014 | Feb 14, 2019 | OPEN |
₹ 15,40,000 (Fifteen Lakh And Forty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | May 18, 2019 | - | OPEN |
₹ 8,50,00,000 (Eight Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge); 1st and 2nd PP Charge as described below | Oct 25, 2017 | Feb 16, 2019 | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge); 1st and 2nd PP Charge as described below | Oct 25, 2017 | Feb 16, 2019 | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge); 1st and 2nd PP Charge as described below | Oct 25, 2017 | Feb 16, 2019 | OPEN |
₹ 89,52,00,000 (Eightynine Crore And Fiftytwo Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 20, 2019 | - | OPEN |
The information shown is as on Dec 30, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'GENUS PAPER & BOARDS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "GENUS PAPER & BOARDS LIMITED" in your websites (or) blogs.
Copy URL below: