GANGOTRI ENTERPRISES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Kanpur on Nov 18, 1991.
Current Status of Gangotri Enterprises Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 50,00,00,000 (Fifty Crore Indian Rupees) and Paid Up Capital of ₹ 31,19,10,700 (Thirtyone Crore, Nineteen Lakh, Ten Thousand And Seven Hundred Indian Rupees).
There are 5 Directors associated with Gangotri Enterprises Limited. They are: Ajeet Pandey, Praveen Pandey, Shashi, Ratnakar Tripathi and Vijay Shankar.
There are 2 Signatories associated with Gangotri Enterprises Limited. They are: Indra Bahadur Mall and Aakriti Wadhwa.
As per the records of Ministry of Corporate Affairs (MCA), Gangotri Enterprises Limited's last Annual General Meeting (AGM) was held on Sep 30, 2018, and the date of lastest Balance Sheet is Mar 31, 2018.
Corporate Identification Number (CIN) of Gangotri Enterprises Limited is U01403UP1991PLC013717 and its Registration Number is 013717. Its Registered Address and Contact Email are 'B-158, SECTOR A MAHANAGAR LUCKNOW UP 226006 IN' and gellko2015@gmail.com respectively.
The information shown is as on Dec 30, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U01403UP1991PLC013717 |
---|---|
Company Name | GANGOTRI ENTERPRISES LIMITED |
Company Status | Active |
Date of Incorporation | Nov 18, 1991 |
RoC | RoC-Kanpur |
Registration Number | 013717 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 50,00,00,000 (Fifty Crore Indian Rupees) |
Paid Up Capital | ₹ 31,19,10,700 (Thirtyone Crore, Nineteen Lakh, Ten Thousand And Seven Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2018 |
Date of Latest Balance Sheet | Mar 31, 2018 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
AJEET PANDEY | 0XX2XX7X | Dec 12, 2002 | - | View Director Details |
PRAVEEN PANDEY | 0XX5XX9X | Dec 20, 2014 | - | View Director Details |
SHASHI | 0XX1XX3X | Oct 3, 2017 | Jul 12, 2019 | View Director Details |
RATNAKAR TRIPATHI | 0XX1XX4X | Oct 3, 2017 | - | View Director Details |
VIJAY SHANKAR | 0XX9XX9X | Mar 29, 2018 | - | View Director Details |
INDRA BAHADUR MALL | AXXPXX7XXL | Jan 1, 2016 | - | View Signatory Details |
AAKRITI WADHWA | AXXPXX5XXB | Oct 15, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Jun 25, 2007 | - | CLOSED |
₹ 28,67,000 (Twentyeight Lakh And Sixtyseven Thousand Indian Rupees) | Movable property (not being pledge) | May 23, 2008 | - | CLOSED |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 16, 2011 | - | CLOSED |
₹ 75,58,280 (Seventyfive Lakh, Fiftyeight Thousand, Two Hundred And Eighty Indian Rupees) | Movable property (not being pledge) | Feb 26, 2008 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 25, 2009 | - | CLOSED |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Mar 17, 2007 | - | OPEN | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Movable property (not being pledge) | Feb 25, 2005 | - | CLOSED |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Nov 6, 2009 | - | OPEN |
₹ 10,00,000 (Ten Lakh Indian Rupees) | May 14, 2012 | - | OPEN | |
₹ 4,64,54,932 (Four Crore, Sixtyfour Lakh, Fiftyfour Thousand, Nine Hundred And Thirtytwo Indian Rupees) | Movable property (not being pledge) | Nov 5, 2011 | - | OPEN |
₹ 47,35,00,000 (Fortyseven Crore And Thirtyfive Lakh Indian Rupees) | Feb 25, 2005 | Sep 28, 2006 | OPEN | |
₹ 4,75,00,000 (Four Crore And Seventyfive Lakh Indian Rupees) | Oct 3, 2009 | - | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 25, 2010 | - | CLOSED |
₹ 123,40,00,000 (One Hundred Twentythree Crore And Forty Lakh Indian Rupees) | Dec 14, 2013 | Jan 15, 2014 | OPEN | |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Nov 19, 2009 | - | CLOSED | |
₹ 68,34,739 (Sixtyeight Lakh, Thirtyfour Thousand, Seven Hundred And Thirtynine Indian Rupees) | Movable property (not being pledge) | Mar 1, 2012 | - | OPEN |
₹ 49,60,000 (Fortynine Lakh And Sixty Thousand Indian Rupees) | Movable property (not being pledge) | Jul 28, 2007 | - | OPEN |
₹ 81,62,390 (Eightyone Lakh, Sixtytwo Thousand, Three Hundred And Ninety Indian Rupees) | Movable property (not being pledge) | Apr 25, 2008 | - | CLOSED |
₹ 72,90,00,000 (Seventytwo Crore And Ninety Lakh Indian Rupees) | Dec 14, 2013 | Jan 15, 2014 | OPEN | |
₹ 64,61,500 (Sixtyfour Lakh, Sixtyone Thousand And Five Hundred Indian Rupees) | Movable property (not being pledge) | May 12, 2009 | - | CLOSED |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Movable property (not being pledge) | Jul 1, 2015 | - | OPEN |
₹ 47,35,00,000 (Fortyseven Crore And Thirtyfive Lakh Indian Rupees) | Book debts | Feb 25, 2005 | Sep 28, 2006 | OPEN |
₹ 2,25,00,000 (Two Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Nov 16, 2009 | - | OPEN |
₹ 1,30,00,000 (One Crore And Thirty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 27, 2010 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 14, 2009 | - | CLOSED |
₹ 1,59,00,000 (One Crore And Fiftynine Lakh Indian Rupees) | Movable property (not being pledge) | Jun 15, 2011 | - | OPEN |
₹ 13,00,000 (Thirteen Lakh Indian Rupees) | Mar 17, 2007 | - | OPEN | |
₹ 3,77,63,800 (Three Crore, Seventyseven Lakh, Sixtythree Thousand And Eight Hundred Indian Rupees) | Movable property (not being pledge) | Jan 30, 2009 | - | CLOSED |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Mar 17, 2007 | - | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Sep 4, 1999 | Sep 4, 1999 | CLOSED |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Movable property (not being pledge) | Mar 11, 2010 | - | CLOSED |
₹ 17,40,000 (Seventeen Lakh And Forty Thousand Indian Rupees) | Feb 10, 2007 | - | OPEN | |
₹ 17,40,000 (Seventeen Lakh And Forty Thousand Indian Rupees) | Feb 10, 2007 | - | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Jun 10, 2011 | - | OPEN |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Movable property (not being pledge) | Jun 25, 2007 | - | CLOSED |
₹ 1,42,40,300 (One Crore, Fortytwo Lakh, Forty Thousand And Three Hundred Indian Rupees) | Movable property (not being pledge) | Dec 5, 2007 | - | CLOSED |
₹ 29,00,000 (Twentynine Lakh Indian Rupees) | Movable property (not being pledge) | Nov 4, 2009 | - | CLOSED |
₹ 112,00,00,000 (One Hundred Twelve Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 5, 2011 | - | OPEN |
₹ 14,00,000 (Fourteen Lakh Indian Rupees) | Apr 12, 2012 | - | OPEN | |
₹ 1,02,56,328 (One Crore, Two Lakh, Fiftysix Thousand, Three Hundred And Twentyeight Indian Rupees) | Movable property (not being pledge) | Mar 5, 2012 | - | OPEN |
₹ 73,60,00,000 (Seventythree Crore And Sixty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 4, 2012 | - | OPEN |
₹ 52,59,440 (Fiftytwo Lakh, Fiftynine Thousand, Four Hundred And Forty Indian Rupees) | Movable property (not being pledge) | Feb 26, 2008 | - | CLOSED |
₹ 20,05,00,000 (Twenty Crore And Five Lakh Indian Rupees) | Dec 14, 2013 | Jan 15, 2014 | OPEN | |
₹ 24,00,000 (Twentyfour Lakh Indian Rupees) | Movable property (not being pledge) | Apr 16, 2010 | - | OPEN |
₹ 91,63,000 (Ninetyone Lakh And Sixtythree Thousand Indian Rupees) | Movable property (not being pledge) | Apr 25, 2008 | - | CLOSED |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Floating charge; Movable property (not being pledge) | May 28, 2012 | - | OPEN |
₹ 13,00,000 (Thirteen Lakh Indian Rupees) | Mar 17, 2007 | - | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Mar 19, 2009 | - | CLOSED |
₹ 5,37,00,000 (Five Crore And Thirtyseven Lakh Indian Rupees) | Movable property (not being pledge) | Dec 20, 2011 | - | OPEN |
₹ 1,28,73,592 (One Crore, Twentyeight Lakh, Seventythree Thousand, Five Hundred And Ninetytwo Indian Rupees) | Movable property (not being pledge) | Dec 5, 2011 | - | OPEN |
₹ 2,76,02,292 (Two Crore, Seventysix Lakh, Two Thousand, Two Hundred And Ninetytwo Indian Rupees) | Jul 12, 2010 | - | OPEN | |
₹ 1,12,00,000 (One Crore And Twelve Lakh Indian Rupees) | Movable property (not being pledge) | Dec 18, 2007 | - | OPEN |
₹ 34,53,00,000 (Thirtyfour Crore And Fiftythree Lakh Indian Rupees) | Sep 22, 2015 | - | OPEN | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Movable property (not being pledge) | Jul 21, 2008 | - | CLOSED |
₹ 1,99,82,385 (One Crore, Ninetynine Lakh, Eightytwo Thousand, Three Hundred And Eightyfive Indian Rupees) | Jul 12, 2010 | - | OPEN | |
₹ 2,30,86,231 (Two Crore, Thirty Lakh, Eightysix Thousand, Two Hundred And Thirtyone Indian Rupees) | Movable property (not being pledge) | Jan 2, 2012 | - | OPEN |
₹ 1,69,47,797 (One Crore, Sixtynine Lakh, Fortyseven Thousand, Seven Hundred And Ninetyseven Indian Rupees) | Movable property (not being pledge) | Feb 26, 2008 | - | CLOSED |
₹ 2,45,23,379 (Two Crore, Fortyfive Lakh, Twentythree Thousand, Three Hundred And Seventynine Indian Rupees) | Movable property (not being pledge) | Mar 22, 2009 | - | CLOSED |
₹ 3,50,58,455 (Three Crore, Fifty Lakh, Fiftyeight Thousand, Four Hundred And Fiftyfive Indian Rupees) | Movable property (not being pledge) | Nov 15, 2011 | - | OPEN |
₹ 3,71,34,402 (Three Crore, Seventyone Lakh, Thirtyfour Thousand, Four Hundred And Two Indian Rupees) | Movable property (not being pledge) | Dec 1, 2011 | - | OPEN |
₹ 913,09,00,000 (Nine Hundred Thirteen Crore And Nine Lakh Indian Rupees) | Mar 21, 2007 | Jan 15, 2014 | OPEN | |
₹ 323,00,00,000 (Three Hundred Twentythree Crore Indian Rupees) | Book debts; Movable property (not being pledge); SUBSERVIENT CHARGE ON C/ASSETS & MOV. F/ASSETS | Feb 11, 2016 | Mar 16, 2017 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Apr 1, 2017 | - | OPEN |
The information shown is as on Dec 30, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'GANGOTRI ENTERPRISES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "GANGOTRI ENTERPRISES LIMITED" in your websites (or) blogs.
Copy URL below: