GANGA PAPERS INDIA LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Pune on Mar 11, 1985.
Current Status of Ganga Papers India Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 11,00,00,000 (Eleven Crore Indian Rupees) and Paid Up Capital of ₹ 10,78,88,860 (Ten Crore, Seventyeight Lakh, Eightyeight Thousand, Eight Hundred And Sixty Indian Rupees).
There are 8 Directors associated with Ganga Papers India Limited. They are: Ramesh Kumar Chaudhary, Sandeep Kanoria, Sanjeev Murari Jalan, Sharwan Kumar Kanodia, Amit Chaudhary, Anjani Kumar Agrawal, Sadhana Kanoria and Arvind Nath Tiwari.
There are 2 Signatories associated with Ganga Papers India Limited. They are: Gautam Chaudhary and Richa Bajoria.
As per the records of Ministry of Corporate Affairs (MCA), Ganga Papers India Limited's last Annual General Meeting (AGM) was held on Sep 27, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Ganga Papers India Limited is L21012MH1985PTC035575 and its Registration Number is 035575. Its Registered Address and Contact Email are '241, Village Bebedohal, Tal. Maval Pune Pune MH 410506 IN' and gangapapers@gmail.com respectively.
The information shown is as on Jan 15, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L21012MH1985PTC035575 |
---|---|
Company Name | GANGA PAPERS INDIA LIMITED |
Company Status | Active |
Date of Incorporation | Mar 11, 1985 |
RoC | RoC-Pune |
Registration Number | 035575 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 11,00,00,000 (Eleven Crore Indian Rupees) |
Paid Up Capital | ₹ 10,78,88,860 (Ten Crore, Seventyeight Lakh, Eightyeight Thousand, Eight Hundred And Sixty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 27, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAMESH KUMAR CHAUDHARY | 0XX8XX3X | Apr 3, 2006 | - | View Director Details |
SANDEEP KANORIA | 0XX8XX0X | Apr 3, 2006 | - | View Director Details |
SANJEEV MURARI JALAN | 0XX3XX5X | Dec 2, 2006 | - | View Director Details |
SHARWAN KUMAR KANODIA | 0XX7XX9X | Dec 2, 2006 | - | View Director Details |
AMIT CHAUDHARY | 0XX8XX9X | Jan 15, 2007 | - | View Director Details |
ANJANI KUMAR AGRAWAL | 0XX5XX5X | Aug 14, 2013 | - | View Director Details |
SADHANA KANORIA | 0XX8XX0X | Jan 5, 2015 | - | View Director Details |
ARVIND NATH TIWARI | 0XX7XX7X | Feb 14, 2019 | - | View Director Details |
GAUTAM CHAUDHARY | AXXPXX7XXQ | May 30, 2014 | - | View Signatory Details |
RICHA BAJORIA | AXXPXX6XXL | Jun 19, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 9,66,000 (Nine Lakh And Sixtysix Thousand Indian Rupees) | Mar 13, 1987 | - | CLOSED | |
₹ 52,00,000 (Fiftytwo Lakh Indian Rupees) | Aug 20, 1986 | - | CLOSED | |
₹ 19,60,000 (Nineteen Lakh And Sixty Thousand Indian Rupees) | Book debts | Oct 28, 1987 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Sep 28, 1998 | Nov 13, 1998 | CLOSED |
₹ 11,54,00,000 (Eleven Crore And Fiftyfour Lakh Indian Rupees) | Oct 4, 1997 | Feb 8, 2003 | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Oct 6, 2000 | - | CLOSED | |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Book debts | Mar 17, 1986 | Sep 30, 1987 | CLOSED |
₹ 9,66,00,000 (Nine Crore And Sixtysix Lakh Indian Rupees) | Jan 1, 2001 | Sep 30, 2004 | CLOSED | |
₹ 3,10,00,000 (Three Crore And Ten Lakh Indian Rupees) | Jun 30, 1995 | - | CLOSED | |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Oct 6, 2000 | Nov 23, 2005 | CLOSED | |
₹ 1,57,83,000 (One Crore, Fiftyseven Lakh And Eightythree Thousand Indian Rupees) | Immovable property or any interest therein | Sep 27, 1994 | - | CLOSED |
₹ 6,65,00,000 (Six Crore And Sixtyfive Lakh Indian Rupees) | Book debts | Oct 4, 1997 | Jul 5, 2000 | CLOSED |
₹ 7,80,679 (Seven Lakh, Eighty Thousand, Six Hundred And Seventynine Indian Rupees) | Mar 7, 2000 | - | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Mar 1, 1990 | - | CLOSED | |
₹ 12,17,00,000 (Twelve Crore And Seventeen Lakh Indian Rupees) | Book debts | Jan 12, 1996 | May 21, 2002 | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | May 25, 1995 | - | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Book debts | Jan 12, 1991 | Mar 11, 1998 | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts | Nov 21, 1995 | Mar 15, 1997 | CLOSED |
₹ 1,57,83,000 (One Crore, Fiftyseven Lakh And Eightythree Thousand Indian Rupees) | Feb 12, 1994 | - | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Nov 21, 1995 | - | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Book debts | Mar 1, 1990 | Dec 21, 1994 | CLOSED |
₹ 1,95,00,000 (One Crore And Ninetyfive Lakh Indian Rupees) | Immovable property or any interest therein | Apr 7, 1997 | May 15, 1997 | CLOSED |
₹ 14,45,00,000 (Fourteen Crore And Fortyfive Lakh Indian Rupees) | Book debts | Sep 1, 2006 | Feb 5, 2011 | CLOSED |
₹ 32,42,100 (Thirtytwo Lakh, Fortytwo Thousand And One Hundred Indian Rupees) | Motor Vehicle (Hypothecation) | Nov 29, 2017 | - | OPEN |
₹ 38,85,000 (Thirtyeight Lakh And Eightyfive Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Aug 23, 2018 | - | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Personal Guarantee of Directors | Dec 7, 2016 | Sep 7, 2019 | OPEN |
The information shown is as on Jan 15, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'GANGA PAPERS INDIA LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "GANGA PAPERS INDIA LIMITED" in your websites (or) blogs.
Copy URL below: