FRONTLAND AGRO INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Kolkata on Feb 13, 2012.
Current Status of Frontland Agro Industries Limited is Strike Off.
It is a Non-govt company with an Authorized Capital of ₹ 1,00,00,000 (One Crore Indian Rupees) and Paid Up Capital of ₹ 7,10,000 (Seven Lakh And Ten Thousand Indian Rupees).
There are 3 Directors associated with Frontland Agro Industries Limited. They are: Dost Mohammad, Noorjahan Khatoon and Sanjib Addhya.
Corporate Identification Number (CIN) of Frontland Agro Industries Limited is U01403WB2012PLC173970 and its Registration Number is 173970. Its Registered Address and Contact Email are '17 NO. ROAD, P.O - DHANIAKHALI, DHANIAKHALI Hooghly WB 712302 IN' and noorjahankhatun32@yahoo.com respectively.
The information shown is as on Dec 29, 2018.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U01403WB2012PLC173970 |
---|---|
Company Name | FRONTLAND AGRO INDUSTRIES LIMITED |
Company Status | Strike Off |
Date of Incorporation | Feb 13, 2012 |
RoC | RoC-Kolkata |
Registration Number | 173970 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 1,00,00,000 (One Crore Indian Rupees) |
Paid Up Capital | ₹ 7,10,000 (Seven Lakh And Ten Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
DOST MOHAMMAD | 0XX0XX8X | Feb 13, 2012 | - | View Director Details |
NOORJAHAN KHATOON | 0XX0XX9X | Feb 13, 2012 | - | View Director Details |
SANJIB ADDHYA | 0XX4XX6X | Feb 13, 2012 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
No Charges found for "FRONTLAND AGRO INDUSTRIES LIMITED". |
The information shown is as on Dec 29, 2018.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'FRONTLAND AGRO INDUSTRIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
BOAGROAD LAUNDRY PRIVATE LIMITED | U93090TN2019PTC127615 | Feb 20, 2019 | Active | RoC-Chennai | |
RATNAGIRI ANTIOXIDANTS AND FINE CHEMICALS PRIVATE LIMITED | U24304MH2019PTC320722 | Feb 5, 2019 | Active | RoC-Mumbai | |
LTM ADVISORS LLP | AAO-1337 | Jan 28, 2019 | Active | RoC-Mumbai | |
KOLKATA-RAVI SPECIALITIES PHARMA PRIVATELIMITED | U24100WB2019PTC230000 | Jan 23, 2019 | Active | RoC-Kolkata | |
FLYNIRVANNA BUILDER LLP | AAO-1198 | Jan 24, 2019 | Active | RoC-Pune | |
TALIPARAMBA DEVELOPERS AND REALTORS PRIVATE LIMITED | U45309KL2019PTC056639 | Feb 5, 2019 | Active | RoC-Ernakulam |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "FRONTLAND AGRO INDUSTRIES LIMITED" in your websites (or) blogs.
Copy URL below: