FRONTIER ALLOY STEELS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Kanpur on Jun 12, 1986.
Current Status of Frontier Alloy Steels Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 12,00,00,000 (Twelve Crore Indian Rupees) and Paid Up Capital of ₹ 8,50,84,980 (Eight Crore, Fifty Lakh, Eightyfour Thousand, Nine Hundred And Eighty Indian Rupees).
There are 11 Directors associated with Frontier Alloy Steels Limited. They are: Charan Das Bhatia, Subhash Chandra Bhatia, Chetan Bhatia, Manu Bhatia, Om Prakash Ahuja, Chandan Bhatia, Prem Mohan Gupta, Priya Bhatia, Sonia Bhatia, Preeti Bhatia and Yash Pal Sethi.
There is one Signatory (Mallika Gupta) associated with Frontier Alloy Steels Limited.
As per the records of Ministry of Corporate Affairs (MCA), Frontier Alloy Steels Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Frontier Alloy Steels Limited is U27105UP1986PLC007967 and its Registration Number is 007967. Its Registered Address and Contact Email are 'KM 25/5 & 6 KALPI ROAD, RANIA KANPUR DEHAT UP 209304 IN' and frontieralloy@yahoo.co.in respectively.
The information shown is as on Dec 30, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U27105UP1986PLC007967 |
---|---|
Company Name | FRONTIER ALLOY STEELS LIMITED |
Company Status | Active |
Date of Incorporation | Jun 12, 1986 |
RoC | RoC-Kanpur |
Registration Number | 007967 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 12,00,00,000 (Twelve Crore Indian Rupees) |
Paid Up Capital | ₹ 8,50,84,980 (Eight Crore, Fifty Lakh, Eightyfour Thousand, Nine Hundred And Eighty Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
CHARAN DAS BHATIA | 0XX2XX8X | Jun 12, 1986 | - | View Director Details |
SUBHASH CHANDRA BHATIA | 0XX2XX9X | Jun 12, 1986 | - | View Director Details |
CHETAN BHATIA | 0XX1XX0X | Sep 28, 1991 | - | View Director Details |
MANU BHATIA | 0XX1XX2X | Jul 28, 2005 | - | View Director Details |
OM PRAKASH AHUJA | 0XX9XX9X | Dec 2, 2006 | - | View Director Details |
CHANDAN BHATIA | 0XX1XX8X | Apr 1, 2009 | - | View Director Details |
PREM MOHAN GUPTA | 0XX2XX2X | Feb 22, 2010 | - | View Director Details |
PRIYA BHATIA | 0XX7XX0X | Apr 1, 2011 | - | View Director Details |
SONIA BHATIA | 0XX7XX8X | Apr 1, 2014 | - | View Director Details |
PREETI BHATIA | 0XX7XX9X | Sep 1, 2017 | - | View Director Details |
YASH PAL SETHI | 0XX2XX8X | May 30, 2018 | - | View Director Details |
MALLIKA GUPTA | BXXPXX8XXM | Nov 4, 2016 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Jul 14, 1984 | - | CLOSED | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 28, 2010 | - | OPEN |
₹ 89,20,000 (Eightynine Lakh And Twenty Thousand Indian Rupees) | Immovable property or any interest therein | Feb 21, 1991 | - | CLOSED |
₹ 1,38,00,000 (One Crore And Thirtyeight Lakh Indian Rupees) | Movable property (not being pledge) | Dec 14, 1994 | - | CLOSED |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Movable property (not being pledge) | Sep 10, 1994 | - | CLOSED |
₹ 46,50,000 (Fortysix Lakh And Fifty Thousand Indian Rupees) | Feb 20, 1996 | - | CLOSED | |
₹ 1,38,00,000 (One Crore And Thirtyeight Lakh Indian Rupees) | Movable property (not being pledge) | Dec 14, 1994 | - | CLOSED |
₹ 2,79,00,000 (Two Crore And Seventynine Lakh Indian Rupees) | Jun 15, 1992 | - | CLOSED | |
₹ 64,62,000 (Sixtyfour Lakh And Sixtytwo Thousand Indian Rupees) | Movable property (not being pledge) | Apr 15, 2015 | - | OPEN |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 24, 2000 | Feb 24, 2000 | CLOSED |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Movable property (not being pledge) | Sep 10, 1994 | - | CLOSED |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Movable property (not being pledge) | Sep 10, 1994 | - | CLOSED |
₹ 1,30,00,000 (One Crore And Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Jul 3, 1990 | - | CLOSED |
₹ 14,00,000 (Fourteen Lakh Indian Rupees) | Movable property (not being pledge) | Aug 29, 1984 | - | CLOSED |
₹ 93,98,000 (Ninetythree Lakh And Ninetyeight Thousand Indian Rupees) | Immovable property or any interest therein | Feb 2, 1996 | - | CLOSED |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Movable property (not being pledge) | Sep 10, 1994 | - | CLOSED |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 15, 2003 | Oct 15, 2003 | CLOSED |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Immovable property or any interest therein | Jan 23, 1996 | - | CLOSED |
₹ 1,15,00,000 (One Crore And Fifteen Lakh Indian Rupees) | Movable property (not being pledge) | Jun 15, 1992 | - | CLOSED |
₹ 4,08,00,000 (Four Crore And Eight Lakh Indian Rupees) | Book debts | Jan 13, 1996 | - | CLOSED |
₹ 1,24,35,000 (One Crore, Twentyfour Lakh And Thirtyfive Thousand Indian Rupees) | Movable property (not being pledge) | Aug 8, 1996 | Sep 12, 2005 | CLOSED |
₹ 3,94,00,000 (Three Crore And Ninetyfour Lakh Indian Rupees) | Immovable property or any interest therein | Aug 14, 1992 | - | CLOSED |
₹ 6,00,000 (Six Lakh Indian Rupees) | Movable property (not being pledge) | Jan 29, 2013 | - | CLOSED |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Movable property (not being pledge) | Jan 5, 2013 | - | CLOSED |
₹ 10,60,000 (Ten Lakh And Sixty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | May 25, 2017 | - | OPEN |
₹ 8,00,000 (Eight Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | May 25, 2017 | - | OPEN |
₹ 6,50,000 (Six Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | May 25, 2017 | - | OPEN |
₹ 13,00,000 (Thirteen Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 13, 2017 | - | OPEN |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Oct 31, 2017 | - | OPEN |
₹ 75,72,650 (Seventyfive Lakh, Seventytwo Thousand, Six Hundred And Fifty Indian Rupees) | Movable property (not being pledge) | Nov 24, 2017 | - | OPEN |
₹ 1,57,31,028 (One Crore, Fiftyseven Lakh, Thirtyone Thousand And Twentyeight Indian Rupees) | Movable property (not being pledge) | Dec 1, 2017 | - | OPEN |
₹ 8,28,000 (Eight Lakh And Twentyeight Thousand Indian Rupees) | Feb 19, 2015 | - | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Movable property (not being pledge) | Apr 3, 2015 | - | CLOSED |
₹ 21,96,000 (Twentyone Lakh And Ninetysix Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 25, 2018 | - | OPEN |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Aug 19, 2015 | - | CLOSED | |
₹ 6,20,000 (Six Lakh And Twenty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Nov 2, 2018 | - | OPEN |
₹ 5,00,000 (Five Lakh Indian Rupees) | Dec 17, 2015 | - | CLOSED | |
₹ 4,10,296 (Four Lakh, Ten Thousand, Two Hundred And Ninetysix Indian Rupees) | Movable property (not being pledge) | Dec 29, 2016 | - | CLOSED |
₹ 32,10,00,000 (Thirtytwo Crore And Ten Lakh Indian Rupees) | May 27, 2009 | Oct 16, 2012 | CLOSED | |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 16, 2019 | - | OPEN |
₹ 14,00,00,000 (Fourteen Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Current assets | Oct 26, 2018 | Mar 19, 2019 | OPEN |
₹ 99,27,100 (Ninetynine Lakh, Twentyseven Thousand And One Hundred Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 20, 2019 | - | OPEN |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Apr 12, 2016 | - | CLOSED |
₹ 1,60,28,000 (One Crore, Sixty Lakh And Twentyeight Thousand Indian Rupees) | Movable property (not being pledge) | Apr 18, 2018 | - | CLOSED |
₹ 27,50,000 (Twentyseven Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Oct 28, 2016 | - | CLOSED |
₹ 30,09,000 (Thirty Lakh And Nine Thousand Indian Rupees) | Movable property (not being pledge) | Dec 4, 2017 | - | CLOSED |
₹ 37,61,250 (Thirtyseven Lakh, Sixtyone Thousand, Two Hundred And Fifty Indian Rupees) | Movable property (not being pledge) | Nov 24, 2017 | - | CLOSED |
₹ 11,00,00,000 (Eleven Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Subservient charge on CA&MFA of the borrower | Nov 15, 2017 | Aug 5, 2019 | OPEN |
The information shown is as on Dec 30, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'FRONTIER ALLOY STEELS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "FRONTIER ALLOY STEELS LIMITED" in your websites (or) blogs.
Copy URL below: