FREDUN PHARMACEUTICALS LTD is a Public Company limited by Shares. It is registered with Registrar of Companies, Mumbai on Jun 8, 1987.
Current Status of Fredun Pharmaceuticals Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 10,00,00,000 (Ten Crore Indian Rupees) and Paid Up Capital of ₹ 3,98,96,340 (Three Crore, Ninetyeight Lakh, Ninetysix Thousand, Three Hundred And Forty Indian Rupees).
There are 6 Directors associated with Fredun Pharmaceuticals Ltd. They are: Daulat Nariman Medhora, Fredun Nariman Medhora, Nariman Bamansha Medhora, Aspi Navroze Raimalwala, Chandrakant Kanchanlal Shah and Rohinton Adi Kanga.
There are 2 Signatories associated with Fredun Pharmaceuticals Ltd. They are: Priyanka Arunkumar Chaturvedi and Fredun Nariman Medhora.
As per the records of Ministry of Corporate Affairs (MCA), Fredun Pharmaceuticals Ltd's last Annual General Meeting (AGM) was held on Sep 24, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Fredun Pharmaceuticals Ltd is L24239MH1987PLC043662 and its Registration Number is 043662. Its Registered Address and Contact Email are '26 MANOJ INDUSTRIAL PREMISESG D AMBEKAR WADALA MUMBAI MH 400031 IN' and business@fredungroup.com respectively.
The information shown is as on Dec 31, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24239MH1987PLC043662 |
---|---|
Company Name | FREDUN PHARMACEUTICALS LTD |
Company Status | Active |
Date of Incorporation | Jun 8, 1987 |
RoC | RoC-Mumbai |
Registration Number | 043662 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 10,00,00,000 (Ten Crore Indian Rupees) |
Paid Up Capital | ₹ 3,98,96,340 (Three Crore, Ninetyeight Lakh, Ninetysix Thousand, Three Hundred And Forty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 24, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
DAULAT NARIMAN MEDHORA | 0XX4XX7X | Jun 8, 1987 | - | View Director Details |
FREDUN NARIMAN MEDHORA | 0XX4XX4X | Sep 15, 2006 | - | View Director Details |
NARIMAN BAMANSHA MEDHORA | 0XX6XX5X | Sep 30, 2015 | - | View Director Details |
ASPI NAVROZE RAIMALWALA | 0XX5XX6X | Sep 30, 2015 | - | View Director Details |
CHANDRAKANT KANCHANLAL SHAH | 0XX4XX5X | Sep 30, 2015 | - | View Director Details |
ROHINTON ADI KANGA | 0XX7XX9X | Sep 30, 2015 | - | View Director Details |
PRIYANKA ARUNKUMAR CHATURVEDI | AXXPXX1XXE | Sep 18, 2018 | - | View Signatory Details |
FREDUN NARIMAN MEDHORA | AXXPXX2XXL | Apr 9, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Jul 8, 1999 | Mar 28, 2002 | CLOSED | |
₹ 1,20,00,000 (One Crore And Twenty Lakh Indian Rupees) | Movable property (not being pledge) | Jul 2, 2014 | - | CLOSED |
₹ 2,35,42,000 (Two Crore, Thirtyfive Lakh And Fortytwo Thousand Indian Rupees) | Immovable property or any interest therein | Apr 11, 2002 | Sep 17, 2004 | CLOSED |
₹ 42,40,382 (Fortytwo Lakh, Forty Thousand, Three Hundred And Eightytwo Indian Rupees) | Movable property (not being pledge) | Jun 16, 2008 | - | CLOSED |
₹ 12,18,00,000 (Twelve Crore And Eighteen Lakh Indian Rupees) | Feb 26, 2010 | Mar 10, 2015 | CLOSED | |
₹ 2,74,00,000 (Two Crore And Seventyfour Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 8, 1999 | Sep 27, 2004 | CLOSED |
₹ 25,87,000 (Twentyfive Lakh And Eightyseven Thousand Indian Rupees) | Mar 18, 1995 | May 23, 1997 | CLOSED | |
₹ 5,64,00,000 (Five Crore And Sixtyfour Lakh Indian Rupees) | Oct 29, 2009 | Jul 2, 2014 | CLOSED | |
₹ 1,90,00,000 (One Crore And Ninety Lakh Indian Rupees) | Immovable property or any interest therein | Mar 26, 2009 | - | CLOSED |
₹ 1,84,00,000 (One Crore And Eightyfour Lakh Indian Rupees) | Movable property (not being pledge) | Mar 10, 2015 | - | CLOSED |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Movable property (not being pledge) | Nov 12, 2013 | - | CLOSED |
₹ 1,84,41,000 (One Crore, Eightyfour Lakh And Fortyone Thousand Indian Rupees) | Immovable property or any interest therein | Apr 11, 2002 | Feb 26, 2009 | CLOSED |
₹ 12,36,00,000 (Twelve Crore And Thirtysix Lakh Indian Rupees) | Immovable property or any interest therein | Oct 26, 2018 | - | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Movable property (not being pledge) | Nov 2, 2018 | - | OPEN |
₹ 1,82,00,000 (One Crore And Eightytwo Lakh Indian Rupees) | Movable property (not being pledge) | Nov 1, 2018 | - | OPEN |
₹ 2,22,00,000 (Two Crore And Twentytwo Lakh Indian Rupees) | Immovable property or any interest therein | Nov 2, 2018 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 2, 2018 | - | OPEN |
₹ 19,79,347 (Nineteen Lakh, Seventynine Thousand, Three Hundred And Fortyseven Indian Rupees) | Movable property (not being pledge) | Jun 30, 2016 | - | CLOSED |
₹ 31,52,075 (Thirtyone Lakh, Fiftytwo Thousand And Seventyfive Indian Rupees) | Movable property (not being pledge) | Jul 12, 2013 | - | CLOSED |
₹ 9,37,500 (Nine Lakh, Thirtyseven Thousand And Five Hundred Indian Rupees) | Movable property (not being pledge) | Sep 2, 2013 | - | CLOSED |
₹ 11,86,586 (Eleven Lakh, Eightysix Thousand, Five Hundred And Eightysix Indian Rupees) | Movable property (not being pledge) | Dec 31, 2011 | - | CLOSED |
₹ 17,78,625 (Seventeen Lakh, Seventyeight Thousand, Six Hundred And Twentyfive Indian Rupees) | Movable property (not being pledge) | Oct 31, 2015 | - | CLOSED |
₹ 13,66,44,000 (Thirteen Crore, Sixtysix Lakh And Fortyfour Thousand Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 21, 2015 | - | CLOSED |
₹ 63,14,503 (Sixtythree Lakh, Fourteen Thousand, Five Hundred And Three Indian Rupees) | Movable property (not being pledge) | Dec 31, 2014 | - | CLOSED |
₹ 23,11,875 (Twentythree Lakh, Eleven Thousand, Eight Hundred And Seventyfive Indian Rupees) | Movable property (not being pledge) | Jun 30, 2016 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 2, 2018 | Jul 19, 2019 | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Jul 16, 2019 | - | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Apr 22, 2019 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 27, 2019 | - | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Aug 9, 2019 | - | OPEN |
The information shown is as on Dec 31, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'FREDUN PHARMACEUTICALS LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "FREDUN PHARMACEUTICALS LTD" in your websites (or) blogs.
Copy URL below: