FORTRAN STEEL PVT LTD is a Private Company limited by Shares. It is registered with Registrar of Companies, Mumbai on Sep 30, 1991.
Current Status of Fortran Steel Pvt Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 3,00,00,000 (Three Crore Indian Rupees) and Paid Up Capital of ₹ 1,24,98,000 (One Crore, Twentyfour Lakh And Ninetyeight Thousand Indian Rupees).
There are 4 Directors associated with Fortran Steel Pvt Ltd. They are: Jatin Gopaldas Parekh, Mulraj Kalyanji Chheda, Sunil Purushothaman Nair and Hemali Jatin Parekh.
As per the records of Ministry of Corporate Affairs (MCA), Fortran Steel Pvt Ltd's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Fortran Steel Pvt Ltd is U27106MH1991PTC063422 and its Registration Number is 063422. Its Registered Address and Contact Email are 'Flat No A- 111, 1st Floor Satyam Shopping Center M G Road , Ghatkopar (E) Mumbai Mumbai City MH 400077 IN' and jatinp@fortran.in respectively.
The information shown is as on Jan 16, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U27106MH1991PTC063422 |
---|---|
Company Name | FORTRAN STEEL PVT LTD |
Company Status | Active |
Date of Incorporation | Sep 30, 1991 |
RoC | RoC-Mumbai |
Registration Number | 063422 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 3,00,00,000 (Three Crore Indian Rupees) |
Paid Up Capital | ₹ 1,24,98,000 (One Crore, Twentyfour Lakh And Ninetyeight Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
JATIN GOPALDAS PAREKH | 0XX9XX6X | Mar 31, 1994 | - | View Director Details |
MULRAJ KALYANJI CHHEDA | 0XX6XX9X | Nov 1, 2013 | - | View Director Details |
SUNIL PURUSHOTHAMAN NAIR | 0XX1XX9X | Nov 1, 2013 | - | View Director Details |
HEMALI JATIN PAREKH | 0XX7XX9X | Feb 18, 2015 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 5,50,00,000 (Five Crore And Fifty Lakh Indian Rupees) | Nov 16, 2009 | Nov 20, 2009 | OPEN | |
₹ 1,35,00,000 (One Crore And Thirtyfive Lakh Indian Rupees) | Immovable property or any interest therein | Sep 15, 2008 | - | CLOSED |
₹ 67,00,000 (Sixtyseven Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 10, 2010 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Sep 25, 2007 | - | CLOSED |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | May 9, 2007 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Book debts | Jun 8, 2006 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Jun 17, 1997 | - | CLOSED | |
₹ 5,50,00,000 (Five Crore And Fifty Lakh Indian Rupees) | Aug 25, 2005 | Dec 23, 2009 | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Sep 25, 2007 | Dec 23, 2009 | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 24, 2009 | - | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Aug 25, 2003 | - | CLOSED | |
₹ 17,10,00,000 (Seventeen Crore And Ten Lakh Indian Rupees) | Aug 1, 2011 | Jan 8, 2015 | OPEN | |
₹ 11,76,00,000 (Eleven Crore And Seventysix Lakh Indian Rupees) | Jul 8, 2008 | Sep 20, 2011 | OPEN | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Mar 29, 2007 | Jan 30, 2008 | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 26, 2010 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jun 21, 2006 | - | CLOSED |
₹ 27,00,000 (Twentyseven Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | May 10, 2007 | - | CLOSED |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Book debts | Feb 20, 2001 | - | CLOSED |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Jul 7, 2001 | - | CLOSED | |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Book debts | Nov 11, 1998 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Aug 8, 2008 | Aug 29, 2009 | OPEN | |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 31, 2010 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jun 21, 2006 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts | Mar 20, 2003 | Mar 8, 2004 | CLOSED |
₹ 11,76,00,000 (Eleven Crore And Seventysix Lakh Indian Rupees) | Sep 17, 2008 | Oct 21, 2011 | OPEN | |
₹ 3,39,96,000 (Three Crore, Thirtynine Lakh And Ninetysix Thousand Indian Rupees) | Immovable property or any interest therein | Aug 25, 2005 | Apr 29, 2010 | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein | Mar 20, 2003 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein | Jul 23, 2008 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Feb 11, 2005 | - | CLOSED | |
₹ 24,00,000 (Twentyfour Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 28, 2008 | - | CLOSED |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Movable property (not being pledge) | Dec 28, 1998 | Jan 1, 2001 | CLOSED |
₹ 12,00,000 (Twelve Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 21, 1992 | - | CLOSED |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 31, 2010 | - | CLOSED |
₹ 5,00,000 (Five Lakh Indian Rupees) | Book debts | Oct 19, 2001 | Oct 19, 2001 | CLOSED |
₹ 10,60,00,000 (Ten Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein | Jul 25, 2012 | - | OPEN |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Mar 29, 2003 | - | CLOSED | |
₹ 9,00,000 (Nine Lakh Indian Rupees) | Book debts | Jan 29, 1996 | Aug 12, 2000 | CLOSED |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | May 28, 2015 | - | OPEN |
₹ 2,00,000 (Two Lakh Indian Rupees) | Book debts | Mar 17, 1993 | Sep 15, 1994 | CLOSED |
₹ 8,00,000 (Eight Lakh Indian Rupees) | Movable property (not being pledge) | Mar 13, 1993 | Sep 15, 1994 | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Mar 29, 2003 | - | CLOSED | |
₹ 6,25,000 (Six Lakh And Twentyfive Thousand Indian Rupees) | Movable property (not being pledge) | May 4, 1998 | - | CLOSED |
₹ 10,50,00,000 (Ten Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 8, 2010 | - | CLOSED |
₹ 43,00,000 (Fortythree Lakh Indian Rupees) | Immovable property or any interest therein | Sep 25, 2007 | - | CLOSED |
₹ 8,76,00,000 (Eight Crore And Seventysix Lakh Indian Rupees) | Immovable property or any interest therein | Sep 5, 2017 | - | OPEN |
₹ 1,31,40,000 (One Crore, Thirtyone Lakh And Forty Thousand Indian Rupees) | Lien on Fixed Deposit | May 2, 2016 | Feb 22, 2018 | OPEN |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Immovable property or any interest therein | Sep 29, 2018 | - | OPEN |
The information shown is as on Jan 16, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'FORTRAN STEEL PVT LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "FORTRAN STEEL PVT LTD" in your websites (or) blogs.
Copy URL below: