FILATEX INDIA LTD(TR.CO.FROM DELHI) is a Public Company limited by Shares. It is registered with Registrar of Companies, Ahmedabad on Aug 8, 1990.
Current Status of Filatex India Ltd(Tr.Co.From Delhi) is Active.
It is a Non-govt company with an Authorized Capital of ₹ 60,00,00,000 (Sixty Crore Indian Rupees) and Paid Up Capital of ₹ 43,93,70,000 (Fortythree Crore, Ninetythree Lakh And Seventy Thousand Indian Rupees).
There are 8 Directors associated with Filatex India Ltd(Tr.Co.From Delhi). They are: Purrshottam Bhaggeria, Madhu Sudhan Bhageria, Madhav Bhageria, Suraj Parkash Setia, Swarup Chandra Parija, Pallavi Joshi Bakhru, Ashok Chauhan and Brij Behari Tandon.
There are 2 Signatories associated with Filatex India Ltd(Tr.Co.From Delhi). They are: Raman Kumar Jha and Anil Dutt Mohla.
As per the records of Ministry of Corporate Affairs (MCA), Filatex India Ltd(Tr.Co.From Delhi)'s last Annual General Meeting (AGM) was held on Sep 27, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Filatex India Ltd(Tr.Co.From Delhi) is L17119DN1990PLC000091 and its Registration Number is 000091. Its Registered Address and Contact Email are 'S. NO. 274, DEMNI ROAD DADRA DN 396191 IN' and SECRETARIAL@FILATEX.COM respectively.
The information shown is as on Dec 30, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17119DN1990PLC000091 |
---|---|
Company Name | FILATEX INDIA LTD(TR.CO.FROM DELHI) |
Company Status | Active |
Date of Incorporation | Aug 8, 1990 |
RoC | RoC-Ahmedabad |
Registration Number | 000091 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 60,00,00,000 (Sixty Crore Indian Rupees) |
Paid Up Capital | ₹ 43,93,70,000 (Fortythree Crore, Ninetythree Lakh And Seventy Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 27, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
PURRSHOTTAM BHAGGERIA | 0XX1XX3X | Jul 30, 2003 | - | View Director Details |
MADHU SUDHAN BHAGERIA | 0XX2XX3X | Jul 30, 2003 | - | View Director Details |
MADHAV BHAGERIA | 0XX2XX5X | Jul 30, 2003 | - | View Director Details |
SURAJ PARKASH SETIA | 0XX5XX4X | Jul 30, 2003 | - | View Director Details |
SWARUP CHANDRA PARIJA | 0XX6XX0X | Jul 30, 2003 | - | View Director Details |
PALLAVI JOSHI BAKHRU | 0XX2XX1X | Sep 20, 2013 | - | View Director Details |
ASHOK CHAUHAN | 0XX5XX4X | Feb 12, 2014 | - | View Director Details |
BRIJ BEHARI TANDON | 0XX4XX1X | Sep 30, 2015 | - | View Director Details |
RAMAN KUMAR JHA | AXXPXX3XXB | Sep 1, 2010 | - | View Signatory Details |
ANIL DUTT MOHLA | AXXPXX8XXR | Apr 30, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 21,77,00,000 (Twentyone Crore And Seventyseven Lakh Indian Rupees) | Movable property (not being pledge) | Mar 28, 1995 | - | CLOSED |
₹ 2,03,20,000 (Two Crore, Three Lakh And Twenty Thousand Indian Rupees) | Movable property (not being pledge) | Apr 20, 1998 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 12, 2011 | - | CLOSED |
₹ 16,15,200 (Sixteen Lakh, Fifteen Thousand And Two Hundred Indian Rupees) | Immovable property or any interest therein | Feb 26, 2003 | Jun 16, 2003 | CLOSED |
₹ 7,54,00,000 (Seven Crore And Fiftyfour Lakh Indian Rupees) | Movable property (not being pledge) | Sep 30, 1997 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Movable property (not being pledge) | May 7, 1993 | - | CLOSED |
₹ 17,68,00,000 (Seventeen Crore And Sixtyeight Lakh Indian Rupees) | Immovable property or any interest therein | Sep 23, 2003 | - | CLOSED |
₹ 5,20,00,000 (Five Crore And Twenty Lakh Indian Rupees) | Movable property (not being pledge) | Oct 14, 1992 | - | CLOSED |
₹ 4,84,00,000 (Four Crore And Eightyfour Lakh Indian Rupees) | Movable property (not being pledge) | Aug 21, 1995 | - | CLOSED |
₹ 6,71,00,000 (Six Crore And Seventyone Lakh Indian Rupees) | Movable property (not being pledge) | Sep 30, 1997 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | May 7, 1993 | - | CLOSED |
₹ 5,90,000 (Five Lakh And Ninety Thousand Indian Rupees) | Movable property (not being pledge) | May 29, 2008 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Sep 18, 1998 | - | CLOSED |
₹ 1,09,93,660 (One Crore, Nine Lakh, Ninetythree Thousand, Six Hundred And Sixty Indian Rupees) | Immovable property or any interest therein | Sep 14, 2002 | Jun 16, 2003 | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 26, 2001 | - | CLOSED |
₹ 4,76,00,000 (Four Crore And Seventysix Lakh Indian Rupees) | Movable property (not being pledge) | Jan 18, 1996 | - | CLOSED |
₹ 64,09,610 (Sixtyfour Lakh, Nine Thousand, Six Hundred And Ten Indian Rupees) | Movable property (not being pledge) | Dec 12, 2002 | - | CLOSED |
₹ 74,78,67,888 (Seventyfour Crore, Seventyeight Lakh, Sixtyseven Thousand, Eight Hundred And Eightyeight Indian Rupees) | Movable property (not being pledge) | Feb 11, 2016 | - | OPEN |
₹ 15,78,81,485 (Fifteen Crore, Seventyeight Lakh, Eightyone Thousand, Four Hundred And Eightyfive Indian Rupees) | Immovable property or any interest therein | Jun 1, 2001 | Aug 13, 2002 | CLOSED |
₹ 7,70,000 (Seven Lakh And Seventy Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Aug 10, 2016 | - | OPEN |
₹ 192,58,29,302 (One Hundred Ninetytwo Crore, Fiftyeight Lakh, Twentynine Thousand, Three Hundred And Two Indian Rupees) | Movable property (not being pledge) | Apr 26, 2018 | - | OPEN |
₹ 192,58,29,302 (One Hundred Ninetytwo Crore, Fiftyeight Lakh, Twentynine Thousand, Three Hundred And Two Indian Rupees) | Movable property (not being pledge) | Apr 26, 2018 | - | OPEN |
₹ 22,44,00,000 (Twentytwo Crore And Fortyfour Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Aug 27, 2011 | - | CLOSED |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Jul 15, 2003 | Aug 4, 2006 | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 22, 2010 | - | CLOSED |
₹ 224,26,00,000 (Two Hundred Twentyfour Crore And Twentysix Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Apr 10, 2018 | - | CLOSED |
₹ 74,16,05,000 (Seventyfour Crore, Sixteen Lakh And Five Thousand Indian Rupees) | Movable property (not being pledge) | Nov 2, 2018 | - | OPEN |
₹ 18,12,000 (Eighteen Lakh And Twelve Thousand Indian Rupees) | Movable property (not being pledge) | Aug 30, 2011 | - | CLOSED |
₹ 9,00,000 (Nine Lakh Indian Rupees) | Aug 20, 2015 | - | CLOSED | |
₹ 24,50,00,000 (Twentyfour Crore And Fifty Lakh Indian Rupees) | Dec 2, 1997 | Mar 23, 2005 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Dec 7, 2017 | - | CLOSED |
₹ 8,00,000 (Eight Lakh Indian Rupees) | Mar 20, 2015 | - | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Movable property (not being pledge) | Sep 28, 2012 | - | CLOSED |
₹ 989,00,00,000 (Nine Hundred Eightynine Crore Indian Rupees) | Book debts; Movable property (not being pledge); Fixed & Current Block of Assets | Oct 26, 1993 | Jul 5, 2019 | OPEN |
₹ 66,42,00,000 (Sixtysix Crore And Fortytwo Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 11, 2019 | - | CLOSED |
The information shown is as on Dec 30, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'FILATEX INDIA LTD(TR.CO.FROM DELHI)'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "FILATEX INDIA LTD(TR.CO.FROM DELHI)" in your websites (or) blogs.
Copy URL below: