FIDELITY INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chennai on May 27, 1987.
Current Status of Fidelity Industries Limited is Liquidated.
It is a Non-govt company with an Authorized Capital of ₹ 40,00,00,000 (Forty Crore Indian Rupees) and Paid Up Capital of ₹ 8,47,93,000 (Eight Crore, Fortyseven Lakh And Ninetythree Thousand Indian Rupees).
There are no Directors or Signatories associated with Fidelity Industries Limited.
Corporate Identification Number (CIN) of Fidelity Industries Limited is L25111TN1987PLC014403 and its Registration Number is 014403. Its Registered Address is 'AARTI CHAMBERS (III FLOOR)189, ANNA SALAI, CHENNAI Chennai TN 600006 IN'.
The information shown is as on Jan 2, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L25111TN1987PLC014403 |
---|---|
Company Name | FIDELITY INDUSTRIES LIMITED |
Company Status | Liquidated |
Date of Incorporation | May 27, 1987 |
RoC | RoC-Chennai |
Registration Number | 014403 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 40,00,00,000 (Forty Crore Indian Rupees) |
Paid Up Capital | ₹ 8,47,93,000 (Eight Crore, Fortyseven Lakh And Ninetythree Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Registered Address | AARTI CHAMBERS (III FLOOR)189, ANNA SALAI, CHENNAI Chennai TN 600006 IN |
---|---|
- |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
No Directors or Signatories found for "FIDELITY INDUSTRIES LIMITED". |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Dec 7, 1994 | Jun 17, 1999 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Nov 22, 1995 | - | OPEN | |
₹ 99,50,000 (Ninetynine Lakh And Fifty Thousand Indian Rupees) | Jul 24, 1987 | Jul 1, 1988 | OPEN | |
₹ 55,00,000 (Fiftyfive Lakh Indian Rupees) | Mar 24, 1998 | Aug 25, 1999 | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Aug 20, 1998 | - | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Sep 23, 1998 | Jun 9, 1999 | OPEN | |
₹ 55,00,000 (Fiftyfive Lakh Indian Rupees) | Book debts | Mar 24, 1988 | Aug 1, 1998 | OPEN |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Jun 26, 1997 | - | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Nov 22, 1996 | - | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Mar 10, 1998 | - | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Nov 4, 1998 | - | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Feb 4, 1999 | - | OPEN | |
₹ 16,20,000 (Sixteen Lakh And Twenty Thousand Indian Rupees) | Dec 30, 1991 | - | OPEN | |
₹ 55,00,000 (Fiftyfive Lakh Indian Rupees) | Mar 24, 1988 | Sep 22, 1994 | OPEN | |
₹ 5,38,00,000 (Five Crore And Thirtyeight Lakh Indian Rupees) | May 12, 1997 | - | OPEN | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Dec 7, 1994 | - | OPEN | |
₹ 12,50,000 (Twelve Lakh And Fifty Thousand Indian Rupees) | Feb 12, 1997 | May 21, 1997 | OPEN | |
₹ 2,11,18,000 (Two Crore, Eleven Lakh And Eighteen Thousand Indian Rupees) | Immovable property or any interest therein | Jul 30, 1994 | May 10, 1997 | OPEN |
₹ 11,00,000 (Eleven Lakh Indian Rupees) | Immovable property or any interest therein | Feb 23, 2001 | - | OPEN |
₹ 2,11,10,000 (Two Crore, Eleven Lakh And Ten Thousand Indian Rupees) | Immovable property or any interest therein | Jul 30, 1994 | Mar 18, 1999 | OPEN |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Apr 17, 1999 | - | OPEN | |
₹ 1,20,00,000 (One Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein | Nov 20, 1998 | - | OPEN |
₹ 15,65,748 (Fifteen Lakh, Sixtyfive Thousand, Seven Hundred And Fortyeight Indian Rupees) | Jul 3, 1999 | - | OPEN | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Jan 20, 1997 | Oct 11, 1999 | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Oct 28, 1998 | - | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Jul 16, 1998 | - | OPEN | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Nov 22, 1997 | Dec 13, 2000 | OPEN | |
₹ 72,27,264 (Seventytwo Lakh, Twentyseven Thousand, Two Hundred And Sixtyfour Indian Rupees) | Jun 25, 1999 | - | OPEN | |
₹ 13,10,00,000 (Thirteen Crore And Ten Lakh Indian Rupees) | May 12, 1997 | Jan 5, 1998 | OPEN | |
₹ 11,00,00,000 (Eleven Crore Indian Rupees) | Apr 7, 1998 | - | OPEN | |
₹ 16,20,000 (Sixteen Lakh And Twenty Thousand Indian Rupees) | Dec 30, 1991 | Jan 24, 1992 | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Mar 18, 1998 | - | OPEN | |
₹ 1,70,00,000 (One Crore And Seventy Lakh Indian Rupees) | Book debts | Jan 30, 1993 | - | OPEN |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Immovable property or any interest therein | Apr 28, 1992 | - | OPEN |
₹ 55,00,000 (Fiftyfive Lakh Indian Rupees) | Mar 24, 1998 | Feb 10, 1999 | OPEN | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Mar 24, 1989 | - | OPEN | |
₹ 1,98,56,840 (One Crore, Ninetyeight Lakh, Fiftysix Thousand, Eight Hundred And Forty Indian Rupees) | Immovable property or any interest therein | Aug 4, 2000 | - | OPEN |
₹ 55,00,000 (Fiftyfive Lakh Indian Rupees) | Feb 24, 1988 | Mar 20, 1992 | OPEN | |
₹ 22,00,000 (Twentytwo Lakh Indian Rupees) | May 9, 1994 | - | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Jul 30, 1994 | Mar 18, 1998 | OPEN | |
₹ 69,50,000 (Sixtynine Lakh And Fifty Thousand Indian Rupees) | Jul 17, 1997 | - | OPEN | |
₹ 66,00,000 (Sixtysix Lakh Indian Rupees) | Feb 16, 1996 | Aug 8, 1998 | OPEN | |
₹ 55,00,000 (Fiftyfive Lakh Indian Rupees) | Mar 24, 1988 | Sep 13, 1989 | OPEN | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Nov 22, 1995 | Jun 8, 1998 | OPEN | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Mar 3, 1999 | - | OPEN | |
₹ 55,00,000 (Fiftyfive Lakh Indian Rupees) | Mar 24, 1998 | Aug 6, 1991 | OPEN |
The information shown is as on Jan 2, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'FIDELITY INDUSTRIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "FIDELITY INDUSTRIES LIMITED" in your websites (or) blogs.
Copy URL below: