EXCELVANA PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Kanpur on Jan 15, 2019.
Current Status of Excelvana Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 1,00,000 (One Lakh Indian Rupees) and Paid Up Capital of ₹ 1,00,000 (One Lakh Indian Rupees).
There are 2 Directors associated with Excelvana Private Limited. They are: Neeraj Kumar Sharma and Pratibha Saxena.
Corporate Identification Number (CIN) of Excelvana Private Limited is U74999UP2019PTC112366 and its Registration Number is 112366. Its Registered Address is 'UGF-08, PARSVNATH, BIBHAB PLAZA SECTOR ALPHA - 1, COMMERCIAL BELT GREATER NOIDA Gautam Buddha Nagar UP 201308 IN'.
The information shown is as on Feb 20, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U74999UP2019PTC112366 |
---|---|
Company Name | EXCELVANA PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Jan 15, 2019 |
RoC | RoC-Kanpur |
Registration Number | 112366 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 1,00,000 (One Lakh Indian Rupees) |
Paid Up Capital | ₹ 1,00,000 (One Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Registered Address | UGF-08, PARSVNATH, BIBHAB PLAZA SECTOR ALPHA - 1, COMMERCIAL BELT GREATER NOIDA Gautam Buddha Nagar UP 201308 IN |
---|---|
xxbxxexx@xxaxx.xxm Recently Registered Company; Email hidden. |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
NEERAJ KUMAR SHARMA | 0XX3XX6X | Jan 15, 2019 | - | View Director Details |
PRATIBHA SAXENA | 0XX3XX6X | Jan 15, 2019 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
No Charges found for "EXCELVANA PRIVATE LIMITED". |
The information shown is as on Feb 20, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'EXCELVANA PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
SANRIT TRAVELS PRIVATE LIMITED | U93000KA2019PTC120759 | Jan 25, 2019 | Active | RoC-Bangalore | |
ADHRIT ENGINEERING WORKS PRIVATE LIMITED | U74999PN2019PTC182129 | Feb 12, 2019 | Active | RoC-Pune | |
SANADI COSMETICS PRIVATE LIMITED | U74999DL2019PTC345016 | Jan 25, 2019 | Active | RoC-Delhi | |
PROTEGO INSURANCE BROKERS PRIVATE LIMITED | U66030PN2019PTC181740 | Jan 29, 2019 | Active | RoC-Pune | |
BITACES LABS PRIVATE LIMITED | U74999TG2019PTC130229 | Feb 1, 2019 | Active | RoC-Hyderabad | |
ENTERPRISE BUILDERS AND REAL ESTATE LLP | AAO-2083 | Feb 5, 2019 | Active | RoC-Ahmedabad |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "EXCELVANA PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: