EXCEL GLASSES LTD is a Public Company limited by Shares. It is registered with Registrar of Companies, Ernakulam on Jul 1, 1970.
Current Status of Excel Glasses Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) and Paid Up Capital of ₹ 7,12,60,113 (Seven Crore, Twelve Lakh, Sixty Thousand, One Hundred And Thirteen Indian Rupees).
There are 6 Directors associated with Excel Glasses Ltd. They are: Surendran Nair, Tribhuvan Kashinath Pandey, Krishnan Chettiyar Jayakumar, Ramdas Kamat Keshav, Beena Karukathakidiyil Abdul Jabar and Venugopal Bhaskara Karta.
There are 2 Signatories associated with Excel Glasses Ltd. They are: Rajendra Prasad Ram Kewal Tiwari and Arpita Jain.
As per the records of Ministry of Corporate Affairs (MCA), Excel Glasses Ltd's last Annual General Meeting (AGM) was held on Sep 28, 2018, and the date of lastest Balance Sheet is Mar 31, 2018.
Corporate Identification Number (CIN) of Excel Glasses Ltd is L26109KL1970PLC002289 and its Registration Number is 002289. Its Registered Address and Contact Email are 'UDAYA NAGARPATHIRAPALLY P O ALLEPPEY KL 688521 IN' and riyaeglmumbai@gmail.com respectively.
The information shown is as on Jan 1, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L26109KL1970PLC002289 |
---|---|
Company Name | EXCEL GLASSES LTD |
Company Status | Active |
Date of Incorporation | Jul 1, 1970 |
RoC | RoC-Ernakulam |
Registration Number | 002289 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 7,12,60,113 (Seven Crore, Twelve Lakh, Sixty Thousand, One Hundred And Thirteen Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 28, 2018 |
Date of Latest Balance Sheet | Mar 31, 2018 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SURENDRAN NAIR | 0XX0XX7X | Mar 6, 2013 | - | View Director Details |
TRIBHUVAN KASHINATH PANDEY | 0XX9XX4X | Mar 30, 2013 | - | View Director Details |
KRISHNAN CHETTIYAR JAYAKUMAR | 0XX0XX9X | May 14, 2013 | - | View Director Details |
RAMDAS KAMAT KESHAV | 0XX7XX6X | Sep 4, 2014 | - | View Director Details |
BEENA KARUKATHAKIDIYIL ABDUL JABAR | 0XX5XX9X | Jun 7, 2018 | - | View Director Details |
VENUGOPAL BHASKARA KARTA | 0XX6XX0X | Jun 25, 2018 | - | View Director Details |
RAJENDRA PRASAD RAM KEWAL TIWARI | AXXPXX2XXH | Jun 25, 2018 | - | View Signatory Details |
ARPITA JAIN | BXXPXX2XXN | Jun 25, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 5,00,000 (Five Lakh Indian Rupees) | Movable property (not being pledge) | Nov 11, 1976 | - | CLOSED |
₹ 68,76,200 (Sixtyeight Lakh, Seventysix Thousand And Two Hundred Indian Rupees) | Mar 15, 1985 | - | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Movable property (not being pledge) | Feb 15, 1993 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Movable property (not being pledge) | Mar 14, 1995 | - | CLOSED |
₹ 5,00,000 (Five Lakh Indian Rupees) | Floating charge | Oct 28, 1974 | Nov 30, 1974 | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | May 5, 2006 | - | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Immovable property or any interest therein | Mar 27, 2002 | Dec 31, 2009 | CLOSED |
₹ 15,40,700 (Fifteen Lakh, Forty Thousand And Seven Hundred Indian Rupees) | Jun 2, 1987 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Feb 15, 1993 | Dec 31, 2009 | CLOSED |
₹ 33,60,000 (Thirtythree Lakh And Sixty Thousand Indian Rupees) | Immovable property or any interest therein | Aug 4, 1973 | - | CLOSED |
₹ 8,55,00,000 (Eight Crore And Fiftyfive Lakh Indian Rupees) | Immovable property or any interest therein | Feb 1, 1996 | Oct 27, 1999 | CLOSED |
₹ 11,95,000 (Eleven Lakh And Ninetyfive Thousand Indian Rupees) | Book debts | Aug 17, 1993 | - | CLOSED |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Jun 25, 1974 | Apr 1, 1983 | CLOSED | |
₹ 14,50,00,000 (Fourteen Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 9, 2011 | - | OPEN |
₹ 11,99,35,000 (Eleven Crore, Ninetynine Lakh And Thirtyfive Thousand Indian Rupees) | Immovable property or any interest therein | Oct 10, 2001 | Mar 16, 2006 | CLOSED |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | May 28, 2003 | Feb 23, 2010 | CLOSED |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Feb 15, 1993 | Mar 24, 2010 | CLOSED | |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Jul 4, 1985 | Dec 21, 1987 | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Jul 26, 2002 | Dec 31, 2009 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Jan 23, 1995 | Dec 31, 2009 | CLOSED | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | May 25, 2006 | - | CLOSED |
The information shown is as on Jan 1, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'EXCEL GLASSES LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "EXCEL GLASSES LTD" in your websites (or) blogs.
Copy URL below: