ESTER INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Uttarakhand on Feb 4, 1985.
Current Status of Ester Industries Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 165,96,00,000 (One Hundred Sixtyfive Crore And Ninetysix Lakh Indian Rupees) and Paid Up Capital of ₹ 41,69,68,795 (Fortyone Crore, Sixtynine Lakh, Sixtyeight Thousand, Seven Hundred And Ninetyfive Indian Rupees).
There are 8 Directors associated with Ester Industries Limited. They are: Arvind Singhania, Ashok Kumar Newatia, Madras Seshamani Ramachandran, Anand Chand Burman, Priya Shankar Dasgupta, Pradeep Kumar Rustagi, Archana Singhania and Sandeep Dinodia.
There are 2 Signatories associated with Ester Industries Limited. They are: Diwaker Dinesh and Pradeep Kumar Rustagi.
As per the records of Ministry of Corporate Affairs (MCA), Ester Industries Limited's last Annual General Meeting (AGM) was held on Sep 16, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Ester Industries Limited is L24111UR1985PLC015063 and its Registration Number is 015063. Its Registered Address and Contact Email are 'SOHan NAGAR,P.O.CHARUBETA,KHATIMA DISTT.UDHAM SINGH NAGAR UR 262308 IN' and investor@ester.in respectively.
The information shown is as on Jan 11, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24111UR1985PLC015063 |
---|---|
Company Name | ESTER INDUSTRIES LIMITED |
Company Status | Active |
Date of Incorporation | Feb 4, 1985 |
RoC | RoC-Uttarakhand |
Registration Number | 015063 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 165,96,00,000 (One Hundred Sixtyfive Crore And Ninetysix Lakh Indian Rupees) |
Paid Up Capital | ₹ 41,69,68,795 (Fortyone Crore, Sixtynine Lakh, Sixtyeight Thousand, Seven Hundred And Ninetyfive Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 16, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
ARVIND SINGHANIA | 0XX3XX1X | Jul 1, 1994 | - | View Director Details |
ASHOK KUMAR NEWATIA | 0XX5XX3X | Jul 1, 1997 | - | View Director Details |
MADRAS SESHAMANI RAMACHANDRAN | 0XX4XX2X | Sep 19, 2008 | - | View Director Details |
ANAND CHAND BURMAN | 0XX5XX1X | Aug 12, 2010 | - | View Director Details |
PRIYA SHANKAR DASGUPTA | 0XX1XX5X | Feb 14, 2011 | - | View Director Details |
PRADEEP KUMAR RUSTAGI | 0XX7XX4X | Feb 14, 2011 | - | View Director Details |
ARCHANA SINGHANIA | 0XX9XX7X | Aug 4, 2014 | - | View Director Details |
SANDEEP DINODIA | 0XX0XX9X | May 25, 2015 | - | View Director Details |
DIWAKER DINESH | AXXPXX5XXJ | Mar 30, 2012 | - | View Signatory Details |
PRADEEP KUMAR RUSTAGI | AXXPXX8XXL | Feb 11, 2015 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 5,56,000 (Five Lakh And Fiftysix Thousand Indian Rupees) | May 22, 2015 | - | CLOSED | |
₹ 13,06,00,000 (Thirteen Crore And Six Lakh Indian Rupees) | Immovable property or any interest therein | Oct 1, 2014 | - | CLOSED |
₹ 3,80,953 (Three Lakh, Eighty Thousand, Nine Hundred And Fiftythree Indian Rupees) | Oct 9, 2014 | - | OPEN | |
₹ 2,76,80,000 (Two Crore, Seventysix Lakh And Eighty Thousand Indian Rupees) | Movable property (not being pledge) | Oct 30, 2009 | - | CLOSED |
₹ 6,50,000 (Six Lakh And Fifty Thousand Indian Rupees) | Aug 24, 2015 | - | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Jun 26, 2008 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 8, 2011 | - | CLOSED |
₹ 5,96,540 (Five Lakh, Ninetysix Thousand, Five Hundred And Forty Indian Rupees) | Dec 26, 2014 | - | CLOSED | |
₹ 20,60,00,000 (Twenty Crore And Sixty Lakh Indian Rupees) | Feb 21, 2011 | Dec 13, 2011 | CLOSED | |
₹ 4,80,00,000 (Four Crore And Eighty Lakh Indian Rupees) | Aug 25, 2014 | Oct 1, 2014 | CLOSED | |
₹ 2,40,00,000 (Two Crore And Forty Lakh Indian Rupees) | Movable property (not being pledge) | Jan 31, 2011 | - | CLOSED |
₹ 14,91,090 (Fourteen Lakh, Ninetyone Thousand And Ninety Indian Rupees) | Dec 17, 2014 | - | OPEN | |
₹ 3,65,00,000 (Three Crore And Sixtyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 4, 2009 | - | CLOSED |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Immovable property or any interest therein | May 13, 2008 | - | CLOSED |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Nov 29, 2007 | - | CLOSED |
₹ 11,93,000 (Eleven Lakh And Ninetythree Thousand Indian Rupees) | Jul 31, 2015 | - | OPEN | |
₹ 4,40,00,000 (Four Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein | Oct 1, 2014 | - | CLOSED |
₹ 22,00,00,000 (Twentytwo Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 30, 2016 | May 5, 2016 | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | May 15, 1995 | - | CLOSED | |
₹ 11,30,000 (Eleven Lakh And Thirty Thousand Indian Rupees) | Dec 31, 2015 | - | CLOSED | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Apr 18, 1997 | - | CLOSED | |
₹ 5,20,000 (Five Lakh And Twenty Thousand Indian Rupees) | Sep 27, 2014 | - | CLOSED | |
₹ 10,18,00,000 (Ten Crore And Eighteen Lakh Indian Rupees) | Jul 31, 1987 | - | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Jun 20, 1995 | - | CLOSED | |
₹ 8,50,000 (Eight Lakh And Fifty Thousand Indian Rupees) | Oct 16, 2015 | - | CLOSED | |
₹ 14,96,150 (Fourteen Lakh, Ninetysix Thousand, One Hundred And Fifty Indian Rupees) | Dec 8, 2014 | - | CLOSED | |
₹ 10,70,05,000 (Ten Crore, Seventy Lakh And Five Thousand Indian Rupees) | Dec 24, 1997 | - | CLOSED | |
₹ 10,18,00,000 (Ten Crore And Eighteen Lakh Indian Rupees) | Jun 30, 1987 | Oct 12, 1994 | CLOSED | |
₹ 2,46,462 (Two Lakh, Fortysix Thousand, Four Hundred And Sixtytwo Indian Rupees) | Oct 10, 2014 | - | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Dec 8, 1994 | - | CLOSED | |
₹ 14,52,95,000 (Fourteen Crore, Fiftytwo Lakh And Ninetyfive Thousand Indian Rupees) | Aug 30, 1995 | - | CLOSED | |
₹ 11,55,00,000 (Eleven Crore And Fiftyfive Lakh Indian Rupees) | Movable property (not being pledge) | Dec 29, 2011 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Book debts | Apr 18, 1997 | - | CLOSED |
₹ 5,22,900 (Five Lakh, Twentytwo Thousand And Nine Hundred Indian Rupees) | Dec 26, 2014 | - | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Jun 20, 1995 | - | CLOSED | |
₹ 5,50,00,000 (Five Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Dec 24, 1997 | Apr 24, 1998 | CLOSED |
₹ 41,03,00,000 (Fortyone Crore And Three Lakh Indian Rupees) | Jan 12, 1998 | - | CLOSED | |
₹ 41,03,00,000 (Fortyone Crore And Three Lakh Indian Rupees) | Jan 12, 1998 | - | CLOSED | |
₹ 78,00,00,000 (Seventyeight Crore Indian Rupees) | Book debts | Aug 8, 2006 | - | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Immovable property or any interest therein | Jul 30, 1997 | Apr 24, 1998 | CLOSED |
₹ 3,40,000 (Three Lakh And Forty Thousand Indian Rupees) | May 20, 2015 | - | CLOSED | |
₹ 2,13,00,000 (Two Crore And Thirteen Lakh Indian Rupees) | Book debts | May 20, 1987 | Sep 14, 1995 | CLOSED |
₹ 2,13,00,000 (Two Crore And Thirteen Lakh Indian Rupees) | May 26, 1987 | May 15, 1995 | CLOSED | |
₹ 1,19,50,000 (One Crore, Nineteen Lakh And Fifty Thousand Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 20, 2014 | - | CLOSED |
₹ 1,15,15,000 (One Crore, Fifteen Lakh And Fifteen Thousand Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Aug 8, 2013 | - | CLOSED |
₹ 2,13,00,000 (Two Crore And Thirteen Lakh Indian Rupees) | May 20, 1987 | May 15, 1995 | CLOSED | |
₹ 14,40,00,000 (Fourteen Crore And Forty Lakh Indian Rupees) | Aug 30, 1995 | - | CLOSED | |
₹ 78,00,00,000 (Seventyeight Crore Indian Rupees) | May 18, 2006 | Aug 8, 2006 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Movable property (not being pledge) | Oct 14, 2009 | - | CLOSED |
₹ 2,13,00,000 (Two Crore And Thirteen Lakh Indian Rupees) | Jun 6, 1994 | Nov 14, 1994 | CLOSED | |
₹ 2,13,00,000 (Two Crore And Thirteen Lakh Indian Rupees) | Mar 6, 1990 | Jun 6, 1994 | CLOSED | |
₹ 2,13,00,000 (Two Crore And Thirteen Lakh Indian Rupees) | Book debts | Oct 20, 1987 | Sep 14, 1995 | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Aug 2, 1994 | - | CLOSED | |
₹ 7,46,00,000 (Seven Crore And Fortysix Lakh Indian Rupees) | Feb 14, 1996 | - | CLOSED | |
₹ 4,26,90,000 (Four Crore, Twentysix Lakh And Ninety Thousand Indian Rupees) | Immovable property or any interest therein | Sep 25, 1995 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein | Oct 9, 1997 | Apr 24, 1998 | CLOSED |
₹ 13,40,00,000 (Thirteen Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 24, 2010 | - | CLOSED |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Dec 20, 1994 | - | CLOSED | |
₹ 4,26,90,000 (Four Crore, Twentysix Lakh And Ninety Thousand Indian Rupees) | Immovable property or any interest therein | Sep 25, 1995 | Apr 13, 1998 | CLOSED |
₹ 2,02,00,000 (Two Crore And Two Lakh Indian Rupees) | May 12, 2004 | Jun 17, 2005 | CLOSED | |
₹ 5,50,00,000 (Five Crore And Fifty Lakh Indian Rupees) | Jan 31, 2006 | Sep 8, 2006 | CLOSED | |
₹ 7,50,000 (Seven Lakh And Fifty Thousand Indian Rupees) | Dec 28, 2015 | - | CLOSED | |
₹ 1,20,00,000 (One Crore And Twenty Lakh Indian Rupees) | Mar 29, 1989 | Oct 7, 1994 | CLOSED | |
₹ 4,26,90,000 (Four Crore, Twentysix Lakh And Ninety Thousand Indian Rupees) | Immovable property or any interest therein | Jan 25, 1996 | Apr 13, 1998 | CLOSED |
₹ 9,00,000 (Nine Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 27, 2016 | - | OPEN |
₹ 43,48,400 (Fortythree Lakh, Fortyeight Thousand And Four Hundred Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 26, 2016 | - | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Nov 29, 1997 | Apr 24, 1998 | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Jul 4, 1995 | - | CLOSED | |
₹ 22,38,00,000 (Twentytwo Crore And Thirtyeight Lakh Indian Rupees) | Jan 12, 1998 | - | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Aug 18, 1994 | - | CLOSED | |
₹ 1,09,50,000 (One Crore, Nine Lakh And Fifty Thousand Indian Rupees) | Nov 29, 1997 | Nov 29, 1997 | CLOSED | |
₹ 7,71,00,000 (Seven Crore And Seventyone Lakh Indian Rupees) | Immovable property or any interest therein | Mar 30, 1994 | Apr 13, 1998 | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Aug 18, 1994 | - | CLOSED | |
₹ 1,30,00,000 (One Crore And Thirty Lakh Indian Rupees) | Oct 21, 1988 | Oct 25, 1994 | CLOSED | |
₹ 7,71,00,000 (Seven Crore And Seventyone Lakh Indian Rupees) | Immovable property or any interest therein | Mar 30, 1994 | Apr 13, 1998 | CLOSED |
₹ 12,88,70,000 (Twelve Crore, Eightyeight Lakh And Seventy Thousand Indian Rupees) | Nov 29, 1996 | - | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Feb 18, 1994 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Oct 21, 1989 | Oct 25, 1994 | CLOSED | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Jul 4, 1995 | - | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Apr 3, 2006 | Aug 8, 2006 | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Feb 11, 1994 | - | CLOSED | |
₹ 2,90,910 (Two Lakh, Ninety Thousand, Nine Hundred And Ten Indian Rupees) | Oct 10, 2014 | - | CLOSED | |
₹ 4,72,911 (Four Lakh, Seventytwo Thousand, Nine Hundred And Eleven Indian Rupees) | Oct 10, 2014 | - | CLOSED | |
₹ 3,70,744 (Three Lakh, Seventy Thousand, Seven Hundred And Fortyfour Indian Rupees) | Oct 10, 2014 | - | CLOSED | |
₹ 53,48,669 (Fiftythree Lakh, Fortyeight Thousand, Six Hundred And Sixtynine Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 7, 2017 | - | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Dec 12, 1994 | - | CLOSED | |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Immovable property or any interest therein | Sep 19, 1994 | Apr 13, 1998 | CLOSED |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Immovable property or any interest therein | Sep 19, 1994 | Sep 25, 1995 | CLOSED |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Sep 10, 1997 | Apr 24, 1998 | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Dec 12, 1994 | - | CLOSED | |
₹ 1,60,00,000 (One Crore And Sixty Lakh Indian Rupees) | Aug 3, 1987 | Oct 27, 1994 | CLOSED | |
₹ 33,58,00,000 (Thirtythree Crore And Fiftyeight Lakh Indian Rupees) | Nov 29, 1996 | - | CLOSED | |
₹ 226,45,00,000 (Two Hundred Twentysix Crore And Fortyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Aug 25, 2017 | Sep 1, 2017 | OPEN |
₹ 5,51,424 (Five Lakh, Fiftyone Thousand, Four Hundred And Twentyfour Indian Rupees) | Oct 9, 2014 | - | CLOSED | |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Oct 16, 2014 | - | CLOSED | |
₹ 8,02,015 (Eight Lakh, Two Thousand And Fifteen Indian Rupees) | Oct 9, 2014 | - | CLOSED | |
₹ 8,45,993 (Eight Lakh, Fortyfive Thousand, Nine Hundred And Ninetythree Indian Rupees) | Oct 9, 2014 | - | CLOSED | |
₹ 29,06,786 (Twentynine Lakh, Six Thousand, Seven Hundred And Eightysix Indian Rupees) | Oct 9, 2014 | - | CLOSED | |
₹ 12,22,262 (Twelve Lakh, Twentytwo Thousand, Two Hundred And Sixtytwo Indian Rupees) | Oct 9, 2014 | - | CLOSED | |
₹ 10,75,786 (Ten Lakh, Seventyfive Thousand, Seven Hundred And Eightysix Indian Rupees) | Oct 9, 2014 | - | CLOSED | |
₹ 16,10,00,000 (Sixteen Crore And Ten Lakh Indian Rupees) | Jan 8, 2014 | Jan 8, 2014 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 11, 2015 | Jun 24, 2016 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Aug 26, 2016 | Oct 27, 2016 | CLOSED |
₹ 9,35,00,000 (Nine Crore And Thirtyfive Lakh Indian Rupees) | Movable property (not being pledge) | Aug 2, 2013 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Dec 14, 2009 | Jun 24, 2016 | CLOSED |
₹ 11,00,00,000 (Eleven Crore Indian Rupees) | Movable property (not being pledge) | Aug 2, 2013 | - | CLOSED |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Nov 22, 2017 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 28, 2015 | Jun 24, 2016 | CLOSED |
₹ 33,58,00,000 (Thirtythree Crore And Fiftyeight Lakh Indian Rupees) | Apr 23, 1996 | - | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Jul 21, 1994 | - | CLOSED | |
₹ 6,00,000 (Six Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jan 10, 2018 | - | OPEN |
₹ 6,46,280 (Six Lakh, Fortysix Thousand, Two Hundred And Eighty Indian Rupees) | Dec 26, 2014 | - | CLOSED | |
₹ 3,56,500 (Three Lakh, Fiftysix Thousand And Five Hundred Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 28, 2018 | - | OPEN |
₹ 4,00,000 (Four Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 28, 2018 | - | OPEN |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 28, 2018 | - | OPEN |
₹ 2,81,00,000 (Two Crore And Eightyone Lakh Indian Rupees) | Jul 30, 1997 | - | CLOSED | |
₹ 2,81,00,000 (Two Crore And Eightyone Lakh Indian Rupees) | Jul 30, 1991 | - | DELETED | |
₹ 49,69,376 (Fortynine Lakh, Sixtynine Thousand, Three Hundred And Seventysix Indian Rupees) | Motor Vehicle (Hypothecation) | May 17, 2018 | - | OPEN |
₹ 53,00,00,000 (Fiftythree Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | May 10, 2018 | May 17, 2018 | OPEN |
₹ 285,11,00,000 (Two Hundred Eightyfive Crore And Eleven Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Mar 13, 2009 | Sep 3, 2018 | OPEN |
₹ 12,00,000 (Twelve Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 10, 2016 | - | CLOSED |
₹ 12,50,000 (Twelve Lakh And Fifty Thousand Indian Rupees) | Jul 23, 2015 | - | CLOSED | |
₹ 5,90,00,000 (Five Crore And Ninety Lakh Indian Rupees) | LEASE RENTALS | Dec 26, 2018 | - | OPEN |
₹ 3,24,400 (Three Lakh, Twentyfour Thousand And Four Hundred Indian Rupees) | Feb 14, 2015 | - | CLOSED | |
₹ 5,90,000 (Five Lakh And Ninety Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 29, 2016 | - | CLOSED |
₹ 7,50,000 (Seven Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Apr 22, 2019 | - | OPEN |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Apr 20, 2019 | - | OPEN |
₹ 18,73,000 (Eighteen Lakh And Seventythree Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 28, 2019 | - | OPEN |
₹ 9,00,000 (Nine Lakh Indian Rupees) | Jun 22, 2015 | - | CLOSED | |
₹ 6,30,000 (Six Lakh And Thirty Thousand Indian Rupees) | Dec 29, 2015 | - | CLOSED | |
₹ 4,25,000 (Four Lakh And Twentyfive Thousand Indian Rupees) | May 28, 2015 | - | CLOSED | |
₹ 70,41,760 (Seventy Lakh, Fortyone Thousand, Seven Hundred And Sixty Indian Rupees) | Motor Vehicle (Hypothecation) | Oct 7, 2014 | Feb 19, 2016 | OPEN |
₹ 4,30,000 (Four Lakh And Thirty Thousand Indian Rupees) | Apr 16, 2015 | - | CLOSED | |
₹ 2,82,446 (Two Lakh, Eightytwo Thousand, Four Hundred And Fortysix Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 19, 2016 | - | OPEN |
₹ 6,00,000 (Six Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Oct 13, 2016 | - | CLOSED |
₹ 5,10,000 (Five Lakh And Ten Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 19, 2016 | - | CLOSED |
₹ 5,10,000 (Five Lakh And Ten Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 19, 2016 | - | CLOSED |
₹ 1,69,15,000 (One Crore, Sixtynine Lakh And Fifteen Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Nov 13, 2019 | - | OPEN |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Apr 25, 2019 | Nov 28, 2019 | OPEN |
The information shown is as on Jan 11, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'ESTER INDUSTRIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "ESTER INDUSTRIES LIMITED" in your websites (or) blogs.
Copy URL below: