EMPEE SUGARS AND CHEMICALS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Vijayawada on Nov 24, 1988.
Current Status of Empee Sugars And Chemicals Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 80,00,00,000 (Eighty Crore Indian Rupees) and Paid Up Capital of ₹ 41,97,29,000 (Fortyone Crore, Ninetyseven Lakh And Twentynine Thousand Indian Rupees).
There are 5 Directors associated with Empee Sugars And Chemicals Limited. They are: Nisha Purushothaman, Purushothaman Payyan Mooliyil, Ramaswami Rangachari, Suresh Raj Madhok and Shaji Purushothaman.
As per the records of Ministry of Corporate Affairs (MCA), Empee Sugars And Chemicals Limited's last Annual General Meeting (AGM) was held on Sep 29, 2018, and the date of lastest Balance Sheet is Mar 31, 2018.
Corporate Identification Number (CIN) of Empee Sugars And Chemicals Limited is L24110AP1988PLC009291 and its Registration Number is 009291. Its Registered Address and Contact Email are 'AYYAPAREDDIPALEMNAIDUPET MANDAL NELLORE DIST A.P. AP 524126 IN' and cs@empeegroup.co.in respectively.
The information shown is as on Feb 10, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24110AP1988PLC009291 |
---|---|
Company Name | EMPEE SUGARS AND CHEMICALS LIMITED |
Company Status | Active |
Date of Incorporation | Nov 24, 1988 |
RoC | RoC-Vijayawada |
Registration Number | 009291 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 80,00,00,000 (Eighty Crore Indian Rupees) |
Paid Up Capital | ₹ 41,97,29,000 (Fortyone Crore, Ninetyseven Lakh And Twentynine Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 29, 2018 |
Date of Latest Balance Sheet | Mar 31, 2018 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
NISHA PURUSHOTHAMAN | 0XX4XX6X | Aug 9, 2007 | - | View Director Details |
PURUSHOTHAMAN PAYYAN MOOLIYIL | 0XX8XX3X | Feb 11, 2016 | - | View Director Details |
RAMASWAMI RANGACHARI | 0XX0XX4X | May 9, 2016 | - | View Director Details |
SURESH RAJ MADHOK | 0XX2XX8X | Feb 13, 2017 | - | View Director Details |
SHAJI PURUSHOTHAMAN | 0XX4XX9X | Aug 13, 2018 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 32,00,000 (Thirtytwo Lakh Indian Rupees) | Movable property (not being pledge) | Jan 27, 2011 | - | OPEN |
₹ 4,38,00,000 (Four Crore And Thirtyeight Lakh Indian Rupees) | Dec 9, 1991 | - | CLOSED | |
₹ 1,60,00,000 (One Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 14, 1990 | - | CLOSED |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 7, 2010 | - | OPEN |
₹ 1,40,00,000 (One Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 26, 1992 | - | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | May 13, 1991 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 14, 1997 | - | CLOSED |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Jul 9, 1991 | - | OPEN | |
₹ 18,12,40,000 (Eighteen Crore, Twelve Lakh And Forty Thousand Indian Rupees) | Oct 26, 2010 | Jan 6, 2011 | OPEN | |
₹ 1,60,00,000 (One Crore And Sixty Lakh Indian Rupees) | Jan 22, 1991 | - | OPEN | |
₹ 39,97,35,600 (Thirtynine Crore, Ninetyseven Lakh, Thirtyfive Thousand And Six Hundred Indian Rupees) | Oct 26, 2010 | Jan 6, 2011 | OPEN | |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 29, 2010 | Dec 29, 2015 | OPEN |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 24, 2008 | Dec 30, 2015 | OPEN |
₹ 32,27,00,000 (Thirtytwo Crore And Twentyseven Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 5, 2010 | Dec 30, 2015 | OPEN |
₹ 8,86,00,000 (Eight Crore And Eightysix Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 27, 2009 | Mar 30, 2016 | OPEN |
₹ 21,50,00,000 (Twentyone Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jul 28, 2010 | Mar 30, 2016 | OPEN |
₹ 4,27,00,000 (Four Crore And Twentyseven Lakh Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge); Machinery | Jan 13, 2006 | Mar 30, 2016 | OPEN |
₹ 8,34,00,000 (Eight Crore And Thirtyfour Lakh Indian Rupees) | Floating charge; Movable property (not being pledge) | Apr 4, 2007 | Mar 30, 2016 | OPEN |
₹ 6,08,00,000 (Six Crore And Eight Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Aug 30, 2008 | Mar 30, 2016 | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein | Apr 27, 2009 | Mar 30, 2016 | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; AS PER ANNEXURE-III OF ASSIGNMENT AGREEMENT | Aug 3, 1992 | Mar 30, 2016 | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; AS PER ANNEXURE-III OF ASSIGNMENT AGREEMENT | Jul 2, 1992 | Mar 30, 2016 | OPEN |
₹ 82,11,00,000 (Eightytwo Crore And Eleven Lakh Indian Rupees) | Book debts; Movable property (not being pledge); Hypothecation | Sep 25, 2010 | Mar 29, 2016 | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts; Floating charge | May 5, 1992 | Mar 29, 2016 | OPEN |
₹ 2,10,00,000 (Two Crore And Ten Lakh Indian Rupees) | Floating charge; consumables stores and spares, raw materials | May 5, 1993 | Mar 29, 2016 | OPEN |
₹ 42,79,28,304 (Fortytwo Crore, Seventynine Lakh, Twentyeight Thousand, Three Hundred And Four Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Apr 27, 2009 | Mar 29, 2016 | OPEN |
₹ 17,80,00,000 (Seventeen Crore And Eighty Lakh Indian Rupees) | Book debts; Movable property (not being pledge); SECOND CHARGE ON FIXED ASSETS OF THE COMPANY | Mar 27, 2010 | Mar 29, 2016 | OPEN |
₹ 7,75,00,000 (Seven Crore And Seventyfive Lakh Indian Rupees) | Floating charge; Movable property (not being pledge) | May 7, 2007 | Mar 29, 2016 | OPEN |
₹ 2,30,80,417 (Two Crore, Thirty Lakh, Eighty Thousand, Four Hundred And Seventeen Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 29, 1992 | Mar 31, 2017 | OPEN |
₹ 6,94,40,000 (Six Crore, Ninetyfour Lakh And Forty Thousand Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 13, 2006 | Mar 31, 2017 | OPEN |
₹ 19,63,00,000 (Nineteen Crore And Sixtythree Lakh Indian Rupees) | Movable property (not being pledge) | Aug 27, 1997 | Mar 31, 2017 | OPEN |
₹ 19,63,00,000 (Nineteen Crore And Sixtythree Lakh Indian Rupees) | Floating charge; Movable property (not being pledge) | Aug 27, 1997 | Mar 31, 2017 | OPEN |
₹ 111,22,00,000 (One Hundred Eleven Crore And Twentytwo Lakh Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | May 25, 2007 | Mar 31, 2017 | OPEN |
₹ 53,43,00,000 (Fiftythree Crore And Fortythree Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 7, 2010 | Mar 22, 2017 | OPEN |
₹ 695,14,00,000 (Six Hundred Ninetyfive Crore And Fourteen Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Mar 31, 2009 | Mar 22, 2017 | OPEN |
₹ 269,04,00,000 (Two Hundred Sixtynine Crore And Four Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 29, 2010 | Mar 22, 2017 | OPEN |
₹ 155,00,00,000 (One Hundred Fiftyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Nov 15, 2008 | Mar 22, 2017 | OPEN |
₹ 546,53,00,000 (Five Hundred Fortysix Crore And Fiftythree Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 31, 2012 | Mar 22, 2017 | OPEN |
The information shown is as on Feb 10, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'EMPEE SUGARS AND CHEMICALS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "EMPEE SUGARS AND CHEMICALS LIMITED" in your websites (or) blogs.
Copy URL below: