EMAMI PAPER MILLS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Kolkata on Sep 26, 1981.
Current Status of Emami Paper Mills Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 77,25,00,000 (Seventyseven Crore And Twentyfive Lakh Indian Rupees) and Paid Up Capital of ₹ 12,10,00,000 (Twelve Crore And Ten Lakh Indian Rupees).
There are 10 Directors associated with Emami Paper Mills Limited. They are: Pitamber Sharan Patwari, Manish Goenka, Aditya Vardhan Agarwal, Jayant Narayan Godbole, Hari Mohan Marda, Sundaram Balasubramanian, Jugal Kishore Khetawat, Richa Agarwal, Shyamalendu Chatterjee and Sushil Kumar Khetan.
There are 2 Signatories associated with Emami Paper Mills Limited. They are: Ghanshyam Saraf and Sushil Kumar Khetan.
As per the records of Ministry of Corporate Affairs (MCA), Emami Paper Mills Limited's last Annual General Meeting (AGM) was held on Aug 12, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Emami Paper Mills Limited is L21019WB1981PLC034161 and its Registration Number is 034161. Its Registered Address and Contact Email are 'Acropolis, Unit No. 1, 15th Floor 1858/1, Rajdanga Main Road, Kasba Kolkata Kolkata WB 700107 IN' and emamipaper@emamipaper.com respectively.
The information shown is as on Mar 4, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L21019WB1981PLC034161 |
---|---|
Company Name | EMAMI PAPER MILLS LIMITED |
Company Status | Active |
Date of Incorporation | Sep 26, 1981 |
RoC | RoC-Kolkata |
Registration Number | 034161 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 77,25,00,000 (Seventyseven Crore And Twentyfive Lakh Indian Rupees) |
Paid Up Capital | ₹ 12,10,00,000 (Twelve Crore And Ten Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 12, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
PITAMBER SHARAN PATWARI | 0XX6XX5X | Nov 28, 1994 | - | View Director Details |
MANISH GOENKA | 0XX6XX9X | Feb 1, 2000 | - | View Director Details |
ADITYA VARDHAN AGARWAL | 0XX4XX1X | Oct 23, 2000 | - | View Director Details |
JAYANT NARAYAN GODBOLE | 0XX5XX3X | Mar 17, 2007 | - | View Director Details |
HARI MOHAN MARDA | 0XX5XX6X | Jan 27, 2009 | - | View Director Details |
SUNDARAM BALASUBRAMANIAN | 0XX4XX7X | May 5, 2010 | - | View Director Details |
JUGAL KISHORE KHETAWAT | 0XX2XX1X | Aug 11, 2011 | - | View Director Details |
RICHA AGARWAL | 0XX0XX2X | Jan 27, 2015 | - | View Director Details |
SHYAMALENDU CHATTERJEE | 0XX4XX4X | Jan 7, 2019 | - | View Director Details |
SUSHIL KUMAR KHETAN | 0XX5XX7X | Nov 7, 2019 | - | View Director Details |
GHANSHYAM SARAF | AXXPXX3XXL | May 28, 1994 | - | View Signatory Details |
SUSHIL KUMAR KHETAN | AXXPXX7XXJ | Apr 25, 2014 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 12,25,00,000 (Twelve Crore And Twentyfive Lakh Indian Rupees) | Mar 29, 2004 | - | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 4, 2011 | - | CLOSED |
₹ 71,50,00,000 (Seventyone Crore And Fifty Lakh Indian Rupees) | Dec 31, 2013 | Aug 25, 2014 | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Feb 27, 2009 | - | CLOSED |
₹ 23,00,00,000 (Twentythree Crore Indian Rupees) | Sep 20, 1999 | Feb 3, 2009 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts | Sep 19, 2008 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 24, 2011 | - | CLOSED |
₹ 9,19,25,000 (Nine Crore, Nineteen Lakh And Twentyfive Thousand Indian Rupees) | Movable property (not being pledge) | Apr 9, 2003 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Floating charge | Sep 15, 2006 | - | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Jan 13, 2009 | May 2, 2014 | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Sep 20, 2005 | - | OPEN | |
₹ 21,15,00,000 (Twentyone Crore And Fifteen Lakh Indian Rupees) | Mar 29, 2010 | Jul 2, 2010 | CLOSED | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Jan 14, 2009 | Oct 7, 2009 | CLOSED | |
₹ 32,00,00,000 (Thirtytwo Crore Indian Rupees) | May 8, 2013 | Aug 26, 2015 | OPEN | |
₹ 107,40,00,000 (One Hundred Seven Crore And Forty Lakh Indian Rupees) | Jul 3, 2006 | Aug 23, 2006 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Movable property (not being pledge) | Apr 13, 2011 | - | CLOSED |
₹ 109,00,00,000 (One Hundred Nine Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 23, 2006 | - | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts | Sep 19, 2008 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Mar 6, 2012 | Aug 25, 2014 | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Sep 5, 1998 | Aug 10, 2009 | OPEN | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | May 8, 2013 | Jun 13, 2014 | OPEN | |
₹ 31,00,00,000 (Thirtyone Crore Indian Rupees) | Jan 31, 2006 | Aug 23, 2006 | CLOSED | |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Oct 31, 2008 | - | OPEN |
₹ 40,70,00,000 (Forty Crore And Seventy Lakh Indian Rupees) | Aug 28, 2003 | Jun 10, 2004 | CLOSED | |
₹ 12,25,00,000 (Twelve Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Jul 18, 2006 | - | CLOSED |
₹ 29,00,00,000 (Twentynine Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Dec 10, 2015 | Apr 20, 2016 | OPEN |
₹ 46,08,25,000 (Fortysix Crore, Eight Lakh And Twentyfive Thousand Indian Rupees) | Dec 28, 2006 | Oct 22, 2007 | CLOSED | |
₹ 83,56,60,000 (Eightythree Crore, Fiftysix Lakh And Sixty Thousand Indian Rupees) | Jun 4, 2013 | Aug 25, 2014 | OPEN | |
₹ 65,80,20,000 (Sixtyfive Crore, Eighty Lakh And Twenty Thousand Indian Rupees) | Oct 10, 2007 | Mar 28, 2008 | CLOSED | |
₹ 255,00,00,000 (Two Hundred Fiftyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); All Current and Movable Fixed Assets | Jul 1, 2013 | Apr 21, 2016 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); As per DOH attached. | Mar 20, 2017 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Apr 20, 2016 | Mar 30, 2017 | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Floating charge; Current Assets and Fixed Assets of the Company | Jan 15, 2016 | Jun 22, 2017 | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Aug 14, 2017 | - | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Entire Current Assets & Movable Fixed assets | Jul 25, 2016 | Dec 27, 2017 | OPEN |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Aug 28, 2015 | Mar 6, 2018 | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); As per attachment | Mar 20, 2017 | Jul 10, 2018 | OPEN |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); As per attachment | Jul 24, 2012 | Jul 10, 2018 | OPEN |
₹ 419,00,00,000 (Four Hundred Nineteen Crore Indian Rupees) | Immovable property or any interest therein | Jul 7, 2008 | Jul 10, 2018 | OPEN |
₹ 51,00,00,000 (Fiftyone Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); 1ST P/P CHARGE ON CA & 2ND P/P CHARGE ON MFA | Jan 21, 2009 | Aug 24, 2018 | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | May 25, 2015 | Sep 24, 2018 | OPEN |
₹ 9,06,00,000 (Nine Crore And Six Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Stock | Jul 23, 2018 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Current Assets, Movable Properties, Fixed Deposit | Nov 27, 2017 | Mar 13, 2019 | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Leasehold immovable properties at Balasore, Odisha | Jan 13, 2009 | Mar 28, 2019 | OPEN |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Book debts; Movable property (not being pledge); As per Sch II of Supplemental DoH dt 28.05.2019 | Nov 8, 2017 | May 28, 2019 | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge); Subservient charge on movable fixed assets | Apr 12, 2018 | - | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Book debts; Movable property (not being pledge); Current assets,fixed deposits | Oct 24, 2018 | Jun 21, 2019 | OPEN |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Jul 24, 2012 | Jun 13, 2014 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein | Sep 2, 2019 | Nov 25, 2019 | OPEN |
₹ 74,00,00,000 (Seventyfour Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); 1st PP on CA & 2nd PP on IMFA | Sep 24, 2018 | Nov 25, 2019 | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein | Aug 3, 2013 | Nov 25, 2019 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 5, 2018 | Feb 4, 2020 | OPEN |
The information shown is as on Mar 4, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'EMAMI PAPER MILLS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "EMAMI PAPER MILLS LIMITED" in your websites (or) blogs.
Copy URL below: