DWARIKESH SUGAR INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Kanpur on Nov 1, 1993.
Current Status of Dwarikesh Sugar Industries Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 54,00,00,000 (Fiftyfour Crore Indian Rupees) and Paid Up Capital of ₹ 33,83,01,470 (Thirtythree Crore, Eightythree Lakh, One Thousand, Four Hundred And Seventy Indian Rupees).
There are 6 Directors associated with Dwarikesh Sugar Industries Limited. They are: Balkumar Kapurchand Agarwal, Balkishan Jawarilal Maheshwari, Prithviraj Natrajan Kokkarne, Nina Chatrath, Vijay Sitaram Banka and Gautam Radheshyam Morarka.
There are 2 Signatories associated with Dwarikesh Sugar Industries Limited. They are: Balkishan Jawarilal Maheshwari and Alok Lohia.
As per the records of Ministry of Corporate Affairs (MCA), Dwarikesh Sugar Industries Limited's last Annual General Meeting (AGM) was held on Sep 5, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Dwarikesh Sugar Industries Limited is L15421UP1993PLC018642 and its Registration Number is 018642. Its Registered Address and Contact Email are 'DWARIKESH NAGAR BIJNORE BIJNORE UP 246762 IN' and bjmaheshwari@dwarikesh.com respectively.
The information shown is as on Jan 29, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L15421UP1993PLC018642 |
---|---|
Company Name | DWARIKESH SUGAR INDUSTRIES LIMITED |
Company Status | Active |
Date of Incorporation | Nov 1, 1993 |
RoC | RoC-Kanpur |
Registration Number | 018642 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 54,00,00,000 (Fiftyfour Crore Indian Rupees) |
Paid Up Capital | ₹ 33,83,01,470 (Thirtythree Crore, Eightythree Lakh, One Thousand, Four Hundred And Seventy Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 5, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
BALKUMAR KAPURCHAND AGARWAL | 0XX0XX8X | Oct 14, 2005 | - | View Director Details |
BALKISHAN JAWARILAL MAHESHWARI | 0XX0XX7X | May 1, 2009 | - | View Director Details |
PRITHVIRAJ NATRAJAN KOKKARNE | 0XX1XX1X | Sep 19, 2015 | - | View Director Details |
NINA CHATRATH | 0XX0XX4X | Feb 4, 2017 | - | View Director Details |
VIJAY SITARAM BANKA | 0XX6XX5X | May 7, 2018 | - | View Director Details |
GAUTAM RADHESHYAM MORARKA | 0XX0XX7X | Jan 1, 2019 | - | View Director Details |
BALKISHAN JAWARILAL MAHESHWARI | AXXPXX8XXE | Oct 1, 1994 | - | View Signatory Details |
ALOK LOHIA | AXXPXX5XXR | Jul 1, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 15,81,648 (Fifteen Lakh, Eightyone Thousand, Six Hundred And Fortyeight Indian Rupees) | Immovable property or any interest therein | Jul 21, 1999 | Dec 26, 2006 | CLOSED |
₹ 68,30,00,000 (Sixtyeight Crore And Thirty Lakh Indian Rupees) | Aug 22, 2007 | Aug 24, 2007 | CLOSED | |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Oct 23, 1999 | Nov 10, 1999 | CLOSED | |
₹ 56,00,00,000 (Fiftysix Crore Indian Rupees) | Aug 30, 2006 | Mar 25, 2015 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jun 21, 2007 | Aug 22, 2008 | CLOSED | |
₹ 13,30,00,000 (Thirteen Crore And Thirty Lakh Indian Rupees) | Nov 15, 1999 | Feb 4, 2003 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Nov 24, 2006 | Dec 26, 2006 | CLOSED | |
₹ 31,25,721 (Thirtyone Lakh, Twentyfive Thousand, Seven Hundred And Twentyone Indian Rupees) | Movable property (not being pledge) | Aug 11, 2004 | - | CLOSED |
₹ 13,30,00,000 (Thirteen Crore And Thirty Lakh Indian Rupees) | Dec 22, 1997 | Dec 22, 1997 | CLOSED | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Jul 14, 2004 | Oct 10, 2009 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Dec 26, 2006 | Jan 15, 2007 | CLOSED | |
₹ 9,22,549 (Nine Lakh, Twentytwo Thousand, Five Hundred And Fortynine Indian Rupees) | Mar 16, 2007 | Sep 3, 2007 | CLOSED | |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Apr 27, 2001 | Jul 3, 2001 | CLOSED |
₹ 262,00,00,000 (Two Hundred Sixtytwo Crore Indian Rupees) | Movable property (not being pledge) | Dec 26, 2014 | - | CLOSED |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Sep 12, 2008 | Feb 9, 2009 | CLOSED | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 10, 2009 | - | CLOSED |
₹ 20,64,053 (Twenty Lakh, Sixtyfour Thousand And Fiftythree Indian Rupees) | Mar 17, 2008 | Jan 31, 2013 | CLOSED | |
₹ 94,00,00,000 (Ninetyfour Crore Indian Rupees) | Aug 30, 2006 | Mar 25, 2015 | CLOSED | |
₹ 21,09,908 (Twentyone Lakh, Nine Thousand, Nine Hundred And Eight Indian Rupees) | Movable property (not being pledge) | Mar 17, 2005 | - | CLOSED |
₹ 36,00,00,000 (Thirtysix Crore Indian Rupees) | Dec 27, 2011 | Dec 7, 2012 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jan 28, 2011 | Dec 27, 2011 | CLOSED | |
₹ 3,93,541 (Three Lakh, Ninetythree Thousand, Five Hundred And Fortyone Indian Rupees) | Movable property (not being pledge) | Jul 14, 2003 | - | CLOSED |
₹ 2,46,905 (Two Lakh, Fortysix Thousand, Nine Hundred And Five Indian Rupees) | Jul 28, 2006 | - | CLOSED | |
₹ 5,95,00,000 (Five Crore And Ninetyfive Lakh Indian Rupees) | Sep 12, 2008 | Feb 9, 2009 | CLOSED | |
₹ 15,60,173 (Fifteen Lakh, Sixty Thousand, One Hundred And Seventythree Indian Rupees) | Feb 23, 2001 | - | CLOSED | |
₹ 14,48,953 (Fourteen Lakh, Fortyeight Thousand, Nine Hundred And Fiftythree Indian Rupees) | Immovable property or any interest therein | Jul 3, 2002 | - | CLOSED |
₹ 78,701 (Seventyeight Thousand, Seven Hundred And One Indian Rupees) | Jun 4, 2002 | - | CLOSED | |
₹ 76,969 (Seventysix Thousand, Nine Hundred And Sixtynine Indian Rupees) | Movable property (not being pledge) | Jun 12, 2007 | - | CLOSED |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | May 25, 2005 | Mar 25, 2014 | CLOSED | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Movable property (not being pledge) | Dec 27, 2012 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jun 21, 2007 | Nov 28, 2008 | CLOSED | |
₹ 18,16,275 (Eighteen Lakh, Sixteen Thousand, Two Hundred And Seventyfive Indian Rupees) | Immovable property or any interest therein | Jul 3, 2001 | - | CLOSED |
₹ 13,05,760 (Thirteen Lakh, Five Thousand, Seven Hundred And Sixty Indian Rupees) | Jul 22, 2000 | - | CLOSED | |
₹ 7,57,131 (Seven Lakh, Fiftyseven Thousand, One Hundred And Thirtyone Indian Rupees) | Movable property (not being pledge) | May 18, 2005 | - | CLOSED |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Mar 1, 2002 | Sep 5, 2007 | CLOSED | |
₹ 20,07,176 (Twenty Lakh, Seven Thousand, One Hundred And Seventysix Indian Rupees) | Mar 15, 2004 | - | CLOSED | |
₹ 13,00,00,000 (Thirteen Crore Indian Rupees) | Feb 5, 2001 | Feb 28, 2001 | CLOSED | |
₹ 13,30,00,000 (Thirteen Crore And Thirty Lakh Indian Rupees) | Nov 15, 1995 | Mar 31, 1999 | CLOSED | |
₹ 13,34,745 (Thirteen Lakh, Thirtyfour Thousand, Seven Hundred And Fortyfive Indian Rupees) | Movable property (not being pledge) | Mar 17, 2006 | - | CLOSED |
₹ 26,91,105 (Twentysix Lakh, Ninetyone Thousand, One Hundred And Five Indian Rupees) | Mar 22, 2000 | - | CLOSED | |
₹ 23,77,00,000 (Twentythree Crore And Seventyseven Lakh Indian Rupees) | Feb 12, 2008 | Feb 9, 2009 | CLOSED | |
₹ 11,18,545 (Eleven Lakh, Eighteen Thousand, Five Hundred And Fortyfive Indian Rupees) | Movable property (not being pledge) | Jul 20, 2004 | - | CLOSED |
₹ 2,35,981 (Two Lakh, Thirtyfive Thousand, Nine Hundred And Eightyone Indian Rupees) | Movable property (not being pledge) | May 28, 2008 | - | CLOSED |
₹ 2,56,102 (Two Lakh, Fiftysix Thousand, One Hundred And Two Indian Rupees) | May 10, 2001 | - | CLOSED | |
₹ 3,30,00,000 (Three Crore And Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Jul 9, 2004 | - | CLOSED |
₹ 15,95,121 (Fifteen Lakh, Ninetyfive Thousand, One Hundred And Twentyone Indian Rupees) | Mar 27, 2003 | - | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Apr 8, 2008 | Mar 25, 2015 | CLOSED | |
₹ 28,67,039 (Twentyeight Lakh, Sixtyseven Thousand And Thirtynine Indian Rupees) | Movable property (not being pledge) | Sep 26, 2005 | - | CLOSED |
₹ 6,60,00,000 (Six Crore And Sixty Lakh Indian Rupees) | Apr 2, 2004 | Apr 2, 2004 | CLOSED | |
₹ 39,96,865 (Thirtynine Lakh, Ninetysix Thousand, Eight Hundred And Sixtyfive Indian Rupees) | Immovable property or any interest therein | Aug 21, 2000 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Mar 31, 2011 | Mar 25, 2015 | CLOSED | |
₹ 269,00,00,000 (Two Hundred Sixtynine Crore Indian Rupees) | Nov 15, 1995 | Dec 27, 2011 | CLOSED | |
₹ 81,00,00,000 (Eightyone Crore Indian Rupees) | Movable property (not being pledge) | Jan 4, 2016 | - | CLOSED |
₹ 34,00,00,000 (Thirtyfour Crore Indian Rupees) | Movable property (not being pledge) | Jan 18, 2016 | - | CLOSED |
₹ 26,50,00,000 (Twentysix Crore And Fifty Lakh Indian Rupees) | Sep 24, 2008 | Jul 20, 2009 | CLOSED | |
₹ 290,00,00,000 (Two Hundred Ninety Crore Indian Rupees) | Movable property (not being pledge) | Dec 21, 2016 | - | CLOSED |
₹ 65,00,000 (Sixtyfive Lakh Indian Rupees) | Nov 5, 2014 | - | CLOSED | |
₹ 51,00,000 (Fiftyone Lakh Indian Rupees) | Sep 1, 2015 | - | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein | Feb 23, 2015 | - | CLOSED |
₹ 27,50,00,000 (Twentyseven Crore And Fifty Lakh Indian Rupees) | Sep 24, 2008 | Jul 20, 2009 | CLOSED | |
₹ 7,20,00,000 (Seven Crore And Twenty Lakh Indian Rupees) | Movable property (not being pledge) | Jun 3, 2015 | Jun 8, 2015 | CLOSED |
₹ 126,00,00,000 (One Hundred Twentysix Crore Indian Rupees) | Movable property (not being pledge) | Mar 28, 2017 | - | CLOSED |
₹ 570,00,00,000 (Five Hundred Seventy Crore Indian Rupees) | Immovable property or any interest therein | Mar 5, 2012 | Mar 26, 2018 | CLOSED |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Oct 27, 2014 | Nov 6, 2015 | CLOSED | |
₹ 134,48,00,000 (One Hundred Thirtyfour Crore And Fortyeight Lakh Indian Rupees) | Immovable property or any interest therein | Nov 15, 2018 | Nov 22, 2018 | OPEN |
₹ 105,00,00,000 (One Hundred Five Crore Indian Rupees) | Sep 8, 2015 | Nov 6, 2015 | CLOSED | |
₹ 61,08,00,000 (Sixtyone Crore And Eight Lakh Indian Rupees) | Feb 6, 2014 | Jun 27, 2014 | CLOSED | |
₹ 116,88,00,000 (One Hundred Sixteen Crore And Eightyeight Lakh Indian Rupees) | Immovable property or any interest therein | Jan 28, 2019 | Feb 13, 2019 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Apr 10, 2019 | - | CLOSED |
₹ 13,70,251 (Thirteen Lakh, Seventy Thousand, Two Hundred And Fiftyone Indian Rupees) | Movable property (not being pledge) | Mar 19, 2002 | - | CLOSED |
₹ 81,07,653 (Eightyone Lakh, Seven Thousand, Six Hundred And Fiftythree Indian Rupees) | Movable property (not being pledge) | May 11, 1999 | - | CLOSED |
₹ 19,88,662 (Nineteen Lakh, Eightyeight Thousand, Six Hundred And Sixtytwo Indian Rupees) | Movable property (not being pledge) | Oct 8, 2003 | - | CLOSED |
₹ 2,33,51,170 (Two Crore, Thirtythree Lakh, Fiftyone Thousand, One Hundred And Seventy Indian Rupees) | Movable property (not being pledge) | Sep 10, 2005 | - | CLOSED |
₹ 795,00,00,000 (Seven Hundred Ninetyfive Crore Indian Rupees) | Immovable property or any interest therein | Dec 29, 2017 | Jan 9, 2020 | OPEN |
The information shown is as on Jan 29, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'DWARIKESH SUGAR INDUSTRIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "DWARIKESH SUGAR INDUSTRIES LIMITED" in your websites (or) blogs.
Copy URL below: