DHARANI SUGARS AND CHEMICALS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chennai on Jun 4, 1987.
Current Status of Dharani Sugars And Chemicals Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 60,00,00,000 (Sixty Crore Indian Rupees) and Paid Up Capital of ₹ 33,20,00,000 (Thirtythree Crore And Twenty Lakh Indian Rupees).
There are 10 Directors associated with Dharani Sugars And Chemicals Limited. They are: Arunachalam Sennimalai, Palani Gounder Periasamy, Ramalingam Muthusamy, Reddy Chenchi Kalluri, Gopalkarish Subramaniam Puthucode, Visalakshi Periasamy, Selvam Palani, Muthu Sakkarakali Gounder, Viswanathan Kasianna Gounder and Rajasekaram Sampath.
There are 2 Signatories associated with Dharani Sugars And Chemicals Limited. They are: Sakthivel Panneerselvam Eachangadu and Kaliannan Mp.
As per the records of Ministry of Corporate Affairs (MCA), Dharani Sugars And Chemicals Limited's last Annual General Meeting (AGM) was held on Sep 24, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Dharani Sugars And Chemicals Limited is L15421TN1987PLC014454 and its Registration Number is 014454. Its Registered Address and Contact Email are 'PGP HOUSE 57,STERLING RD NUNGAMBAKKAM, CHENNAI TN 600034 IN' and secretarial@dharanisugars-pgp.com respectively.
The information shown is as on Jan 30, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L15421TN1987PLC014454 |
---|---|
Company Name | DHARANI SUGARS AND CHEMICALS LIMITED |
Company Status | Active |
Date of Incorporation | Jun 4, 1987 |
RoC | RoC-Chennai |
Registration Number | 014454 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 60,00,00,000 (Sixty Crore Indian Rupees) |
Paid Up Capital | ₹ 33,20,00,000 (Thirtythree Crore And Twenty Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 24, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
ARUNACHALAM SENNIMALAI | 0XX6XX9X | Jun 4, 1987 | - | View Director Details |
PALANI GOUNDER PERIASAMY | 0XX8XX0X | Jun 4, 1987 | - | View Director Details |
RAMALINGAM MUTHUSAMY | 0XX7XX2X | Jun 25, 1994 | - | View Director Details |
REDDY CHENCHI KALLURI | 0XX4XX7X | May 31, 1996 | - | View Director Details |
GOPALKARISH SUBRAMANIAM PUTHUCODE | 0XX0XX4X | Aug 30, 2005 | - | View Director Details |
VISALAKSHI PERIASAMY | 0XX6XX1X | Nov 12, 2014 | - | View Director Details |
SELVAM PALANI | 0XX5XX9X | Nov 12, 2014 | - | View Director Details |
MUTHU SAKKARAKALI GOUNDER | 0XX3XX6X | Nov 12, 2014 | - | View Director Details |
VISWANATHAN KASIANNA GOUNDER | 0XX4XX2X | Nov 4, 2016 | - | View Director Details |
RAJASEKARAM SAMPATH | 0XX0XX3X | Nov 4, 2016 | - | View Director Details |
SAKTHIVEL PANNEERSELVAM EACHANGADU | BXXPXX6XXP | Jun 20, 2002 | - | View Signatory Details |
KALIANNAN MP | AXXPXX7XXQ | Sep 1, 2014 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Mar 5, 2008 | - | CLOSED |
₹ 48,65,00,000 (Fortyeight Crore And Sixtyfive Lakh Indian Rupees) | Feb 29, 2000 | Dec 31, 2014 | OPEN | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Movable property (not being pledge) | May 22, 2008 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Mar 30, 1989 | Feb 6, 2003 | CLOSED | |
₹ 15,26,00,000 (Fifteen Crore And Twentysix Lakh Indian Rupees) | Jan 4, 1995 | Dec 30, 2015 | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Nov 5, 2001 | Feb 12, 2004 | CLOSED | |
₹ 6,28,00,000 (Six Crore And Twentyeight Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 25, 2015 | - | OPEN |
₹ 3,90,50,000 (Three Crore, Ninety Lakh And Fifty Thousand Indian Rupees) | Apr 28, 1997 | Sep 9, 1998 | CLOSED | |
₹ 74,92,00,000 (Seventyfour Crore And Ninetytwo Lakh Indian Rupees) | Dec 4, 2010 | Apr 18, 2011 | OPEN | |
₹ 2,13,00,000 (Two Crore And Thirteen Lakh Indian Rupees) | Movable property (not being pledge) | Nov 28, 1997 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Aug 18, 1995 | - | CLOSED | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Oct 3, 2002 | Feb 5, 2005 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Nov 15, 1999 | Nov 15, 1999 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Jul 30, 2008 | - | OPEN |
₹ 239,28,00,000 (Two Hundred Thirtynine Crore And Twentyeight Lakh Indian Rupees) | Immovable property or any interest therein | Feb 6, 2003 | Jun 18, 2013 | OPEN |
₹ 57,00,00,000 (Fiftyseven Crore Indian Rupees) | Feb 6, 2008 | Jul 30, 2008 | OPEN | |
₹ 10,28,00,000 (Ten Crore And Twentyeight Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 28, 2015 | - | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | May 22, 1996 | - | CLOSED |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 25, 1995 | Dec 23, 1997 | CLOSED |
₹ 25,47,00,000 (Twentyfive Crore And Fortyseven Lakh Indian Rupees) | Book debts | Apr 28, 1997 | Sep 28, 2015 | OPEN |
₹ 8,50,00,000 (Eight Crore And Fifty Lakh Indian Rupees) | Dec 30, 2006 | Mar 27, 2007 | CLOSED | |
₹ 41,40,00,000 (Fortyone Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Dec 14, 2011 | - | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Movable property (not being pledge) | Dec 28, 2012 | - | CLOSED |
₹ 24,24,84,000 (Twentyfour Crore, Twentyfour Lakh And Eightyfour Thousand Indian Rupees) | Movable property (not being pledge) | May 28, 2010 | - | CLOSED |
₹ 5,00,000 (Five Lakh Indian Rupees) | Movable property (not being pledge) | Oct 6, 1995 | Aug 13, 2004 | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 20, 2011 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Floating charge | Jan 11, 2012 | - | CLOSED |
₹ 2,60,00,000 (Two Crore And Sixty Lakh Indian Rupees) | Book debts | May 23, 2003 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Mar 2, 1991 | Apr 13, 1993 | CLOSED | |
₹ 11,10,00,000 (Eleven Crore And Ten Lakh Indian Rupees) | Book debts | Dec 12, 1992 | Dec 23, 2005 | CLOSED |
₹ 24,07,00,000 (Twentyfour Crore And Seven Lakh Indian Rupees) | May 28, 2010 | Apr 19, 2011 | OPEN | |
₹ 11,00,00,000 (Eleven Crore Indian Rupees) | Book debts | Jan 21, 2006 | Jun 16, 2006 | CLOSED |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Immovable property or any interest therein | Sep 25, 1995 | Nov 15, 1999 | CLOSED |
₹ 19,21,00,000 (Nineteen Crore And Twentyone Lakh Indian Rupees) | Immovable property or any interest therein | Jan 29, 2008 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 31, 2007 | - | CLOSED |
₹ 4,12,00,000 (Four Crore And Twelve Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Feb 3, 2016 | - | OPEN |
₹ 155,00,00,000 (One Hundred Fiftyfive Crore Indian Rupees) | Movable property (not being pledge) | Sep 10, 2009 | - | CLOSED |
₹ 65,40,00,000 (Sixtyfive Crore And Forty Lakh Indian Rupees) | Oct 14, 2011 | Oct 21, 2011 | OPEN | |
₹ 2,75,00,000 (Two Crore And Seventyfive Lakh Indian Rupees) | Movable property (not being pledge) | Aug 23, 1988 | Sep 29, 1989 | CLOSED |
₹ 22,50,00,000 (Twentytwo Crore And Fifty Lakh Indian Rupees) | Dec 14, 2011 | Mar 7, 2013 | OPEN | |
₹ 149,37,00,000 (One Hundred Fortynine Crore And Thirtyseven Lakh Indian Rupees) | Jun 27, 1989 | Sep 3, 2012 | OPEN | |
₹ 55,39,60,150 (Fiftyfive Crore, Thirtynine Lakh, Sixty Thousand, One Hundred And Fifty Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 14, 2014 | - | OPEN |
₹ 138,30,00,000 (One Hundred Thirtyeight Crore And Thirty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 20, 2013 | - | OPEN |
₹ 849,37,00,000 (Eight Hundred Fortynine Crore And Thirtyseven Lakh Indian Rupees) | Immovable property or any interest therein | Feb 9, 2011 | Mar 24, 2016 | OPEN |
₹ 25,47,65,000 (Twentyfive Crore, Fortyseven Lakh And Sixtyfive Thousand Indian Rupees) | Immovable property or any interest therein | Jul 17, 1995 | Sep 23, 1996 | CLOSED |
₹ 16,44,75,000 (Sixteen Crore, Fortyfour Lakh And Seventyfive Thousand Indian Rupees) | Feb 23, 1996 | - | CLOSED | |
₹ 2,41,00,000 (Two Crore And Fortyone Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Jul 4, 2016 | - | OPEN |
₹ 732,55,00,000 (Seven Hundred Thirtytwo Crore And Fiftyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Dec 23, 2005 | Mar 19, 2016 | OPEN |
₹ 829,98,00,000 (Eight Hundred Twentynine Crore And Ninetyeight Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 11, 2008 | May 31, 2016 | OPEN |
₹ 33,99,00,000 (Thirtythree Crore And Ninetynine Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 19, 2017 | - | OPEN |
₹ 23,00,00,000 (Twentythree Crore Indian Rupees) | Jul 17, 2012 | Mar 4, 2013 | CLOSED | |
₹ 215,00,00,000 (Two Hundred Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Oct 14, 2008 | - | CLOSED |
The information shown is as on Jan 30, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'DHARANI SUGARS AND CHEMICALS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "DHARANI SUGARS AND CHEMICALS LIMITED" in your websites (or) blogs.
Copy URL below: