DHAMPUR SUGAR MILLS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Kanpur on May 22, 1933.
Current Status of Dhampur Sugar Mills Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 183,00,00,000 (One Hundred Eightythree Crore Indian Rupees) and Paid Up Capital of ₹ 66,38,75,900 (Sixtysix Crore, Thirtyeight Lakh, Seventyfive Thousand And Nine Hundred Indian Rupees).
There are 12 Directors associated with Dhampur Sugar Mills Limited. They are: Vijay Kumar Goel, Ashok Kumar Goel, Harish Saluja, Mahesh Prasad Mehrotra, Ashwani Kumar Gupta, Rahul Bedi, Gautam Goel, Priya Brat, Gaurav Goel, Sandeep Kumar Sharma, Nandita Chaturvedi and Mahendar.
There are 2 Signatories associated with Dhampur Sugar Mills Limited. They are: Nalin Kumar Gupta and Aparna Goel.
As per the records of Ministry of Corporate Affairs (MCA), Dhampur Sugar Mills Limited's last Annual General Meeting (AGM) was held on Sep 2, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Dhampur Sugar Mills Limited is L15249UP1933PLC000511 and its Registration Number is 000511. Its Registered Address and Contact Email are 'DISTT. BIJNOR DHAMPUR UP 246761 IN' and investordesk@dhampur.com respectively.
The information shown is as on Mar 1, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L15249UP1933PLC000511 |
---|---|
Company Name | DHAMPUR SUGAR MILLS LIMITED |
Company Status | Active |
Date of Incorporation | May 22, 1933 |
RoC | RoC-Kanpur |
Registration Number | 000511 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 183,00,00,000 (One Hundred Eightythree Crore Indian Rupees) |
Paid Up Capital | ₹ 66,38,75,900 (Sixtysix Crore, Thirtyeight Lakh, Seventyfive Thousand And Nine Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 2, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
VIJAY KUMAR GOEL | 0XX7XX1X | Aug 19, 1960 | - | View Director Details |
ASHOK KUMAR GOEL | 0XX7XX5X | Mar 15, 1969 | - | View Director Details |
HARISH SALUJA | 0XX3XX0X | Sep 15, 1980 | - | View Director Details |
MAHESH PRASAD MEHROTRA | 0XX1XX6X | Jul 6, 1987 | - | View Director Details |
ASHWANI KUMAR GUPTA | 0XX0XX7X | Aug 25, 1989 | - | View Director Details |
RAHUL BEDI | 0XX7XX3X | Sep 28, 1992 | - | View Director Details |
GAUTAM GOEL | 0XX7XX2X | Apr 26, 1994 | - | View Director Details |
PRIYA BRAT | 0XX4XX5X | Dec 13, 2002 | - | View Director Details |
GAURAV GOEL | 0XX7XX1X | Apr 4, 2007 | - | View Director Details |
SANDEEP KUMAR SHARMA | 0XX0XX1X | Jun 23, 2014 | - | View Director Details |
NANDITA CHATURVEDI | 0XX1XX7X | Nov 12, 2014 | - | View Director Details |
MAHENDAR | 0XX9XX7X | Aug 7, 2018 | - | View Director Details |
NALIN KUMAR GUPTA | AXXPXX2XXE | May 25, 2017 | - | View Signatory Details |
APARNA GOEL | AXXPXX8XXH | May 25, 2017 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 6,06,57,000 (Six Crore, Six Lakh And Fiftyseven Thousand Indian Rupees) | Jan 10, 2008 | Jun 24, 2009 | CLOSED | |
₹ 11,70,00,000 (Eleven Crore And Seventy Lakh Indian Rupees) | Jan 17, 1993 | Jul 29, 1996 | CLOSED | |
₹ 2,25,00,000 (Two Crore And Twentyfive Lakh Indian Rupees) | Jan 25, 1996 | - | CLOSED | |
₹ 23,50,00,000 (Twentythree Crore And Fifty Lakh Indian Rupees) | May 24, 1997 | Mar 24, 2005 | CLOSED | |
₹ 53,00,00,000 (Fiftythree Crore Indian Rupees) | Movable property (not being pledge) | Feb 21, 2004 | - | CLOSED |
₹ 43,68,000 (Fortythree Lakh And Sixtyeight Thousand Indian Rupees) | Immovable property or any interest therein | Aug 21, 2008 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Mar 18, 2006 | - | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Mar 11, 2006 | Mar 11, 2008 | CLOSED | |
₹ 99,60,000 (Ninetynine Lakh And Sixty Thousand Indian Rupees) | Jun 12, 2008 | Jun 24, 2009 | CLOSED | |
₹ 38,52,73,600 (Thirtyeight Crore, Fiftytwo Lakh, Seventythree Thousand And Six Hundred Indian Rupees) | Movable property (not being pledge) | Mar 16, 2007 | - | OPEN |
₹ 45,50,00,000 (Fortyfive Crore And Fifty Lakh Indian Rupees) | Nov 26, 2013 | Feb 19, 2016 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Mar 24, 2005 | Mar 24, 2005 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Aug 30, 2006 | Sep 15, 2007 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Mar 30, 2012 | - | CLOSED |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Aug 11, 2003 | Sep 15, 2007 | CLOSED | |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Oct 15, 2013 | Feb 19, 2016 | OPEN | |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Mar 6, 1973 | Apr 30, 2012 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Aug 30, 2006 | Sep 15, 2007 | CLOSED | |
₹ 8,20,00,000 (Eight Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 30, 2006 | - | CLOSED |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Jun 9, 2000 | - | CLOSED | |
₹ 5,40,00,000 (Five Crore And Forty Lakh Indian Rupees) | Mar 25, 2010 | May 20, 2010 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 8, 2013 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Sep 15, 2011 | Nov 22, 2011 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Jan 20, 2005 | - | CLOSED | |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Immovable property or any interest therein | Aug 24, 2005 | Sep 15, 2007 | CLOSED |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 20, 2010 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Oct 28, 2004 | Jan 31, 2005 | CLOSED |
₹ 172,00,00,000 (One Hundred Seventytwo Crore Indian Rupees) | May 15, 2002 | - | CLOSED | |
₹ 3,05,00,000 (Three Crore And Five Lakh Indian Rupees) | Mar 31, 2008 | Nov 11, 2008 | CLOSED | |
₹ 15,40,00,000 (Fifteen Crore And Forty Lakh Indian Rupees) | Dec 21, 1999 | Sep 15, 2007 | CLOSED | |
₹ 16,07,26,400 (Sixteen Crore, Seven Lakh, Twentysix Thousand And Four Hundred Indian Rupees) | Jan 13, 2009 | Apr 8, 2009 | OPEN | |
₹ 6,69,52,000 (Six Crore, Sixtynine Lakh And Fiftytwo Thousand Indian Rupees) | Feb 23, 2004 | Sep 15, 2007 | CLOSED | |
₹ 41,00,000 (Fortyone Lakh Indian Rupees) | Jun 20, 2008 | Jun 24, 2009 | CLOSED | |
₹ 12,50,00,000 (Twelve Crore And Fifty Lakh Indian Rupees) | Jun 24, 2008 | Apr 26, 2011 | CLOSED | |
₹ 5,39,91,200 (Five Crore, Thirtynine Lakh, Ninetyone Thousand And Two Hundred Indian Rupees) | Nov 2, 2010 | Dec 6, 2010 | OPEN | |
₹ 5,40,00,000 (Five Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 20, 2010 | - | OPEN |
₹ 13,00,00,000 (Thirteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 13, 2015 | - | CLOSED |
₹ 53,00,00,000 (Fiftythree Crore Indian Rupees) | Dec 22, 1999 | Jan 25, 2006 | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Jan 10, 2005 | - | CLOSED | |
₹ 14,32,05,200 (Fourteen Crore, Thirtytwo Lakh, Five Thousand And Two Hundred Indian Rupees) | Movable property (not being pledge) | Nov 24, 1994 | Mar 3, 2006 | CLOSED |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Immovable property or any interest therein | Oct 8, 2003 | Oct 8, 2003 | CLOSED |
₹ 3,65,50,000 (Three Crore, Sixtyfive Lakh And Fifty Thousand Indian Rupees) | Feb 15, 2008 | Nov 11, 2008 | CLOSED | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Movable property (not being pledge) | Oct 10, 2003 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 29, 2012 | - | CLOSED |
₹ 16,50,00,000 (Sixteen Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jul 18, 2002 | Jan 24, 2004 | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Mar 25, 2010 | Sep 27, 2010 | CLOSED | |
₹ 7,34,41,000 (Seven Crore, Thirtyfour Lakh And Fortyone Thousand Indian Rupees) | Movable property (not being pledge) | Feb 21, 2004 | - | CLOSED |
₹ 38,52,73,600 (Thirtyeight Crore, Fiftytwo Lakh, Seventythree Thousand And Six Hundred Indian Rupees) | Immovable property or any interest therein | Mar 10, 2007 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 10, 2007 | - | CLOSED |
₹ 5,93,00,000 (Five Crore And Ninetythree Lakh Indian Rupees) | Jul 24, 1996 | - | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Jan 7, 2008 | Jun 24, 2009 | CLOSED | |
₹ 4,29,58,000 (Four Crore, Twentynine Lakh And Fiftyeight Thousand Indian Rupees) | Feb 23, 2004 | Sep 15, 2007 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Mar 28, 2007 | Feb 29, 2008 | CLOSED | |
₹ 21,00,00,000 (Twentyone Crore Indian Rupees) | Jun 13, 2006 | Sep 15, 2007 | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Jun 15, 2002 | Sep 15, 2007 | CLOSED | |
₹ 21,00,00,000 (Twentyone Crore Indian Rupees) | Sep 26, 1995 | Jan 25, 2006 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 23, 2012 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 10, 2011 | - | CLOSED |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 20, 2010 | - | CLOSED |
₹ 2,25,00,000 (Two Crore And Twentyfive Lakh Indian Rupees) | Jan 25, 1996 | May 2, 1996 | CLOSED | |
₹ 11,70,00,000 (Eleven Crore And Seventy Lakh Indian Rupees) | Jan 7, 1993 | Mar 9, 1995 | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Apr 6, 2010 | May 20, 2010 | CLOSED | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Movable property (not being pledge) | Oct 10, 2003 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | May 12, 2011 | Aug 24, 2012 | CLOSED | |
₹ 10,50,00,000 (Ten Crore And Fifty Lakh Indian Rupees) | Book debts | Dec 6, 2001 | - | CLOSED |
₹ 52,50,00,000 (Fiftytwo Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 24, 2011 | - | CLOSED |
₹ 13,244 (Thirteen Thousand, Two Hundred And Fortyfour Indian Rupees) | Immovable property or any interest therein | Oct 11, 2001 | Sep 5, 2005 | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 22, 2007 | - | CLOSED |
₹ 3,63,94,000 (Three Crore, Sixtythree Lakh And Ninetyfour Thousand Indian Rupees) | Jul 10, 2008 | Jun 24, 2009 | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Mar 31, 2010 | May 20, 2010 | CLOSED | |
₹ 36,25,00,000 (Thirtysix Crore And Twentyfive Lakh Indian Rupees) | Feb 9, 2008 | Jun 24, 2009 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Feb 27, 2007 | - | CLOSED |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Feb 21, 2004 | - | CLOSED |
₹ 5,31,72,000 (Five Crore, Thirtyone Lakh And Seventytwo Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 10, 2010 | - | OPEN |
₹ 2,92,00,000 (Two Crore And Ninetytwo Lakh Indian Rupees) | Jun 20, 2008 | Jun 24, 2009 | CLOSED | |
₹ 27,59,60,000 (Twentyseven Crore, Fiftynine Lakh And Sixty Thousand Indian Rupees) | Jan 17, 2009 | Apr 9, 2009 | OPEN | |
₹ 6,07,00,000 (Six Crore And Seven Lakh Indian Rupees) | Mar 11, 2008 | Jun 24, 2009 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Feb 27, 1996 | Dec 16, 1996 | CLOSED |
₹ 5,50,00,000 (Five Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 17, 2007 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | May 16, 2006 | Sep 15, 2007 | CLOSED | |
₹ 1,60,00,000 (One Crore And Sixty Lakh Indian Rupees) | Mar 25, 2010 | Sep 27, 2010 | CLOSED | |
₹ 37,31,20,000 (Thirtyseven Crore, Thirtyone Lakh And Twenty Thousand Indian Rupees) | Dec 1, 2004 | Jul 31, 2006 | CLOSED | |
₹ 1,28,00,000 (One Crore And Twentyeight Lakh Indian Rupees) | Aug 22, 2008 | Jun 24, 2009 | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Apr 6, 2010 | May 20, 2010 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 4, 2012 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 10, 2007 | - | CLOSED |
₹ 59,00,00,000 (Fiftynine Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 20, 2012 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Mar 1, 2012 | Aug 24, 2012 | CLOSED | |
₹ 1,60,00,000 (One Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 9, 2009 | - | CLOSED |
₹ 2,15,00,000 (Two Crore And Fifteen Lakh Indian Rupees) | Mar 6, 1973 | Jun 24, 2002 | CLOSED | |
₹ 16,50,00,000 (Sixteen Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Oct 31, 2003 | - | CLOSED |
₹ 32,86,00,000 (Thirtytwo Crore And Eightysix Lakh Indian Rupees) | Jan 7, 2008 | Jun 24, 2009 | CLOSED | |
₹ 13,50,00,000 (Thirteen Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Feb 21, 2004 | - | CLOSED |
₹ 2,43,00,000 (Two Crore And Fortythree Lakh Indian Rupees) | Jul 31, 2006 | Feb 27, 2009 | CLOSED | |
₹ 4,21,00,000 (Four Crore And Twentyone Lakh Indian Rupees) | Oct 29, 2009 | May 20, 2010 | CLOSED | |
₹ 2,90,00,000 (Two Crore And Ninety Lakh Indian Rupees) | Jun 20, 2008 | Jun 24, 2009 | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Mar 31, 2010 | May 20, 2010 | CLOSED | |
₹ 5,50,00,000 (Five Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jul 20, 2009 | - | CLOSED |
₹ 67,50,00,000 (Sixtyseven Crore And Fifty Lakh Indian Rupees) | Feb 27, 2007 | Feb 11, 2008 | CLOSED | |
₹ 5,40,00,000 (Five Crore And Forty Lakh Indian Rupees) | Oct 12, 2010 | Dec 6, 2010 | OPEN | |
₹ 4,72,00,000 (Four Crore And Seventytwo Lakh Indian Rupees) | Movable property (not being pledge) | Sep 17, 2015 | - | OPEN |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Sep 13, 2006 | Sep 13, 2006 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 10, 2007 | - | CLOSED |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Immovable property or any interest therein | Oct 10, 2003 | Oct 10, 2003 | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 9, 2009 | - | CLOSED |
₹ 2,43,00,000 (Two Crore And Fortythree Lakh Indian Rupees) | Feb 13, 2008 | Jun 24, 2009 | CLOSED | |
₹ 865,00,00,000 (Eight Hundred Sixtyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 26, 2013 | - | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Jul 15, 1996 | Sep 15, 2007 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Mar 20, 1998 | Sep 15, 2007 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Mar 27, 2000 | Sep 15, 2007 | CLOSED | |
₹ 2,37,00,000 (Two Crore And Thirtyseven Lakh Indian Rupees) | Sep 2, 1997 | Sep 15, 2007 | CLOSED | |
₹ 289,66,42,000 (Two Hundred Eightynine Crore, Sixtysix Lakh And Fortytwo Thousand Indian Rupees) | Aug 24, 2005 | - | CLOSED | |
₹ 3,68,40,000 (Three Crore, Sixtyeight Lakh And Forty Thousand Indian Rupees) | Mar 17, 1997 | Sep 15, 2007 | CLOSED | |
₹ 73,44,14,830 (Seventythree Crore, Fortyfour Lakh, Fourteen Thousand, Eight Hundred And Thirty Indian Rupees) | Dec 23, 2003 | Feb 23, 2004 | CLOSED | |
₹ 37,79,53,620 (Thirtyseven Crore, Seventynine Lakh, Fiftythree Thousand, Six Hundred And Twenty Indian Rupees) | Movable property (not being pledge) | Nov 20, 1996 | May 31, 2002 | CLOSED |
₹ 99,09,00,000 (Ninetynine Crore And Nine Lakh Indian Rupees) | Immovable property or any interest therein | Jan 19, 2016 | - | OPEN |
₹ 4,69,01,000 (Four Crore, Sixtynine Lakh And One Thousand Indian Rupees) | Immovable property or any interest therein | Apr 13, 2004 | - | CLOSED |
₹ 21,34,33,000 (Twentyone Crore, Thirtyfour Lakh And Thirtythree Thousand Indian Rupees) | Mar 12, 2004 | Mar 16, 2004 | CLOSED | |
₹ 35,68,05,000 (Thirtyfive Crore, Sixtyeight Lakh And Five Thousand Indian Rupees) | Movable property (not being pledge) | Aug 11, 2016 | Aug 17, 2016 | OPEN |
₹ 75,91,00,000 (Seventyfive Crore And Ninetyone Lakh Indian Rupees) | Immovable property or any interest therein | Jan 19, 2016 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Mar 15, 1995 | Sep 15, 2007 | CLOSED | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Dec 27, 1990 | Dec 27, 1990 | CLOSED | |
₹ 3,31,60,000 (Three Crore, Thirtyone Lakh And Sixty Thousand Indian Rupees) | Immovable property or any interest therein | Feb 21, 2004 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Feb 27, 1992 | Sep 15, 2007 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | May 12, 2011 | Jan 2, 2013 | CLOSED | |
₹ 12,40,00,000 (Twelve Crore And Forty Lakh Indian Rupees) | Dec 24, 2003 | Sep 15, 2007 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jun 28, 1997 | Sep 15, 2007 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Aug 29, 1997 | Sep 15, 2007 | CLOSED | |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Immovable property or any interest therein | Sep 13, 2006 | - | CLOSED |
₹ 33,75,00,000 (Thirtythree Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 28, 2016 | - | OPEN |
₹ 63,75,00,000 (Sixtythree Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 28, 2016 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 28, 2014 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Feb 28, 2011 | Jan 2, 2013 | CLOSED | |
₹ 52,00,00,000 (Fiftytwo Crore Indian Rupees) | Mar 20, 2013 | Feb 19, 2016 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge); Immovable fixed assets | Mar 9, 2017 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 4, 2015 | Mar 14, 2017 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 14, 2017 | - | OPEN |
₹ 16,53,00,000 (Sixteen Crore And Fiftythree Lakh Indian Rupees) | Feb 29, 2008 | Jun 24, 2009 | CLOSED | |
₹ 21,00,00,000 (Twentyone Crore Indian Rupees) | Immovable property or any interest therein | Feb 27, 2007 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Feb 29, 2008 | Feb 29, 2008 | CLOSED | |
₹ 29,00,00,000 (Twentynine Crore Indian Rupees) | Immovable property or any interest therein | Feb 27, 2007 | - | CLOSED |
₹ 12,33,00,000 (Twelve Crore And Thirtythree Lakh Indian Rupees) | Feb 29, 2008 | Jun 24, 2009 | CLOSED | |
₹ 125,40,00,000 (One Hundred Twentyfive Crore And Forty Lakh Indian Rupees) | Feb 27, 2007 | May 10, 2007 | CLOSED | |
₹ 29,00,00,000 (Twentynine Crore Indian Rupees) | Jun 13, 2006 | Sep 15, 2007 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | May 23, 2012 | Jan 2, 2013 | CLOSED | |
₹ 131,25,00,000 (One Hundred Thirtyone Crore And Twentyfive Lakh Indian Rupees) | Nov 13, 2001 | Sep 15, 2007 | CLOSED | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Dec 31, 2011 | Jan 2, 2013 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Mar 5, 2012 | Jan 2, 2013 | CLOSED | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Jun 15, 2010 | Dec 10, 2012 | CLOSED | |
₹ 52,00,00,000 (Fiftytwo Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 18, 2014 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 29, 2015 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jan 7, 2011 | Dec 4, 2012 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jun 18, 2010 | Dec 30, 2013 | CLOSED | |
₹ 14,89,05,000 (Fourteen Crore, Eightynine Lakh And Five Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 11, 2018 | - | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Mar 4, 2013 | Feb 19, 2016 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Aug 5, 2011 | Jan 2, 2013 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Mar 1, 2012 | Jan 2, 2013 | CLOSED | |
₹ 109,53,00,000 (One Hundred Nine Crore And Fiftythree Lakh Indian Rupees) | Jun 27, 2014 | Feb 19, 2016 | CLOSED | |
₹ 9,57,87,000 (Nine Crore, Fiftyseven Lakh And Eightyseven Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 17, 2018 | Nov 22, 2018 | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Apr 9, 2019 | - | OPEN |
₹ 31,50,00,000 (Thirtyone Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Apr 9, 2019 | - | OPEN |
₹ 266,22,00,000 (Two Hundred Sixtysix Crore And Twentytwo Lakh Indian Rupees) | Immovable property or any interest therein | Apr 9, 2019 | - | OPEN |
₹ 274,33,00,000 (Two Hundred Seventyfour Crore And Thirtythree Lakh Indian Rupees) | Immovable property or any interest therein | Jun 19, 2019 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Pledge of Stocks | Nov 17, 2017 | Jun 20, 2019 | OPEN |
₹ 64,00,00,000 (Sixtyfour Crore Indian Rupees) | Mar 20, 2013 | Feb 19, 2016 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Oct 29, 2014 | Feb 19, 2016 | CLOSED | |
₹ 18,11,62,000 (Eighteen Crore, Eleven Lakh And Sixtytwo Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); Receivables (Pertaining to ethanol unit - Dhampur) | Oct 22, 2019 | Nov 4, 2019 | OPEN |
₹ 54,00,00,000 (Fiftyfour Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 30, 2015 | - | CLOSED |
₹ 92,00,00,000 (Ninetytwo Crore Indian Rupees) | Movable property (not being pledge) | Jun 30, 2012 | Dec 4, 2019 | OPEN |
₹ 1,385,00,00,000 (One Thousand Three Hundred Eightyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge); Pledge | Jan 14, 2011 | Dec 27, 2019 | OPEN |
The information shown is as on Mar 1, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'DHAMPUR SUGAR MILLS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "DHAMPUR SUGAR MILLS LIMITED" in your websites (or) blogs.
Copy URL below: