DEWDROP HOME CARE PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Delhi on Jan 18, 2019.
Current Status of Dewdrop Home Care Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 1,00,000 (One Lakh Indian Rupees) and Paid Up Capital of ₹ 1,00,000 (One Lakh Indian Rupees).
There are 2 Directors associated with Dewdrop Home Care Private Limited. They are: Rajiv Kumar and Ranjan Rani.
Corporate Identification Number (CIN) of Dewdrop Home Care Private Limited is U93090DL2019PTC344646 and its Registration Number is 344646. Its Registered Address is '483 ZALIM MOHALA, VILLAGE TUGHLAKABAD DELHI South Delhi DL 110044 IN'.
The information shown is as on Feb 18, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U93090DL2019PTC344646 |
---|---|
Company Name | DEWDROP HOME CARE PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Jan 18, 2019 |
RoC | RoC-Delhi |
Registration Number | 344646 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 1,00,000 (One Lakh Indian Rupees) |
Paid Up Capital | ₹ 1,00,000 (One Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Registered Address | 483 ZALIM MOHALA, VILLAGE TUGHLAKABAD DELHI South Delhi DL 110044 IN |
---|---|
xxSxxHxxMxxHxx@xxAxx.xxM Recently Registered Company; Email hidden. |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAJIV KUMAR | 0XX3XX0X | Jan 18, 2019 | - | View Director Details |
RANJAN RANI | 0XX3XX1X | Jan 18, 2019 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
No Charges found for "DEWDROP HOME CARE PRIVATE LIMITED". |
The information shown is as on Feb 18, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'DEWDROP HOME CARE PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
KARUNA SPAND SOCIAL FOUNDATION | U85310PN2019NPL181774 | Jan 30, 2019 | Active | RoC-Pune | |
SEE MORE HOSPITALITY PRIVATE LIMITED | U63030DL2019PTC345603 | Feb 7, 2019 | Active | RoC-Delhi | |
HIGHGARDEN HOTELS PRIVATE LIMITED | U55209UP2019PTC113455 | Feb 11, 2019 | Active | RoC-Kanpur | |
ALLSEVAI LMV DATA PRIVATE LIMITED | U74999TN2019PTC127436 | Feb 12, 2019 | Active | RoC-Chennai | |
DAMODARDASS CHAMPADEVI LEARNING VENTURES(OPC) PRIVATE LIMITED | U92419UR2019OPC009509 | Feb 13, 2019 | Active | RoC-Uttarakhand | |
SARAMA ECOMORPH PRIVATE LIMITED | U25209UP2019PTC113468 | Feb 11, 2019 | Active | RoC-Kanpur |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "DEWDROP HOME CARE PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: