DELPHI-TVS TECHNOLOGIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chennai on May 5, 1952.
Current Status of Delphi-Tvs Technologies Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 50,00,00,000 (Fifty Crore Indian Rupees) and Paid Up Capital of ₹ 7,92,00,000 (Seven Crore And Ninetytwo Lakh Indian Rupees).
There are 11 Directors associated with Delphi-Tvs Technologies Limited. They are: Tirumala Kumara Balaji, Arvind Balaji, Ranganathan Vijayaraghavan, Venkataratnam Balaraman, Bharati Rao, Mustafa Kerem Erman, Philip Roy Ramsey, Mialhe Matthias Paul Marie, Thirumalaikumarabalaji Priyamvada, Mahalingam Seturaman and Jianqiang Fan.
There is one Signatory (Mangalam Narayanaswamy Subramanian) associated with Delphi-Tvs Technologies Limited.
As per the records of Ministry of Corporate Affairs (MCA), Delphi-Tvs Technologies Limited's last Annual General Meeting (AGM) was held on Sep 4, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Delphi-Tvs Technologies Limited is U24117TN1952PLC005704 and its Registration Number is 005704. Its Registered Address and Contact Email are '11-13, PATULLOS ROAD CHENNAI Chennai TN 600002 IN' and mns.fin@delphitvs.com respectively.
The information shown is as on Feb 2, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U24117TN1952PLC005704 |
---|---|
Company Name | DELPHI-TVS TECHNOLOGIES LIMITED |
Company Status | Active |
Date of Incorporation | May 5, 1952 |
RoC | RoC-Chennai |
Registration Number | 005704 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 50,00,00,000 (Fifty Crore Indian Rupees) |
Paid Up Capital | ₹ 7,92,00,000 (Seven Crore And Ninetytwo Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 4, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
TIRUMALA KUMARA BALAJI | 0XX0XX1X | Apr 1, 2007 | - | View Director Details |
Arvind Balaji | 0XX5XX1X | Jun 16, 2009 | - | View Director Details |
RANGANATHAN VIJAYARAGHAVAN | 0XX2XX6X | Mar 25, 2015 | - | View Director Details |
VENKATARATNAM BALARAMAN | 0XX6XX2X | Mar 25, 2015 | - | View Director Details |
BHARATI RAO | 0XX9XX1X | Mar 25, 2015 | - | View Director Details |
MUSTAFA KEREM ERMAN | 0XX4XX3X | Mar 25, 2015 | - | View Director Details |
PHILIP ROY RAMSEY | 0XX4XX0X | Jul 8, 2015 | - | View Director Details |
MIALHE MATTHIAS PAUL MARIE | 0XX7XX0X | Mar 29, 2017 | - | View Director Details |
THIRUMALAIKUMARABALAJI PRIYAMVADA | 0XX3XX1X | Feb 27, 2018 | - | View Director Details |
MAHALINGAM SETURAMAN | 0XX2XX2X | Feb 28, 2019 | - | View Director Details |
JIANQIANG FAN | 0XX0XX6X | Apr 2, 2019 | - | View Director Details |
MANGALAM NARAYANASWAMY SUBRAMANIAN | AXXPXX4XXG | Oct 15, 1979 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Apr 13, 2009 | - | CLOSED |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | May 7, 2008 | Sep 30, 2009 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Movable property (not being pledge) | Nov 5, 2007 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 15, 2011 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 25, 2009 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Mar 29, 2012 | Feb 19, 2013 | OPEN | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Dec 22, 2012 | Dec 6, 2013 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Nov 8, 2011 | Dec 6, 2013 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Dec 30, 2013 | - | OPEN |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Jun 27, 2008 | Oct 24, 2008 | CLOSED | |
₹ 14,73,07,000 (Fourteen Crore, Seventythree Lakh And Seven Thousand Indian Rupees) | Immovable property or any interest therein | Aug 5, 2010 | - | OPEN |
₹ 417,79,00,000 (Four Hundred Seventeen Crore And Seventynine Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Fixed Assets | Jan 10, 2008 | Oct 5, 2016 | OPEN |
₹ 248,53,00,000 (Two Hundred Fortyeight Crore And Fiftythree Lakh Indian Rupees) | Movable property (not being pledge) | Jul 29, 2016 | - | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Raw material , semi finished and finished goods, | Sep 19, 2018 | - | OPEN |
The information shown is as on Feb 2, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'DELPHI-TVS TECHNOLOGIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "DELPHI-TVS TECHNOLOGIES LIMITED" in your websites (or) blogs.
Copy URL below: