DECCAN GRANITES LTD is a Public Company limited by Shares. It is registered with Registrar of Companies, Hyderabad on Feb 21, 1984.
Current Status of Deccan Granites Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 11,00,00,000 (Eleven Crore Indian Rupees) and Paid Up Capital of ₹ 10,85,33,000 (Ten Crore, Eightyfive Lakh And Thirtythree Thousand Indian Rupees).
There are 3 Directors associated with Deccan Granites Ltd. They are: Veerabhadram Chiluka, Bera Babu Raja and Bhaskara Venkata Krishna Somayaiulu Akella.
As per the records of Ministry of Corporate Affairs (MCA), Deccan Granites Ltd's last Annual General Meeting (AGM) was held on Sep 29, 2018, and the date of lastest Balance Sheet is Mar 31, 2018.
Corporate Identification Number (CIN) of Deccan Granites Ltd is L14102TG1984PLC004495 and its Registration Number is 004495. Its Registered Address and Contact Email are '1-2-38/6, Plot No. 11, Lake View Colony, Near Bhavyas Anandam, Nizampet Road, Kukatpally Hyderabad Hyderabad TG 500085 IN' and deccangranit@sify.com respectively.
The information shown is as on Sep 15, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L14102TG1984PLC004495 |
---|---|
Company Name | DECCAN GRANITES LTD |
Company Status | Active |
Date of Incorporation | Feb 21, 1984 |
RoC | RoC-Hyderabad |
Registration Number | 004495 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 11,00,00,000 (Eleven Crore Indian Rupees) |
Paid Up Capital | ₹ 10,85,33,000 (Ten Crore, Eightyfive Lakh And Thirtythree Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 29, 2018 |
Date of Latest Balance Sheet | Mar 31, 2018 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
VEERABHADRAM CHILUKA | 0XX0XX9X | Aug 28, 2018 | - | View Director Details |
BERA BABU RAJA | 0XX0XX0X | Aug 28, 2018 | - | View Director Details |
BHASKARA VENKATA KRISHNA SOMAYAIULU AKELLA | 0XX2XX5X | Sep 11, 2018 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 138,00,00,000 (One Hundred Thirtyeight Crore Indian Rupees) | Immovable property or any interest therein | Aug 4, 1992 | Nov 9, 2003 | OPEN |
₹ 47,250 (Fortyseven Thousand, Two Hundred And Fifty Indian Rupees) | Immovable property or any interest therein | Mar 24, 1990 | - | OPEN |
₹ 4,25,00,000 (Four Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Oct 7, 1997 | - | CLOSED |
₹ 68,000 (Sixtyeight Thousand Indian Rupees) | Immovable property or any interest therein | Apr 16, 1990 | - | OPEN |
₹ 3,36,00,000 (Three Crore And Thirtysix Lakh Indian Rupees) | Immovable property or any interest therein | Oct 31, 1991 | - | OPEN |
₹ 80,332 (Eighty Thousand, Three Hundred And Thirtytwo Indian Rupees) | Immovable property or any interest therein | Jun 25, 1990 | - | OPEN |
₹ 3,37,50,000 (Three Crore, Thirtyseven Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | May 11, 1993 | Feb 20, 1996 | OPEN |
₹ 3,37,50,000 (Three Crore, Thirtyseven Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | May 11, 1993 | - | CLOSED |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Sep 2, 1987 | Nov 9, 1993 | OPEN | |
₹ 59,40,000 (Fiftynine Lakh And Forty Thousand Indian Rupees) | Oct 4, 1989 | Oct 4, 1989 | OPEN | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Feb 2, 1994 | Sep 30, 2004 | OPEN | |
₹ 2,69,000 (Two Lakh And Sixtynine Thousand Indian Rupees) | Immovable property or any interest therein | Nov 30, 1993 | - | OPEN |
₹ 7,06,70,000 (Seven Crore, Six Lakh And Seventy Thousand Indian Rupees) | May 8, 1987 | Nov 9, 1993 | OPEN | |
₹ 69,40,000 (Sixtynine Lakh And Forty Thousand Indian Rupees) | Jun 13, 1988 | - | OPEN | |
₹ 69,60,000 (Sixtynine Lakh And Sixty Thousand Indian Rupees) | Jun 13, 1988 | Jul 1, 1995 | OPEN | |
₹ 2,25,00,000 (Two Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Mar 5, 1992 | Nov 9, 1993 | OPEN |
₹ 1,40,71,000 (One Crore, Forty Lakh And Seventyone Thousand Indian Rupees) | Dec 3, 1988 | Dec 3, 1988 | OPEN | |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | May 14, 1987 | - | OPEN | |
₹ 76,20,00,000 (Seventysix Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein | Jul 2, 1992 | Feb 9, 1994 | OPEN |
₹ 4,45,000 (Four Lakh And Fortyfive Thousand Indian Rupees) | Immovable property or any interest therein | Mar 19, 1990 | Aug 16, 1990 | OPEN |
₹ 1,48,000 (One Lakh And Fortyeight Thousand Indian Rupees) | Immovable property or any interest therein | May 9, 1994 | - | OPEN |
₹ 77,700 (Seventyseven Thousand And Seven Hundred Indian Rupees) | Immovable property or any interest therein | Mar 3, 1990 | - | OPEN |
₹ 6,94,00,000 (Six Crore And Ninetyfour Lakh Indian Rupees) | Jun 13, 1988 | Mar 29, 1997 | OPEN | |
₹ 3,37,50,000 (Three Crore, Thirtyseven Lakh And Fifty Thousand Indian Rupees) | May 11, 1993 | Jun 11, 1994 | CLOSED | |
₹ 3,37,50,000 (Three Crore, Thirtyseven Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | May 11, 1993 | Mar 27, 1995 | OPEN |
₹ 1,56,70,000 (One Crore, Fiftysix Lakh And Seventy Thousand Indian Rupees) | Oct 26, 1988 | Nov 9, 1993 | OPEN | |
₹ 8,15,93,000 (Eight Crore, Fifteen Lakh And Ninetythree Thousand Indian Rupees) | Immovable property or any interest therein | Mar 17, 1994 | Sep 30, 2004 | OPEN |
₹ 2,24,00,000 (Two Crore And Twentyfour Lakh Indian Rupees) | Immovable property or any interest therein | Oct 20, 1992 | Sep 30, 2004 | OPEN |
₹ 9,80,00,000 (Nine Crore And Eighty Lakh Indian Rupees) | Mar 15, 1994 | - | OPEN | |
₹ 43,70,000 (Fortythree Lakh And Seventy Thousand Indian Rupees) | Mar 28, 1988 | Nov 9, 1993 | OPEN | |
₹ 4,90,00,000 (Four Crore And Ninety Lakh Indian Rupees) | Immovable property or any interest therein | Sep 28, 1998 | Sep 28, 1995 | OPEN |
₹ 90,000 (Ninety Thousand Indian Rupees) | Immovable property or any interest therein | Jul 13, 1989 | - | OPEN |
The information shown is as on Sep 15, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'DECCAN GRANITES LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "DECCAN GRANITES LTD" in your websites (or) blogs.
Copy URL below: