DALMIA BHARAT SUGAR AND INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chennai on Nov 1, 1951.
Current Status of Dalmia Bharat Sugar And Industries Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 40,00,00,000 (Forty Crore Indian Rupees) and Paid Up Capital of ₹ 16,18,78,606 (Sixteen Crore, Eighteen Lakh, Seventyeight Thousand, Six Hundred And Six Indian Rupees).
There are 6 Directors associated with Dalmia Bharat Sugar And Industries Limited. They are: Gautam Dalmia, Jai Dalmia Hari, Venkatesan, Bharat Bhushan Mehta, Panchapakesan Kannan and Amita Misra.
There is one Signatory (Anil Kataria) associated with Dalmia Bharat Sugar And Industries Limited.
As per the records of Ministry of Corporate Affairs (MCA), Dalmia Bharat Sugar And Industries Limited's last Annual General Meeting (AGM) was held on Aug 29, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Dalmia Bharat Sugar And Industries Limited is L26942TN1951PLC000640 and its Registration Number is 000640. Its Registered Address and Contact Email are 'DALMIAPURAM TIRUCHIRAPALLI DIST TIRUCHIRAPALLI TN 621651 IN' and khanna.aashima@dalmiasugar.com respectively.
The information shown is as on Feb 6, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L26942TN1951PLC000640 |
---|---|
Company Name | DALMIA BHARAT SUGAR AND INDUSTRIES LIMITED |
Company Status | Active |
Date of Incorporation | Nov 1, 1951 |
RoC | RoC-Chennai |
Registration Number | 000640 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 40,00,00,000 (Forty Crore Indian Rupees) |
Paid Up Capital | ₹ 16,18,78,606 (Sixteen Crore, Eighteen Lakh, Seventyeight Thousand, Six Hundred And Six Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 29, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
GAUTAM DALMIA | 0XX0XX5X | Jan 16, 2007 | - | View Director Details |
JAI DALMIA HARI | 0XX0XX1X | Apr 1, 2007 | - | View Director Details |
VENKATESAN | 0XX2XX5X | Nov 1, 2007 | - | View Director Details |
BHARAT BHUSHAN MEHTA | 0XX0XX9X | May 23, 2011 | - | View Director Details |
PANCHAPAKESAN KANNAN | 0XX5XX7X | Aug 10, 2011 | - | View Director Details |
AMITA MISRA | 0XX4XX2X | Aug 29, 2019 | - | View Director Details |
ANIL KATARIA | AXXPXX8XXN | May 16, 2014 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Mar 23, 1993 | Oct 6, 2008 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Movable property (not being pledge) | Mar 31, 2010 | - | CLOSED |
₹ 24,50,00,000 (Twentyfour Crore And Fifty Lakh Indian Rupees) | Jul 25, 2001 | - | CLOSED | |
₹ 27,00,00,000 (Twentyseven Crore Indian Rupees) | Apr 19, 2005 | Dec 5, 2005 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | May 12, 1995 | Feb 28, 2008 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Jul 16, 1998 | Dec 19, 2007 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Jun 12, 2000 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Feb 16, 2000 | Sep 28, 2002 | CLOSED | |
₹ 7,71,00,000 (Seven Crore And Seventyone Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Nov 18, 2003 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jun 12, 2000 | - | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts | Nov 9, 2000 | Mar 14, 2002 | CLOSED |
₹ 37,50,00,000 (Thirtyseven Crore And Fifty Lakh Indian Rupees) | Nov 25, 2004 | Jul 28, 2008 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Book debts | Jun 1, 2009 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Nov 8, 2004 | Aug 26, 2009 | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Nov 24, 2009 | Nov 25, 2009 | OPEN | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Nov 24, 2009 | Nov 25, 2009 | OPEN | |
₹ 135,00,00,000 (One Hundred Thirtyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 28, 2014 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jan 31, 2001 | - | CLOSED | |
₹ 2,35,00,000 (Two Crore And Thirtyfive Lakh Indian Rupees) | Book debts | Nov 28, 1996 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Mar 31, 1993 | Dec 26, 2007 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Jun 12, 2000 | - | CLOSED |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Immovable property or any interest therein | Apr 8, 1999 | - | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Aug 18, 2008 | - | CLOSED |
₹ 175,00,00,000 (One Hundred Seventyfive Crore Indian Rupees) | Movable property (not being pledge) | Jun 19, 2008 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Sep 21, 2004 | Dec 5, 2005 | OPEN | |
₹ 91,00,00,000 (Ninetyone Crore Indian Rupees) | Nov 26, 2008 | - | CLOSED | |
₹ 4,26,00,000 (Four Crore And Twentysix Lakh Indian Rupees) | Movable property (not being pledge) | Mar 13, 1997 | - | OPEN |
₹ 22,87,00,000 (Twentytwo Crore And Eightyseven Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 23, 2008 | - | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Feb 26, 1997 | Dec 26, 2007 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Mar 8, 2004 | Dec 5, 2005 | CLOSED | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Book debts | Dec 5, 2008 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Jun 12, 2000 | - | CLOSED |
₹ 23,23,20,000 (Twentythree Crore, Twentythree Lakh And Twenty Thousand Indian Rupees) | Sep 3, 2008 | Sep 26, 2008 | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Jun 19, 2008 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Mar 31, 2010 | - | CLOSED |
₹ 175,00,00,000 (One Hundred Seventyfive Crore Indian Rupees) | Feb 12, 2013 | Mar 25, 2014 | OPEN | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Jun 9, 2004 | Dec 5, 2005 | OPEN | |
₹ 312,00,00,000 (Three Hundred Twelve Crore Indian Rupees) | Immovable property or any interest therein | Jan 2, 2009 | - | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Nov 2, 2006 | Apr 9, 2007 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Feb 15, 1995 | Dec 19, 2007 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Nov 5, 2008 | Jan 2, 2009 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Mar 24, 2005 | Dec 5, 2005 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Jun 12, 2000 | - | CLOSED |
₹ 80,10,00,000 (Eighty Crore And Ten Lakh Indian Rupees) | Immovable property or any interest therein | Mar 16, 2005 | Dec 5, 2005 | OPEN |
₹ 26,96,00,000 (Twentysix Crore And Ninetysix Lakh Indian Rupees) | Feb 15, 2008 | Jun 11, 2008 | CLOSED | |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Mar 31, 2004 | Sep 4, 2009 | CLOSED | |
₹ 5,79,00,000 (Five Crore And Seventynine Lakh Indian Rupees) | Book debts | Feb 15, 1995 | - | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Nov 28, 1996 | Dec 19, 2007 | CLOSED | |
₹ 100,10,00,000 (One Hundred Crore And Ten Lakh Indian Rupees) | Immovable property or any interest therein | Oct 19, 2005 | Dec 5, 2005 | OPEN |
₹ 3,85,00,000 (Three Crore And Eightyfive Lakh Indian Rupees) | Apr 7, 2008 | Jun 11, 2008 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | May 8, 2007 | May 22, 2007 | OPEN | |
₹ 49,50,000 (Fortynine Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 7, 1998 | - | OPEN |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Nov 24, 2009 | Nov 25, 2009 | OPEN | |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Dec 20, 1985 | Dec 24, 2007 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Nov 24, 2009 | Nov 25, 2009 | OPEN | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Nov 28, 1996 | Dec 19, 2007 | CLOSED | |
₹ 19,98,80,000 (Nineteen Crore, Ninetyeight Lakh And Eighty Thousand Indian Rupees) | May 7, 2008 | Jun 11, 2008 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Feb 14, 2007 | Apr 9, 2007 | CLOSED | |
₹ 100,00,00,001 (One Hundred Crore And One Indian Rupees) | Immovable property or any interest therein | Jan 17, 2007 | Apr 9, 2007 | OPEN |
₹ 1,041,00,00,000 (One Thousand Fortyone Crore Indian Rupees) | Aug 25, 2008 | May 13, 2009 | CLOSED | |
₹ 7,65,16,210 (Seven Crore, Sixtyfive Lakh, Sixteen Thousand, Two Hundred And Ten Indian Rupees) | Immovable property or any interest therein | Aug 29, 2001 | - | CLOSED |
₹ 73,20,00,000 (Seventythree Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein | Nov 18, 2016 | - | OPEN |
₹ 73,20,00,000 (Seventythree Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 28, 2015 | Nov 23, 2016 | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Dec 30, 2009 | Jan 28, 2010 | CLOSED | |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 23, 2015 | Apr 29, 2016 | CLOSED |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Immovable property or any interest therein | Jan 22, 2016 | - | CLOSED |
₹ 21,40,00,000 (Twentyone Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Sep 24, 2015 | - | CLOSED |
₹ 647,50,00,000 (Six Hundred Fortyseven Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge); other current assets | Dec 30, 2009 | Mar 24, 2017 | OPEN |
₹ 234,85,00,000 (Two Hundred Thirtyfour Crore And Eightyfive Lakh Indian Rupees) | May 17, 2013 | Mar 21, 2014 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 29, 2016 | Nov 23, 2016 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Nov 17, 2016 | - | CLOSED |
₹ 66,67,00,000 (Sixtysix Crore And Sixtyseven Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jul 27, 2016 | - | CLOSED |
₹ 117,60,00,000 (One Hundred Seventeen Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 30, 2017 | - | OPEN |
₹ 210,00,00,000 (Two Hundred Ten Crore Indian Rupees) | Movable property (not being pledge); FIRST P/P CHARGE ON MOVABLE FIXED ASSETS | May 3, 2017 | - | OPEN |
₹ 260,00,00,000 (Two Hundred Sixty Crore Indian Rupees) | Immovable property or any interest therein | Nov 29, 2017 | - | OPEN |
₹ 5,40,00,000 (Five Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 20, 2011 | - | CLOSED |
₹ 117,60,00,000 (One Hundred Seventeen Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein | May 24, 2018 | - | OPEN |
₹ 78,20,00,000 (Seventyeight Crore And Twenty Lakh Indian Rupees) | Mar 18, 2014 | Dec 16, 2014 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge); FIRST P/P CHARGE ON MOVEABLE FIXED ASSETS | Jul 4, 2017 | - | CLOSED |
₹ 194,28,00,000 (One Hundred Ninetyfour Crore And Twentyeight Lakh Indian Rupees) | Movable property (not being pledge) | May 28, 2019 | - | OPEN |
₹ 78,20,00,000 (Seventyeight Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein | Apr 29, 2016 | - | CLOSED |
₹ 78,20,00,000 (Seventyeight Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein | Sep 30, 2015 | Nov 27, 2017 | CLOSED |
₹ 150,07,36,000 (One Hundred Fifty Crore, Seven Lakh And Thirtysix Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 15, 2018 | May 16, 2019 | OPEN |
₹ 23,23,20,000 (Twentythree Crore, Twentythree Lakh And Twenty Thousand Indian Rupees) | May 7, 2008 | Jun 11, 2008 | CLOSED | |
₹ 5,40,00,000 (Five Crore And Forty Lakh Indian Rupees) | Jan 6, 2011 | Jan 6, 2011 | CLOSED | |
₹ 5,40,00,000 (Five Crore And Forty Lakh Indian Rupees) | Jan 6, 2011 | Jan 6, 2011 | CLOSED | |
₹ 13,44,89,200 (Thirteen Crore, Fortyfour Lakh, Eightynine Thousand And Two Hundred Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 13, 2006 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Current Assets. | Jul 31, 2019 | - | OPEN |
₹ 150,07,36,000 (One Hundred Fifty Crore, Seven Lakh And Thirtysix Thousand Indian Rupees) | Immovable property or any interest therein | Jul 12, 2019 | - | OPEN |
₹ 194,28,00,000 (One Hundred Ninetyfour Crore And Twentyeight Lakh Indian Rupees) | Immovable property or any interest therein | Aug 1, 2019 | - | OPEN |
₹ 52,00,00,000 (Fiftytwo Crore Indian Rupees) | Immovable property or any interest therein | Jun 28, 2019 | Jul 12, 2019 | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge); Current assets i.e Raw material,finished goods etc | Feb 15, 2019 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Jun 28, 2019 | Jul 12, 2019 | OPEN |
₹ 78,20,00,000 (Seventyeight Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein | Sep 24, 2015 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Feb 29, 2016 | - | CLOSED |
The information shown is as on Feb 6, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'DALMIA BHARAT SUGAR AND INDUSTRIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "DALMIA BHARAT SUGAR AND INDUSTRIES LIMITED" in your websites (or) blogs.
Copy URL below: