DADHA BROTHERS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chennai on Feb 21, 1986.
Current Status of Dadha Brothers Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) and Paid Up Capital of ₹ 66,74,580 (Sixtysix Lakh, Seventyfour Thousand, Five Hundred And Eighty Indian Rupees).
There are no Directors or Signatories associated with Dadha Brothers Limited.
Corporate Identification Number (CIN) of Dadha Brothers Limited is L17239TN1986PLC012718 and its Registration Number is 012718. Its Registered Address is '51,GOWDIA MUTT ROAD ROYAPETTAH MADRAS Chennai TN 600014 IN'.
The information shown is as on Dec 20, 2018.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17239TN1986PLC012718 |
---|---|
Company Name | DADHA BROTHERS LIMITED |
Company Status | Active |
Date of Incorporation | Feb 21, 1986 |
RoC | RoC-Chennai |
Registration Number | 012718 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) |
Paid Up Capital | ₹ 66,74,580 (Sixtysix Lakh, Seventyfour Thousand, Five Hundred And Eighty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Registered Address | 51,GOWDIA MUTT ROAD ROYAPETTAH MADRAS Chennai TN 600014 IN |
---|---|
- |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
No Directors or Signatories found for "DADHA BROTHERS LIMITED". |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 11,00,000 (Eleven Lakh Indian Rupees) | Nov 9, 1987 | - | OPEN | |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Mar 25, 1987 | Dec 27, 1988 | OPEN | |
₹ 15,04,071 (Fifteen Lakh, Four Thousand And Seventyone Indian Rupees) | Mar 27, 1988 | - | OPEN | |
₹ 2,00,000 (Two Lakh Indian Rupees) | Nov 2, 1987 | - | OPEN | |
₹ 3,00,000 (Three Lakh Indian Rupees) | Apr 24, 1986 | - | OPEN | |
₹ 50,78,000 (Fifty Lakh And Seventyeight Thousand Indian Rupees) | Mar 10, 1987 | Dec 27, 1988 | OPEN | |
₹ 31,42,008 (Thirtyone Lakh, Fortytwo Thousand And Eight Indian Rupees) | Aug 27, 1990 | Apr 25, 1991 | OPEN | |
₹ 39,22,000 (Thirtynine Lakh And Twentytwo Thousand Indian Rupees) | Oct 11, 1988 | Dec 27, 1988 | OPEN | |
₹ 3,00,000 (Three Lakh Indian Rupees) | Sep 29, 1987 | - | OPEN |
The information shown is as on Dec 20, 2018.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'DADHA BROTHERS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "DADHA BROTHERS LIMITED" in your websites (or) blogs.
Copy URL below: