DABUR INDIA LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Delhi on Sep 16, 1975.
Current Status of Dabur India Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 207,00,00,000 (Two Hundred Seven Crore Indian Rupees) and Paid Up Capital of ₹ 176,70,63,892 (One Hundred Seventysix Crore, Seventy Lakh, Sixtythree Thousand, Eight Hundred And Ninetytwo Indian Rupees).
There are 13 Directors associated with Dabur India Limited. They are: Pritam Das Narang, Pattamadai Natarajasarma Vijay, Amit Burman, Ravindra Chandra Bhargava, Subbaraman Narayan, Mohit Burman, Ajay Kumar Dua, Saket Burman, Sanjay Kumar Bhattacharyya, Falguni Sanjay Nayar, Ajit Mohan Sharan, Mohit Malhotra and Aditya Chand Burman.
There are 3 Signatories associated with Dabur India Limited. They are: Ashok Kumar Jain, Lalit Bishambernath Malik and Mohit Malhotra.
As per the records of Ministry of Corporate Affairs (MCA), Dabur India Limited's last Annual General Meeting (AGM) was held on Aug 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Dabur India Limited is L24230DL1975PLC007908 and its Registration Number is 007908. Its Registered Address and Contact Email are '8/3 ASAF ALI ROAD NEW DELHI DL 110002 IN' and investors@mail.dabur respectively.
The information shown is as on Feb 20, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24230DL1975PLC007908 |
---|---|
Company Name | DABUR INDIA LIMITED |
Company Status | Active |
Date of Incorporation | Sep 16, 1975 |
RoC | RoC-Delhi |
Registration Number | 007908 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 207,00,00,000 (Two Hundred Seven Crore Indian Rupees) |
Paid Up Capital | ₹ 176,70,63,892 (One Hundred Seventysix Crore, Seventy Lakh, Sixtythree Thousand, Eight Hundred And Ninetytwo Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Sep 15, 1998 | Aug 18, 1999 | CLOSED | |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Book debts | May 3, 1995 | Jan 17, 1997 | CLOSED |
₹ 23,55,00,000 (Twentythree Crore And Fiftyfive Lakh Indian Rupees) | Dec 28, 1984 | Oct 10, 2005 | CLOSED | |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Dec 24, 1992 | - | CLOSED | |
₹ 2,98,00,000 (Two Crore And Ninetyeight Lakh Indian Rupees) | May 3, 1995 | Oct 10, 2005 | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | May 3, 1995 | Jan 17, 1997 | CLOSED |
₹ 9,48,00,000 (Nine Crore And Fortyeight Lakh Indian Rupees) | Feb 11, 2003 | Oct 10, 2005 | CLOSED | |
₹ 1,00,000 (One Lakh Indian Rupees) | Mar 23, 1992 | - | CLOSED | |
₹ 52,80,000 (Fiftytwo Lakh And Eighty Thousand Indian Rupees) | Sep 15, 1995 | - | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Movable property (not being pledge) | Mar 15, 1999 | - | CLOSED |
₹ 15,50,00,000 (Fifteen Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Jan 11, 2002 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Feb 9, 2000 | - | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 17, 1997 | - | CLOSED |
₹ 76,80,000 (Seventysix Lakh And Eighty Thousand Indian Rupees) | Jan 13, 1998 | - | CLOSED | |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Dec 3, 2001 | - | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Movable property (not being pledge) | May 27, 2009 | - | CLOSED |
₹ 4,72,00,000 (Four Crore And Seventytwo Lakh Indian Rupees) | Book debts | Feb 4, 2003 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | May 3, 1995 | Jan 17, 1997 | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 17, 1997 | - | CLOSED |
₹ 4,78,00,000 (Four Crore And Seventyeight Lakh Indian Rupees) | May 3, 1995 | Oct 10, 2005 | CLOSED | |
₹ 2,25,00,000 (Two Crore And Twentyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | May 3, 1995 | Jan 17, 1997 | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Jul 13, 1992 | - | CLOSED | |
₹ 25,50,00,000 (Twentyfive Crore And Fifty Lakh Indian Rupees) | Book debts | Feb 21, 2005 | - | CLOSED |
₹ 57,00,000 (Fiftyseven Lakh Indian Rupees) | Oct 25, 1989 | - | CLOSED | |
₹ 14,00,000 (Fourteen Lakh Indian Rupees) | Mar 28, 2002 | - | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 3, 1995 | Feb 17, 1997 | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Jun 27, 2007 | Aug 13, 2009 | CLOSED | |
₹ 2,75,00,000 (Two Crore And Seventyfive Lakh Indian Rupees) | Book debts | May 3, 1995 | Jan 17, 1997 | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 7, 2001 | Apr 7, 2001 | CLOSED |
₹ 9,50,00,000 (Nine Crore And Fifty Lakh Indian Rupees) | Book debts | Apr 9, 1987 | Jan 17, 1997 | CLOSED |
₹ 35,50,00,000 (Thirtyfive Crore And Fifty Lakh Indian Rupees) | Book debts | Aug 28, 2006 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | May 3, 1995 | Jan 17, 1997 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 11, 1999 | - | CLOSED |
₹ 3,92,00,000 (Three Crore And Ninetytwo Lakh Indian Rupees) | Dec 5, 1988 | Oct 10, 2005 | CLOSED | |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Dec 3, 2001 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 17, 1997 | - | CLOSED |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Mar 26, 2007 | - | CLOSED |
₹ 6,25,00,000 (Six Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Sep 24, 2002 | - | CLOSED |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Book debts | Dec 16, 1987 | Jan 17, 1997 | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | May 3, 1995 | Jan 17, 1997 | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Jan 17, 1997 | - | CLOSED | |
₹ 13,38,72,000 (Thirteen Crore, Thirtyeight Lakh And Seventytwo Thousand Indian Rupees) | Feb 24, 2001 | - | CLOSED | |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Book debts | Dec 16, 1987 | Jan 17, 1997 | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Mar 19, 2004 | Jan 31, 2007 | CLOSED | |
₹ 9,50,000 (Nine Lakh And Fifty Thousand Indian Rupees) | Apr 4, 1987 | Oct 10, 1990 | CLOSED | |
₹ 70,50,00,000 (Seventy Crore And Fifty Lakh Indian Rupees) | Jan 16, 1976 | Oct 10, 2005 | CLOSED | |
₹ 51,10,000 (Fiftyone Lakh And Ten Thousand Indian Rupees) | May 31, 1993 | - | CLOSED | |
₹ 1,95,000 (One Lakh And Ninetyfive Thousand Indian Rupees) | May 5, 1988 | - | CLOSED | |
₹ 15,50,00,000 (Fifteen Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 26, 2000 | Feb 26, 2000 | CLOSED |
₹ 36,25,00,000 (Thirtysix Crore And Twentyfive Lakh Indian Rupees) | Book debts | Dec 16, 1987 | Jan 17, 1997 | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts | May 3, 1995 | Jan 17, 1997 | CLOSED |
₹ 83,35,000 (Eightythree Lakh And Thirtyfive Thousand Indian Rupees) | Oct 1, 1996 | - | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Dec 24, 1992 | - | CLOSED | |
₹ 33,50,00,000 (Thirtythree Crore And Fifty Lakh Indian Rupees) | Book debts | Sep 30, 1994 | - | CLOSED |
₹ 6,25,00,000 (Six Crore And Twentyfive Lakh Indian Rupees) | Book debts | Sep 13, 2002 | Mar 22, 2004 | CLOSED |
₹ 2,10,00,000 (Two Crore And Ten Lakh Indian Rupees) | Movable property (not being pledge) | Apr 2, 1998 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jun 13, 1995 | Aug 28, 1998 | CLOSED |
₹ 36,00,000 (Thirtysix Lakh Indian Rupees) | Mar 17, 1998 | - | CLOSED | |
₹ 3,30,00,000 (Three Crore And Thirty Lakh Indian Rupees) | Immovable property or any interest therein | Jan 2, 2003 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 17, 1997 | - | CLOSED |
₹ 17,00,000 (Seventeen Lakh Indian Rupees) | Dec 5, 1988 | Oct 25, 1989 | CLOSED | |
₹ 9,48,00,000 (Nine Crore And Fortyeight Lakh Indian Rupees) | Feb 11, 2003 | Oct 10, 2005 | CLOSED | |
₹ 2,43,75,000 (Two Crore, Fortythree Lakh And Seventyfive Thousand Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 17, 1997 | - | CLOSED |
₹ 49,00,000 (Fortynine Lakh Indian Rupees) | Nov 27, 2014 | Jun 17, 2015 | CLOSED | |
₹ 21,50,00,000 (Twentyone Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Mar 23, 2004 | Nov 7, 2005 | CLOSED |
₹ 16,93,00,000 (Sixteen Crore And Ninetythree Lakh Indian Rupees) | Dec 5, 1988 | Oct 10, 2005 | CLOSED | |
₹ 23,00,000 (Twentythree Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 19, 1994 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | May 3, 1995 | Jan 17, 1997 | CLOSED |
₹ 97,200 (Ninetyseven Thousand And Two Hundred Indian Rupees) | Book debts | Apr 16, 1987 | - | CLOSED |
₹ 81,25,000 (Eightyone Lakh And Twentyfive Thousand Indian Rupees) | Movable property (not being pledge) | Apr 7, 1985 | Jan 17, 1997 | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | May 3, 1995 | Jan 17, 1997 | CLOSED | |
₹ 5,88,00,000 (Five Crore And Eightyeight Lakh Indian Rupees) | May 3, 1995 | Oct 10, 2005 | CLOSED | |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Jan 17, 1997 | - | CLOSED | |
₹ 3,70,00,000 (Three Crore And Seventy Lakh Indian Rupees) | May 3, 1995 | Jan 17, 1997 | CLOSED | |
₹ 1,10,00,000 (One Crore And Ten Lakh Indian Rupees) | Immovable property or any interest therein | Jan 14, 1998 | Aug 18, 1999 | CLOSED |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Book debts | May 3, 1995 | Jan 17, 1997 | CLOSED |
₹ 99,00,000 (Ninetynine Lakh Indian Rupees) | Mar 19, 2015 | - | CLOSED | |
₹ 13,56,25,000 (Thirteen Crore, Fiftysix Lakh And Twentyfive Thousand Indian Rupees) | Book debts | Dec 16, 1987 | Jan 17, 1997 | CLOSED |
₹ 40,68,75,000 (Forty Crore, Sixtyeight Lakh And Seventyfive Thousand Indian Rupees) | Book debts | Jan 17, 1997 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Jul 10, 2015 | - | CLOSED | |
₹ 157,50,00,000 (One Hundred Fiftyseven Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Stock of RM, St. in process, Semi & FG, Stores etc | Jan 29, 2007 | Feb 13, 2017 | OPEN |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Fixed Deposit Receipts | Mar 18, 2016 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge); Movable Fixed assets including Plant and machinery | Jun 6, 2017 | - | OPEN |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Fixed Deposit Receipts | Jul 11, 2016 | Jul 11, 2017 | CLOSED |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Fixed Deposits Receipts | Aug 6, 2018 | - | OPEN |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Fixed Deposit Receipts | Aug 11, 2017 | Sep 5, 2018 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge); MovableFixedAssets,includingmovablePlant&Machinery | Sep 23, 2016 | - | CLOSED |
₹ 83,00,00,000 (Eightythree Crore Indian Rupees) | Movable property (not being pledge); MoveableFixedAssetsincludingmovablePlant&Machinery | Nov 23, 2016 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Fixed Deposits Receipts | Oct 24, 2018 | - | CLOSED |
₹ 1,75,00,000 (One Crore And Seventyfive Lakh Indian Rupees) | Fixed Deposit Receipts | Aug 14, 2018 | Nov 5, 2019 | OPEN |
₹ 61,00,00,000 (Sixtyone Crore Indian Rupees) | Movable property (not being pledge) | Nov 26, 2019 | - | OPEN |
The information shown is as on Feb 20, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'DABUR INDIA LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "DABUR INDIA LIMITED" in your websites (or) blogs.
Copy URL below: