COROMANDEL INTERNATIONAL LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Hyderabad on Oct 16, 1961.
Current Status of Coromandel International Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 40,00,00,000 (Forty Crore Indian Rupees) and Paid Up Capital of ₹ 29,26,65,039 (Twentynine Crore, Twentysix Lakh, Sixtyfive Thousand And Thirtynine Indian Rupees).
There are 10 Directors associated with Coromandel International Limited. They are: Venkatachalam Ravichandran, Murugappan Muthiah Venkatachalam, Venkat Rama Mohan Reddy Bodanapu, Prasad Chandran, Sameer Goel, Sumit Bose, Murugappan Murugappan Muthiah, Aruna Bhagwan Advani, Nagarajan Ramamurthy and Karat Venugopal Parameshwar.
There are 2 Signatories associated with Coromandel International Limited. They are: Varadarajan Purushothaman and Jayashree Satagopan.
As per the records of Ministry of Corporate Affairs (MCA), Coromandel International Limited's last Annual General Meeting (AGM) was held on Jul 22, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Coromandel International Limited is L24120TG1961PLC000892 and its Registration Number is 000892. Its Registered Address and Contact Email are '1-2-10, SARDAR PATEL ROAD,SECUNDERABAD HYDERABAD ANDHRA PRADESH TG 500003 IN' and investorsgrievance@coromandel.murugappa.com respectively.
The information shown is as on Jan 21, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24120TG1961PLC000892 |
---|---|
Company Name | COROMANDEL INTERNATIONAL LIMITED |
Company Status | Active |
Date of Incorporation | Oct 16, 1961 |
RoC | RoC-Hyderabad |
Registration Number | 000892 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 40,00,00,000 (Forty Crore Indian Rupees) |
Paid Up Capital | ₹ 29,26,65,039 (Twentynine Crore, Twentysix Lakh, Sixtyfive Thousand And Thirtynine Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Jul 22, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
VENKATACHALAM RAVICHANDRAN | 0XX1XX8X | Jul 15, 2004 | - | View Director Details |
MURUGAPPAN MUTHIAH VENKATACHALAM | 0XX5XX1X | Jan 23, 2007 | - | View Director Details |
VENKAT RAMA MOHAN REDDY BODANAPU | 0XX5XX1X | Jan 22, 2008 | - | View Director Details |
PRASAD CHANDRAN | 0XX0XX7X | Apr 18, 2014 | - | View Director Details |
SAMEER GOEL | 0XX9XX3X | Oct 1, 2015 | - | View Director Details |
SUMIT BOSE | 0XX4XX1X | Mar 21, 2016 | - | View Director Details |
MURUGAPPAN MURUGAPPAN MUTHIAH | 0XX7XX7X | Jan 31, 2018 | - | View Director Details |
ARUNA BHAGWAN ADVANI | 0XX2XX5X | Aug 30, 2018 | - | View Director Details |
NAGARAJAN RAMAMURTHY | 0XX0XX7X | Oct 1, 2018 | - | View Director Details |
KARAT VENUGOPAL PARAMESHWAR | 0XX4XX7X | Oct 1, 2018 | - | View Director Details |
VARADARAJAN PURUSHOTHAMAN | AXXPXX3XXF | Jun 12, 2013 | - | View Signatory Details |
JAYASHREE SATAGOPAN | AXXPXX1XXB | Nov 1, 2017 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein | Mar 10, 1995 | - | CLOSED |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Sep 6, 1994 | - | CLOSED |
₹ 37,30,00,000 (Thirtyseven Crore And Thirty Lakh Indian Rupees) | Movable property (not being pledge) | Feb 25, 1987 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Mar 28, 2005 | - | CLOSED | |
₹ 88,90,00,000 (Eightyeight Crore And Ninety Lakh Indian Rupees) | Nov 5, 1999 | Feb 21, 2000 | OPEN | |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Immovable property or any interest therein | Dec 14, 1984 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Jun 22, 1995 | - | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | May 21, 1999 | - | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Nov 1, 1994 | - | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | May 17, 1995 | Jun 3, 1996 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jun 6, 1994 | Aug 31, 1994 | OPEN | |
₹ 21,25,00,000 (Twentyone Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Sep 30, 2003 | - | CLOSED |
₹ 11,00,00,000 (Eleven Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 29, 1993 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Jul 8, 2008 | - | CLOSED |
₹ 41,12,00,000 (Fortyone Crore And Twelve Lakh Indian Rupees) | Oct 29, 1986 | - | CLOSED | |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Book debts | May 12, 2011 | - | OPEN |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Movable property (not being pledge) | Oct 15, 1997 | Jun 15, 1998 | CLOSED |
₹ 2,25,00,000 (Two Crore And Twentyfive Lakh Indian Rupees) | Jan 10, 2000 | Jun 22, 2001 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts | Jun 1, 2006 | Sep 8, 2006 | OPEN |
₹ 57,62,00,000 (Fiftyseven Crore And Sixtytwo Lakh Indian Rupees) | May 21, 1993 | Sep 28, 1994 | OPEN | |
₹ 88,90,00,000 (Eightyeight Crore And Ninety Lakh Indian Rupees) | Nov 5, 1999 | Sep 28, 2000 | OPEN | |
₹ 28,00,000 (Twentyeight Lakh Indian Rupees) | Jul 23, 1993 | - | OPEN | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Mar 18, 1982 | - | CLOSED | |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Movable property (not being pledge) | Apr 16, 2007 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 5, 2000 | Jan 16, 2002 | CLOSED |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Jul 8, 1987 | - | OPEN | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Sep 28, 2000 | Apr 4, 2001 | OPEN | |
₹ 7,60,00,000 (Seven Crore And Sixty Lakh Indian Rupees) | Jul 27, 1985 | - | CLOSED | |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Immovable property or any interest therein | Jul 4, 1987 | - | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | May 7, 1982 | - | CLOSED | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | May 7, 1987 | Dec 16, 1987 | OPEN | |
₹ 2,50,000 (Two Lakh And Fifty Thousand Indian Rupees) | Feb 22, 1994 | - | OPEN | |
₹ 20,90,000 (Twenty Lakh And Ninety Thousand Indian Rupees) | Mar 14, 1997 | - | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Mar 13, 2003 | - | OPEN | |
₹ 24,00,000 (Twentyfour Lakh Indian Rupees) | Immovable property or any interest therein | Oct 31, 1987 | - | CLOSED |
₹ 98,00,000 (Ninetyeight Lakh Indian Rupees) | Dec 7, 1985 | - | CLOSED | |
₹ 15,60,00,000 (Fifteen Crore And Sixty Lakh Indian Rupees) | May 28, 1981 | - | OPEN | |
₹ 10,55,00,000 (Ten Crore And Fiftyfive Lakh Indian Rupees) | May 4, 1996 | - | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Mar 30, 1992 | Nov 22, 1991 | CLOSED | |
₹ 25,54,00,000 (Twentyfive Crore And Fiftyfour Lakh Indian Rupees) | Mar 31, 2003 | - | OPEN | |
₹ 47,00,00,000 (Fortyseven Crore Indian Rupees) | Movable property (not being pledge) | Feb 5, 2007 | - | CLOSED |
₹ 1,10,00,000 (One Crore And Ten Lakh Indian Rupees) | Immovable property or any interest therein | Mar 16, 1989 | Feb 14, 1990 | CLOSED |
₹ 55,00,000 (Fiftyfive Lakh Indian Rupees) | Book debts | Jan 3, 1994 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | May 10, 2007 | - | CLOSED |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Sep 29, 2003 | - | OPEN | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Dec 18, 2007 | Mar 13, 2008 | CLOSED | |
₹ 2,43,00,000 (Two Crore And Fortythree Lakh Indian Rupees) | Oct 15, 1999 | - | OPEN | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | May 4, 1982 | - | OPEN | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Dec 21, 1994 | Apr 8, 2005 | CLOSED |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Movable property (not being pledge) | Mar 27, 1998 | - | CLOSED |
₹ 6,75,00,000 (Six Crore And Seventyfive Lakh Indian Rupees) | Mar 21, 2006 | Sep 8, 2006 | OPEN | |
₹ 38,13,00,000 (Thirtyeight Crore And Thirteen Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 7, 2012 | - | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Apr 29, 2003 | - | OPEN | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Movable property (not being pledge) | Jun 27, 1987 | - | CLOSED |
₹ 73,80,00,000 (Seventythree Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein | Jan 20, 1997 | - | OPEN |
₹ 1,10,00,000 (One Crore And Ten Lakh Indian Rupees) | Sep 24, 1988 | Sep 24, 1988 | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 22, 2011 | - | CLOSED |
₹ 52,62,00,000 (Fiftytwo Crore And Sixtytwo Lakh Indian Rupees) | Mar 17, 1992 | Mar 17, 1992 | OPEN | |
₹ 143,00,00,000 (One Hundred Fortythree Crore Indian Rupees) | Dec 23, 2004 | Sep 8, 2006 | CLOSED | |
₹ 54,00,00,000 (Fiftyfour Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 5, 2011 | - | CLOSED |
₹ 105,60,00,000 (One Hundred Five Crore And Sixty Lakh Indian Rupees) | Sep 3, 2013 | - | CLOSED | |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Jul 13, 2001 | - | OPEN | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Dec 5, 1989 | Dec 5, 1989 | OPEN | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Mar 24, 1981 | - | OPEN | |
₹ 17,50,00,000 (Seventeen Crore And Fifty Lakh Indian Rupees) | Aug 24, 1999 | - | OPEN | |
₹ 1,19,10,000 (One Crore, Nineteen Lakh And Ten Thousand Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 17, 1986 | - | CLOSED |
₹ 32,00,00,000 (Thirtytwo Crore Indian Rupees) | Jan 23, 2006 | Sep 8, 2006 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Mar 12, 1992 | - | OPEN | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Apr 19, 1985 | - | OPEN | |
₹ 33,00,00,000 (Thirtythree Crore Indian Rupees) | Oct 6, 1995 | - | OPEN | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Movable property (not being pledge) | Aug 18, 1998 | - | CLOSED |
₹ 18,00,000 (Eighteen Lakh Indian Rupees) | Aug 3, 1987 | - | CLOSED | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Jan 30, 1989 | - | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Dec 20, 2008 | May 14, 2012 | CLOSED | |
₹ 65,00,000 (Sixtyfive Lakh Indian Rupees) | Movable property (not being pledge) | Apr 18, 1990 | - | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Mar 7, 2005 | Apr 19, 2008 | CLOSED | |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Mar 14, 1989 | Feb 14, 1990 | OPEN | |
₹ 39,00,00,000 (Thirtynine Crore Indian Rupees) | Movable property (not being pledge) | Mar 25, 1986 | Jan 16, 1987 | CLOSED |
₹ 89,24,00,000 (Eightynine Crore And Twentyfour Lakh Indian Rupees) | Movable property (not being pledge) | Sep 29, 2012 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Movable property (not being pledge) | Feb 22, 1982 | - | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Apr 28, 1993 | - | OPEN | |
₹ 5,26,00,000 (Five Crore And Twentysix Lakh Indian Rupees) | Oct 22, 1986 | Jan 16, 1987 | OPEN | |
₹ 140,00,00,000 (One Hundred Forty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Apr 4, 2007 | - | CLOSED |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 22, 2007 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | May 4, 2000 | - | OPEN | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Apr 19, 1980 | Jul 2, 1987 | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Jan 12, 2004 | Sep 8, 2006 | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Oct 13, 1983 | - | CLOSED |
₹ 25,53,60,000 (Twentyfive Crore, Fiftythree Lakh And Sixty Thousand Indian Rupees) | Movable property (not being pledge) | Jul 19, 2002 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Mar 14, 1998 | Jun 27, 2003 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Oct 25, 2000 | - | OPEN | |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Apr 29, 1980 | Dec 16, 1987 | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Sep 30, 2003 | - | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Feb 15, 1982 | - | OPEN | |
₹ 62,96,000 (Sixtytwo Lakh And Ninetysix Thousand Indian Rupees) | Sep 17, 1993 | - | OPEN | |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Jul 14, 1993 | Mar 27, 1995 | OPEN | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein | Mar 9, 2000 | Jul 28, 2000 | OPEN |
₹ 48,00,000 (Fortyeight Lakh Indian Rupees) | Nov 20, 1991 | - | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Mar 22, 2012 | Jul 10, 2014 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Movable property (not being pledge) | Oct 15, 1997 | Jun 15, 1998 | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Apr 16, 2007 | - | CLOSED |
₹ 3,20,00,000 (Three Crore And Twenty Lakh Indian Rupees) | Jun 3, 1988 | Oct 31, 1988 | OPEN | |
₹ 34,00,00,000 (Thirtyfour Crore Indian Rupees) | May 8, 1998 | - | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Jul 1, 1989 | - | OPEN | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein | Oct 8, 2003 | - | CLOSED |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Jan 4, 1999 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | May 13, 2003 | - | OPEN | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jul 14, 2012 | - | CLOSED |
₹ 41,40,00,000 (Fortyone Crore And Forty Lakh Indian Rupees) | Jul 9, 2010 | Jul 18, 2011 | CLOSED | |
₹ 2,81,00,000 (Two Crore And Eightyone Lakh Indian Rupees) | Aug 17, 1989 | - | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Aug 18, 1988 | - | OPEN | |
₹ 1,81,00,000 (One Crore And Eightyone Lakh Indian Rupees) | Book debts | Mar 25, 1986 | - | OPEN |
₹ 23,00,00,000 (Twentythree Crore Indian Rupees) | Sep 15, 1997 | Feb 12, 1998 | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts | Jul 6, 2006 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Jul 9, 1997 | - | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jun 7, 2005 | - | CLOSED | |
₹ 12,50,00,000 (Twelve Crore And Fifty Lakh Indian Rupees) | Dec 21, 1994 | Apr 5, 2006 | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein | Aug 17, 2005 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Sep 29, 2003 | Sep 8, 2006 | CLOSED | |
₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) | Oct 24, 2008 | Apr 5, 2012 | OPEN | |
₹ 3,90,00,000 (Three Crore And Ninety Lakh Indian Rupees) | Movable property (not being pledge) | Sep 6, 1994 | May 15, 1996 | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Book debts | Dec 10, 1985 | - | CLOSED |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Immovable property or any interest therein | Jul 4, 1987 | Dec 16, 1987 | CLOSED |
₹ 1,37,500 (One Lakh, Thirtyseven Thousand And Five Hundred Indian Rupees) | Jul 24, 1984 | - | OPEN | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Jun 28, 1999 | - | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Aug 3, 1999 | Sep 22, 1999 | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Sep 6, 1994 | Oct 24, 2002 | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Mar 7, 2005 | May 31, 2005 | CLOSED | |
₹ 4,25,00,000 (Four Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Oct 19, 1993 | - | CLOSED |
₹ 2,34,00,000 (Two Crore And Thirtyfour Lakh Indian Rupees) | Oct 16, 1992 | - | OPEN | |
₹ 4,50,000 (Four Lakh And Fifty Thousand Indian Rupees) | Dec 7, 1995 | - | OPEN | |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Jul 14, 1993 | - | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts | Jan 31, 2005 | Sep 8, 2006 | CLOSED |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Dec 12, 1994 | Sep 10, 2004 | CLOSED | |
₹ 1,20,00,000 (One Crore And Twenty Lakh Indian Rupees) | Oct 20, 2005 | - | CLOSED | |
₹ 6,55,00,000 (Six Crore And Fiftyfive Lakh Indian Rupees) | Movable property (not being pledge) | Mar 30, 1995 | - | CLOSED |
₹ 8,50,00,000 (Eight Crore And Fifty Lakh Indian Rupees) | Dec 23, 1991 | - | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 30, 2009 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | May 14, 2003 | - | OPEN |
₹ 51,00,00,000 (Fiftyone Crore Indian Rupees) | Book debts; Floating charge | Jan 9, 2007 | - | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein | Nov 28, 2003 | - | CLOSED |
₹ 4,85,00,000 (Four Crore And Eightyfive Lakh Indian Rupees) | Feb 15, 1996 | - | OPEN | |
₹ 25,54,00,000 (Twentyfive Crore And Fiftyfour Lakh Indian Rupees) | Movable property (not being pledge) | Oct 29, 2003 | - | CLOSED |
₹ 58,00,000 (Fiftyeight Lakh Indian Rupees) | Jun 27, 1988 | - | OPEN | |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Sep 24, 1998 | Dec 5, 1989 | OPEN | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | May 14, 1982 | - | OPEN | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Feb 3, 2007 | - | CLOSED |
₹ 1,07,00,000 (One Crore And Seven Lakh Indian Rupees) | Book debts | Apr 1, 1998 | - | CLOSED |
₹ 46,80,00,000 (Fortysix Crore And Eighty Lakh Indian Rupees) | Oct 19, 2010 | Nov 30, 2012 | CLOSED | |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Mar 20, 1984 | - | OPEN | |
₹ 18,50,00,000 (Eighteen Crore And Fifty Lakh Indian Rupees) | Oct 21, 1992 | May 3, 1993 | OPEN | |
₹ 49,00,000 (Fortynine Lakh Indian Rupees) | Book debts | Nov 12, 1993 | - | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Dec 21, 1994 | Aug 26, 2005 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Movable property (not being pledge) | Nov 11, 2005 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Nov 14, 2002 | - | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Oct 8, 1999 | - | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | May 1, 2003 | - | OPEN | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Sep 13, 2005 | - | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts | Sep 18, 2000 | - | CLOSED |
₹ 3,25,00,000 (Three Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Mar 10, 1995 | - | CLOSED |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Immovable property or any interest therein | Jul 8, 2004 | - | CLOSED |
₹ 151,00,00,000 (One Hundred Fiftyone Crore Indian Rupees) | Book debts | Feb 21, 2000 | Mar 28, 2002 | CLOSED |
₹ 39,50,00,000 (Thirtynine Crore And Fifty Lakh Indian Rupees) | Book debts | Apr 6, 2000 | - | OPEN |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Immovable property or any interest therein | Oct 5, 1988 | Nov 15, 1992 | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Jun 16, 1999 | - | OPEN | |
₹ 210,00,00,000 (Two Hundred Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | May 10, 2013 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Movable property (not being pledge) | Sep 28, 1994 | Dec 29, 1994 | CLOSED |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Feb 15, 1996 | Mar 8, 2000 | CLOSED | |
₹ 55,00,000 (Fiftyfive Lakh Indian Rupees) | Apr 18, 1985 | - | OPEN | |
₹ 55,00,000 (Fiftyfive Lakh Indian Rupees) | Apr 18, 1985 | Nov 26, 1987 | OPEN | |
₹ 20,99,00,000 (Twenty Crore And Ninetynine Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 17, 2004 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Oct 29, 2004 | - | CLOSED | |
₹ 18,50,00,000 (Eighteen Crore And Fifty Lakh Indian Rupees) | Oct 31, 1992 | - | OPEN | |
₹ 1,26,466 (One Lakh, Twentysix Thousand, Four Hundred And Sixtysix Indian Rupees) | Feb 2, 1984 | - | OPEN | |
₹ 1,20,00,000 (One Crore And Twenty Lakh Indian Rupees) | Aug 1, 1989 | - | OPEN | |
₹ 6,75,00,000 (Six Crore And Seventyfive Lakh Indian Rupees) | Jul 4, 1995 | - | OPEN | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts | May 3, 2007 | - | CLOSED |
₹ 38,00,00,000 (Thirtyeight Crore Indian Rupees) | Immovable property or any interest therein | Oct 6, 1995 | Sep 30, 2003 | OPEN |
₹ 240,00,00,000 (Two Hundred Forty Crore Indian Rupees) | Nov 4, 2004 | - | OPEN | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | May 24, 1982 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Aug 30, 2004 | - | CLOSED | |
₹ 86,30,00,000 (Eightysix Crore And Thirty Lakh Indian Rupees) | Jan 10, 2000 | Mar 31, 2004 | OPEN | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Aug 24, 1994 | Mar 27, 1995 | OPEN | |
₹ 24,00,000 (Twentyfour Lakh Indian Rupees) | Mar 29, 1980 | - | CLOSED | |
₹ 8,75,00,000 (Eight Crore And Seventyfive Lakh Indian Rupees) | Oct 14, 1992 | - | OPEN | |
₹ 25,62,11,200 (Twentyfive Crore, Sixtytwo Lakh, Eleven Thousand And Two Hundred Indian Rupees) | Movable property (not being pledge) | May 28, 2001 | - | CLOSED |
₹ 1,97,40,000 (One Crore, Ninetyseven Lakh And Forty Thousand Indian Rupees) | Aug 20, 1986 | Jan 16, 1987 | OPEN | |
₹ 3,71,00,000 (Three Crore And Seventyone Lakh Indian Rupees) | Dec 19, 1988 | - | OPEN | |
₹ 5,00,000 (Five Lakh Indian Rupees) | Jul 16, 1981 | - | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 16, 2012 | - | CLOSED |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Apr 29, 1980 | Apr 8, 1985 | OPEN | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Immovable property or any interest therein | Sep 11, 1998 | - | CLOSED |
- | May 13, 2003 | - | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Movable property (not being pledge) | Mar 2, 1994 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts | Mar 31, 2000 | - | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Mar 3, 1999 | Dec 28, 2001 | OPEN | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Movable property (not being pledge) | Oct 29, 2004 | Dec 20, 2005 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 28, 2007 | - | CLOSED |
₹ 18,75,00,000 (Eighteen Crore And Seventyfive Lakh Indian Rupees) | Book debts; Floating charge | Mar 20, 2009 | - | CLOSED |
₹ 33,00,00,000 (Thirtythree Crore Indian Rupees) | Oct 6, 1993 | Sep 2, 1996 | OPEN | |
₹ 68,80,00,000 (Sixtyeight Crore And Eighty Lakh Indian Rupees) | May 16, 1995 | - | OPEN | |
