COAL INDIA LTD GOVT OF INDIA UNDERTAKING is a Public Company limited by Shares. It is registered with Registrar of Companies, Kolkata on Jun 14, 1973.
Current Status of Coal India Ltd Govt Of India Undertaking is Active.
It is a Union Govt company with an Authorized Capital of ₹ 8,904,18,00,000 (Eight Thousand Nine Hundred Four Crore And Eighteen Lakh Indian Rupees) and Paid Up Capital of ₹ 6,162,73,00,000 (Six Thousand One Hundred Sixtytwo Crore And Seventythree Lakh Indian Rupees).
There are 9 Directors associated with Coal India Ltd Govt Of India Undertaking. They are: Reena Sinha Puri, Vinod Kumar Thakral, Bharatbhai Laxmanbhai Gajipara, Binay Dayal, Ram Prakash Srivastava, Anil Kumar Jha, Sanjiv Soni, Vinod Kumar Tiwari and Satyendra Nath Tiwary.
There are 2 Signatories associated with Coal India Ltd Govt Of India Undertaking. They are: M Viswanathan and Sanjiv Soni.
As per the records of Ministry of Corporate Affairs (MCA), Coal India Ltd Govt Of India Undertaking's last Annual General Meeting (AGM) was held on Aug 21, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Coal India Ltd Govt Of India Undertaking is L23109WB1973GOI028844 and its Registration Number is 028844. Its Registered Address and Contact Email are 'COAL BHAWAN, PREMISES NO-04-MAR, PLOT-AF-III ACTION AREA-1A, NEW TOWN RAJARHAT KOLKATA Kolkata WB 700156 IN' and MVISWANATHAN2.CIL@COALINDIA.IN respectively.
The information shown is as on Feb 7, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L23109WB1973GOI028844 |
---|---|
Company Name | COAL INDIA LTD GOVT OF INDIA UNDERTAKING |
Company Status | Active |
Date of Incorporation | Jun 14, 1973 |
RoC | RoC-Kolkata |
Registration Number | 028844 |
Company Category | Company limited by Shares |
Company Sub-Category | Union Govt company |
Class of Company | Public |
Authorized Capital | ₹ 8,904,18,00,000 (Eight Thousand Nine Hundred Four Crore And Eighteen Lakh Indian Rupees) |
Paid Up Capital | ₹ 6,162,73,00,000 (Six Thousand One Hundred Sixtytwo Crore And Seventythree Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 21, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
REENA SINHA PURI | 0XX5XX4X | Jun 9, 2017 | - | View Director Details |
VINOD KUMAR THAKRAL | 0XX0XX5X | Sep 6, 2017 | - | View Director Details |
BHARATBHAI LAXMANBHAI GAJIPARA | 0XX4XX6X | Sep 22, 2017 | - | View Director Details |
BINAY DAYAL | 0XX6XX2X | Oct 11, 2017 | - | View Director Details |
RAM PRAKASH SRIVASTAVA | 0XX3XX6X | Jan 31, 2018 | - | View Director Details |
ANIL KUMAR JHA | 0XX4XX6X | May 18, 2018 | - | View Director Details |
SANJIV SONI | 0XX7XX4X | Aug 21, 2019 | - | View Director Details |
VINOD KUMAR TIWARI | 0XX7XX4X | Nov 29, 2019 | - | View Director Details |
SATYENDRA NATH TIWARY | 0XX1XX4X | Dec 1, 2019 | - | View Director Details |
M VISWANATHAN | AXXPXX9XXF | Dec 14, 2011 | - | View Signatory Details |
SANJIV SONI | AXXPXX1XXP | Jul 10, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Dec 30, 1993 | Jun 23, 1998 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts | Oct 23, 2003 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts | Mar 1, 1997 | Dec 14, 1998 | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts | Mar 22, 2000 | - | CLOSED |
₹ 13,00,00,000 (Thirteen Crore Indian Rupees) | Book debts | Dec 14, 1999 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts | Mar 12, 1999 | - | CLOSED |
₹ 133,00,00,000 (One Hundred Thirtythree Crore Indian Rupees) | Book debts | Jul 13, 2000 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Jun 30, 1998 | - | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Mar 26, 1998 | - | CLOSED | |
₹ 605,00,00,000 (Six Hundred Five Crore Indian Rupees) | Book debts | Oct 24, 1998 | Sep 7, 1999 | CLOSED |
₹ 535,00,00,000 (Five Hundred Thirtyfive Crore Indian Rupees) | Book debts; Floating charge | Dec 15, 2003 | Jun 26, 2018 | OPEN |
The information shown is as on Feb 7, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'COAL INDIA LTD GOVT OF INDIA UNDERTAKING'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "COAL INDIA LTD GOVT OF INDIA UNDERTAKING" in your websites (or) blogs.
Copy URL below: