CENTRAL INDIA POLYESTERS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Hyderabad on Jun 17, 1998.
Current Status of Central India Polyesters Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) and Paid Up Capital of -.
There are no Directors or Signatories associated with Central India Polyesters Limited.
Corporate Identification Number (CIN) of Central India Polyesters Limited is L24130TG1998PLC029587 and its Registration Number is 029587. Its Registered Address is '5-B 5 TH FLOOR DECCAN CHAMBERS6S-3-666/B SOMAJIGUDA HYDERABAD- 500 082. HYDERABAD- 500 082. TG 000000 IN'.
The information shown is as on Jan 5, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24130TG1998PLC029587 |
---|---|
Company Name | CENTRAL INDIA POLYESTERS LIMITED |
Company Status | Active |
Date of Incorporation | Jun 17, 1998 |
RoC | RoC-Hyderabad |
Registration Number | 029587 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) |
Paid Up Capital | - |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Registered Address | 5-B 5 TH FLOOR DECCAN CHAMBERS6S-3-666/B SOMAJIGUDA HYDERABAD- 500 082. HYDERABAD- 500 082. TG 000000 IN |
---|---|
- |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
No Directors or Signatories found for "CENTRAL INDIA POLYESTERS LIMITED". |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Oct 31, 1988 | - | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Jun 27, 1991 | - | OPEN | |
₹ 69,63,000 (Sixtynine Lakh And Sixtythree Thousand Indian Rupees) | Oct 31, 2003 | Oct 13, 2004 | OPEN | |
₹ 68,00,00,000 (Sixtyeight Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Apr 30, 1994 | Mar 16, 2001 | CLOSED |
₹ 3,92,00,000 (Three Crore And Ninetytwo Lakh Indian Rupees) | Aug 11, 1990 | Aug 8, 1997 | OPEN | |
₹ 6,67,00,000 (Six Crore And Sixtyseven Lakh Indian Rupees) | Jun 21, 1999 | - | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Mar 18, 1996 | - | OPEN | |
₹ 4,05,00,000 (Four Crore And Five Lakh Indian Rupees) | Jan 25, 1990 | May 13, 1999 | OPEN | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Jul 11, 1994 | May 13, 1999 | OPEN | |
₹ 5,94,00,000 (Five Crore And Ninetyfour Lakh Indian Rupees) | Feb 3, 1990 | Jan 23, 1991 | OPEN | |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Mar 26, 1996 | - | OPEN | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Aug 8, 1997 | - | OPEN | |
₹ 11,34,00,000 (Eleven Crore And Thirtyfour Lakh Indian Rupees) | Sep 26, 1988 | Jan 10, 1991 | OPEN | |
₹ 72,75,000 (Seventytwo Lakh And Seventyfive Thousand Indian Rupees) | Jun 30, 1999 | - | OPEN | |
₹ 95,00,000 (Ninetyfive Lakh Indian Rupees) | Jun 10, 1999 | - | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Dec 30, 1997 | May 13, 1999 | OPEN |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Nov 1, 1989 | - | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts | May 11, 1988 | May 13, 1999 | OPEN |
₹ 14,00,000 (Fourteen Lakh Indian Rupees) | Oct 27, 1988 | Aug 8, 1997 | OPEN | |
₹ 46,00,00,000 (Fortysix Crore Indian Rupees) | Mar 19, 1999 | - | OPEN | |
₹ 11,35,00,000 (Eleven Crore And Thirtyfive Lakh Indian Rupees) | Feb 25, 1990 | Aug 8, 1997 | OPEN |
The information shown is as on Jan 5, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'CENTRAL INDIA POLYESTERS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "CENTRAL INDIA POLYESTERS LIMITED" in your websites (or) blogs.
Copy URL below: